Win then drop out
Below is an overview of all riders in a Grand Tour that won a stage, and did not finish or start the next stage. This overview is made by comparing databases of stage winners and drop-outs. The stage listed below is the stage that the rider dropped out: he won the previous stage.
| Year | Stage | Rider | Reden |
|---|---|---|---|
| 1911 | 11 | Maurice Brocco | Disqualified |
| 1912 | 11 | Louis Mottiat | Did not start |
| 1920 | 5 | Henri Pélissier | Abandoned during the stage |
| 1930 | 10 | Alfredo Binda | Abandoned during the stage |
| 1939 | 9 | Karl Litschi | Abandoned during the stage |
| 1950 | 12 | Gino Bartali | Abandoned during the stage |
| 1951 | 13 | Wim van Est | Abandoned during the stage |
| 1972 | 7 | Leo Duyndam | Abandoned during the stage |
| 1978 | 17 | Hennie Kuiper | Abandoned during the stage |
| 1983 | 17 | Michel Laurent | Abandoned during the stage |
| 1991 | 17 | Marco Lietti | Did not start |
| 2003 | 7 | Alessandro Petacchi | Abandoned during the stage |
| 2007 | 16 | Alexandre Vinokourov | Did not start |
| 2007 | 17 | Michael Rasmussen | Did not start |
| 2017 | 4 | Peter Sagan | Disqualified |
| Year | Stage | Rider | Reden |
|---|---|---|---|
| 1914 | 6 | Giuseppe Azzini | Abandoned during the stage |
| 1920 | 2 | Giuseppe Oliveri | Abandoned during the stage |
| 1920 | 6 | Leopoldo Torricelli | Did not start |
| 1921 | 5 | Costante Girardengo | Abandoned during the stage |
| 1931 | 9 | Learco Guerra | Abandoned during the stage |
| 1948 | 18 | Fausto Coppi | Did not start |
| 1962 | 6 | Joseph Carrara | Abandoned during the stage |
| 1968 | 8 | Guerrino Tosello | Did not start |
| 1976 | 21 | Luciano Conati | Abandoned during the stage |
| 1979 | 13 | Roger De Vlaeminck | Abandoned during the stage |
| 1996 | 13 | Fabiano Fontanelli | Abandoned during the stage |
| 1996 | 19 | Mario Cipollini | Did not start |
| 1998 | 17 | Fabiano Fontanelli | Finished outside the time limit |
| 1999 | 18 | Mario Cipollini | Did not start |
| 1999 | 21 | Marco Pantani | Did not start |
| 2002 | 11 | Robbie McEwen | Did not start |
| 2002 | 12 | Gilberto Simoni | Did not start |
| 2003 | 18 | Alessandro Petacchi | Finished outside the time limit |
| 2009 | 14 | Mark Cavendish | Did not start |
| 2010 | 19 | André Greipel | Did not start |
| 2011 | 13 | Mark Cavendish | Did not start |
| 2014 | 4 | Marcel Kittel | Did not start |
| 2016 | 13 | André Greipel | Did not start |
| 2019 | 12 | Caleb Ewan | Did not start |
| 2021 | 8 | Caleb Ewan | Abandoned during the stage |
| 2022 | 11 | Biniam Girmay | Did not start |
| 2023 | 10 | Remco Evenepoel | Did not start |
| 2024 | 10 | Olav Kooij | Did not start |
| Year | Stage | Rider | Reden |
|---|---|---|---|
| 1971 | 14 | Eddy Peelman | Abandoned during the stage |
| 1985 | 19 | José Recio | Abandoned during the stage |
| 1987 | 18 | Roberto Pagnin | Abandoned during the stage |
| 1997 | 16 | Pavel Tonkov | Did not start |
| 2002 | 8 | Mario Cipollini | Abandoned during the stage |
| 2002 | 14 | Giovanni Lombardi | Abandoned during the stage |
| 2009 | 12 | Tyler Farrar | Did not start |
| 2015 | 9 | Jasper Stuyven | Did not start |
| 2018 | 17 | Rohan Dennis | Did not start |
In total, this happened 52 times.