Information about the Vuelta a España of 2021
This page has information about the Vuelta a España of 2021. I also have information about the previous Vuelta in 2020. I also have information about the next Vuelta in 2022.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Young Rider Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | P. Roglič | 31311 |
| Points classification | F. Jakobsen | 254 |
| Mountains classification | M. Storer | 24189 |
| Young rider classification | G. Mäder | 24244 |
| Combativity classification | M. Cort Nielsen | 28232 |
| Team classification | Bahrain Victorious |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 2021 | 1 | Burgos | Burgos | 7.1 | P. Roglič | 31289 | SLO | N/A | ||||
| 15 Aug 2021 | 2 | Caleruega | Burgos | 166.7 | J. Philipsen | 23166 | BEL | D. Rubio | 3063 | ESP | ||
| 16 Aug 2021 | 3 | Santo Domingo de Silos | Espinosa de los Monteros | 202.8 | R. Taaramäe | 34114 | EST | J. Amezqueta | 284 | ESP | ||
| 17 Aug 2021 | 4 | El Burgo de Osma | Molina de Aragón | 163.9 | F. Jakobsen | 24351 | NED | Á. Madrazo Ruiz | 3317 | ESP | ||
| 18 Aug 2021 | 5 | Tarancón | Albacete | 184.4 | J. Philipsen | 23169 | BEL | O. Lazkano | 21284 | ESP | ||
| 19 Aug 2021 | 6 | Requena | Cullera | 158.3 | M. Cort Nielsen | 28215 | DEN | J. Bou | 24215 | ESP | ||
| 20 Aug 2021 | 7 | Gandía | Balcón de Alicante | 152 | M. Storer | 24173 | AUS | M. Storer | 24173 | AUS | ||
| 21 Aug 2021 | 8 | Santa Pola | La Manga | 173.7 | F. Jakobsen | 24355 | NED | A. Bagüés | 322 | ESP | ||
| 22 Aug 2021 | 9 | Puerto Lumbreras | Alto de Velefique | 188 | D. Caruso | 33314 | ITA | J. Amezqueta | 2810 | ESP | ||
| 24 Aug 2021 | 10 | Roquetas de Mar | Rincón de la Victoria | 189 | M. Storer | 24177 | AUS | M. Trentin | 3222 | ITA | ||
| 25 Aug 2021 | 11 | Antequera | Valdepeñas de Jaén | 133.6 | P. Roglič | 31300 | SLO | J. Lastra | 2883 | ESP | ||
| 26 Aug 2021 | 12 | Jaen | Córdoba | 175 | M. Cort Nielsen | 28222 | DEN | J. Amezqueta | 2814 | ESP | ||
| 27 Aug 2021 | 13 | Belmez | Villanueva de la Serena | 203.7 | F. Sénéchal | 2848 | FRA | Á. Cuadros | 26137 | ESP | ||
| 28 Aug 2021 | 14 | Don Benito | Pico Villuercas | 165.7 | R. Bardet | 30292 | FRA | D. Navarro | 3851 | ESP | ||
| 29 Aug 2021 | 15 | Navalmoral de la Mata | El Barraco | 197.5 | R. Majka | 31351 | POL | R. Majka | 31351 | POL | ||
| 31 Aug 2021 | 16 | Laredo | Santa Cruz de Bezana | 180 | F. Jakobsen | 24365 | NED | J. Bol | 31357 | NED | ||
| 01 Sep 2021 | 17 | Unquera | Lagos de Covadonga | 185.8 | P. Roglič | 31307 | SLO | E. Bernal | 24231 | COL | ||
| 02 Sep 2021 | 18 | Salas | Alto d'El Gamoniteiru | 162.6 | M. López Moreno | 27210 | COL | M. Storer | 24186 | AUS | ||
| 03 Sep 2021 | 19 | Tapia de Casariego | Monforte de Lemos | 191.2 | M. Cort Nielsen | 28230 | DEN | A. Kron | 2394 | DEN | ||
| 04 Sep 2021 | 20 | Sanxenxo | Mos | 202.2 | C. Champoussin | 2398 | FRA | R. Gibbons | 2722 | SAF | ||
| 05 Sep 2021 | 21 | Padrón | Santiago de Compostela | 33.8 | P. Roglič | 31311 | SLO | N/A | ||||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Deceuninck-Quick Step | 8 | 4 | 0.99 | -1.51 | 0.02 |
| Jumbo-Visma | 8 | 4 | 0.99 | 2.63 | 0.99 |
| Team DSM | 8 | 3 | 0.96 | 1.09 | 0.40 |
| EF Education-Nippo | 8 | 3 | 0.96 | -0.85 | 0.11 |
| Alpecin-Fenix | 8 | 2 | 0.85 | -1.66 | 0.12 |
| Movistar | 8 | 1 | 0.58 | -0.75 | 0.70 |
| UAE Team Emirates | 8 | 1 | 0.58 | 1.89 | 0.79 |
| Bahrain Victorious | 8 | 1 | 0.58 | 1.76 | 0.93 |
| AG2R-Citroën | 8 | 1 | 0.58 | 2.30 | 0.62 |
| Intermarché-Wanty-Gobert Matériaux | 8 | 1 | 0.58 | 0.54 | 0.68 |
| Trek-Segafredo | 8 | 0 | 0.20 | -0.93 | 0.52 |
| Team Qhuebeka NextHash | 8 | 0 | 0.20 | -1.84 | 0.10 |
| Team BikeExchange | 8 | 0 | 0.20 | 1.15 | 0.31 |
| Lotto-Soudal | 8 | 0 | 0.20 | -0.56 | 0.43 |
| Israel Start-up Nation | 8 | 0 | 0.20 | -2.66 | 0.01 |
| Ineos Grenadiers | 8 | 0 | 0.20 | 0.27 | 0.74 |
| Burgos BH | 8 | 0 | 0.20 | 0.91 | 0.51 |
| Astana-Premier Tech | 8 | 0 | 0.20 | -1.50 | 0.26 |
| Groupama-FDJ | 8 | 0 | 0.20 | -0.87 | 0.08 |
| Euskaltel-Euskadi | 8 | 0 | 0.20 | 0.92 | 0.32 |
| Cofidis | 8 | 0 | 0.20 | 1.04 | 0.74 |
| Caja Rural | 8 | 0 | 0.20 | -0.83 | 0.24 |
| Bora-Hansgrohe | 8 | 0 | 0.20 | -0.55 | 0.70 |