Information about the Vuelta a España of 2014
This page has information about the Vuelta a España of 2014. I also have information about the previous Vuelta in 2013. I also have information about the next Vuelta in 2015.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Combination Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Contador | 31282 |
| Points classification | J. Degenkolb | 25249 |
| Mountains classification | L. Sánchez | 30294 |
| Combination classification | A. Contador | 31282 |
| Combativity classification | C. Froome | 29116 |
| Team classification | Katusha |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 2014 | 1 | Jerez de la Frontera | Jerez de la Frontera | 12.6 | TTT | Movistar | N/A | |||||
| 24 Aug 2014 | 2 | Algeciras | San Fernando | 174.4 | N. Bouhanni | 2430 | FRA | F. Aramendia | 27262 | ESP | ||
| 25 Aug 2014 | 3 | Cádiz | Arcos de la Frontera | 197.8 | M. Matthews | 23333 | AUS | L. Mas | 25221 | ESP | ||
| 26 Aug 2014 | 4 | Mairena del Alcor | Córdoba | 164.7 | J. Degenkolb | 25230 | GER | A. Txurruka | 31289 | ESP | ||
| 27 Aug 2014 | 5 | Priego de Córdoba | Ronda | 180 | J. Degenkolb | 25231 | GER | P. Ligthart | 2671 | NED | ||
| 28 Aug 2014 | 6 | Benalmádena | Cumbres Verdes | 167.1 | A. Valverde | 34124 | ESP | P. Ligthart | 2672 | NED | ||
| 29 Aug 2014 | 7 | Alhendin | Alcaudete | 169 | A. De Marchi | 28102 | ITA | R. Hesjedal | 33262 | CAN | ||
| 30 Aug 2014 | 8 | Baeza | Albacete | 207 | N. Bouhanni | 2436 | FRA | F. Aramendia | 27268 | ESP | ||
| 31 Aug 2014 | 9 | Carboneras de Guadazaon | Aramón Valdelinares | 185 | W. Anacona | 2619 | COL | L. Mas | 25227 | ESP | ||
| 02 Sep 2014 | 10 | Moneasaterio de Santa Maria de Veruela | Borja | 36.7 | T. Martin | 29131 | GER | T. Martin | 29131 | GER | ||
| 03 Sep 2014 | 11 | Pamplona | Santuario de San Miguel de Aralar | 153.4 | F. Aru | 2462 | ITA | V. Kiryienka | 3366 | BLR | ||
| 04 Sep 2014 | 12 | Logroño | Logroño | 166.4 | J. Degenkolb | 25239 | GER | M. Krizek | 265 | AUT | ||
| 05 Sep 2014 | 13 | Belorado | Obregon | 188.7 | D. Navarro | 3159 | ESP | L. Sánchez | 30285 | ESP | ||
| 06 Sep 2014 | 14 | Santander | La Camperona | 200.8 | R. Hesjedal | 33270 | CAN | L. Sánchez | 30286 | ESP | ||
| 07 Sep 2014 | 15 | Oviedo | Lagos de Covadonga | 152.2 | P. Niemiec | 34148 | POL | F. Aramendia | 27276 | ESP | ||
| 08 Sep 2014 | 16 | San Martin del Rey Aurelio | La Farrapona | 160.5 | A. Contador | 31276 | ESP | L. Sánchez | 30288 | ESP | ||
| 10 Sep 2014 | 17 | Ortigueira | La Coruna | 190.7 | J. Degenkolb | 25245 | GER | B. Jungels | 21352 | LUX | ||
| 11 Sep 2014 | 18 | A Estrada | Monte Castrove | 157 | F. Aru | 2470 | ITA | L. Sánchez | 30291 | ESP | ||
| 12 Sep 2014 | 19 | Salvaterra de Mino | Cangas do Morrazo | 180.5 | A. Hansen | 33123 | AUS | P. Ligthart | 2687 | NED | ||
| 13 Sep 2014 | 20 | Santo Estevo de Ribas de Sil | Los Ancares | 185.7 | A. Contador | 31281 | ESP | L. Sánchez | 30293 | ESP | ||
| 14 Sep 2014 | 21 | Santiago de Compostela | Santiago de Compostela | 9.7 | A. Malori | 26229 | ITA | A. Malori | 26229 | ITA | ||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Giant-Shimano | 9 | 4 | 0.99 | -0.34 | 0.67 |
| Movistar | 9 | 3 | 0.96 | 1.68 | 0.90 |
| FDJ.fr | 9 | 2 | 0.84 | -2.40 | 0.02 |
| Tinkoff-Saxo | 9 | 2 | 0.84 | 1.37 | 0.98 |
| Lampre-Merida | 9 | 2 | 0.84 | -0.06 | 0.36 |
| Astana | 9 | 2 | 0.84 | 0.07 | 0.77 |
| Omega Pharma-Quick Step | 9 | 1 | 0.56 | -2.05 | 0.14 |
| Garmin-Sharp | 9 | 1 | 0.56 | 1.27 | 0.78 |
| Lotto-Belisol | 9 | 1 | 0.56 | 0.09 | 0.54 |
| Cannondale | 9 | 1 | 0.56 | -0.74 | 0.65 |
| Cofidis | 9 | 1 | 0.56 | 2.06 | 0.69 |
| Orica-GreenEDGE | 9 | 1 | 0.56 | -1.14 | 0.15 |
| Belkin | 9 | 0 | 0.19 | -0.09 | 0.53 |
| AG2R-La Mondiale | 9 | 0 | 0.19 | -1.88 | 0.09 |
| Caja Rural-Seguros RGA | 9 | 0 | 0.19 | 0.68 | 0.45 |
| BMC Racing Team | 9 | 0 | 0.19 | 1.99 | 0.81 |
| Europcar | 9 | 0 | 0.19 | -0.16 | 0.61 |
| IAM Cycling | 9 | 0 | 0.19 | -2.34 | 0.05 |
| Katusha | 9 | 0 | 0.19 | 2.72 | 0.88 |
| MTN-Qhubeka | 9 | 0 | 0.19 | 0.62 | 0.51 |
| Team Sky | 9 | 0 | 0.19 | 0.71 | 0.87 |
| Trek Factory Racing | 9 | 0 | 0.19 | -2.06 | 0.01 |