Information about the Vuelta a España of 2011
This page has information about the Vuelta a España of 2011. I also have information about the previous Vuelta in 2010. I also have information about the next Vuelta in 2012.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Combination Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Cobo | 30211 |
| Points classification | B. Mollema | 24289 |
| Mountains classification | D. Moncoutié | 36134 |
| Combination classification | J. Cobo | 30211 |
| Combativity classification | A. Palomares | 35205 |
| Team classification | Geox-TMC |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 2011 | 1 | Benidorm | Benidorm | 13.5 | TTT | Leopard Trek | F. Cancellara | 30154 | SUI | |||
| 21 Aug 2011 | 2 | La Nucía | Orihuela | 175.5 | C. Sutton | 26344 | AUS | A. Hansen | 30101 | AUS | ||
| 22 Aug 2011 | 3 | Petrer | Totana | 163 | P. Lastras | 35214 | ESP | S. Chavanel | 3253 | FRA | ||
| 23 Aug 2011 | 4 | Baza | Sierra Nevada | 170.2 | D. Moreno | 29351 | ESP | T. Rohregger | 28243 | AUT | ||
| 24 Aug 2011 | 5 | Sierra Nevada | Valdepeñas de Jaén | 187 | J. Rodríguez | 32104 | ESP | M. Albasini | 30246 | SUI | ||
| 25 Aug 2011 | 6 | Úbeda | Córdoba | 196.8 | P. Sagan | 21210 | SLV | M. Kohler | 2638 | SUI | ||
| 26 Aug 2011 | 7 | Almadén | Talavera de la Reina | 187.6 | M. Kittel | 23106 | GER | L. Mate | 27155 | ESP | ||
| 27 Aug 2011 | 8 | Talavera de la Reina | San Lorenzo de El Escorial | 177.3 | J. Rodríguez | 32107 | ESP | A. Palomares | 35190 | ESP | ||
| 28 Aug 2011 | 9 | Villacastín | Estación de Esquí La Covatilla | 183 | D. Martin | 257 | IRE | S. Lang | 31347 | GER | ||
| 29 Aug 2011 | 10 | Salamanca | Salamanca | 47 | T. Martin | 26127 | GER | T. Martin | 26127 | GER | ||
| 31 Aug 2011 | 11 | Verín | Estación de Montana Manzaneda | 167 | D. Moncoutié | 36123 | FRA | A. Palomares | 35194 | ESP | ||
| 01 Sep 2011 | 12 | Ponteareas | Pontevedra | 167.3 | P. Sagan | 21217 | SLV | A. Hansen | 30112 | AUS | ||
| 02 Sep 2011 | 13 | Sarria | Ponferrada | 158.2 | M. Albasini | 30255 | SUI | A. Txurruka | 28296 | ESP | ||
| 03 Sep 2011 | 14 | Astorga | Somiedo | 172.8 | R. Taaramäe | 24132 | EST | D. De La Fuente | 30121 | ESP | ||
| 04 Sep 2011 | 15 | Aviles | Alto de l'Angliru | 142.2 | J. Cobo | 30204 | ESP | S. Geschke | 25174 | GER | ||
| 06 Sep 2011 | 16 | Villa romana La Olmeda | Haro | 188.1 | J. Haedo | 30222 | ARG | J. Rosendo | 29173 | ESP | ||
| 07 Sep 2011 | 17 | Faustino V | Pena Cabarga | 211 | C. Froome | 26109 | GBR | J. Fröhlinger | 2689 | GER | ||
| 08 Sep 2011 | 18 | Solares | Noja | 174.6 | F. Gavazzi | 2737 | ITA | S. Paulinho | 31165 | POR | ||
| 09 Sep 2011 | 19 | Noja | Bilbao | 158.5 | I. Antón | 28191 | ESP | I. Antón | 28191 | ESP | ||
| 10 Sep 2011 | 20 | Bilbao | Vitoria | 185 | D. Bennati | 30350 | ITA | C. Barredo | 3096 | ESP | ||
| 11 Sep 2011 | 21 | Circuito del Jarama | Madrid | 94.2 | P. Sagan | 21227 | SLV | N/A | 1 | |||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Katusha | 9 | 3 | 0.96 | 1.59 | 0.71 |
| Liquigas | 9 | 3 | 0.96 | 0.81 | 0.77 |
| Leopard Trek | 9 | 2 | 0.84 | -0.15 | 0.76 |
| Sky | 9 | 2 | 0.84 | 0.42 | 0.96 |
| Cofidis | 9 | 2 | 0.84 | -1.46 | 0.18 |
| HTC-Highroad | 9 | 2 | 0.84 | -3.08 | 0.00 |
| Euskaltel | 9 | 1 | 0.56 | 2.18 | 0.68 |
| Team Garmin-Cervelo | 9 | 1 | 0.56 | -0.44 | 0.55 |
| Skil | 9 | 1 | 0.56 | -1.88 | 0.11 |
| Saxo Bank-Sungard | 9 | 1 | 0.56 | -1.59 | 0.61 |
| Movistar | 9 | 1 | 0.56 | -1.72 | 0.43 |
| Lampre-ISD | 9 | 1 | 0.56 | -0.58 | 0.08 |
| Geox-TMC | 9 | 1 | 0.56 | 1.72 | 1.00 |
| Andalucia-Caja Granada | 9 | 0 | 0.19 | -1.13 | 0.03 |
| AG2R-La Mondiale | 9 | 0 | 0.19 | 1.97 | 0.53 |
| BMC | 9 | 0 | 0.19 | -1.65 | 0.01 |
| Vacansoleil-DCM | 9 | 0 | 0.19 | -0.18 | 0.56 |
| Omega Pharma-Lotto | 9 | 0 | 0.19 | 1.51 | 0.74 |
| Pro Team Astana | 9 | 0 | 0.19 | 1.96 | 0.48 |
| Quick Step | 9 | 0 | 0.19 | 0.28 | 0.39 |
| Rabobank | 9 | 0 | 0.19 | 0.75 | 0.80 |
| Team Radioshack | 9 | 0 | 0.19 | 0.66 | 0.41 |