Information about the Vuelta a España of 1998
This page has information about the Vuelta a España of 1998. I also have information about the previous Vuelta in 1997. I also have information about the next Vuelta in 1999.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Intermediate Sprints Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Olano | 28248 |
| Points classification | F. Guidi | 26166 |
| Mountains classification | J. Jiménez | 26223 |
| Intermediate sprints classification | G. Raimondi | 25302 |
| Team classification | Banesto |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 05 Sep 1998 | 1 | Córdoba | Córdoba | 161.7 | M. Zberg | 2470 | SUI | 1 | |
| 06 Sep 1998 | 2 | Córdoba | Cádiz | 234.6 | J. Blijlevens | 26251 | NED | 1 | |
| 07 Sep 1998 | 3 | Cádiz | Estepona | 192.6 | J. Kirsipuu | 2951 | EST | 1 | |
| 08 Sep 1998 | 4 | Málaga | Granada | 173.5 | F. Guidi | 26147 | ITA | 1 | |
| 09 Sep 1998 | 5 | Olula del Río | Murcia | 165.5 | J. Blijlevens | 26254 | NED | 1 | |
| 10 Sep 1998 | 6 | Murcia | Xorret de Catí | 201.5 | J. Jiménez | 26206 | ESP | 1 | |
| 11 Sep 1998 | 7 | Alicante | Valencia | 186 | G. Lombardi | 2982 | ITA | 1 | |
| 12 Sep 1998 | 8 | Palma | Palma | 181.5 | F. Guidi | 26151 | ITA | 1 | |
| 13 Sep 1998 | 9 | Alcudia | Alcudia | 39.9 | A. Olano | 28234 | ESP | 1 | |
| 15 Sep 1998 | 10 | Vic | Pal | 199.3 | J. Jiménez | 26211 | ESP | 1 | |
| 16 Sep 1998 | 11 | Andorra la Vieja | Cerler | 186 | J. Jiménez | 26212 | ESP | 1 | |
| 17 Sep 1998 | 12 | Benasque | Estación International de Canfranc | 187 | G. Bugno | 34215 | ITA | 1 | |
| 18 Sep 1998 | 13 | Sabiñánigo | Sabiñánigo | 208.5 | A. Zintchenko | 26256 | RUS | 1 | |
| 19 Sep 1998 | 14 | Biescas | Zaragoza | 145.5 | M. Wüst | 3144 | GER | 1 | |
| 20 Sep 1998 | 15 | Zaragoza | Soria | 178.8 | A. Zintchenko | 26258 | RUS | 1 | |
| 21 Sep 1998 | 16 | Soria | Laguna Negra de Neila | 144 | J. Jiménez | 26217 | ESP | 1 | |
| 22 Sep 1998 | 17 | Burgos | León | 188.5 | M. Wüst | 3147 | GER | 1 | |
| 23 Sep 1998 | 18 | León | Salamanca | 223 | F. Guidi | 26162 | ITA | 1 | |
| 24 Sep 1998 | 19 | Ávila | Segovia | 160 | R. Heras | 24235 | ESP | 1 | |
| 25 Sep 1998 | 20 | Segovia | Puerto de Navacerrada | 206 | A. Zintchenko | 26263 | RUS | 1 | |
| 26 Sep 1998 | 21 | Fuenlabrada | Fuenlabrada | 39 | A. Zülle | 3082 | SUI | 1 | |
| 27 Sep 1998 | 22 | Madrid | Madrid | 163 | M. Zberg | 2492 | SUI | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Banesto | 9 | 5 | 1.00 | 2.50 | 0.84 |
| Festina-Lotus | 9 | 3 | 0.95 | 1.36 | 0.57 |
| Polti | 9 | 3 | 0.95 | -0.25 | 0.31 |
| Vitalico Seguros | 9 | 3 | 0.95 | -0.79 | 0.28 |
| Post Swiss Team | 9 | 2 | 0.83 | 1.18 | 0.41 |
| TVM | 9 | 2 | 0.83 | -1.28 | 0.19 |
| Casino | 9 | 1 | 0.55 | 0.13 | 0.34 |
| Telekom | 9 | 1 | 0.55 | -1.53 | 0.03 |
| Mapei | 9 | 1 | 0.55 | -0.26 | 0.36 |
| Kelme | 9 | 1 | 0.55 | 2.66 | 0.97 |
| Cantina Tollo-Alexia Alluminio | 9 | 0 | 0.18 | -1.35 | 0.23 |
| Saeco | 9 | 0 | 0.18 | -0.37 | 0.16 |
| US Postal Service | 9 | 0 | 0.18 | -0.92 | 0.45 |
| Rabobank | 9 | 0 | 0.18 | -0.58 | 0.11 |
| Avianca-Telekom | 9 | 0 | 0.18 | 0.25 | 0.37 |
| ONCE | 9 | 0 | 0.18 | 2.87 | 0.87 |
| Brescialat | 9 | 0 | 0.18 | 0.29 | 0.54 |
| Cofidis | 9 | 0 | 0.18 | -1.66 | 0.21 |
| Crédit Agricole | 9 | 0 | 0.18 | -2.89 | 0.00 |
| Estepona-Brepac | 9 | 0 | 0.18 | -0.59 | 0.16 |
| Euskaltel | 9 | 0 | 0.18 | 0.94 | 0.49 |
| Lotto | 9 | 0 | 0.18 | 0.30 | 0.23 |