Information about the Vuelta a España of 1997
This page has information about the Vuelta a España of 1997. I also have information about the previous Vuelta in 1996. I also have information about the next Vuelta in 1998.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Intermediate Sprints Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Zülle | 2984 |
| Points classification | L. Jalabert | 28302 |
| Mountains classification | J. Jiménez | 25224 |
| Intermediate sprints classification | M. Radaelli | 29321 |
| Team classification | Kelme |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 06 Sep 1997 | 1 | Lissabon | Estoril | 160 | L. Michaelsen | 28177 | DEN | 1 | |
| 07 Sep 1997 | 2 | Évora | Vilamoura | 224 | M. Wüst | 3032 | GER | 1 | |
| 08 Sep 1997 | 3 | Loulé | Huelva | 173 | M. Wüst | 3033 | GER | 1 | |
| 09 Sep 1997 | 4 | Huelva | Jerez de la Frontera | 193 | E. Anguita | 28162 | ESP | 1 | |
| 10 Sep 1997 | 5 | Jerez de la Frontera | Málaga | 229 | M. Wüst | 3035 | GER | 1 | |
| 11 Sep 1997 | 6 | Málaga | Granada | 157 | L. Jalabert | 28285 | FRA | 1 | |
| 12 Sep 1997 | 7 | Guadix | Sierra Nevada | 219.2 | Y. Ledanois | 2869 | FRA | 1 | |
| 13 Sep 1997 | 8 | Granada | Córdoba | 175 | B. Voskamp | 2998 | NED | 1 | |
| 14 Sep 1997 | 9 | Córdoba | Córdoba | 35 | M. Mauri | 31159 | ESP | 1 | |
| 15 Sep 1997 | 10 | Córdoba | Almendralejo | 235 | M. Piccoli | 274 | ITA | 1 | |
| 16 Sep 1997 | 11 | Almendralejo | Plasencia | 198 | J. Svorada | 2918 | CZE | 1 | |
| 18 Sep 1997 | 12 | León | Alto de El Morredero | 147 | R. Heras | 23229 | ESP | 1 | |
| 19 Sep 1997 | 13 | Ponferrada | Branilín | 196 | P. Tonkov | 28222 | RUS | 1 | |
| 20 Sep 1997 | 14 | Oviedo | Alto del Naranco | 160 | J. García | 2546 | ESP | 1 | |
| 21 Sep 1997 | 15 | Oviedo | Lagos de Covadonga | 159 | P. Tonkov | 28224 | RUS | 1 | |
| 22 Sep 1997 | 16 | Cangas de Onís | Santander | 169 | J. Svorada | 2924 | CZE | 1 | |
| 23 Sep 1997 | 17 | Santander | Burgos | 195 | J. Svorada | 2925 | CZE | 12 | |
| 24 Sep 1997 | 18 | Burgos | Valladolid | 185 | L. van Bon | 25239 | NED | 1 | |
| 25 Sep 1997 | 19 | Valladolid | Los Ángeles de San Rafael | 184 | J. Jiménez | 25221 | ESP | 1 | |
| 26 Sep 1997 | 20 | Los Ángeles de San Rafael | Ávila | 190 | L. Jalabert | 28300 | FRA | 12 | |
| 27 Sep 1997 | 21 | Alcobendas | Alcobendas | 43 | A. Zülle | 2983 | SUI | 1 | |
| 28 Sep 1997 | 22 | Madrid | Madrid | 160 | M. van Heeswijk | 24210 | NED | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Mapei | 9 | 5 | 1.00 | -0.20 | 0.57 |
| ONCE | 9 | 4 | 0.99 | 2.81 | 1.00 |
| Festina | 9 | 3 | 0.95 | 2.27 | 0.93 |
| Rabobank | 9 | 2 | 0.83 | -0.13 | 0.07 |
| TVM | 9 | 2 | 0.83 | -0.82 | 0.25 |
| Banesto | 9 | 2 | 0.83 | 0.24 | 0.32 |
| Estepona-Toscaf | 9 | 1 | 0.55 | 0.50 | 0.63 |
| Kelme | 9 | 1 | 0.55 | 2.00 | 0.83 |
| Brescialat | 9 | 1 | 0.55 | -0.43 | 0.38 |
| Gan | 9 | 1 | 0.55 | -0.48 | 0.41 |
| Aki-Safi | 9 | 0 | 0.18 | -1.14 | 0.08 |
| Asics | 9 | 0 | 0.18 | 0.75 | 0.78 |
| Cantina Tollo-Carrier | 9 | 0 | 0.18 | -1.15 | 0.27 |
| Casino | 9 | 0 | 0.18 | -0.03 | 0.44 |
| US Postal Service | 9 | 0 | 0.18 | -1.70 | 0.05 |
| Euskaltel | 9 | 0 | 0.18 | 0.85 | 0.30 |
| Maia-Cin | 9 | 0 | 0.18 | -3.35 | 0.00 |
| Refin-Mobilvetta | 9 | 0 | 0.18 | 0.68 | 0.40 |
| Flavia-Telecom | 9 | 0 | 0.18 | 2.06 | 0.61 |
| Saeco | 9 | 0 | 0.18 | -1.38 | 0.03 |
| Scrigno-Gaerne | 9 | 0 | 0.18 | -1.37 | 0.06 |
| Cofidis | 9 | 0 | 0.18 | 0.02 | 0.23 |