Information about the Vuelta a España of 1986
This page has information about the Vuelta a España of 1986. I also have information about the previous Vuelta in 1985. I also have information about the next Vuelta in 1987.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Combination Classification:
- Intermediate Sprints Classification:
- Special Sprints Classification:
- Young Rider Classification:
- Best Spanish Rider:
- Best Foreign Rider:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | Á. Pino | 29268 |
| Points classification | S. Kelly | 29353 |
| Mountains classification | J. Laguia | 26225 |
| Combination classification | S. Kelly | 29353 |
| Intermediate sprints classification | B. Van Brabant | 275 |
| Special | P. Jules | 24295 |
| Best neo-prof | O. Hernandez | 24113 |
| Best Spanish rider | Á. Pino | 29268 |
| Best foreigner | R. Millar | 27242 |
| Team classification | Zor-B.H |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 1986 | P | Palma | Palma | 5.7 | T. Marie | 22301 | FRA | 1 | |
| 23 Apr 1986 | 1 | Palma | Palma | 190 | M. Gomez | 31216 | FRA | 1 | |
| 24 Apr 1986 | 2 | Barcelona | Barcelona | 182 | M. Domínguez | 23137 | ESP | 1 | |
| 25 Apr 1986 | 3 | Lerida | Zaragoza | 212 | E. Planckaert | 27215 | BEL | 1 | |
| 26 Apr 1986 | 4 | Zaragoza | Logroño | 192 | A. Gutièrrez | 24160 | ESP | 12 | |
| 27 Apr 1986 | 5 | Haro | Santander | 202 | J. Blanco | 2332 | ESP | 12 | |
| 28 Apr 1986 | 6 | Santander | Lagos de Covadonga | 191 | R. Millar | 27227 | GBR | 1 | |
| 29 Apr 1986 | 7 | Cangas de Onís | Oviedo | 180 | E. Planckaert | 27219 | BEL | 1 | |
| 30 Apr 1986 | 8 | Oviedo | Alto del Naranco | 9.7 | M. Lejarreta | 28351 | ESP | 1 | |
| 01 May 1986 | 9 | Oviedo | San Isidro | 180 | C. Mottet | 23136 | FRA | 1 | |
| 02 May 1986 | 10 | San Isidro | Palencia | 193 | S. Kelly | 29342 | IRE | 1 | |
| 03 May 1986 | 11 | Valladolid | Valladolid | 29.1 | C. Mottet | 23138 | FRA | 1 | |
| 04 May 1986 | 12 | Valladolid | DYC | 258 | R. Dietzen | 26340 | GER | 1 | |
| 05 May 1986 | 13 | DYC | Collado Villalba | 148 | S. Kelly | 29345 | IRE | 1 | |
| 06 May 1986 | 14 | Casino Madrid | Leganes | 165 | J. Recio | 29101 | ESP | 1 | |
| 07 May 1986 | 15 | Aranjuez | Albacete | 207 | J. Eguiarte | 25272 | ESP | 1 | |
| 08 May 1986 | 16 | Albacete | Jaen | 264 | A. Bondue | 2730 | FRA | 1 | |
| 09 May 1986 | 17 | Jaen | Sierra Nevada | 172 | F. Yañez | 33103 | ESP | 1 | |
| 10 May 1986 | 18 | Granada | Benalmádena | 191 | V. Demidenko | 23338 | RUS | 1 | |
| 11 May 1986 | 19 | Benalmádena | Puerto Real | 234 | J. Blanco | 2346 | ESP | 1 | |
| 12 May 1986 | 20 | Puerto Real | Jerez de la Frontera | 239 | M. Gomez | 31235 | FRA | 1 | |
| 13 May 1986 | 21 | Jerez de la Frontera | Jerez de la Frontera | 22 | Á. Pino | 29268 | ESP | 12 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Pegaso-Systeme U | 10 | 4 | 0.98 | 0.62 | 0.57 |
| Teka | 10 | 4 | 0.98 | 1.12 | 0.75 |
| Panasonic | 10 | 3 | 0.91 | -0.48 | 0.53 |
| Zahor | 10 | 2 | 0.74 | 1.30 | 0.40 |
| Reynolds-T.S Batteries | 10 | 2 | 0.74 | -0.24 | 0.21 |
| Seat-Orbea | 10 | 2 | 0.74 | 2.16 | 0.84 |
| Kas-Mavic | 10 | 2 | 0.74 | 1.06 | 0.78 |
| USSR | 10 | 1 | 0.44 | -0.09 | 0.19 |
| Kelme | 10 | 1 | 0.44 | 1.07 | 0.41 |
| Zor-B.H | 10 | 1 | 0.44 | 0.53 | 0.64 |
| Café de Colombia-Piles-Varta | 10 | 0 | 0.13 | 1.08 | 0.53 |
| PDM | 10 | 0 | 0.13 | 0.44 | 0.49 |
| Colchon-CR | 10 | 0 | 0.13 | -1.98 | 0.04 |
| Fangio-Lois | 10 | 0 | 0.13 | -3.54 | 0.00 |
| Poland | 10 | 0 | 0.13 | -3.01 | 0.00 |
| Dormilon | 10 | 0 | 0.13 | -0.07 | 0.53 |
| Postobon | 10 | 0 | 0.13 | 0.05 | 0.32 |