Information about the Vuelta a España of 1982
This page has information about the Vuelta a España of 1982. I also have information about the previous Vuelta in 1981. I also have information about the next Vuelta in 1983.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Intermediate Sprints Classification:
- Special Sprints Classification:?
- Best Spanish Rider:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | M. Lejarreta | 24360 |
| Points classification | S. Mutter | 25217 |
| Mountains classification | J. Laguia | 22221 |
| Intermediate sprints classification | B. Schepmans | 28141 |
| Special | ? | 0 |
| Best Spanish rider | M. Lejarreta | 24360 |
| Team classification | Kelme |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Apr 1982 | P | Santiago de Compostela | Santiago de Compostela | 6.7 | M. Gomez | 27213 | FRA | N/A | N/A | 12 | |||||
| 21 Apr 1982 | 1A | Santiago de Compostela | La Coruna | 97 | E. Planckaert | 23211 | BEL | ? | ? | ||||||
| 21 Apr 1982 | 1B | La Coruna | Lugo | 97 | E. Planckaert | 23211 | BEL | ? | ? | 12 | |||||
| 22 Apr 1982 | 2 | Lugo | Gijón | 240 | E. Planckaert | 23212 | BEL | E. Herranz | 24293 | ESP | V. Belda | 27222 | ESP | 1 | |
| 23 Apr 1982 | 3 | Gijón | Santander | 208 | E. Planckaert | 23213 | BEL | ? | ? | 12 | |||||
| 24 Apr 1982 | 4 | Santander | Reinosa | 196 | A. Coll | 2318 | ESP | ? | ? | 12 | |||||
| 25 Apr 1982 | 5 | Reinosa | Logroño | 230 | Á. Camarillo | 2345 | ESP | ? | ? | 12 | |||||
| 26 Apr 1982 | 6 | Logroño | Alfajarín | 190 | J. Laguia | 22208 | ESP | N/A | J. Alonso | 2449 | ESP | 12 | |||
| 27 Apr 1982 | 7 | Alfajarín | Sabiñánigo | 146 | E. Martínez | 2989 | ESP | ? | ? | 12 | |||||
| 28 Apr 1982 | 8 | Sabiñánigo | Lerida | 216 | J. Hernández | 22199 | ESP | ? | ? | 12 | |||||
| 29 Apr 1982 | 9 | Artesa de Segre | Puigcerdá | 182 | J. Laguia | 22211 | ESP | H. Grondin | 22266 | FRA | P. Poissonnier | 30326 | FRA | 12 | |
| 30 Apr 1982 | 10 | Puigcerdá | Sant Quirze del Vallès | 181 | S. Nilsson | 30229 | SWE | S. Mutter | 25208 | SUI | A. Fernández | 27105 | ESP | 12 | |
| 01 May 1982 | 11 | Sant Quirze del Vallès | Barcelona | 143 | J. Laguia | 22213 | ESP | ? | R. Zúñiga | 24226 | ESP | 12 | |||
| 02 May 1982 | 12 | Salou | Nules | 200 | E. Planckaert | 23222 | BEL | N/A | N/A | 12 | |||||
| 03 May 1982 | 13 | Nules | Antella | 195 | J. Recio | 2598 | ESP | J. Recio | 2598 | ESP | M. Gomez | 27226 | FRA | 12 | |
| 04 May 1982 | 14 | Antella | Albacete | 153 | D. Arnaud | 22227 | FRA | B. Alfonsel | 2869 | ESP | J. Ibañez | 24324 | ESP | 12 | |
| 05 May 1982 | 15A | Albacete | Tomelloso | 119 | E. Vanhaerens | 2871 | BEL | ? | ? | ||||||
| 05 May 1982 | 15B | Tomelloso | Campo de Criptana | 35 | Á. Arroyo | 25275 | ESP | — | — | 12 | |||||
| 06 May 1982 | 16 | Campo de Criptana | San Fernando de Henares | 176 | W. Sprangers | 2862 | BEL | H. Grondin | 22273 | FRA | C. Criquielion | 25114 | BEL | 12 | |
| 07 May 1982 | 17 | San Fernando de Henares | Puerto de Navacerrada | 178 | M. Lejarreta | 24358 | ESP | ? | ? | 12 | |||||
| 08 May 1982 | 18 | Segovia | Segovia | 184 | J. Fernández | 25122 | ESP | ? | ? | 123 | |||||
| 09 May 1982 | 19 | Madrid | Madrid | 84 | E. Vanhaerens | 2875 | BEL | Á. Camarillo | 2359 | ESP | A. Fernández | 27114 | ESP | 123 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Wickes Bouwmarkt-Splendor | 10 | 5 | 0.96 | 0.24 | 0.23 |
| Reynolds | 10 | 5 | 0.96 | 0.37 | 0.62 |
| Kelme | 10 | 3 | 0.72 | 2.27 | 0.54 |
| Safir | 10 | 3 | 0.72 | -1.08 | 0.76 |
| Wolber-Spidel | 10 | 3 | 0.72 | 2.10 | 0.83 |
| Teka | 10 | 2 | 0.48 | 0.78 | 0.77 |
| Gemeaz-Zor | 10 | 1 | 0.22 | 1.14 | 0.68 |
| Van de Ven Olen-Moser | 10 | 0 | 0.05 | -3.66 | 0.00 |
| Puch-Eorotex-Campagnolo | 10 | 0 | 0.05 | -0.85 | 0.50 |
| Hueso | 10 | 0 | 0.05 | -1.30 | 0.10 |