Information about the Vuelta a España of 1979
This page has information about the Vuelta a España of 1979. I also have information about the previous Vuelta in 1978. I also have information about the next Vuelta in 1980.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Zoetemelk | 32161 |
| Points classification | A. De Wolf | 22324 |
| Mountains classification | F. Yañez | 26107 |
| Intermediate sprints classification | R. De Cnijf | 2328 |
| Best Spanish rider | F. Galdos | 327 |
| Team classification | Kas-Campagnolo |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 1979 | P | Jerez de la Frontera | Jerez de la Frontera | 6.3 | J. Zoetemelk | 32142 | NED | N/A | N/A | 1 | |||||
| 25 Apr 1979 | 1 | Jerez de la Frontera | Sevilla | 156 | S. Kelly | 22335 | IRE | ? | ? | 1 | |||||
| 26 Apr 1979 | 2 | Sevilla | Córdoba | 188 | A. De Wolf | 22307 | BEL | ? | ? | 1 | |||||
| 27 Apr 1979 | 3 | Córdoba | Sierra Nevada | 190 | F. Yañez | 2691 | ESP | ? | ? | 1 | |||||
| 28 Apr 1979 | 4 | Granada | Puerto Lumbreras | 222 | R. De Cnijf | 2313 | BEL | An. Menendez | 32253 | ESP | N/A | 1 | |||
| 29 Apr 1979 | 5 | Puerto Lumbreras | Murcia | 139 | J. Argudo | 24309 | ESP | J. Argudo | 24309 | ESP | J. Gallopin | 2689 | FRA | 1 | |
| 30 Apr 1979 | 6 | Murcia | Alcoy | 171 | C. Levavasseur | 2351 | FRA | ? | ? | ||||||
| 01 May 1979 | 7 | Alcoy | Sedaví | 173 | A. De Wolf | 22312 | BEL | ? | ? | 1 | |||||
| 02 May 1979 | 8A | Sedaví | Benicasim | 145 | S. Kelly | 22342 | IRE | ? | ? | ||||||
| 02 May 1979 | 8B | Benicasim | Benicasim | 11.3 | J. Zoetemelk | 32150 | NED | — | — | 1 | |||||
| 03 May 1979 | 9 | Benicasim | Reus | 193 | A. De Wolf | 22314 | BEL | N/A | F. Sobradillo | 23301 | ESP | 1 | |||
| 04 May 1979 | 10 | Reus | Zaragoza | 230 | N. Dejonckheere | 2411 | BEL | M. Martín | 26110 | ESP | N/A | 1 | |||
| 05 May 1979 | 11 | Zaragoza | Pamplona | 183 | N. Dejonckheere | 2412 | BEL | E. Martínez | 2697 | ESP | S. Kelly | 22345 | IRE | 1 | |
| 06 May 1979 | 12 | Pamplona | Logroño | 149 | F. Van Vlierberghe | 2538 | BEL | An. Menendez | 32261 | ESP | N/A | 1 | |||
| 07 May 1979 | 13 | Haro | Pena Cabarga | 180 | Á. López | 29286 | ESP | ? | ? | ||||||
| 08 May 1979 | 14 | Torrelavega | Gijón | 178 | B. Alfonsel | 2572 | ESP | B. Alfonsel | 2572 | ESP | I. Lejarreta | 25330 | ESP | 1 | |
| 09 May 1979 | 15 | Gijón | León | 156 | L. Van Impe | 32201 | BEL | V. Belda | 24239 | ESP | F. Yañez | 26103 | ESP | 1 | |
| 10 May 1979 | 16A | León | Valladolid | 134 | A. van Houwelingen | 25194 | NED | ? | ? | ||||||
| 10 May 1979 | 16B | Valladolid | Valladolid | 22 | A. De Wolf | 22321 | BEL | — | — | 1 | |||||
| 11 May 1979 | 17 | Valladolid | Ávila | 204 | F. Albelda | 23212 | ESP | F. Albelda | 23212 | ESP | N/A | 1 | |||
| 12 May 1979 | 18A | Ávila | Colmenar Viejo | 155 | M. Lasa | 31192 | ESP | ? | ? | ||||||
| 12 May 1979 | 18B | Colmenar Viejo | Azuqueca de Henares | 104 | C. Bal | 27172 | NED | — | — | 1 | |||||
| 13 May 1979 | 19 | Madrid | Madrid | 84 | A. De Wolf | 22324 | BEL | V. Belda | 24243 | ESP | N/A | 12 | |||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Europ | 10 | 9 | 1.00 | -0.98 | 0.40 |
| Miko | 10 | 3 | 0.64 | 0.98 | 0.96 |
| Kas-Campagnolo | 10 | 2 | 0.39 | 1.26 | 0.89 |
| Splendor | 10 | 2 | 0.39 | -1.14 | 0.65 |
| Teka | 10 | 2 | 0.39 | -0.19 | 0.29 |
| Colchon-CR-Manzaneque | 10 | 2 | 0.39 | -0.86 | 0.05 |
| Novostil-Helios | 10 | 1 | 0.16 | -0.08 | 0.47 |
| Transmallorca-Flavia | 10 | 1 | 0.16 | -0.54 | 0.48 |
| Moliner-Vereco | 10 | 1 | 0.16 | 1.55 | 0.72 |