Information about the Vuelta a España of 1978
This page has information about the Vuelta a España of 1978. I also have information about the previous Vuelta in 1977. I also have information about the next Vuelta in 1979.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | B. Hinault | 23181 |
| Points classification | F. Van Den Haute | 25322 |
| Mountains classification | A. Oliva | 29157 |
| Intermediate sprints classification | B. Hinault | 23181 |
| Best Spanish rider | J. Pesarrodona | 32102 |
| Team classification | Kas-Campagnolo |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 1978 | P | Gijón | Gijón | 8.6 | B. Hinault | 23162 | FRA | N/A | N/A | 1 | |||||
| 26 Apr 1978 | 1 | Gijón | Gijón | 144 | J. Schipper | 26320 | NED | ? | M. Dierickx | 23184 | BEL | 1 | |||
| 27 Apr 1978 | 2 | Gijón | Cangas de Onís | 94 | J. Cima | 25314 | ESP | ? | ? | 1 | |||||
| 28 Apr 1978 | 3 | Cangas de Onís | León | 187 | F. Van Den Haute | 25306 | BEL | D. Perurena | 34134 | ESP | G. Matheussen | 22169 | BEL | 1 | |
| 29 Apr 1978 | 4 | León | Valladolid | 171 | P. Lefevere | 23113 | BEL | ? | ? | 1 | |||||
| 30 Apr 1978 | 5 | Valladolid | Ávila | 136 | W. Teirlinck | 29262 | BEL | E. Van den Broeck | 23247 | BEL | N/A | 1 | |||
| 01 May 1978 | 6 | Torrelaguna | Torrejón de Ardoz | 46 | F. van Katwijk | 26151 | NED | ? | ? | 1 | |||||
| 02 May 1978 | 7 | Torrejón de Ardoz | Cuenca | 160 | D. Perurena | 34138 | ESP | D. Perurena | 34138 | ESP | N. den Hertog | 2734 | NED | 12 | |
| 03 May 1978 | 8 | Cuenca | Benicasim | 249 | F. van Katwijk | 26153 | NED | I. Juárez | 22121 | ESP | A. Bonini | 25150 | ITA | 1 | |
| 04 May 1978 | 9 | Benicasim | Tortosa | 156 | F. Van Den Haute | 25312 | BEL | J. García | 27103 | ESP | C. Moritz | 26332 | NED | 1 | |
| 05 May 1978 | 10 | Tortosa | Calafell | 201 | W. Teirlinck | 29267 | BEL | ? | ? | 1 | |||||
| 06 May 1978 | 11A | Calafell | Barcelona | 67 | J. Elorriaga | 30154 | ESP | — | — | ||||||
| 06 May 1978 | 11B | Barcelona | Barcelona | 3.8 | B. Hinault | 23173 | FRA | I. Paleari | 2482 | ITA | C. Moritz | 26334 | NED | 1 | |
| 07 May 1978 | 12 | Barcelona | Tossa de Montbui | 205 | B. Hinault | 23174 | FRA | ? | ? | 1 | |||||
| 08 May 1978 | 13 | Igualada | Jaca | 243 | S. Maccali | 2336 | ITA | ? | ? | ||||||
| 09 May 1978 | 14 | Jaca | Logroño | 219 | B. Hinault | 23176 | FRA | A. Greciano | 26123 | ESP | N/A | 1 | |||
| 10 May 1978 | 15 | Logroño | Miranda de Ebro | 131 | J. Vandenbrande | 22157 | BEL | ? | ? | 1 | |||||
| 11 May 1978 | 16 | Miranda de Ebro | Santuario de la Bien Aparecida | 208 | V. Belda | 23241 | ESP | ? | ? | 1 | |||||
| 12 May 1978 | 17 | Ampuero | Bilbao | 123 | J. Cima | 25329 | ESP | B. Llido | 2698 | ESP | N/A | 1 | |||
| 13 May 1978 | 18 | Bilbao | Amurrio | 154 | B. Hinault | 23180 | FRA | ? | ? | 1 | |||||
| 14 May 1978 | 19A | Amurrio | San Sebastián | 84 | D. Perurena | 34150 | ESP | ? | ? | ||||||
| 14 May 1978 | 19B | San Sebastián | San Sebastián | 31.7 | Cancelled | Cancelled | Cancelled | 12 | |||||||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Renault | 10 | 7 | 1.00 | 2.30 | 0.99 |
| Marc | 10 | 6 | 0.99 | -0.68 | 0.48 |
| Kas-Campagnolo | 10 | 4 | 0.88 | 2.67 | 0.79 |
| Safir | 10 | 1 | 0.22 | -1.65 | 0.05 |
| Teka | 10 | 1 | 0.22 | 3.55 | 0.77 |
| Italy | 10 | 1 | 0.22 | -0.37 | 0.06 |
| Transmallorca-Gios | 10 | 1 | 0.22 | -0.76 | 0.11 |
| Novostil-Helios | 10 | 0 | 0.05 | 1.07 | 0.45 |
| Bode Deuren-Shimano | 10 | 0 | 0.05 | -3.44 | 0.00 |
| Old Lord's-Splendor | 10 | 0 | 0.05 | -2.68 | 0.01 |