Information about the Vuelta a España of 1976
This page has information about the Vuelta a España of 1976. I also have information about the previous Vuelta in 1975. I also have information about the next Vuelta in 1977.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Pesarrodona | 30104 |
| Points classification | D. Thurau | 21188 |
| Mountains classification | A. Oliva | 27160 |
| Intermediate sprints classification | D. Verplancke | 27237 |
| Best Spanish rider | J. Pesarrodona | 30104 |
| Team classification | Kas-Campagnolo |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 1976 | P | Estepona | Estepona | 3.2 | D. Thurau | 21169 | GER | N/A | N/A | 12 | |||||
| 28 Apr 1976 | 1 | Estepona | Estepona | 135 | J. De Cauwer | 26246 | BEL | ? | ? | 12 | |||||
| 29 Apr 1976 | 2 | Estepona | Priego de Córdoba | 224 | R. Gilson | 28223 | LUX | F. Plaza | 28159 | ESP | ? | 1 | |||
| 30 Apr 1976 | 3 | Priego de Córdoba | Jaen | 177 | T. Smit | 2525 | NED | R. Moya | 2379 | ESP | ? | 1 | |||
| 01 May 1976 | 4 | Jaen | Baza | 166 | H. Kuiper | 2787 | NED | J. Agostinho | 3424 | POR | ? | 1 | |||
| 02 May 1976 | 5 | Baza | Cartagena | 201 | T. Smit | 2527 | NED | ? | ? | 1 | |||||
| 03 May 1976 | 6 | Cartagena | Cartagena | 14 | J. Agostinho | 3426 | POR | N/A | N/A | ||||||
| 04 May 1976 | 7 | Cartagena | Murcia | 136 | F. Van Den Haute | 23313 | BEL | J. Aling | 26324 | NED | ? | 1 | |||
| 05 May 1976 | 8 | Murcia | Almansa | 219 | G. Pintens | 29202 | BEL | G. Pintens | 29202 | BEL | ? | 1 | |||
| 06 May 1976 | 9 | Almansa | Nules | 208 | D. Thurau | 21178 | GER | J. Santisteban | 31193 | ESP | ? | 1 | |||
| 07 May 1976 | 10 | Castellón de la Plana | Cambrils | 226 | J. González | 3012 | ESP | L. Balague | 3239 | ESP | ? | 1 | |||
| 08 May 1976 | 11 | Cambrils | Barcelona | 151 | A. Vallori | 27107 | ESP | A. Vallori | 27107 | ESP | ? | 1 | |||
| 09 May 1976 | 12 | Pamplona | Logroño | 168 | G. Karstens | 34115 | NED | ? | ? | 1 | |||||
| 10 May 1976 | 13 | Logroño | Palencia | 209 | D. Ongenae | 22264 | BEL | ? | ? | ||||||
| 11 May 1976 | 14 | Paredes de Nava | Gijón | 249 | C. Priem | 25196 | NED | P. Wellens | 23318 | BEL | ? | 1 | |||
| 12 May 1976 | 15 | Gijón | Cangas de Onís | 141 | V. López | 33161 | ESP | ? | ? | 1 | |||||
| 13 May 1976 | 16 | Cangas de Onís | Reinosa | 156 | D. Thurau | 21185 | GER | L. Ocaña | 30338 | ESP | ? | 1 | |||
| 14 May 1976 | 17 | Reinosa | Bilbao | 183 | A. Van de Vyver | 2875 | BEL | A. Van de Vyver | 2875 | BEL | ? | 1 | |||
| 15 May 1976 | 18 | Galdácano | Murguía | 204 | D. Thurau | 21187 | GER | J. Santisteban | 31202 | ESP | H. Kuiper | 27101 | NED | 1 | |
| 16 May 1976 | 19A | Murguía | San Sebastián | 139 | D. Ongenae | 22270 | BEL | J. García | 25115 | ESP | N/A | ||||
| 16 May 1976 | 19B | San Sebastián | San Sebastián | 31.7 | D. Thurau | 21188 | GER | — | — | 12 | |||||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Raleigh | 10 | 8 | 1.00 | -1.21 | 0.22 |
| Frisol | 10 | 4 | 0.90 | -1.03 | 0.04 |
| Flandria-Velda Vleesbedrijf | 10 | 3 | 0.75 | -0.80 | 0.05 |
| Kas-Campagnolo | 10 | 2 | 0.51 | 3.71 | 1.00 |
| Miko-De Gribaldy-Superia | 10 | 1 | 0.24 | -1.34 | 0.09 |
| Teka | 10 | 1 | 0.24 | 1.92 | 0.53 |
| Ebo-Cinzia | 10 | 1 | 0.24 | -0.63 | 0.19 |
| Novostil-Transmallorca | 10 | 1 | 0.24 | -0.70 | 0.10 |
| Super Ser | 10 | 0 | 0.05 | 2.60 | 0.92 |
| Zoppas-Splendor-Sinalco | 10 | 0 | 0.05 | -2.50 | 0.00 |