Information about the Vuelta a España of 1966
This page has information about the Vuelta a España of 1966. I also have information about the previous Vuelta in 1965. I also have information about the next Vuelta in 1967.
Classification jerseys
- General Classification:
- Points Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | F. Gabica | 28135 |
| Points classification | J. van der Vleuten | 2397 |
| Mountains classification | G. San Miguel | 25163 |
| Intermediate sprints classification | D. Perurena | 22151 |
| Team classification | Kas-Kaskol |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 1966 | 1A | Murcia | Murcia | 111 | B. Sivilotti Pidutti | 29244 | ITA | — | — | ||||||
| 28 Apr 1966 | 1B | Murcia | Murcia | 3.5 | J. Errandonea | 25136 | ESP | N/A | E. Pretolani | 23360 | ITA | 1 | |||
| 29 Apr 1966 | 2A | Murcia | La Manga | 81 | E. Pretolani | 23361 | ITA | — | — | ||||||
| 29 Apr 1966 | 2B | La Manga | Benidorm | 153 | R. Mendiburu | 2647 | ESP | L. Knops | 2990 | NED | C. De Oliveira | 20136 | POR | 1 | |
| 30 Apr 1966 | 3 | Benidorm | Valencia | 148 | J. Momene | 25257 | ESP | J. Leão | 2211 | POR | M. Pacheco | 34237 | ESP | 1 | |
| 01 May 1966 | 4 | Cuenca | Madrid | 177 | V. Uriona | 25183 | ESP | E. Martín | 29119 | ESP | P. Castro | 2587 | POR | 1 | |
| 02 May 1966 | 5 | Madrid | Madrid | 181 | C. Echeverría | 25178 | ESP | ? | ? | 1 | |||||
| 03 May 1966 | 6 | Madrid | Calatayud | 225 | J. de Roo | 28302 | NED | ? | ? | 1 | |||||
| 04 May 1966 | 7 | Calatayud | Zaragoza | 105 | C. Haast | 27133 | NED | A. Gómez | 26170 | ESP | A. Vanughi | 2318 | ITA | 1 | |
| 05 May 1966 | 8 | Zaragoza | Lerida | 144 | H. Nijdam | 30221 | NED | A. Moser | 3287 | ITA | L. van Dongen | 24123 | NED | 1 | |
| 06 May 1966 | 9 | Lerida | Las Colinas | 128 | A. Gómez | 26172 | ESP | ? | ? | 1 | |||||
| 07 May 1966 | 10A | Sitges | Barcelona | 40 | L. Otaño | 32101 | ESP | — | — | ||||||
| 07 May 1966 | 10B | Barcelona | Barcelona | 49 | H. Nijdam | 30223 | NED | ? | ? | 1 | |||||
| 08 May 1966 | 11 | Barcelona | Huesca | 266 | M. Zanin | 25308 | ITA | G. Desmet (2) | 3050 | BEL | N/A | 1 | |||
| 09 May 1966 | 12 | Huesca | Pamplona | 221 | G. Karstens | 24115 | NED | ? | ? | 1 | |||||
| 10 May 1966 | 13 | Pamplona | San Sebastián | 131 | C. Haast | 27139 | NED | ? | ? | 1 | |||||
| 11 May 1966 | 14 | San Sebastián | Vitoria | 178 | G. San Miguel | 25159 | ESP | M. Martín | 34342 | ESP | ? | 1 | |||
| 12 May 1966 | 15A | Vitoria | Haro | 61 | F. Gabica | 28132 | ESP | — | — | ||||||
| 12 May 1966 | 15B | Haro | Logroño | 52 | G. Karstens | 24118 | NED | ? | ? | 1 | |||||
| 13 May 1966 | 16 | Logroño | Burgos | 116 | H. Nijdam | 30229 | NED | ? | ? | 1 | |||||
| 14 May 1966 | 17 | Burgos | Santander | 226 | G. Karstens | 24120 | NED | N/A | L. Knops | 29105 | NED | 1 | |||
| 15 May 1966 | 18 | Santander | Bilbao | 154 | D. Perurena | 22151 | ESP | E. Castello | 2671 | ESP | N/A | 12 | |||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Televizier | 10 | 9 | 1.00 | 1.14 | 0.39 |
| Kas-Kaskol | 10 | 6 | 0.98 | 4.34 | 1.00 |
| Fagor | 10 | 4 | 0.84 | 2.14 | 0.65 |
| Italy | 10 | 2 | 0.42 | -1.14 | 0.13 |
| Libertas | 10 | 1 | 0.18 | -3.53 | 0.00 |
| Olimpia | 10 | 0 | 0.04 | -0.98 | 0.03 |
| Wiel's-Gancia-Groene Leeuw | 10 | 0 | 0.04 | -0.30 | 0.09 |
| FC Porto | 10 | 0 | 0.04 | -2.16 | 0.03 |
| Ferrys | 10 | 0 | 0.04 | 0.48 | 0.36 |