Information about the Vuelta a España of 1963
This page has information about the Vuelta a España of 1963. I also have information about the previous Vuelta in 1962. I also have information about the next Vuelta in 1964.
Classification jerseys
- General Classification:
- Points Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Anquetil | 29126 |
| Points classification | B. Maliepaard | 2541 |
| Mountains classification | J. Jiménez | 28199 |
| Intermediate sprints classification | J. Segú | 2868 |
| Team classification | Saint Raphael |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May 1963 | 1A | Gijón | Mieres | 45 | A. Barrutia | 29321 | ESP | A. Barrutia | 29321 | ESP | R. Thull | 23344 | LUX | 1 | |
| 01 May 1963 | 1B | Mieres | Gijón | 52 | J. Anquetil | 29112 | FRA | — | — | 1 | |||||
| 02 May 1963 | 2 | Gijón | Torrelavega | 175 | J. Segú | 2855 | ESP | F. Manzaneque | 2986 | ESP | ? | 1 | |||
| 03 May 1963 | 3 | Torrelavega | Vitoria | 249 | A. Barrutia | 29323 | ESP | ? | ? | 1 | |||||
| 04 May 1963 | 4 | Vitoria | Bilbao | 104 | J. Lauwers | 24211 | BEL | F. Manzaneque | 2988 | ESP | ? | 1 | |||
| 05 May 1963 | 5 | Bilbao | Bilbao | 191 | B. Maliepaard | 2531 | NED | F. Gabica | 25124 | ESP | ? | 1 | |||
| 06 May 1963 | 6 | Bilbao | Eibar | 165 | G. Ignolin | 26172 | FRA | C. Echeverría | 22182 | ESP | ? | 1 | |||
| 07 May 1963 | 7 | Eibar | Tolosa | 138 | V. Uriona | 22189 | ESP | M. Martín | 31338 | ESP | M. Martín | 31338 | ESP | 1 | |
| 08 May 1963 | 8 | Tolosa | Pamplona | 169 | J. Pérez | 26131 | ESP | D. Puschel | 23319 | GER | C. Echeverría | 22184 | ESP | 1 | |
| 09 May 1963 | 9 | Pamplona | Zaragoza | 180 | R. Baens | 29263 | BEL | R. Baens | 29263 | BEL | J. Pinto | 22122 | POR | 1 | |
| 10 May 1963 | 10 | Zaragoza | Lerida | 144 | J. Stablinski | 30353 | FRA | F. Manzaneque | 2994 | ESP | F. Manzaneque | 2994 | ESP | 1 | |
| 11 May 1963 | 11 | Lerida | Barcelona | 182 | J. Lauwers | 24218 | BEL | N/A | N/A | 1 | |||||
| 12 May 1963 | 12A | Barcelona | Barcelona | 80 | F. Aerenhouts | 25311 | BEL | A. Barrutia | 29332 | ESP | M. Martín | 31343 | ESP | ||
| 12 May 1963 | 12B | Sitges | Tarragona | 52 | M. Pacheco | 31249 | ESP | — | — | 12 | |||||
| 13 May 1963 | 13 | Tarragona | Valencia | 252 | S. Elliott | 28343 | IRE | A. Karmany | 29111 | ESP | W. Schroeders | 30154 | BEL | 1 | |
| 14 May 1963 | 14 | Cuenca | Madrid | 177 | R. Baens | 29268 | BEL | N/A | N/A | 1 | |||||
| 15 May 1963 | 15 | Madrid | Madrid | 87 | G. Ignolin | 26181 | FRA | S. Honrubia | 25195 | ESP | J. Martínez | 31118 | ESP | 12 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Saint Raphael | 10 | 6 | 1.00 | 1.87 | 0.99 |
| GBC | 10 | 5 | 0.98 | 1.04 | 0.42 |
| Kas-Kaskol | 10 | 4 | 0.93 | 3.77 | 0.83 |
| Faema | 10 | 1 | 0.28 | 1.95 | 0.89 |
| Ferrys | 10 | 1 | 0.28 | -0.04 | 0.25 |
| San Pellegrino | 10 | 0 | 0.07 | -3.62 | 0.00 |
| Pinturas Ega | 10 | 0 | 0.07 | -1.76 | 0.04 |
| Portugal | 10 | 0 | 0.07 | -0.91 | 0.03 |
| Ruberg-Liga | 10 | 0 | 0.07 | -2.31 | 0.09 |