Information about the Vuelta a España of 1961
This page has information about the Vuelta a España of 1961. I also have information about the previous Vuelta in 1960. I also have information about the next Vuelta in 1962.
Classification jerseys
- General Classification:
- Points Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Soler | 21167 |
| Points classification | A. Suárez | 28356 |
| Mountains classification | A. Karmany | 27110 |
| Intermediate sprints classification | V. Iturat | 32262 |
| Combativity classification | M. Martín | 29342 |
| Team classification | Faema |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 1961 | 1A | San Sebastián | San Sebastián | 10.5 | TTT | Faema | — | — | 1 | ||||||
| 26 Apr 1961 | 1B | San Sebastián | Pamplona | 91 | M. Rohrbach | 2818 | FRA | M. Martín | 29327 | ESP | ? | 1 | |||
| 27 Apr 1961 | 2 | Pamplona | Pamplona | 174 | F. Mahé | 30237 | FRA | M. Pacheco | 29234 | ESP | M. Queheille | 3142 | FRA | 1 | |
| 28 Apr 1961 | 3 | Pamplona | Huesca | 174 | V. Iturat | 32249 | ESP | V. Iturat | 32249 | ESP | M. Pacheco | 29235 | ESP | 1 | |
| 29 Apr 1961 | 4 | Binefar | Barcelona | 199 | M. Seynaeve | 27126 | BEL | M. Pacheco | 29236 | ESP | J. Cardoso | 24109 | POR | 1 | |
| 30 Apr 1961 | 5 | Barcelona | Tortosa | 185 | J. Galdeano | 29114 | ESP | H. Zilverberg | 22107 | NED | J. Pérez | 24124 | ESP | 1 | |
| 01 May 1961 | 6 | Tortosa | Valencia | 188 | A. Soler | 21157 | ESP | P. Damen | 26285 | NED | R. Marigil | 32189 | ESP | 1 | |
| 02 May 1961 | 7 | Valencia | Benidorm | 141 | R. Van Meenen | 30108 | BEL | H. Zilverberg | 22109 | NED | R. Marigil | 32190 | ESP | 1 | |
| 03 May 1961 | 8 | Benidorm | Albacete | 211 | J. Pérez | 24127 | ESP | J. Pérez | 24127 | ESP | G. Verucchi | 2526 | ITA | 1 | |
| 04 May 1961 | 9 | Albacete | Madrid | 198 | A. Barbosa | 29131 | POR | M. Martín | 29335 | ESP | A. Barrutia | 27325 | ESP | 1 | |
| 05 May 1961 | 10 | Madrid | Madrid | 195 | L. Otaño | 2799 | ESP | J. Jiménez | 26189 | ESP | A. Gómez | 21171 | ESP | 1 | |
| 06 May 1961 | 11 | Madrid | Valladolid | 189 | A. Decabooter | 24215 | BEL | ? | ? | 1 | |||||
| 07 May 1961 | 12 | Valladolid | Palencia | 48 | A. Suárez | 28352 | ESP | N/A | N/A | 1 | |||||
| 08 May 1961 | 13 | Palencia | Santander | 220 | F. Moreno | 30108 | ESP | F. Moreno | 30108 | ESP | ? | 1 | |||
| 09 May 1961 | 14 | Santander | Vitoria | 235 | F. Mahé | 30249 | FRA | A. Sabbadin | 25109 | ITA | J. Quesada | 25348 | ESP | 1 | |
| 10 May 1961 | 15 | Vitoria | Bilbao | 179 | A. Karmany | 27109 | ESP | R. Marigil | 32198 | ESP | A. Messelis | 3082 | BEL | 1 | |
| 11 May 1961 | 16 | Bilbao | Bilbao | 159 | G. Company | 30360 | ESP | M. Martín | 29342 | ESP | F. Mahé | 30251 | FRA | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Faema | 10 | 5 | 0.99 | 2.52 | 0.99 |
| France | 10 | 3 | 0.84 | -0.70 | 0.35 |
| Groene Leeuw | 10 | 3 | 0.84 | 0.30 | 0.23 |
| Catigene | 10 | 2 | 0.62 | 0.59 | 0.46 |
| Portugal | 10 | 1 | 0.32 | -0.64 | 0.14 |
| Ferrys | 10 | 1 | 0.32 | -1.29 | 0.24 |
| Kas-Royal Asport | 10 | 1 | 0.32 | 1.45 | 0.50 |
| Licor 43 | 10 | 1 | 0.32 | 2.25 | 0.54 |
| Netherlands | 10 | 0 | 0.08 | -2.87 | 0.00 |
| G.S. Philco | 10 | 0 | 0.08 | -1.62 | 0.11 |