Information about the Vuelta a España of 1959
This page has information about the Vuelta a España of 1959. I also have information about the previous Vuelta in 1958. I also have information about the next Vuelta in 1960.
Classification jerseys
- General Classification:
- Points Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Suárez | 26354 |
| Points classification | R. Van Looy | 25140 |
| Mountains classification | A. Suárez | 26354 |
| Intermediate sprints classification | V. Iturat | 30260 |
| Combativity classification | R. Van Looy | 25140 |
| Team classification | Faema-Guerra |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 1959 | 1A | Madrid | Madrid | 9 | TTT | Raphael-Geminiani | — | — | |||||||
| 24 Apr 1959 | 1B | Madrid | Toledo | 114 | R. Van Looy | 25124 | BEL | F. Bahamontes | 30288 | ESP | A. Ferreira | ? | POR | 1 | |
| 25 Apr 1959 | 2 | Manzanares | Córdoba | 228 | A. Karmany | 2593 | ESP | J. Gómez del Moral | 27142 | ESP | P. Nascimbene | 2961 | ITA | 1 | |
| 26 Apr 1959 | 3 | Córdoba | Sevilla | 140 | V. Iturat | 30246 | ESP | J. Vloebergs | 23162 | BEL | J. Urrestarazu | 2542 | ESP | 1 | |
| 27 Apr 1959 | 4 | Sevilla | Granada | 240 | F. Bahamontes | 30291 | ESP | F. Bahamontes | 30291 | ESP | ? | ||||
| 28 Apr 1959 | 5 | Guadix | Murcia | 225 | A. Suárez | 26342 | ESP | S. Botella | 3031 | ESP | M. Martín | 27329 | ESP | 1 | |
| 29 Apr 1959 | 6 | Murcia | Alicante | 173 | G. Mas | 2650 | ESP | G. Mas | 2650 | ESP | M. Martín | 27330 | ESP | 1 | |
| 30 Apr 1959 | 7 | Alicante | Castellón de la Plana | 233 | A. Barrutia | 25320 | ESP | R. Marigil | 30187 | ESP | J. Segú | 2453 | ESP | 1 | |
| 01 May 1959 | 8 | Castellón de la Plana | Tortosa | 130 | R. Van Looy | 25131 | BEL | R. Van Looy | 25131 | BEL | F. Moreno | 28101 | ESP | 1 | |
| 02 May 1959 | 9 | Tortosa | Barcelona | 196 | R. Van Looy | 25132 | BEL | V. Iturat | 30252 | ESP | J. Adriaensens | 26329 | BEL | 1 | |
| 03 May 1959 | 10 | Granollers | Lerida | 183 | A. Suárez | 26347 | ESP | J. San Emeterio | 2932 | ESP | F. Manzaneque | 2587 | ESP | 12 | |
| 04 May 1959 | 11 | Barbastro | Pamplona | 242 | R. Van Looy | 25134 | BEL | ? | ? | 1 | |||||
| 05 May 1959 | 12 | Pamplona | San Sebastián | 210 | J. Cardoso | 22114 | POR | J. Cardoso | 22114 | POR | J. Brankart | 28297 | BEL | 1 | |
| 06 May 1959 | 13 | San Sebastián | San Sebastián | 9 | TTT | Raphael-Geminiani | N/A | N/A | 1 | ||||||
| 07 May 1959 | 14 | Eibar | Vitoria | 62 | R. Rivière | 2373 | FRA | ? | ? | 1 | |||||
| 08 May 1959 | 15 | Vitoria | Santander | 230 | J. San Emeterio | 2937 | ESP | J. San Emeterio | 2937 | ESP | J. Cardoso | 22117 | POR | 1 | |
| 09 May 1959 | 16 | Santander | Bilbao | 187 | R. Rivière | 2375 | FRA | J. Galdeano | 27123 | ESP | R. Géminiani | 33330 | FRA | 1 | |
| 10 May 1959 | 17 | Bilbao | Bilbao | 222 | F. Manzaneque | 2594 | ESP | A. Karmany | 25108 | ESP | J. Talamillo | 25307 | ESP | 12 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Licor 43 | 10 | 4 | 0.91 | 1.07 | 0.65 |
| Raphael-Geminiani | 10 | 4 | 0.91 | -1.07 | 0.20 |
| Faema-Guerra | 10 | 4 | 0.91 | 0.99 | 0.39 |
| Kas-Boxing | 10 | 3 | 0.77 | 1.50 | 0.73 |
| Faema Spain | 10 | 1 | 0.26 | 1.30 | 0.34 |
| Boxing | 10 | 1 | 0.26 | -0.74 | 0.11 |
| Portugal | 10 | 1 | 0.26 | -2.18 | 0.02 |
| Peugeot | 10 | 0 | 0.06 | 1.14 | 0.41 |
| Italy | 10 | 0 | 0.06 | -2.00 | 0.05 |