Information about the Vuelta a España of 1958
This page has information about the Vuelta a España of 1958. I also have information about the previous Vuelta in 1957. I also have information about the next Vuelta in 1959.
Classification jerseys
- General Classification:
- Points Classification:
- Most Sportive:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Stablinski | 25358 |
| Points classification | S. Botella | 2948 |
| Mountains classification | F. Bahamontes | 29309 |
| Intermediate sprints classification | V. Iturat | 29265 |
| Biggest winning margin | P. Baffi | 27242 |
| Best regional | P. Fornara | 3346 |
| Regio classification | Pena Solera-Ignis | |
| Team classification | Belgium |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Most sportive | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 1958 | 1 | Bilbao | San Sebastián | 164 | M. Pacheco | 26237 | ESP | M. Pacheco | 26237 | ESP | L. Montero | 27302 | ESP | J. Cardoso | 21109 | POR | 1 | |
| 01 May 1958 | 2 | San Sebastián | Pamplona | 150 | A. Jiménez | 23292 | ESP | J. San Emeterio | 2831 | ESP | J. Bibiloni | 30119 | ESP | A. Geldermans | 2345 | NED | 12 | |
| 02 May 1958 | 3 | Pamplona | Zaragoza | 245 | P. Baffi | 27229 | ITA | P. Baffi | 27229 | ITA | J. Firmino | 26121 | POR | J. Gómez del Moral | 26149 | ESP | 12 | |
| 03 May 1958 | 4 | Zaragoza | Barcelona | 229 | R. Van Looy | 24134 | BEL | R. Van Looy | 24134 | BEL | A. Utset | 26106 | ESP | J. Galdeano | 26117 | ESP | 12 | |
| 04 May 1958 | 5A | Barcelona | Barcelona | 4 | TTT | France | — | — | — | |||||||||
| 04 May 1958 | 5B | Barcelona | Tarragona | 119 | R. Van Looy | 24135 | BEL | E. Bottecchia | 24131 | ITA | C. Maule | 2751 | ITA | J. Segú | 2357 | ESP | 1 | |
| 05 May 1958 | 6 | Tarragona | Valencia | 263 | R. Van Looy | 24136 | BEL | J. San Emeterio | 2835 | ESP | G. Company | 27354 | ESP | C. Morales | 27152 | ESP | 12 | |
| 06 May 1958 | 7 | Valencia | Cuenca | 216 | G. Desmet | 2792 | BEL | F. Bahamontes | 29300 | ESP | R. Verplaetse | 26194 | BEL | C. Morales | 27153 | ESP | 12 | |
| 07 May 1958 | 8 | Cuenca | Toledo | 206 | J. Stablinski | 25350 | FRA | N/A | J. Urrestarazu | 2454 | ESP | J. Calucho | 30179 | ESP | 1 | |||
| 08 May 1958 | 9 | Toledo | Madrid | 241 | R. Van Looy | 24139 | BEL | H. Couvreur | 33227 | BEL | G. Desmet | 2794 | BEL | A. Barbosa | 26135 | POR | 1 | |
| 09 May 1958 | 10 | Madrid | Soria | 225 | R. Van Looy | 24140 | BEL | N/A | J. Escola | 30134 | ESP | J. Urrestarazu | 2456 | ESP | 1 | |||
| 10 May 1958 | 11 | Soria | Vitoria | 167 | R. Marigil | 29197 | ESP | E. Bottecchia | 24137 | ITA | A. Jiménez | 23301 | ESP | J. Urrestarazu | 2457 | ESP | 1 | |
| 11 May 1958 | 12 | Vitoria | Bilbao | 169 | F. Iza | 26246 | ESP | F. Iza | 26246 | ESP | G. Company | 27360 | ESP | A. Jiménez | 23302 | ESP | 1 | |
| 12 May 1958 | 13A | Bilbao | Castro Urdiales | 35 | G. Carlesi | 21185 | ITA | — | — | — | ||||||||
| 12 May 1958 | 13B | Castro Urdiales | Santander | 105 | J. Graczyk | 24351 | FRA | F. Bahamontes | 29306 | ESP | B. Romagnoli | 25184 | ITA | A. Barbosa | 26139 | POR | 1 | |
| 13 May 1958 | 14 | Santander | Gijón | 221 | P. Baffi | 27240 | ITA | P. Baffi | 27240 | ITA | P. de Jongh | 23179 | NED | A. Barbosa | 26140 | POR | 1 | |
| 14 May 1958 | 15 | Oviedo | Palencia | 246 | R. Luyten | 26307 | BEL | P. de Jongh | 23180 | NED | F. Manzaneque | 2499 | ESP | A. Barbosa | 26141 | POR | 1 | |
| 15 May 1958 | 16 | Palencia | Madrid | 241 | R. Luyten | 26308 | BEL | R. Marigil | 29202 | ESP | J. Graczyk | 24354 | FRA | A. Carrea | 33273 | ITA | 12 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Belgium | 10 | 8 | 1.00 | 0.23 | 0.30 |
| Italy | 10 | 3 | 0.82 | -2.17 | 0.01 |
| France | 10 | 3 | 0.82 | 0.90 | 0.54 |
| Spain | 10 | 2 | 0.59 | 3.19 | 0.87 |
| Boxing-Kas | 10 | 1 | 0.30 | 0.44 | 0.30 |
| Lube | 10 | 1 | 0.30 | -1.64 | 0.07 |
| Portugal | 10 | 0 | 0.08 | -1.05 | 0.10 |
| Netherlands | 10 | 0 | 0.08 | -0.80 | 0.08 |
| Pena Solera-Ignis | 10 | 0 | 0.08 | 1.21 | 0.61 |
| Mobilete-Caobania | 10 | 0 | 0.08 | -0.30 | 0.28 |