Information about the Vuelta a España of 1957
This page has information about the Vuelta a España of 1957. I also have information about the previous Vuelta in 1956. I also have information about the next Vuelta in 1958.
Classification jerseys
- General Classification:
- Points Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Loroño | 31122 |
| Points classification | V. Iturat | 28263 |
| Mountains classification | F. Bahamontes | 28307 |
| Best regional | B. Ruíz | 32124 |
| Team classification | Pirenaico | |
| Regio classification | Pirenaico |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Regional | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Bad luck | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 1957 | 1 | Bilbao | Vitoria | 158 | M. Chacón | 27102 | ESP | V. Iturat | 28247 | ESP | M. Chacón | 27102 | ESP | M. Graça | 2887 | POR | 1 | |
| 27 Apr 1957 | 2 | Vitoria | Santander | 220 | C. Morales | 26144 | ESP | C. Morales | 26144 | ESP | D. Piazza | 27115 | ITA | ? | 1 | |||
| 28 Apr 1957 | 3 | Santander | Mieres | 259 | F. Bahamontes | 28293 | ESP | F. Moreno | 2698 | ESP | F. Bahamontes | 28293 | ESP | ? | 1 | |||
| 29 Apr 1957 | 4 | Mieres | León | 136 | Cancelled | Cancelled | Cancelled | Cancelled | ||||||||||
| 30 Apr 1957 | 5 | León | Valladolid | 172 | R. Hassenforder | 26281 | FRA | J. Crespo | 3054 | ESP | R. Walkowiak | 3059 | FRA | B. Aspuru | 26221 | ESP | 1 | |
| 01 May 1957 | 6 | Valladolid | Madrid | 212 | M. Chacón | 27107 | ESP | M. Chacón | 27107 | ESP | P. Fornara | 3233 | ITA | ? | 1 | |||
| 02 May 1957 | 7 | Madrid | Madrid | 200 | J. Adriaensens | 24330 | BEL | B. Aspuru | 26223 | ESP | B. Ruíz | 32114 | ESP | ? | 1 | |||
| 03 May 1957 | 8 | Madrid | Cuenca | 159 | R. Walkowiak | 3062 | FRA | F. Masip | 30268 | ESP | A. Barbosa | 25130 | POR | ? | 1 | |||
| 05 May 1957 | 9 | Cuenca | Valencia | 249 | R. Benedetti | 28168 | ITA | A. Sant | 248 | ESP | G. Ferlenghi | 2683 | ITA | ? | 1 | |||
| 06 May 1957 | 10 | Valencia | Tortosa | 192 | B. Tognaccini | 24144 | ITA | B. Ruíz | 32118 | ESP | B. Tognaccini | 24144 | ITA | ? | 1 | |||
| 07 May 1957 | 11 | Tortosa | Barcelona | 199 | G. Bauvin | 29276 | FRA | V. Iturat | 28258 | ESP | G. Nencini | 2767 | ITA | R. Hassenforder | 26288 | FRA | 1 | |
| 08 May 1957 | 12 | Barcelona | Zaragoza | 229 | M. Baroni | 3058 | ITA | A. Sant | 2411 | ESP | ? | ? | 1 | |||||
| 09 May 1957 | 13 | Zaragoza | Huesca | 85 | J. Loroño | 31119 | ESP | A. Suárez | 24354 | ESP | S. Botella | 2843 | ESP | ? | 1 | |||
| 10 May 1957 | 14 | Huesca | Bayonne | 249 | A. Ferraz | 27316 | ESP | B. Aspuru | 26231 | ESP | J. Ribeiro Da Silva | 2283 | POR | ? | 1 | |||
| 11 May 1957 | 15 | Bayonne | San Sebastián | 199 | R. Baens | 23266 | BEL | V. Iturat | 28262 | ESP | ? | ? | 1 | |||||
| 12 May 1957 | 16 | San Sebastián | Bilbao | 193 | A. Suárez | 24357 | ESP | A. Suárez | 24357 | ESP | C. Morales | 26159 | ESP | ? | 1 | |||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 10 | 3 | 0.82 | 1.28 | 0.59 |
| Italy | 10 | 3 | 0.82 | 1.43 | 0.55 |
| Spain | 10 | 3 | 0.82 | 1.68 | 0.86 |
| Belgium | 10 | 2 | 0.60 | -0.98 | 0.26 |
| Pirenaico | 10 | 2 | 0.60 | 0.37 | 0.24 |
| Centro-Sur | 10 | 1 | 0.30 | -0.11 | 0.45 |
| Cantabro | 10 | 1 | 0.30 | 0.28 | 0.19 |
| Portugal | 10 | 0 | 0.08 | -1.62 | 0.29 |
| Mediterráneo | 10 | 0 | 0.08 | -2.34 | 0.26 |