Information about the Vuelta a España of 1950
This page has information about the Vuelta a España of 1950. I also have information about the previous Vuelta in 1948. I also have information about the next Vuelta in 1955.
Classification jerseys
- General Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | E. Rodríguez | 26286 |
| Mountains classification | E. Rodríguez | 26286 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 1950 | 1 | Madrid | Valladolid | 190 | O. Braekevelt | 32311 | BEL | 12 | |
| 18 Aug 1950 | 2 | Valladolid | León | 133 | R. Evens | 23178 | BEL | 12 | |
| 19 Aug 1950 | 3 | León | Gijón | 148 | E. Rodríguez | 26264 | ESP | 1 | |
| 20 Aug 1950 | 4A | Gijón | Torrelavega | 167 | A. Miró | 27332 | ESP | 1 | |
| 20 Aug 1950 | 4B | Torrelavega | Santander | 78 | E. Rodríguez | 26265 | ESP | 1 | |
| 21 Aug 1950 | 5 | Santander | Bilbao | 177 | A. Gelabert | 28348 | ESP | 1 | |
| 22 Aug 1950 | 6 | Bilbao | Irún | 240 | E. Rodríguez | 26267 | ESP | 1 | |
| 24 Aug 1950 | 7 | Irún | Bilbao | 109 | E. Rodríguez | 26269 | ESP | 1 | |
| 25 Aug 1950 | 8A | Pamplona | Tudela | 93 | B. Capo | 30309 | ESP | 12 | |
| 25 Aug 1950 | 8B | Tudela | Zaragoza | 83 | B. Ruíz | 25228 | ESP | 1 | |
| 26 Aug 1950 | 9 | Zaragoza | Lerida | 144 | U. Drei | 25116 | ITA | 1 | |
| 27 Aug 1950 | 10 | Lerida | Barcelona | 167 | J. Serra | 26247 | ESP | 1 | |
| 29 Aug 1950 | 11 | Barcelona | Tarragona | 150 | R. Evens | 23189 | BEL | 12 | |
| 30 Aug 1950 | 12 | Tarragona | Castellón de la Plana | 194 | L. Navarro | 21238 | ESP | 1 | |
| 31 Aug 1950 | 13 | Castellón de la Plana | Valencia | 65 | A. Sánchez | ? | ESP | 1 | |
| 01 Sep 1950 | 14 | Valencia | Murcia | 265 | U. Drei | 25122 | ITA | 1 | |
| 02 Sep 1950 | 15 | Murcia | Lorca | 117 | U. Drei | 25123 | ITA | 12 | |
| 03 Sep 1950 | 16 | Lorca | Granada | 222 | A. Ridolfi | 2611 | ITA | 1 | |
| 04 Sep 1950 | 17 | Granada | Málaga | 183 | U. Drei | 25125 | ITA | 1 | |
| 06 Sep 1950 | 18 | Málaga | Cádiz | 268 | A. Gelabert | 28364 | ESP | 1 | |
| 07 Sep 1950 | 19A | Cádiz | Jerez de la Frontera | 56 | A. Trobat | 24277 | ESP | 1 | |
| 07 Sep 1950 | 19B | Jerez de la Frontera | Sevilla | 100 | J. Serra | 26258 | ESP | 1 | |
| 08 Sep 1950 | 20 | Sevilla | Merida | 200 | V. Garcia | 23323 | ESP | 1 | |
| 09 Sep 1950 | 21 | Merida | Talavera de la Reina | 228 | B. Capo | 30324 | ESP | 12 | |
| 10 Sep 1950 | 22 | Talavera de la Reina | Madrid | 117 | E. Rodríguez | 26286 | ESP | 1 | |
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Source |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 1950 | 1 | O. Braekevelt | 32311 | BEL | J. Loroño | 24219 | ESP | 12 |
| 18 Aug 1950 | 2 | O. Braekevelt | 32312 | BEL | J. Loroño | 24220 | ESP | 12 |
| 19 Aug 1950 | 3 | O. Braekevelt | 32313 | BEL | J. Loroño | 24221 | ESP | 1 |
| 20 Aug 1950 | 4A | O. Braekevelt | 32314 | BEL | J. Loroño | 24222 | ESP | 1 |
| 20 Aug 1950 | 4B | E. Rodríguez | 26265 | ESP | J. Loroño | 24222 | ESP | 1 |
| 21 Aug 1950 | 5 | E. Rodríguez | 26266 | ESP | E. Rodríguez | 26266 | ESP | 1 |
| 22 Aug 1950 | 6 | E. Rodríguez | 26267 | ESP | E. Rodríguez | 26267 | ESP | 1 |
| 24 Aug 1950 | 7 | E. Rodríguez | 26269 | ESP | E. Rodríguez | 26269 | ESP | 1 |
| 25 Aug 1950 | 8A | E. Rodríguez | 26270 | ESP | E. Rodríguez | 26270 | ESP | 12 |
| 25 Aug 1950 | 8B | E. Rodríguez | 26270 | ESP | E. Rodríguez | 26270 | ESP | 1 |
| 26 Aug 1950 | 9 | E. Rodríguez | 26271 | ESP | E. Rodríguez | 26271 | ESP | 1 |
| 27 Aug 1950 | 10 | E. Rodríguez | 26272 | ESP | E. Rodríguez | 26272 | ESP | 1 |
| 29 Aug 1950 | 11 | E. Rodríguez | 26274 | ESP | E. Rodríguez | 26274 | ESP | 12 |
| 30 Aug 1950 | 12 | E. Rodríguez | 26275 | ESP | E. Rodríguez | 26275 | ESP | 1 |
| 31 Aug 1950 | 13 | E. Rodríguez | 26276 | ESP | E. Rodríguez | 26276 | ESP | 1 |
| 01 Sep 1950 | 14 | E. Rodríguez | 26277 | ESP | E. Rodríguez | 26277 | ESP | 1 |
| 02 Sep 1950 | 15 | E. Rodríguez | 26278 | ESP | E. Rodríguez | 26278 | ESP | 12 |
| 03 Sep 1950 | 16 | E. Rodríguez | 26279 | ESP | E. Rodríguez | 26279 | ESP | 1 |
| 04 Sep 1950 | 17 | E. Rodríguez | 26280 | ESP | E. Rodríguez | 26280 | ESP | 1 |
| 06 Sep 1950 | 18 | E. Rodríguez | 26282 | ESP | E. Rodríguez | 26282 | ESP | 1 |
| 07 Sep 1950 | 19A | E. Rodríguez | 26283 | ESP | E. Rodríguez | 26283 | ESP | 1 |
| 07 Sep 1950 | 19B | E. Rodríguez | 26283 | ESP | E. Rodríguez | 26283 | ESP | 1 |
| 08 Sep 1950 | 20 | E. Rodríguez | 26284 | ESP | E. Rodríguez | 26284 | ESP | 1 |
| 09 Sep 1950 | 21 | E. Rodríguez | 26285 | ESP | E. Rodríguez | 26285 | ESP | 12 |
| 10 Sep 1950 | 22 | E. Rodríguez | 26286 | ESP | E. Rodríguez | 26286 | ESP | 1 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Spain | 7 | 13 | 1.00 | 3.80 | 1.00 |
| Italy | 3 | 5 | 0.98 | 0.83 | 0.80 |
| Belgium | 5 | 3 | 0.53 | -1.32 | 0.18 |
| Independents | 27 | 4 | 0.00 | -2.51 | 0.00 |