Information about the Vuelta a España of 1948
This page has information about the Vuelta a España of 1948. I also have information about the previous Vuelta in 1947. I also have information about the next Vuelta in 1950.
Classification jerseys
- General Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | B. Ruíz | 23177 |
| Mountains classification | B. Ruíz | 23177 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 13 Jun 1948 | 1 | Madrid | Madrid | 14 | B. Ruíz | 23156 | ESP | 1 | |
| 13 Jun 1948 | 1 | Madrid | Madrid | 14 | J. Berrendero | 3666 | ESP | 1 | |
| 13 Jun 1948 | 2 | Madrid | Valdepenas | 198 | F. Gielen | 26235 | BEL | 1 | |
| 14 Jun 1948 | 3 | Valdepenas | Granada | 232 | D. Langarica | 28192 | ESP | 1 | |
| 15 Jun 1948 | 4 | Granada | Murcia | 285 | B. Ruíz | 23158 | ESP | 1 | |
| 16 Jun 1948 | 5 | Murcia | Alicante | 230 | R. Vercellone | 2787 | ITA | 1 | |
| 17 Jun 1948 | 6 | Alicante | Valencia | 163 | D. Langarica | 28195 | ESP | 1 | |
| 19 Jun 1948 | 7 | Valencia | Tortosa | 201 | J. Pérez | 21144 | ESP | 1 | |
| 20 Jun 1948 | 8 | Tortosa | Barcelona | 209 | S. Mesa | 21191 | ESP | 1 | |
| 21 Jun 1948 | 9 | Barcelona | Lerida | 203 | M. Gual | 28189 | ESP | ||
| 22 Jun 1948 | 10 | Lerida | Zaragoza | 160 | J. Lesage | 2225 | BEL | 1 | |
| 23 Jun 1948 | 11 | Zaragoza | San Sebastián | 276 | D. Langarica | 28201 | ESP | 1 | |
| 25 Jun 1948 | 12 | San Sebastián | Bilbao | 259 | B. Ruíz | 23168 | ESP | 1 | |
| 26 Jun 1948 | 13 | Bilbao | Santander | 212 | S. Mesa | 21197 | ESP | 1 | |
| 27 Jun 1948 | 14 | Santander | Gijón | 225 | S. Mesa | 21198 | ESP | 1 | |
| 28 Jun 1948 | 15 | Gijón | Ribadeo | 200 | J. Lesage | 2231 | BEL | ||
| 29 Jun 1948 | 16 | Ribadeo | La Coruna | 156 | M. Gual | 28197 | ESP | 1 | |
| 01 Jul 1948 | 17 | La Coruna | Orense | 260 | M. Gual | 28199 | ESP | 1 | |
| 02 Jul 1948 | 18 | Orense | León | 276 | J. Lesage | 2235 | BEL | 1 | |
| 03 Jul 1948 | 19 | León | Segovia | 269 | M. Gual | 28201 | ESP | 1 | |
| 04 Jul 1948 | 20 | Segovia | Madrid | 100 | V. Ruiz | 2265 | ESP | 12 | |
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Source |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 1948 | 1 | J. Berrendero | 3666 | ESP | N/A | 1 | ||
| 13 Jun 1948 | 1 | J. Berrendero | 3666 | ESP | N/A | 1 | ||
| 13 Jun 1948 | 2 | F. Gielen | 26235 | BEL | N/A | 1 | ||
| 14 Jun 1948 | 3 | D. Langarica | 28192 | ESP | N/A | 1 | ||
| 15 Jun 1948 | 4 | B. Ruíz | 23158 | ESP | N/A | 1 | ||
| 16 Jun 1948 | 5 | B. Ruíz | 23159 | ESP | N/A | 1 | ||
| 17 Jun 1948 | 6 | D. Langarica | 28195 | ESP | D. Langarica | 28195 | ESP | 1 |
| 19 Jun 1948 | 7 | D. Langarica | 28197 | ESP | D. Langarica | 28197 | ESP | 1 |
| 20 Jun 1948 | 8 | D. Langarica | 28198 | ESP | D. Langarica | 28198 | ESP | 1 |
| 21 Jun 1948 | 9 | D. Langarica | 28199 | ESP | D. Langarica | 28199 | ESP | |
| 22 Jun 1948 | 10 | D. Langarica | 28200 | ESP | D. Langarica | 28200 | ESP | 1 |
| 23 Jun 1948 | 11 | D. Langarica | 28201 | ESP | D. Langarica | 28201 | ESP | 1 |
| 25 Jun 1948 | 12 | B. Ruíz | 23168 | ESP | B. Ruíz | 23168 | ESP | 1 |
| 26 Jun 1948 | 13 | B. Ruíz | 23169 | ESP | B. Ruíz | 23169 | ESP | 1 |
| 27 Jun 1948 | 14 | B. Ruíz | 23170 | ESP | B. Ruíz | 23170 | ESP | 1 |
| 28 Jun 1948 | 15 | B. Ruíz | 23171 | ESP | B. Ruíz | 23171 | ESP | |
| 29 Jun 1948 | 16 | B. Ruíz | 23172 | ESP | B. Ruíz | 23172 | ESP | 1 |
| 01 Jul 1948 | 17 | B. Ruíz | 23174 | ESP | B. Ruíz | 23174 | ESP | 1 |
| 02 Jul 1948 | 18 | B. Ruíz | 23175 | ESP | B. Ruíz | 23175 | ESP | 1 |
| 03 Jul 1948 | 19 | B. Ruíz | 23176 | ESP | B. Ruíz | 23176 | ESP | 1 |
| 04 Jul 1948 | 20 | B. Ruíz | 23177 | ESP | B. Ruíz | 23177 | ESP | 12 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Bicicleta Cil | 5 | 4 | 0.93 | 0.45 | 0.47 |
| Veloz Sport Balear | 5 | 4 | 0.93 | 0.82 | 0.72 |
| Bicicletas Gaitan | 5 | 3 | 0.81 | 0.28 | 0.62 |
| Insecticidas ZZ | 5 | 3 | 0.81 | -0.27 | 0.55 |
| UD Sans-Alas Color | 5 | 3 | 0.81 | 2.91 | 1.00 |
| Agris Radio | 5 | 1 | 0.29 | 0.43 | 0.56 |
| Casa Galindo | 5 | 1 | 0.29 | 0.64 | 0.59 |
| Pedal Notario | 5 | 1 | 0.29 | -1.42 | 0.10 |
| Digame | 4 | 0 | 0.11 | -0.97 | 0.25 |
| Hojas Afeitas Iberia | 5 | 0 | 0.07 | -1.03 | 0.29 |
| Independents | 5 | 0 | 0.07 | -1.94 | 0.00 |