Information about the Vuelta a España of 1941
This page has information about the Vuelta a España of 1941. I also have information about the previous Vuelta in 1936. I also have information about the next Vuelta in 1942.
Classification jerseys
- General Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Berrendero | 2988 |
| Mountains classification | F. Trueba | 26314 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 1941 | 1 | Madrid | Salamanca | 210 | J. Berrendero | 2964 | ESP | 12 | |
| 13 Jun 1941 | 2 | Salamanca | Cáceres | 214 | A. Montes | 305 | ESP | 123 | |
| 14 Jun 1941 | 3 | Cáceres | Sevilla | 270 | D. Rodríguez | 2555 | ESP | 12 | |
| 16 Jun 1941 | 4 | Sevilla | Málaga | 212 | A. Escuriet | 3240 | ESP | 1 | |
| 17 Jun 1941 | 5 | Málaga | Almería | 220 | D. Rodríguez | 2558 | ESP | 1 | |
| 18 Jun 1941 | 6 | Almería | Murcia | 223 | D. Rodríguez | 2559 | ESP | 1 | |
| 19 Jun 1941 | 7 | Murcia | Valencia | 248 | F. Andrés | 2853 | ESP | 1 | |
| 21 Jun 1941 | 8 | Valencia | Tarragona | 279 | F. Trueba | 26299 | ESP | 12 | |
| 22 Jun 1941 | 9 | Tarragona | Barcelona | 112 | A. Martín | 234 | ESP | 1 | |
| 23 Jun 1941 | 10 | Barcelona | Zaragoza | 294 | D. Rodríguez | 2564 | ESP | 1 | |
| 24 Jun 1941 | 11 | Zaragoza | Logroño | 172 | D. Rodríguez | 2565 | ESP | 12 | |
| 25 Jun 1941 | 12 | Logroño | San Sebastián | 213 | D. Rodríguez | 2566 | ESP | 1 | |
| 26 Jun 1941 | 13 | San Sebastián | Bilbao | 160 | F. Ezquerra | 32108 | ESP | 1 | |
| 28 Jun 1941 | 14 | Bilbao | Santander | 165 | F. Trueba | 26306 | ESP | 1 | |
| 29 Jun 1941 | 15 | Santander | Gijón | 192 | D. Rodríguez | 2570 | ESP | 1 | |
| 30 Jun 1941 | 16 | Gijón | Oviedo | 53 | D. Rodríguez | 2571 | ESP | 12 | |
| 30 Jun 1941 | 17 | Oviedo | Luarca | 101 | D. Rodríguez | 2571 | ESP | 1 | |
| 01 Jul 1941 | 18 | Luarca | La Coruna | 219 | D. Rodríguez | 2572 | ESP | 12 | |
| 02 Jul 1941 | 19 | La Coruna | Vigo | 175 | D. Rodríguez | 2573 | ESP | 12 | |
| 04 Jul 1941 | 20 | Vigo | Verín | 178 | D. Rodríguez | 2575 | ESP | ||
| 05 Jul 1941 | 21 | Verín | Valladolid | 301 | J. Berrendero | 2987 | ESP | 12 | |
| 06 Jul 1941 | 22 | Valladolid | Madrid | 198 | V. Carretero | 2678 | ESP | 12 | |
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Source |
|---|---|---|---|---|---|---|---|---|
| 12 Jun 1941 | 1 | J. Berrendero | 2964 | ESP | V. Carretero | 2654 | ESP | 12 |
| 13 Jun 1941 | 2 | D. Rodríguez | 2554 | ESP | V. Carretero | 2655 | ESP | 123 |
| 14 Jun 1941 | 3 | D. Rodríguez | 2555 | ESP | V. Carretero | 2656 | ESP | 12 |
| 16 Jun 1941 | 4 | F. Trueba | 26294 | ESP | V. Carretero | 2658 | ESP | 1 |
| 17 Jun 1941 | 5 | F. Trueba | 26295 | ESP | V. Carretero | 2659 | ESP | 1 |
| 18 Jun 1941 | 6 | F. Trueba | 26296 | ESP | V. Carretero | 2660 | ESP | 1 |
| 19 Jun 1941 | 7 | F. Trueba | 26297 | ESP | V. Carretero | 2661 | ESP | 1 |
| 21 Jun 1941 | 8 | F. Trueba | 26299 | ESP | V. Carretero | 2663 | ESP | 12 |
| 22 Jun 1941 | 9 | F. Trueba | 26300 | ESP | J. Berrendero | 2974 | ESP | 1 |
| 23 Jun 1941 | 10 | F. Trueba | 26301 | ESP | J. Berrendero | 2975 | ESP | 1 |
| 24 Jun 1941 | 11 | F. Trueba | 26302 | ESP | J. Berrendero | 2976 | ESP | 12 |
| 25 Jun 1941 | 12 | F. Trueba | 26303 | ESP | J. Berrendero | 2977 | ESP | 1 |
| 26 Jun 1941 | 13 | F. Trueba | 26304 | ESP | J. Berrendero | 2978 | ESP | 1 |
| 28 Jun 1941 | 14 | F. Trueba | 26306 | ESP | J. Berrendero | 2980 | ESP | 1 |
| 29 Jun 1941 | 15 | F. Trueba | 26307 | ESP | J. Berrendero | 2981 | ESP | 1 |
| 30 Jun 1941 | 16 | J. Berrendero | 2982 | ESP | J. Berrendero | 2982 | ESP | 12 |
| 30 Jun 1941 | 17 | J. Berrendero | 2982 | ESP | J. Berrendero | 2982 | ESP | 1 |
| 01 Jul 1941 | 18 | J. Berrendero | 2983 | ESP | J. Berrendero | 2983 | ESP | 12 |
| 02 Jul 1941 | 19 | J. Berrendero | 2984 | ESP | J. Berrendero | 2984 | ESP | 12 |
| 04 Jul 1941 | 20 | J. Berrendero | 2986 | ESP | J. Berrendero | 2986 | ESP | |
| 05 Jul 1941 | 21 | J. Berrendero | 2987 | ESP | J. Berrendero | 2987 | ESP | 12 |
| 06 Jul 1941 | 22 | J. Berrendero | 2988 | ESP | F. Trueba | 26314 | ESP | 12 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Spain | 28 | 22 | 0.97 | 1.28 | 0.11 |
| Switzerland | 4 | 0 | 0.03 | -1.28 | 0.15 |