Information about the Vuelta a España of 1936
This page has information about the Vuelta a España of 1936. I also have information about the previous Vuelta in 1935. I also have information about the next Vuelta in 1941.
Classification jerseys
- General Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Deloor | 22341 |
| Mountains classification | S. Molina | 21348 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 05 May 1936 | 1 | Madrid | Salamanca | 210 | J. Huts | 23109 | BEL | 12 | |
| 06 May 1936 | 2 | Salamanca | Cáceres | 214 | G. Deloor | 22316 | BEL | 12 | |
| 07 May 1936 | 3 | Cáceres | Sevilla | 270 | V. Carretero | 2118 | ESP | 12 | |
| 09 May 1936 | 4 | Sevilla | Málaga | 212 | G. Deloor | 22319 | BEL | 12 | |
| 10 May 1936 | 5 | Málaga | Granada | 132 | V. Carretero | 2121 | ESP | 12 | |
| 11 May 1936 | 6 | Granada | Almería | 185 | G. Deloor | 22321 | BEL | 1 | |
| 13 May 1936 | 7 | Almería | Alicante | 304 | M. Cañardo | 3097 | ESP | 1 | |
| 14 May 1936 | 8 | Alicante | Valencia | 184 | A. Bertola | 22109 | ITA | 1 | |
| 15 May 1936 | 9 | Valencia | Tarragona | 279 | S. Cardona | 35123 | ESP | 1 | |
| 17 May 1936 | 10 | Tarragona | Barcelona | 129 | V. Carretero | 2128 | ESP | 12 | |
| 18 May 1936 | 11 | Barcelona | Zaragoza | 310 | A. Schepers | 28265 | BEL | 1 | |
| 19 May 1936 | 12 | Zaragoza | San Sebastián | 265 | A. Schepers | 28266 | BEL | 1 | |
| 21 May 1936 | 13 | San Sebastián | Bilbao | 160 | V. Carretero | 2132 | ESP | 12 | |
| 22 May 1936 | 14 | Bilbao | Santander | 199 | A. Deloor | 25353 | BEL | 12 | |
| 24 May 1936 | 15 | Santander | Gijón | 194 | M. Cañardo | 30108 | ESP | 1 | |
| 25 May 1936 | 16 | Gijón | Ribadeo | 153 | R. Ramos | 24209 | ESP | 1 | |
| 26 May 1936 | 17 | Ribadeo | La Coruna | 157 | A. Schepers | 28273 | BEL | 12 | |
| 27 May 1936 | 18 | La Coruna | Vigo | 175 | V. Carretero | 2138 | ESP | 12 | |
| 29 May 1936 | 19 | Vigo | Verín | 178 | F. Trueba | 21276 | ESP | 1 | |
| 30 May 1936 | 20 | Verín | Zamora | 207 | A. Bertola | 22125 | ITA | 12 | |
| 31 May 1936 | 21 | Zamora | Madrid | 250 | E. Álvarez | 23218 | ESP | 12 | |
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Source |
|---|---|---|---|---|---|---|---|---|
| 05 May 1936 | 1 | J. Huts | 23109 | BEL | L. Barral | 2943 | ITA | 12 |
| 06 May 1936 | 2 | G. Deloor | 22316 | BEL | L. Barral | 2944 | ITA | 12 |
| 07 May 1936 | 3 | G. Deloor | 22317 | BEL | L. Barral | 2945 | ITA | 12 |
| 09 May 1936 | 4 | G. Deloor | 22319 | BEL | L. Barral | 2947 | ITA | 12 |
| 10 May 1936 | 5 | G. Deloor | 22320 | BEL | F. Trueba | 21257 | ESP | 12 |
| 11 May 1936 | 6 | G. Deloor | 22321 | BEL | F. Trueba | 21258 | ESP | 1 |
| 13 May 1936 | 7 | G. Deloor | 22323 | BEL | F. Trueba | 21260 | ESP | 1 |
| 14 May 1936 | 8 | G. Deloor | 22324 | BEL | F. Trueba | 21261 | ESP | 1 |
| 15 May 1936 | 9 | G. Deloor | 22325 | BEL | F. Trueba | 21262 | ESP | 1 |
| 17 May 1936 | 10 | G. Deloor | 22327 | BEL | F. Trueba | 21264 | ESP | 12 |
| 18 May 1936 | 11 | G. Deloor | 22328 | BEL | F. Trueba | 21265 | ESP | 1 |
| 19 May 1936 | 12 | G. Deloor | 22329 | BEL | F. Trueba | 21266 | ESP | 1 |
| 21 May 1936 | 13 | G. Deloor | 22331 | BEL | F. Trueba | 21268 | ESP | 12 |
| 22 May 1936 | 14 | G. Deloor | 22332 | BEL | S. Molina | 21339 | ESP | 12 |
| 24 May 1936 | 15 | G. Deloor | 22334 | BEL | S. Molina | 21341 | ESP | 1 |
| 25 May 1936 | 16 | G. Deloor | 22335 | BEL | S. Molina | 21342 | ESP | 1 |
| 26 May 1936 | 17 | G. Deloor | 22336 | BEL | S. Molina | 21343 | ESP | 12 |
| 27 May 1936 | 18 | G. Deloor | 22337 | BEL | S. Molina | 21344 | ESP | 12 |
| 29 May 1936 | 19 | G. Deloor | 22339 | BEL | S. Molina | 21346 | ESP | 1 |
| 30 May 1936 | 20 | G. Deloor | 22340 | BEL | S. Molina | 21347 | ESP | 12 |
| 31 May 1936 | 21 | G. Deloor | 22341 | BEL | S. Molina | 21348 | ESP | 12 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Belgium | 4 | 8 | 1.00 | 1.91 | 1.00 |
| Italy | 3 | 2 | 0.75 | 0.57 | 0.90 |
| Spain | 43 | 11 | 0.00 | -1.89 | 0.00 |