Choose a different year:
Information about the Vuelta a España of 2025
This page has information about the Vuelta a España of 2025. I also have information about the previous Vuelta in 2024.
Classification jerseys
- General Classification:
- Points Classification:
- Mountains Classification:
- Young Rider Classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Vingegaard | 28278 |
| Points classification | M. Pedersen | 29270 |
| Mountains classification | J. Vine | 29302 |
| Young rider classification | M. Riccitello | 25192 |
| Combativity classification | J. Nicolau | 27265 |
| Team classification | UAE Team Emirates-XRG |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most combative | Age (yearday) |
Nat. | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 2025 | 1 | Turijn | Novara | 186.1 | J. Philipsen | 27174 | BEL | H. de la Calle | 2141 | ESP | ||
| 24 Aug 2025 | 2 | Alba | Limone Piemonte | 159.6 | J. Vingegaard | 28257 | DEN | L. Slock | 24340 | BEL | ||
| 25 Aug 2025 | 3 | San Maurizio Canavese | Ceres | 134.6 | D. Gaudu | 28319 | FRA | S. Quinn | 25106 | USA | ||
| 26 Aug 2025 | 4 | Susa | Voiron | 206.7 | B. Turner | 2690 | GBR | S. Quinn | 25107 | USA | ||
| 27 Aug 2025 | 5 | Figueres | Figueres | 24.1 | TTT | UAE Team Emirates-XRG | N/A | |||||
| 28 Aug 2025 | 6 | Olot | Pal | 170.3 | J. Vine | 29285 | AUS | J. Vine | 29285 | AUS | ||
| 29 Aug 2025 | 7 | Andorra | Cerler | 188 | J. Ayuso | 22347 | ESP | J. Ayuso | 22347 | ESP | ||
| 30 Aug 2025 | 8 | Monzón | Zaragoza | 163.5 | J. Philipsen | 27181 | BEL | S. Samitier | 29364 | ESP | ||
| 31 Aug 2025 | 9 | Alfaro | Valdezcaray | 195.5 | J. Vingegaard | 28264 | DEN | M. Kwiatkowski | 3590 | POL | ||
| 02 Sep 2025 | 10 | Arguedas | Larra-Belagua | 175.3 | J. Vine | 29290 | AUS | J. Romo | 26239 | ESP | ||
| 03 Sep 2025 | 11 | Bilbao | Bilbao | 157.4 | N/A | T. Pidcock | 2635 | GBR | ||||
| 04 Sep 2025 | 12 | Laredo | Los Corrales de Buelna | 144.9 | J. Ayuso | 22353 | ESP | M. Pedersen | 29260 | DEN | ||
| 05 Sep 2025 | 13 | Cabezón de la Sal | Alto de l'Angliru | 202.7 | J. Almeida | 2731 | POR | B. Jungels | 32348 | LUX | ||
| 06 Sep 2025 | 14 | Aviles | La Farrapona | 135.9 | M. Soler | 31298 | ESP | M. Soler | 31298 | ESP | ||
| 07 Sep 2025 | 15 | Vegadeo | Monforte de Lemos | 167.8 | M. Pedersen | 29263 | DEN | L. Vervaeke | 31336 | BEL | ||
| 09 Sep 2025 | 16 | Poio | Mos | 167.9 | E. Bernal | 28239 | COL | M. Landa | 35270 | ITA | ||
| 10 Sep 2025 | 17 | O Barco de Valdeorras | Ponferrada | 143.2 | G. Pellizzari | 21293 | ITA | A. Tiberi | 2478 | ITA | ||
| 11 Sep 2025 | 18 | Valladolid | Valladolid | 12.2 | F. Ganna | 2947 | ITA | N/A | ||||
| 12 Sep 2025 | 19 | Rueda | Guijuelo | 161.9 | J. Philipsen | 27194 | BEL | J. Otruba | 27225 | CZE | ||
| 13 Sep 2025 | 20 | Robledo de Chavela | Bola del Mundo | 165.6 | J. Vingegaard | 28277 | DEN | M. Landa | 35274 | ITA | ||
| 14 Sep 2025 | 21 | Valdeolmos-Alalpardo | Madrid | 103.6 | N/A | N/A | ||||||
Classification leaders
Graphs
Distance of final winner in general classification