Intermediate sprints in the Giro d'Italia
Choose a different year:
There have been several intermediate sprints classifications in the Giro d'Italia over the years. They have been called "Traguardi volanti", "Traguardi tricolori", and "Campionato delle Regioni". In the 1980s, the name changed even more frequently. This page shows the results of those classifications.
There have also been other similar classifications, see the FIAT classification.
If the result of a sprint is shown in between brackets, this means that I did not find this in any source but derived it from the classification.
Giro d'Italia in 2014
Stage 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 10 |
| 2. | S. Armée | 6 |
| 3. | M. Tjallingii | 3 |
| 4. | J. Romero | 2 |
| 5. | R. Ferrari | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 10 |
| 2. | S. Armée | 6 |
| 3. | M. Tjallingii | 3 |
| 4. | J. Romero | 2 |
| 5. | R. Ferrari | 1 |
Stage 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Tjallingii | 10 |
| 2. | Y. Godoy | 6 |
| 3. | M. Rubiano Chavez | 3 |
| 4. | G. Dockx | 2 |
| 5. | G. Cecchinel | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Tjallingii | 13 |
| 2. | A. Fedi | 10 |
| 3. | S. Armée | 6 |
| 4. | Y. Godoy | 6 |
| 5. | M. Rubiano Chavez | 3 |
| 6. | J. Romero | 2 |
| 7. | G. Dockx | 2 |
| 8. | R. Ferrari | 1 |
| 9. | G. Cecchinel | 1 |
Stage 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Viviani | 10 |
| 2. | G. Nizzolo | 6 |
| 3. | R. Ferrari | 3 |
| 4. | D. Ratto | 2 |
| 5. | B. Swift | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Tjallingii | 13 |
| 2. | A. Fedi | 10 |
| 3. | E. Viviani | 10 |
| 4. | S. Armée | 6 |
| 5. | Y. Godoy | 6 |
| 6. | G. Nizzolo | 6 |
| 7. | R. Ferrari | 4 |
| 8. | M. Rubiano Chavez | 3 |
| 9. | J. Romero | 2 |
| 10. | G. Dockx | 2 |
| 11. | D. Ratto | 2 |
| 12. | G. Cecchinel | 1 |
| 13. | B. Swift | 1 |
Stage 5
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Swift | 10 |
| 2. | E. Viviani | 6 |
| 3. | T. Farrar | 3 |
| 4. | K. Dehaes | 2 |
| 5. | J. Monsalve | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Viviani | 16 |
| 2. | M. Tjallingii | 13 |
| 3. | B. Swift | 11 |
| 4. | A. Fedi | 10 |
| 5. | S. Armée | 6 |
| 6. | Y. Godoy | 6 |
| 7. | G. Nizzolo | 6 |
| 8. | R. Ferrari | 4 |
| 9. | M. Rubiano Chavez | 3 |
| 10. | T. Farrar | 3 |
| 11. | J. Romero | 2 |
| 12. | G. Dockx | 2 |
| 13. | D. Ratto | 2 |
| 14. | K. Dehaes | 2 |
| 15. | G. Cecchinel | 1 |
| 16. | J. Monsalve | 1 |
Stage 6
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 10 |
| 2. | M. Bandiera | 6 |
| 3. | E. Zardini | 3 |
| 4. | R. Torres Agudelo | 2 |
| 5. | N. Ruffoni | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 20 |
| 2. | E. Viviani | 16 |
| 3. | M. Tjallingii | 13 |
| 4. | B. Swift | 11 |
| 5. | S. Armée | 6 |
| 6. | Y. Godoy | 6 |
| 7. | G. Nizzolo | 6 |
| 8. | M. Bandiera | 6 |
| 9. | R. Ferrari | 4 |
| 10. | M. Rubiano Chavez | 3 |
| 11. | T. Farrar | 3 |
| 12. | E. Zardini | 3 |
| 13. | J. Romero | 2 |
| 14. | G. Dockx | 2 |
| 15. | D. Ratto | 2 |
| 16. | K. Dehaes | 2 |
| 17. | R. Torres Agudelo | 2 |
| 18. | G. Cecchinel | 1 |
| 19. | J. Monsalve | 1 |
| 20. | N. Ruffoni | 1 |
Stage 7
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Chalapud | 10 |
| 2. | N. Boem | 6 |
| 3. | N. Haas | 3 |
| 4. | B. Thurau | 2 |
| 5. | W. Anacona | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 20 |
| 2. | E. Viviani | 16 |
| 3. | M. Tjallingii | 13 |
| 4. | B. Swift | 11 |
| 5. | R. Chalapud | 10 |
| 6. | S. Armée | 6 |
| 7. | Y. Godoy | 6 |
| 8. | G. Nizzolo | 6 |
| 9. | M. Bandiera | 6 |
| 10. | N. Boem | 6 |
| 11. | R. Ferrari | 4 |
| 12. | M. Rubiano Chavez | 3 |
| 13. | T. Farrar | 3 |
| 14. | E. Zardini | 3 |
| 15. | N. Haas | 3 |
| 16. | J. Romero | 2 |
| 17. | G. Dockx | 2 |
| 18. | D. Ratto | 2 |
| 19. | K. Dehaes | 2 |
| 20. | R. Torres Agudelo | 2 |
| 21. | B. Thurau | 2 |
| 22. | G. Cecchinel | 1 |
| 23. | J. Monsalve | 1 |
| 24. | N. Ruffoni | 1 |
| 25. | W. Anacona | 1 |
Stage 8
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Boasson | 10 |
| 2. | M. Bandiera | 6 |
| 3. | C. Quintero Norena | 3 |
| 4. | P. Quemeneur | 2 |
| 5. | S. Pirazzi | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fedi | 20 |
| 2. | E. Viviani | 16 |
| 3. | M. Tjallingii | 13 |
| 4. | M. Bandiera | 12 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | S. Armée | 6 |
| 9. | Y. Godoy | 6 |
| 10. | G. Nizzolo | 6 |
| 11. | N. Boem | 6 |
| 12. | R. Ferrari | 4 |
| 13. | M. Rubiano Chavez | 3 |
| 14. | T. Farrar | 3 |
| 15. | E. Zardini | 3 |
| 16. | N. Haas | 3 |
| 17. | C. Quintero Norena | 3 |
| 18. | J. Romero | 2 |
| 19. | G. Dockx | 2 |
| 20. | D. Ratto | 2 |
| 21. | K. Dehaes | 2 |
| 22. | R. Torres Agudelo | 2 |
| 23. | B. Thurau | 2 |
| 24. | P. Quemeneur | 2 |
| 25. | G. Cecchinel | 1 |
Stage 9
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 10 |
| 2. | T. Van der Sande | 6 |
| 3. | D. Malacarne | 3 |
| 4. | S. Puccio | 2 |
| 5. | L. Duque | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 22 |
| 2. | A. Fedi | 20 |
| 3. | E. Viviani | 16 |
| 4. | M. Tjallingii | 13 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | S. Armée | 6 |
| 9. | Y. Godoy | 6 |
| 10. | G. Nizzolo | 6 |
| 11. | N. Boem | 6 |
| 12. | T. Van der Sande | 6 |
| 13. | R. Ferrari | 4 |
| 14. | M. Rubiano Chavez | 3 |
| 15. | T. Farrar | 3 |
| 16. | E. Zardini | 3 |
| 17. | N. Haas | 3 |
| 18. | C. Quintero Norena | 3 |
| 19. | D. Malacarne | 3 |
| 20. | J. Romero | 2 |
| 21. | G. Dockx | 2 |
| 22. | D. Ratto | 2 |
| 23. | K. Dehaes | 2 |
| 24. | R. Torres Agudelo | 2 |
| 25. | B. Thurau | 2 |
Stage 10
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 10 |
| 2. | A. Fedi | 6 |
| 3. | E. Viviani | 3 |
| 4. | N. Ruffoni | 2 |
| 5. | R. Ferrari | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | M. Tjallingii | 13 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | S. Armée | 6 |
| 9. | Y. Godoy | 6 |
| 10. | G. Nizzolo | 6 |
| 11. | N. Boem | 6 |
| 12. | T. Van der Sande | 6 |
| 13. | R. Ferrari | 5 |
| 14. | M. Rubiano Chavez | 3 |
| 15. | T. Farrar | 3 |
| 16. | E. Zardini | 3 |
| 17. | N. Haas | 3 |
| 18. | C. Quintero Norena | 3 |
| 19. | D. Malacarne | 3 |
| 20. | N. Ruffoni | 3 |
| 21. | J. Romero | 2 |
| 22. | G. Dockx | 2 |
| 23. | D. Ratto | 2 |
| 24. | K. Dehaes | 2 |
| 25. | R. Torres Agudelo | 2 |
Stage 11
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Barbin | 10 |
| 2. | E. Vorganov | 6 |
| 3. | D. Moreno | 3 |
| 4. | N. Roche | 2 |
| 5. | J. Monsalve | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | M. Tjallingii | 13 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | E. Barbin | 10 |
| 9. | S. Armée | 6 |
| 10. | Y. Godoy | 6 |
| 11. | G. Nizzolo | 6 |
| 12. | N. Boem | 6 |
| 13. | T. Van der Sande | 6 |
| 14. | E. Vorganov | 6 |
| 15. | R. Ferrari | 5 |
| 16. | M. Rubiano Chavez | 3 |
| 17. | T. Farrar | 3 |
| 18. | E. Zardini | 3 |
| 19. | N. Haas | 3 |
| 20. | C. Quintero Norena | 3 |
| 21. | D. Malacarne | 3 |
| 22. | N. Ruffoni | 3 |
| 23. | D. Moreno | 3 |
| 24. | J. Romero | 2 |
| 25. | G. Dockx | 2 |
Stage 13
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Rodríguez | 10 |
| 2. | M. Canola | 6 |
| 3. | A. Tulik | 3 |
| 4. | M. Belkov | 2 |
| 5. | G. Dockx | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | M. Tjallingii | 13 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | E. Barbin | 10 |
| 9. | J. Rodríguez | 10 |
| 10. | S. Armée | 6 |
| 11. | Y. Godoy | 6 |
| 12. | G. Nizzolo | 6 |
| 13. | N. Boem | 6 |
| 14. | T. Van der Sande | 6 |
| 15. | E. Vorganov | 6 |
| 16. | M. Canola | 6 |
| 17. | R. Ferrari | 5 |
| 18. | M. Rubiano Chavez | 3 |
| 19. | T. Farrar | 3 |
| 20. | E. Zardini | 3 |
| 21. | N. Haas | 3 |
| 22. | C. Quintero Norena | 3 |
| 23. | D. Malacarne | 3 |
| 24. | N. Ruffoni | 3 |
| 25. | D. Moreno | 3 |
Stage 14
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Longo | 10 |
| 2. | E. Battaglin | 6 |
| 3. | M. Frapporti | 3 |
| 4. | P. Quemeneur | 2 |
| 5. | D. Cataldo | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | M. Tjallingii | 13 |
| 5. | B. Swift | 11 |
| 6. | R. Chalapud | 10 |
| 7. | E. Boasson | 10 |
| 8. | E. Barbin | 10 |
| 9. | J. Rodríguez | 10 |
| 10. | P. Longo | 10 |
| 11. | S. Armée | 6 |
| 12. | Y. Godoy | 6 |
| 13. | G. Nizzolo | 6 |
| 14. | N. Boem | 6 |
| 15. | T. Van der Sande | 6 |
| 16. | E. Vorganov | 6 |
| 17. | M. Canola | 6 |
| 18. | E. Battaglin | 6 |
| 19. | R. Ferrari | 5 |
| 20. | P. Quemeneur | 4 |
| 21. | M. Rubiano Chavez | 3 |
| 22. | T. Farrar | 3 |
| 23. | E. Zardini | 3 |
| 24. | N. Haas | 3 |
| 25. | C. Quintero Norena | 3 |
Stage 15
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Ratto | 10 |
| 2. | E. Barbin | 6 |
| 3. | D. Cunego | 3 |
| 4. | S. Geschke | 2 |
| 5. | J. Rodríguez | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | E. Barbin | 16 |
| 5. | M. Tjallingii | 13 |
| 6. | D. Ratto | 12 |
| 7. | B. Swift | 11 |
| 8. | J. Rodríguez | 11 |
| 9. | R. Chalapud | 10 |
| 10. | E. Boasson | 10 |
| 11. | P. Longo | 10 |
| 12. | S. Armée | 6 |
| 13. | Y. Godoy | 6 |
| 14. | G. Nizzolo | 6 |
| 15. | N. Boem | 6 |
| 16. | T. Van der Sande | 6 |
| 17. | E. Vorganov | 6 |
| 18. | M. Canola | 6 |
| 19. | E. Battaglin | 6 |
| 20. | R. Ferrari | 5 |
| 21. | P. Quemeneur | 4 |
| 22. | M. Rubiano Chavez | 3 |
| 23. | T. Farrar | 3 |
| 24. | E. Zardini | 3 |
| 25. | N. Haas | 3 |
Stage 16
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Cataldo | 10 |
| 2. | H. Dupont | 6 |
| 3. | A. Vuillermoz | 3 |
| 4. | J. Pantano | 2 |
| 5. | G. Izagirre | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | E. Barbin | 16 |
| 5. | M. Tjallingii | 13 |
| 6. | D. Ratto | 12 |
| 7. | B. Swift | 11 |
| 8. | J. Rodríguez | 11 |
| 9. | D. Cataldo | 11 |
| 10. | R. Chalapud | 10 |
| 11. | E. Boasson | 10 |
| 12. | P. Longo | 10 |
| 13. | S. Armée | 6 |
| 14. | Y. Godoy | 6 |
| 15. | G. Nizzolo | 6 |
| 16. | N. Boem | 6 |
| 17. | T. Van der Sande | 6 |
| 18. | E. Vorganov | 6 |
| 19. | M. Canola | 6 |
| 20. | E. Battaglin | 6 |
| 21. | H. Dupont | 6 |
| 22. | R. Ferrari | 5 |
| 23. | P. Quemeneur | 4 |
| 24. | M. Rubiano Chavez | 3 |
| 25. | T. Farrar | 3 |
Stage 17
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 10 |
| 2. | M. Montaguti | 6 |
| 3. | T. De Gendt | 3 |
| 4. | M. Frapporti | 2 |
| 5. | J. McCarthy | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | E. Viviani | 19 |
| 4. | E. Barbin | 16 |
| 5. | M. Tjallingii | 13 |
| 6. | D. Ratto | 12 |
| 7. | B. Swift | 11 |
| 8. | J. Rodríguez | 11 |
| 9. | D. Cataldo | 11 |
| 10. | R. Chalapud | 10 |
| 11. | E. Boasson | 10 |
| 12. | P. Longo | 10 |
| 13. | T. Wellens | 10 |
| 14. | S. Armée | 6 |
| 15. | Y. Godoy | 6 |
| 16. | G. Nizzolo | 6 |
| 17. | N. Boem | 6 |
| 18. | T. Van der Sande | 6 |
| 19. | E. Vorganov | 6 |
| 20. | M. Canola | 6 |
| 21. | E. Battaglin | 6 |
| 22. | H. Dupont | 6 |
| 23. | M. Montaguti | 6 |
| 24. | R. Ferrari | 5 |
| 25. | M. Frapporti | 5 |
Stage 18
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 10 |
| 2. | E. Sella | 6 |
| 3. | T. De Gendt | 3 |
| 4. | P. Deignan | 2 |
| 5. | I. Basso | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | T. Wellens | 20 |
| 4. | E. Viviani | 19 |
| 5. | E. Barbin | 16 |
| 6. | M. Tjallingii | 13 |
| 7. | D. Ratto | 12 |
| 8. | B. Swift | 11 |
| 9. | J. Rodríguez | 11 |
| 10. | D. Cataldo | 11 |
| 11. | R. Chalapud | 10 |
| 12. | E. Boasson | 10 |
| 13. | P. Longo | 10 |
| 14. | S. Armée | 6 |
| 15. | Y. Godoy | 6 |
| 16. | G. Nizzolo | 6 |
| 17. | N. Boem | 6 |
| 18. | T. Van der Sande | 6 |
| 19. | E. Vorganov | 6 |
| 20. | M. Canola | 6 |
| 21. | E. Battaglin | 6 |
| 22. | H. Dupont | 6 |
| 23. | M. Montaguti | 6 |
| 24. | T. De Gendt | 6 |
| 25. | E. Sella | 6 |
Stage 20
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Tjallingii | 10 |
| 2. | A. Domont | 6 |
| 3. | B. Bookwalter | 3 |
| 4. | S. Geschke | 2 |
| 5. | M. Monfort | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | M. Tjallingii | 23 |
| 4. | T. Wellens | 20 |
| 5. | E. Viviani | 19 |
| 6. | E. Barbin | 16 |
| 7. | D. Ratto | 12 |
| 8. | B. Swift | 11 |
| 9. | J. Rodríguez | 11 |
| 10. | D. Cataldo | 11 |
| 11. | R. Chalapud | 10 |
| 12. | E. Boasson | 10 |
| 13. | P. Longo | 10 |
| 14. | S. Armée | 6 |
| 15. | Y. Godoy | 6 |
| 16. | G. Nizzolo | 6 |
| 17. | N. Boem | 6 |
| 18. | T. Van der Sande | 6 |
| 19. | E. Vorganov | 6 |
| 20. | M. Canola | 6 |
| 21. | E. Battaglin | 6 |
| 22. | H. Dupont | 6 |
| 23. | M. Montaguti | 6 |
| 24. | T. De Gendt | 6 |
| 25. | E. Sella | 6 |
Stage 21
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Bak | 10 |
| 2. | S. Tuft | 6 |
| 3. | N. Bouhanni | 3 |
| 4. | M. Fischer | 2 |
| 5. | M. Koch | 1 |
Calculated classification
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bandiera | 32 |
| 2. | A. Fedi | 26 |
| 3. | M. Tjallingii | 23 |
| 4. | T. Wellens | 20 |
| 5. | E. Viviani | 19 |
| 6. | E. Barbin | 16 |
| 7. | D. Ratto | 12 |
| 8. | B. Swift | 11 |
| 9. | J. Rodríguez | 11 |
| 10. | D. Cataldo | 11 |
| 11. | R. Chalapud | 10 |
| 12. | E. Boasson | 10 |
| 13. | P. Longo | 10 |
| 14. | L. Bak | 10 |
| 15. | S. Armée | 6 |
| 16. | Y. Godoy | 6 |
| 17. | G. Nizzolo | 6 |
| 18. | N. Boem | 6 |
| 19. | T. Van der Sande | 6 |
| 20. | E. Vorganov | 6 |
| 21. | M. Canola | 6 |
| 22. | E. Battaglin | 6 |
| 23. | H. Dupont | 6 |
| 24. | M. Montaguti | 6 |
| 25. | T. De Gendt | 6 |
| 26. | E. Sella | 6 |
| 27. | A. Domont | 6 |
| 28. | S. Tuft | 6 |
| 29. | R. Ferrari | 5 |
| 30. | M. Frapporti | 5 |
| 31. | P. Quemeneur | 4 |
| 32. | S. Geschke | 4 |
| 33. | M. Rubiano Chavez | 3 |
| 34. | T. Farrar | 3 |
| 35. | E. Zardini | 3 |
| 36. | N. Haas | 3 |
| 37. | C. Quintero Norena | 3 |
| 38. | D. Malacarne | 3 |
| 39. | N. Ruffoni | 3 |
| 40. | D. Moreno | 3 |
| 41. | G. Dockx | 3 |
| 42. | A. Tulik | 3 |
| 43. | D. Cunego | 3 |
| 44. | A. Vuillermoz | 3 |
| 45. | B. Bookwalter | 3 |
| 46. | N. Bouhanni | 3 |
| 47. | J. Romero | 2 |
| 48. | K. Dehaes | 2 |
| 49. | R. Torres Agudelo | 2 |
| 50. | B. Thurau | 2 |
| 51. | S. Puccio | 2 |
| 52. | J. Monsalve | 2 |
| 53. | N. Roche | 2 |
| 54. | M. Belkov | 2 |
| 55. | J. Pantano | 2 |
| 56. | P. Deignan | 2 |
| 57. | M. Fischer | 2 |
| 58. | G. Cecchinel | 1 |
| 59. | W. Anacona | 1 |
| 60. | S. Pirazzi | 1 |
| 61. | L. Duque | 1 |
Classification (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | M. Bandiera | 32 | |
| 2 | A. Fedi | 26 | |
| 3 | M. Tjallingii | 23 | |
| 4 | T. Wellens | 20 | |
| 5 | E. Viviani | 19 | |
| 6 | E. Barbin | 16 | |
| 7 | D. Ratto | 12 | |
| 8 | J. Rodríguez | 11 | |
| 9 | B. Swift | 11 | |
| 10 | D. Cataldo | 11 | |
| 11 | L. Bak | 10 | |
| 12 | P. Longo | 10 | |
| 13 | R. Chalapud | 10 | |
| 14 | Y. Godoy | 6 | |
| 15 | E. Battaglin | 6 | |
| 16 | N. Boem | 6 | |
| 17 | M. Canola | 6 | |
| 18 | S. Armée | 6 | |
| 19 | T. Van der Sande | 6 | |
| 20 | T. De Gendt | 6 | |
| 21 | A. Domont | 6 | |
| 22 | S. Tuft | 6 | |
| 23 | H. Dupont | 6 | |
| 24 | E. Vorganov | 6 | |
| 25 | M. Montaguti | 6 | |
| 26 | G. Nizzolo | 6 | |
| 27 | E. Sella | 6 | |
| 28 | M. Frapporti | 5 | |
| 29 | R. Ferrari | 5 | |
| 30 | P. Quemeneur | 4 | |
| 31 | S. Geschke | 4 | |
| 32 | A. Vuillermoz | 3 | |
| 33 | D. Cunego | 3 | |
| 34 | G. Dockx | 3 | |
| 35 | A. Tulik | 3 | |
| 36 | D. Malacarne | 3 | |
| 37 | D. Moreno | 3 | |
| 38 | B. Bookwalter | 3 | |
| 39 | E. Zardini | 3 | |
| 40 | C. Quintero Norena | 3 | |
| 41 | M. Rubiano Chavez | 3 | |
| 42 | N. Bouhanni | 3 | |
| 43 | T. Farrar | 3 | |
| 44 | N. Haas | 3 | |
| 45 | J. Pantano | 2 | |
| 46 | M. Fischer | 2 | |
| 47 | J. Romero | 2 | |
| 48 | R. Torres Agudelo | 2 | |
| 49 | J. Monsalve | 2 | |
| 50 | P. Deignan | 2 | |
| 51 | S. Puccio | 2 | |
| 52 | M. Belkov | 2 | |
| 53 | N. Roche | 2 | |
| 54 | J. McCarthy | 1 | |
| 55 | S. Pirazzi | 1 | |
| 56 | G. Izagirre | 1 | |
| 57 | W. Anacona | 1 | |
| 58 | M. Monfort | 1 | |
| 59 | L. Duque | 1 | |
| 60 | I. Basso | 1 | |
| 61 | M. Koch | 1 |
Intermediate sprints in 2013.