Ages of stage winners and general classification leaders

See also the overview for the Vuelta or the overview for the Giro.

Under "yellow jerseys" is the number of stages when the rider was leading the general classification, including the years in which the yellow jersey did not exist yet.

Name Nat. Yellow
jerseys
Youngest jersey
(yearsdays)
Oldest jersey
(yearsdays)
Difference
(yearsdays)
Stage wins Youngest win
(yearsdays)
Oldest win
(yearsdays)
Difference
(yearsdays)
M. Cadolle FRA 0 128327 28327 00
E. Azzini ITA 0 124287 24287 00
O. Egg SUI 0 224124 24126 02
H. Aucouturier FRA 0 526260 28280 219
H. Barthélémy FRA 0 527286 29295 29
A. Alancourt FRA 0 132137 32137 00
A. Faure FRA 0 12175 2175 00
P. Verschuere BEL 0 325183 31168 5349
T. Beeckman BEL 0 227236 28244 17
P. Magne FRA 0 121243 21243 00
C. Laeser SUI 0 123303 23303 00
J. Maitron FRA 0 129142 29142 00
M. Bidot FRA 0 225172 26197 124
T. Wellens BEL 0 13472 3472 00
M. Quentin FRA 0 13346 3346 00
L. Calmejane FRA 0 124214 24214 00
J. Schepens BEL 0 124190 24190 00
M. Wagtmans NED 0 323198 25208 210
E. Verstraeten BEL 0 124291 24291 00
P. Sercu BEL 0 6303 3318 315
J. Bourles FRA 0 126332 26332 00
P. Bilbao ESP 0 133135 33135 00
T. Smit NED 0 22488 2492 04
A. Hampsten USA 0 130103 30103 00
J. Van Dam BEL 0 324240 24256 016
É. Engel FRA 0 12587 2587 00
G. Brunero ITA 0 128279 28279 00
W. David BEL 0 12787 2787 00
L. Boom NED 0 128191 28191 00
F. Gay ITA 0 1261 261 00
M. Geldhof BEL 0 121262 21262 00
E. Paul FRA 0 227224 28230 15
G. Paulmier FRA 0 225310 27296 1350
P. Villemiane FRA 0 326111 31123 511
S. Demierre SUI 0 127170 27170 00
J. Maas NED 0 124274 24274 00
J. Samyn FRA 0 12161 2161 00
H. Nijdam NED 0 228276 30290 214
M. Izier FRA 0 124126 24126 00
M. Godivier FRA 0 224188 24194 06
F. Goethals FRA 0 728302 32277 3340
E. Masson BEL 0 233270 33272 02
N. Quintana COL 0 323166 29170 64
F. Jakobsen NED 0 125305 25305 00
B. Mollema NED 0 230232 34226 3359
N. Rodríguez COL 0 128246 28246 00
V. Ekimov RUS 0 125171 25171 00
J. de Roo NED 0 326364 290 21
R. Simon FRA 0 127120 27120 00
G. Solleveld NED 0 22424 2925 51
M. Lietti ITA 0 12692 2692 00
M. Pollentier BEL 0 323158 25149 1356
C. Agnolutto FRA 0 130213 30213 00
L. Bernucci ITA 0 125296 25296 00
C. Mengin FRA 0 128322 28322 00
U. Freuler SUI 0 122238 22238 00
H. Mathis FRA 0 126125 26125 00
E. Gualazzini ITA 0 22813 306 1358
G. Delion FRA 0 125340 25340 00
K. Rottiers BEL 0 12283 2283 00
M. Hermans NED 0 126184 26184 00
J. Pérez ESP 0 128187 28187 00
R. Binggeli SUI 0 126187 26187 00
B. Labourdette FRA 0 124336 24336 00
H. Frison BEL 0 12679 2679 00
P. Baffi ITA 0 526293 27308 114
A. Bailetti ITA 0 224277 25271 0360
H. Zilverberg NED 0 123168 23168 00
J. Degenkolb GER 0 129188 29188 00
A. Turgis FRA 0 13053 3053 00
A. Meslet FRA 0 127166 27166 00
R. Poulidor FRA 0 72687 3890 123
L. Dufaux SUI 0 12758 2758 00
M. Bodnar POL 0 132137 32137 00
W. Poels NED 0 135288 35288 00
P. Halgand FRA 0 128137 28137 00
L. Lazaridès FRA 0 231208 32199 0356
S. Knaven NED 0 132140 32140 00
C. Riblon FRA 0 229181 32182 30
J. González COL 0 127348 27348 00
J. Vanendert BEL 0 126146 26146 00
S. Geschke GER 0 129130 29130 00
M. Rogers AUS 0 134214 34214 00
F. Cárdenas COL 0 128238 28238 00
B. Jungels LUX 0 129291 29291 00
P. Bettini ITA 0 12699 2699 00
D. Rous FRA 0 126309 26309 00
G. Bortolami ITA 0 125313 25313 00
O. Fraile ESP 0 1285 285 00
L. Cubino ESP 0 12548 2548 00
S. Sánchez ESP 0 133158 33158 00
L. Pezzi ITA 0 134164 34164 00
F. Manzaneque ESP 0 326160 33162 72
Y. Popovych UKR 0 126191 26191 00
L. Otaño ESP 0 132161 32161 00
J. Michaud FRA 0 1329 329 00
B. Cooke AUS 0 124268 24268 00
R. Laiseka ESP 0 13235 3235 00
D. Van Ryckeghem BEL 0 22338 2342 04
P. Chevallier FRA 0 12274 2274 00
B. Cenghialta ITA 0 128227 28227 00
M. Lasa ESP 0 228241 30249 28
G. Mondini ITA 0 1277 277 00
G. Guerini ITA 0 229149 35158 68
R. Matthijs BEL 0 424123 26140 217
S. Zanini ITA 0 131181 31181 00
P. Poisson FRA 0 12611 2611 00
N. Minali ITA 0 324239 27259 320
M. Martinez FRA 0 229293 31297 23
S. Parsani ITA 0 126323 26323 00
L. van Vliet NED 0 123231 23231 00
P. Wellens BEL 0 22519 2615 0361
E. Poli ITA 0 130346 30346 00
F. Bracke BEL 0 22748 3749 101
M. Janssens BEL 0 225182 27187 24
D. Phinney USA 0 226361 282 15
L. Proost BEL 0 12593 2593 00
W. Planckaert BEL 0 22280 2284 04
E. Schutz LUX 0 12556 2556 00
J. Pierce USA 0 128332 28332 00
C. Lavainne FRA 0 123196 23196 00
R. Varnajo FRA 0 12592 2592 00
L. Bergaud FRA 0 229219 32211 2356
M. Burghardt GER 0 12525 2525 00
B. Hoban GBR 0 827159 35149 7355
J. Mauclair FRA 0 122123 22123 00
F. Sellier BEL 0 328198 33173 4341
C. Menager FRA 0 12097 2097 00
T. Arensman NED 0 225227 25233 06
L. Lucotti ITA 0 325213 27203 1354
R. Navardauskas LIT 0 126176 26176 00
J. Moineau FRA 0 324222 31239 717
J. Colotti FRA 0 13121 3121 00
O. Rincón COL 0 125107 25107 00
J. Muller FRA 0 128128 28128 00
O. Ludwig GER 0 33085 3394 39
T. Rominger SUI 0 332109 32119 010
M. Cort Nielsen DEN 0 225186 29176 3355
R. De Corte BEL 0 22999 29116 017
L. Isotti ITA 0 12611 2611 00
C. Vandecasteele BEL 0 22420 24360 0340
J. Loroño ESP 0 127184 27184 00
K. Vauquelin FRA 0 12366 2366 00
W. Kemp LUX 0 129193 29193 00
J. Flecha ESP 0 125303 25303 00
P. Beuffeuil FRA 0 225259 31256 5361
P. Lastras ESP 0 127186 27186 00
M. Dancelli ITA 0 12760 2760 00
E. Leman BEL 0 5224 24353 2348
M. Ribeiro BRA 0 126359 26359 00
A. Dejonghe BEL 0 129134 29134 00
S. Botero COL 0 327261 29268 27
A. Greipel GER 0 1128362 349 512
Ó. Freire ESP 0 426143 32155 611
H. Van Lerberghe BEL 0 122159 22159 00
M. Matthews AUS 0 425290 31294 63
P. Fédrigo FRA 0 427228 33228 60
F. De Bruyne BEL 0 623267 25267 20
Á. Arroyo ESP 0 226347 27350 12
I. Mayo ESP 0 125328 25328 00
D. Frigo ITA 0 128310 28310 00
R. Verbrugghe BEL 0 1271 271 00
S. Ivanov RUS 0 226133 34135 82
G. Pintens BEL 0 121269 21269 00
W. Godefroot BEL 0 1023364 3219 820
F. Castaing FRA 0 12673 2673 00
M. Ghirotto ITA 0 22722 2913 1356
P. Konrad AUT 0 129273 29273 00
D. Konychev RUS 0 424160 33159 8365
E. Chozas ESP 0 4258 308 4365
S. Commesso ITA 0 224111 25114 13
J. Otxoa ESP 0 125314 25314 00
M. Wüst GER 0 132334 32334 00
D. Etxebarria ESP 0 225357 25362 05
J. Casper FRA 0 12836 2836 00
F. Pozzato ITA 0 222304 25305 31
D. Nardello ITA 0 125356 25356 00
J. Blijlevens NED 0 423189 26198 39
M. Traversoni ITA 0 125103 25103 00
C. Saugrain FRA 0 12311 2311 00
P. Ugrumov LAT 0 233180 33181 01
P. De Clercq BEL 0 12623 2623 00
C. Priem NED 0 224244 29253 59
S. Rooks NED 0 227341 28343 11
J. Pelier FRA 0 127106 27106 00
F. Parra COL 0 225230 28234 33
J. Simon FRA 0 127218 27218 00
R. Clère FRA 0 326330 30342 412
M. Domínguez ESP 0 124211 24211 00
N. Verhoeven NED 0 125272 25272 00
F. Hoste BEL 0 526316 30323 47
J. Murguialday ESP 0 130152 30152 00
F. Maassen NED 0 125154 25154 00
J. Brankart BEL 0 22514 2517 03
M. Bover ESP 0 128163 28163 00
R. Rivière FRA 0 523127 24133 15
M. Van Aerde BEL 0 226283 27278 0360
F. Melckenbeeck BEL 0 122223 22223 00
I. Massignan ITA 0 124190 24190 00
C. Raymond FRA 0 126204 26204 00
P. Torres ESP 0 12481 2481 00
P. Verhaegen BEL 0 325127 26120 0358
J. Vervaecke BEL 0 227246 29259 213
J. Dortignacq FRA 0 72086 2489 43
P. Duboc FRA 0 525117 27116 1363
L. Heusghem BEL 0 229330 37318 7353
M. Huot FRA 0 131305 31305 00
O. Huyse BEL 0 125311 25311 00
B. Aimo ITA 0 235287 36292 14
É. Lombard BEL 10 0 00
D. Abduzhaparov UZB 0 927129 32137 57
M. Podenzana ITA 0 134351 34351 00
B. Voskamp NED 0 12842 2842 00
T. Farrar USA 0 12732 2732 00
B. Kadri FRA 0 127313 27313 00
R. Costa POR 0 324277 26287 210
T. De Gendt BEL 0 229250 32249 2363
T. Merlier BEL 0 328241 32256 415
J. Izagirre ESP 0 227169 34158 6354
G. Simoni ITA 0 131329 31329 00
T. Hamilton USA 0 132144 32144 00
R. Hunter SAF 0 13088 3088 00
S. Casar FRA 0 228175 31161 2351
L. Leipheimer USA 0 133276 33276 00
J. Milan ITA 0 224285 24296 011
J. Viejo ESP 0 126246 26246 00
F. Vichot FRA 0 22573 2675 11
F. Van Den Haute BEL 0 1327 327 00
J. Nazábal ESP 0 1262 262 00
R. Plaza ESP 0 135141 35141 00
F. Campaner FRA 0 128168 28168 00
M. Queheille FRA 0 129108 29108 00
P. Cloarec FRA 0 230119 30132 013
M. Mugnaini ITA 0 125231 25231 00
J. Dumont FRA 0 124324 24324 00
R. Le Grèves FRA 0 152316 2923 67
J. González ESP 0 12470 2470 00
F. Neuens LUX 0 226258 26264 06
P. Gallien FRA 0 127278 27278 00
F. Galateau FRA 0 22514 268 0359
P. Jaminet FRA 0 227159 27165 06
E. Vissers BEL 0 22520 2714 1358
K. Litschi SUI 0 12781 2781 00
R. Passat FRA 0 223208 25200 1357
E. Pages FRA 0 12874 2874 00
L. Storme BEL 0 12327 2327 00
R. Louviot FRA 0 225222 30207 4350
L. Wynants BEL 0 1290 290 00
L. Kämna GER 0 1247 247 00
E. Tassin FRA 0 22734 3538 84
F. Neuville BEL 0 125247 25247 00
M. López Moreno COL 0 126224 26224 00
G. Servadei ITA 0 224349 252 019
J. Fréchaut FRA 0 323300 23310 010
E. Masson jr. BEL 0 122328 22328 00
D. Gianello FRA 0 126116 26116 00
O. Taverne BEL 0 224341 25342 11
L. De Lannoy BEL 0 12718 2718 00
P. Le Drogo FRA 0 123202 23202 00
S. Cardona ESP 0 128178 28178 00
J. Demuysere BEL 0 321351 23359 27
J. Abrahamsen NOR 0 129300 29300 00
B. Faure FRA 0 129186 29186 00
B. Van Rysselberghe BEL 0 123294 23294 00
J. Merviel BEL 0 123282 23282 00
Alf. Binda ITA 0 227332 27333 01
L. Peglion FRA 0 124131 24131 00
F. Bonduel BEL 0 322300 24294 1358
A. Pesenti ITA 0 12456 2456 00
F. Battesini ITA 0 119133 19133 00
A. Godinat FRA 0 127303 27303 00
G. Loncke BEL 0 226171 27192 120
A. Schepers BEL 0 125306 25306 00
L. Louyet BEL 0 226359 278 014
E. Gestri ITA 0 125260 25260 00
G. Ronsse BEL 0 126129 26129 00
D. Groenewegen NED 0 62433 3114 6346
M. Orecchia ITA 0 128204 28204 00
B. O'Connor AUS 0 225221 29241 420
J. Heppner GER 0 133202 33202 00
F. Camusso ITA 0 324132 29127 4361
G. Lapébie FRA 0 231216 32222 15
J. Dotto FRA 0 126122 26122 00
F. Cornez FRA 0 125230 25230 00
J. Hinsen NED 0 12490 2490 00
G. Martano ITA 0 123274 23274 00
A. Vignoli ITA 0 126222 26222 00
E. Meini ITA 0 131201 31201 00
M. Simonetti ITA 0 122353 22353 00
V. Bergamaschi ITA 0 125291 25291 00
A. Morelli ITA 0 229229 29234 05
N. Sørensen DEN 0 13463 3463 00
R. Wierinck BEL 0 12187 2187 00
M. Boogerd NED 0 22438 3056 618
M. Clemens LUX 0 120336 20336 00
V. Paret-Peintre FRA 0 124189 24189 00
É. Meulenbergh BEL 0 923294 25290 1361
G. Rossi ITA 0 123250 23250 00
T. Middelkamp NED 0 222141 24139 1362
G. Schulte NED 0 122181 22181 00
J. Goasmat FRA 0 123109 23109 00
L. Level FRA 0 1264 264 00
P. Maye FRA 0 222333 22346 013
S. Ducazeaux FRA 0 124230 24230 00
F. Ezquerra ESP 0 127131 27131 00
W. Generati ITA 0 123297 23297 00
J. Berrendero ESP 0 125101 25101 00
P. Chocque FRA 0 2277 279 02
H. Wengler GER 0 124298 24298 00
E. Puppo ITA 0 124149 24149 00
L. Amberg SUI 0 225102 25122 020
G. Deloor BEL 0 12412 2412 00
O. Weckerling GER 0 126258 26258 00
D. Moncoutié FRA 0 22976 3075 0364
G. Danneels BEL 0 123310 23310 00
H. Kuiper NED 0 327145 29162 217
A. Antoine FRA 0 121329 21329 00
R. Pédroli SUI 0 122360 22360 00
J. Mercado ESP 0 22616 285 1353
S. Mutter SUI 0 125281 25281 00
M. Cañardo ESP 0 131162 31162 00
S. Calzati FRA 0 1279 279 00
Ant. van Schendel NED 0 22869 2978 19
J. Morvan FRA 0 131218 31218 00
L. Teisseire FRA 0 427202 34230 728
F. Camellini ITA 0 232208 32211 03
G. Glaus SUI 0 127233 27233 00
E. Fachleitner FRA 0 126133 26133 00
H. Massal FRA 0 12669 2669 00
A. Wijnands NED 0 222115 22118 03
A. Bourlon FRA 0 130229 30229 00
G. Tacca ITA 0 129336 29336 00
R. Martin FRA 0 13149 3149 00
M. Demeyer BEL 0 22892 2982 0356
J. Danguillaume FRA 0 72455 3151 6361
R. Delepine FRA 0 130194 30194 00
G. Vianen NED 0 130161 30161 00
Y. Hézard FRA 0 123263 23263 00
E. De Vlaeminck BEL 0 12399 2399 00
A. Petacchi ITA 0 629183 36185 71
J. Gainche FRA 0 125321 25321 00
A. Le Dissez FRA 0 129239 29239 00
W. Teirlinck BEL 0 523337 27333 3361
C. van Espen NED 0 12730 2730 00
G. Fezzardi ITA 0 125191 25191 00
F. Bitossi ITA 0 425297 27318 220
R. Mastrotto FRA 0 132259 32259 00
G. Chappe FRA 0 124119 24119 00
G. Bellone FRA 0 125194 25194 00
M. Frey DEN 0 1293 293 00
L. Armani ITA 0 130271 30271 00
G. Santambrogio ITA 0 23084 3276 1356
J. Sarrapio ESP 0 127142 27142 00
T. Pinot FRA 0 32241 2952 711
H. Manders NED 0 125122 25122 00
G. Bugno ITA 0 424157 27159 32
M. Trentin ITA 0 323346 29356 610
T. Dumoulin NED 0 325241 27259 217
A. Vuillermoz FRA 0 12740 2740 00
J. Pantano COL 0 127240 27240 00
R. Urán COL 0 130164 30164 00
A. Parecchini ITA 0 125191 25191 00
T. Claveyrolat FRA 0 231101 32115 113
S. Kuss USA 0 126302 26302 00
P. Tarchini SUI 0 125290 25290 00
J. García ESP 0 127344 27344 00
R. Impanis BEL 0 321271 22265 0359
C. Rodríguez ESP 0 122162 22162 00
L. Dierckxsens BEL 0 134273 34273 00
M. Diot FRA 0 12536 2536 00
P. Weening NED 0 12496 2496 00
B. Schotte BEL 0 127317 27317 00
A. Olano ESP 0 127185 27185 00
N. Stephens AUS 0 133295 33295 00
J. Pras FRA 0 12422 2422 00
L. Brochard FRA 0 129109 29109 00
S. Utchakov UKR 0 12764 2764 00
R. Remy FRA 0 228253 32257 44
G. Sciardis ITA 0 231165 33189 224
E. Seigneur FRA 0 125158 25158 00
E. Baffert FRA 0 125346 25346 00
E. Van Dijck BEL 0 130120 30120 00
G. Corrieri ITA 0 328166 30161 1360
K. Groves AUS 0 126215 26215 00
J. Nevens BEL 0 133320 33320 00
E. Viviani ITA 0 130151 30151 00
A. Deledda FRA 0 229283 31307 223
W. Vannitsen BEL 0 227145 27150 05
L. Caput FRA 0 226167 32179 611
M. Hirschi SUI 0 12218 2218 00
V. Tebaldi ITA 0 2237 2411 13
E. Idée FRA 0 128361 28361 00
J. Esclassan FRA 0 526300 29311 311
D. Keteleer BEL 0 12933 2933 00
Vin. Rossello ITA 0 225135 26155 119
J. Weltz DEN 0 126123 26123 00
A. Leoni ITA 0 133181 33181 00
A. Pasotti ITA 0 225189 25196 07
F. Etxabe ESP 0 1270 270 00
S. Ockers BEL 0 330164 36173 68
M. Sergeant BEL 0 127323 27323 00
N. Rüttimann SUI 0 123333 23333 00
M. Blomme BEL 0 123270 23270 00
M. Molines ALG 0 121216 21216 00
C. Dos Reis FRA 0 127240 27240 00
G. Theunisse NED 0 126186 26186 00
F. Gall AUT 0 125141 25141 00
G. Meunier FRA 0 22658 2876 217
B. Girmay ERI 0 32491 24101 010
J. Thomin FRA 0 12521 2521 00
E. Muller FRA 0 13232 3232 00
G. Ignolin FRA 0 324232 26234 22
A. Rosseel BEL 0 426229 27230 10
D. Bruni ITA 0 32776 3092 316
B. Ruíz ESP 0 226186 26198 012
F. Chioccioli ITA 0 132330 32330 00
G. Derycke BEL 0 121267 21267 00
R. Graf SUI 0 326322 27331 18
Z. Jaskula POL 0 13147 3147 00
C. Tollet FRA 0 12487 2487 00
M. Kwiatkowski POL 0 230108 3342 2299
A. Baeyens BEL 0 12332 2332 00
P. Molinéris FRA 0 13239 3239 00
F. Roscioli ITA 0 127363 27363 00
W. Diggelmann SUI 0 136327 36327 00
J. Nolten NED 0 222168 23171 12
G. Decaux FRA 0 12288 2288 00
H. Dekkers NED 0 12430 2430 00
J. Vivier FRA 0 221280 23278 1362
B. Quennehen FRA 0 12348 2348 00
D. Forlini FRA 0 229302 29312 010
M. Poblet ESP 0 327110 28116 15
J. Graczyk FRA 0 52634 2753 118
T. Pidcock GBR 0 122350 22350 00
M. Díaz ESP 0 129292 29292 00
S. Bober FRA 0 123115 23115 00
P. Guerra ITA 0 1284 284 00
P. Richard SUI 0 225123 32118 6359
A. Lutsenko KAZ 0 127362 27362 00
A. González ESP 0 129141 29141 00
J. Meeus BEL 0 12522 2522 00
J. Agostinho POR 0 42788 3799 1011
J. Rodríguez ESP 0 33166 3666 4365
S. Paulinho POR 0 130109 30109 00
P. Rolland FRA 0 224285 25275 0356
J. Piil DEN 0 130127 30127 00
F. Baldato ITA 0 22718 2838 119
R. Evenepoel BEL 0 224162 25165 13
T. Steels BEL 0 926313 28305 1356
E. Boasson NOR 0 32452 3066 614
A. Démare FRA 0 225313 26335 121
I. Basso ITA 0 126232 26232 00
M. Tosatto ITA 0 13268 3268 00
D. Menchov RUS 0 128169 28169 00
A. Fantini ITA 0 223199 24192 0358
R. Majka POL 0 324311 25306 0361
P. Winnen NED 0 323312 25315 23
M. Laurent FRA 0 129340 29340 00
L. Herrera COL 0 32373 2470 0362
J. van Poppel NED 0 924281 31277 6361
K. Kroon NED 0 126175 26175 00
S. Cummings GBR 0 234120 35111 0356
J. Svorada CZE 0 325314 32335 720
S. Baguet BEL 0 131342 31342 00
E. Dekker NED 0 429321 30328 16
V. López ESP 0 330221 32226 24
R. Van Linden BEL 0 422341 25356 315
R. Alcalá MEX 0 225121 26125 13
E. De Wilde BEL 0 231107 33106 1364
M. Argentin ITA 0 229196 30215 118
N. Politt GER 0 127124 27124 00
S. Bennett IRE 0 229327 29339 012
C. Laporte FRA 0 129222 29222 00
C. Ewan AUS 0 5256 2661 154
M. Lejarreta ESP 0 13361 3361 00
W. Panizza ITA 0 13137 3137 00
W. Planckaert BEL 0 13082 3082 00
C. Seznec FRA 0 225240 26231 0356
L. van Bon NED 0 226173 28160 1351
D. Willems BEL 0 424325 25341 116
F. Escartin ESP 0 131177 31177 00
M. Serrano ESP 0 132316 32316 00
P. Savoldelli ITA 0 13274 3274 00
A. van Houwelingen NED 0 128268 28268 00
B. Breu SUI 0 224266 24270 04
G. Totschnig AUT 0 13452 3452 00
E. Planckaert BEL 0 222289 27292 52
J. Lammerts NED 0 124290 24290 00
M. Bäckstedt SWE 0 123182 23182 00
M. Ducrot NED 0 12790 2790 00
R. Massi ITA 0 132307 32307 00
A. De Wolf BEL 0 12820 2820 00
P. Menthéour FRA 0 12463 2463 00
P. Jules FRA 0 122349 22349 00
P. Ferreira POR 0 12253 2253 00
M. Madiot FRA 0 12576 2576 00
P. Leleu FRA 0 125115 25115 00
P. Le Bigaut FRA 0 123301 23301 00
F. Pirard NED 0 128206 28206 00
R. Alban FRA 0 129153 29153 00
R. Martens BEL 0 12639 2639 00
L. Loos BEL 0 125184 25184 00
I. Zakarin RUS 0 126309 26309 00
J. De Schoenmaecker BEL 0 132285 32285 00
J. Soler COL 0 124184 24184 00
B. Vallet FRA 0 126175 26175 00
A. Vinokourov KAZ 0 429300 36304 73
M. Kessler GER 0 12750 2750 00
L. Delcroix BEL 0 128251 28251 00
J. Jacobs BEL 0 126155 26155 00
M. Sciandri GBR 0 128148 28148 00
D. Bennati ITA 0 226305 26308 03
R. Bittinger FRA 0 124262 24262 00
B. Quilfen FRA 0 12887 2887 00
F. den Hertog NED 0 13182 3182 00
R. Conti ITA 0 129214 29214 00
G. Battaglin ITA 0 124340 24340 00
S. Yates GBR 0 326345 32342 5361
F. Cabello ESP 0 12546 2546 00
J. Molineris FRA 0 123313 23313 00
H. Poppe NED 0 121352 21352 00
J. Skibby DEN 0 129108 29108 00
J. Huysmans BEL 0 226214 30206 3357
L. Duyndam NED 0 124188 24188 00
J. Krekels NED 0 123326 23326 00
R. Järmann SUI 0 126167 26167 00
H. Faanhof NED 0 131322 31322 00
J. Stablinski FRA 0 52549 3560 1010
R. De Witte BEL 0 227255 28251 0361
B. Oosterbosch NED 0 322339 25343 34
A. Trochut FRA 0 125238 25238 00
P. Ruiz ESP 0 124112 24112 00
T. Sabbadini FRA 0 129313 29313 00
B. Robinson GBR 0 227241 28255 113
M. Dejouhannet FRA 0 1240 240 00
E. Baldini ITA 0 126168 26168 00
F. Brands BEL 0 12341 2341 00
W. Derboven BEL 0 124282 24282 00
B. Beheyt BEL 0 123291 23291 00
E. Sorgeloos BEL 0 134193 34193 00
D. Teuns BEL 0 227131 29123 1357
G. Reybrouck BEL 0 623185 27199 414
A. Durante ITA 0 124347 24347 00
R. Millar GBR 0 324301 30301 60
J. Galera ESP 0 125105 25105 00
W. Barguil FRA 0 225259 25265 06
A. Van Vlierberghe BEL 0 324102 29101 4365
M. Earley IRE 0 12724 2724 00
P. Lemeteyer FRA 0 12548 2548 00
A. Desvages FRA 0 124113 24113 00
A. González ESP 0 127343 27343 00
R. Gölz GER 0 224288 25283 0361
J. Gárate ESP 0 13392 3392 00
P. Matignon FRA 0 126158 26158 00
R. De Vlaeminck BEL 0 122313 22313 00
A. Vasseur FRA 0 12294 2294 00
P. Mori ITA 0 12693 2693 00
J. Fuente ESP 0 225295 25296 01
D. Lauritzen NOR 0 130304 30304 00
R. Dhaenens BEL 0 12594 2594 00
S. Dumoulin FRA 0 127322 27322 00
J. Gorospe ESP 0 126122 26122 00
B. Feillu FRA 0 123350 23350 00
M. Woods CAN 0 136270 36270 00
K. Arvesen NOR 0 133157 33157 00
L. Sánchez ESP 0 424230 28234 44
D. Arnould FRA 0 125228 25228 00
R. Harmeling NED 0 127215 27215 00
G. Fidanza ITA 0 123298 23298 00
D. de Groot NED 0 12256 2256 00
H. Haussler GER 0 125142 25142 00
A. Padovan ITA 0 22922 3121 1363
J. Schmitz LUX 0 124153 24153 00
K. Gimmi SUI 0 124175 24175 00
G. Battistini ITA 0 22452 2462 010
G. Steegmans BEL 0 226281 27300 118
G. Carlesi ITA 0 224240 24245 05
G. Cerami BEL 0 14164 4164 00
R. Benedetti ITA 0 133238 33238 00
N. Defilippis ITA 0 724117 28104 3352
E. Daems BEL 0 42385 2499 113
M. Minieri ITA 0 12411 2411 00
W. Van Den Berghen BEL 0 122360 22360 00
A. Novak FRA 0 124136 24136 00
M. Wright GBR 0 32479 3278 7364
M. Van Geneugden BEL 0 621168 29173 85
V. Lafay FRA 0 127166 27166 00
R. De Breuker BEL 0 222350 230 015
J. Jiménez ESP 0 529249 31252 22
Cancelled 10 0 00
D. Martínez COL 0 124140 24140 00
H. Houle CAN 0 131296 31296 00
Z. Stybar CZE 0 129209 29209 00
M. Pedersen DEN 0 226209 27202 0358
D. Martin IRE 0 226322 31327 54
V. Campenaerts BEL 0 132264 32264 00
S. Clarke AUS 0 135354 35354 00
R. Magrini ITA 0 128194 28194 00
J. Martínez ESP 0 124170 24170 00
M. Mohorič SLO 0 326256 28275 218
S. Kragh DEN 0 22634 2640 06
M. Basso ITA 0 62231 2546 315
N. Peters FRA 0 126177 26177 00
K. Asgreen DEN 0 128162 28162 00
H. Cornet FRA 319343 19353 010119343 19343 00
L. Le Calvez FRA 122109 22109 000
V. Barteau FRA 1222107 22119 012127118 27118 00
E. Bernal COL 222194 22195 010
A. Mersch LUX 122207 22207 00122231 22231 00
G. Passerieu FRA 222237 22239 02720238 22261 223
D. Thurau GER 1522233 22249 016622233 24250 216
M. Kint BEL 122285 22285 00621314 24313 2363
F. Gimondi ITA 1822269 22289 020722269 32282 1012
E. Sels BEL 222300 22301 01722300 24322 221
F. Mahé FRA 122317 22317 00123332 23332 00
R. Maes BEL 2122327 22351 024422327 26334 47
R. Hassenforder FRA 422350 22353 03824354 28344 3355
J. Bernaudeau FRA 122354 22354 000
R. Di Paco ITA 422361 22364 0311233 271 3363
M. Dussault FRA 12348 2348 0032348 2858 59
R. Bertogliati SUI 22360 2361 0112360 2360 00
W. Nelissen BEL 32361 2364 0312361 2361 00
W. Van Neste BEL 123113 23113 00123113 23113 00
E. Vanderaerden BEL 521139 23140 20521139 23157 217
D. Millar GBR 323178 23180 02423178 35190 1212
J. Rossius BEL 423185 23191 06523185 29209 624
J. Hanegraaf NED 223199 23200 010
J. Marinelli FRA 623200 23206 060
M. Buysse BEL 223242 23244 02623236 23258 022
G. Polidori ITA 123246 23246 000
F. Le Drogo FRA 123257 23257 00123256 23256 00
F. Gaviria COL 123323 23323 00223323 23326 03
F. Beaugendre FRA 123357 23357 00123357 23357 00
B. Van De Kerckhove BEL 522352 23357 14222352 23351 0364
J. Malléjac FRA 523363 243 05123354 23354 00
F. Moser ITA 6248 2413 052248 2415 07
E. Bautz GER 32438 2441 0322438 2457 019
R. Feillu FRA 12483 2483 000
G. Van Slembrouck BEL 72491 24101 01042491 27102 311
C. Grosskost FRA 224116 24117 01224115 24116 01
K. Stöpel GER 124117 24117 00124117 24117 00
P. Anderson AUS 923110 24123 112224114 33124 910
J. Spruyt BEL 124129 24129 00326146 31136 4355
F. Maertens BEL 924132 24140 081524132 29156 524
J. Majerus LUX 623144 24154 19223144 24150 15
G. Micheletto ITA 124158 24158 00124158 24158 00
G. Rebry BEL 124160 24160 00423141 27181 440
F. Faber LUX 2522162 24161 13631921172 27179 66
G. Ciccone ITA 224203 24204 010
C. Mottet FRA 624206 24213 07327212 28214 11
T. Simpson GBR 124217 24217 000
J. Ullrich GER 1823225 24236 110722230 29227 6362
M. Gayant FRA 224237 24238 01124237 24237 00
O. Lapize FRA 422276 24260 1348622260 26261 41
