Here is information about the Tour de France of 2006. I also have information about the previous edition (2005). I also have information about the next edition (2007).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jul 2006 | P | Strasbourg | Strasbourg | 7 | T. Hushovd | 28164 | NOR | N/A | ||||
| 02 Jul 2006 | 1 | Strasbourg | Strasbourg | 183 | J. Casper | 2836 | FRA | W. Bénéteau | 33348 | FRA | ||
| 03 Jul 2006 | 2 | Obernai | Esch-sur-Alzette | 228.5 | R. McEwen | 348 | AUS | D. De La Fuente | 2560 | ESP | ||
| 04 Jul 2006 | 3 | Esch-sur-Alzette | Valkenburg | 216 | M. Kessler | 2750 | GER | J. Arrieta | 3519 | ESP | ||
| 05 Jul 2006 | 4 | Huy | Saint-Quentin | 207 | R. McEwen | 3410 | AUS | E. Martínez | 2852 | ESP | ||
| 06 Jul 2006 | 5 | Beauvais | Caen | 225 | Ó. Freire | 30141 | ESP | S. Dumoulin | 25320 | FRA | ||
| 07 Jul 2006 | 6 | Lisieux | Vitre | 184 | R. McEwen | 3412 | AUS | A. Geslin | 2628 | FRA | ||
| 08 Jul 2006 | 7 | Saint-Grégoire | Rennes | 52 | S. Honchar | 365 | UKR | N/A | ||||
| 09 Jul 2006 | 8 | Saint-Méen-le-Grand | Lorient | 181 | S. Calzati | 279 | FRA | S. Calzati | 279 | FRA | ||
| 11 Jul 2006 | 9 | Bordeaux | Dax | 170 | Ó. Freire | 30146 | ESP | C. Knees | 25127 | GER | ||
| 12 Jul 2006 | 10 | Cambo-les-Bains | Pau | 190.5 | J. Mercado | 285 | ESP | J. Mercado | 285 | ESP | ||
| 13 Jul 2006 | 11 | Tarbes | Pla de Beret | 208 | D. Menchov | 28169 | RUS | D. De La Fuente | 2570 | ESP | ||
| 14 Jul 2006 | 12 | Bagnères-de-Luchon | Carcassonne | 211 | Y. Popovych | 26191 | UKR | D. Bennati | 25293 | ITA | ||
| 15 Jul 2006 | 13 | Béziers | Montélimar | 231 | J. Voigt | 34301 | GER | J. Voigt | 34301 | GER | ||
| 16 Jul 2006 | 14 | Montélimar | Gap | 181 | P. Fédrigo | 27228 | FRA | S. Commesso | 31110 | ITA | ||
| 18 Jul 2006 | 15 | Gap | L'Alpe d'Huez | 187 | F. Schleck | 2694 | LUX | S. Garzelli | 331 | ITA | ||
| 19 Jul 2006 | 16 | Le Bourg-d'Oisans | La Toussuire | 182 | M. Rasmussen | 3248 | DEN | M. Rasmussen | 3248 | DEN | ||
| 20 Jul 2006 | 17 | Saint-Jean-de-Maurienne | Morzine | 199 | F. Landis | 30279 | USA | F. Landis | 30279 | USA | ||
| 21 Jul 2006 | 18 | Morzine | Mâcon | 197 | M. Tosatto | 3268 | ITA | L. Leipheimer | 32270 | USA | ||
| 22 Jul 2006 | 19 | Le Creusot | Montceau les Mines | 56 | S. Honchar | 3619 | UKR | N/A | ||||
| 23 Jul 2006 | 20 | Sceaux | Paris | 154.5 | T. Hushovd | 28186 | NOR | A. Hernandez | 24180 | ESP | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | Ó. Pereiro | 28355 |
| Points classification | R. McEwen | 3428 |
| Mountains classification | M. Rasmussen | 3252 |
| Young rider classification | D. Cunego | 24308 |
| Most combative rider | D. De La Fuente | 2580 |
| Team classification | T-Mobile |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Óscar Pereiro (the winner) and Andreas Klöden (second) in the general classification is shown.
| Final | 0:32 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | −0:09 | −0:09 |
| 7 | Time trial | −0:57 | −1:06 |
| 11 | Time difference in normal stage | −24:55 | −26:01 |
| 12 | Time difference in normal stage | −0:20 | −26:21 |
| 13 | Bonus on intermediate sprint | 0:10 | −26:11 |
| 13 | Time difference in normal stage | 29:57 | 3:46 |
| 13 | Bonus on stage finish | 0:12 | 3:58 |
| 15 | Time difference in normal stage | −1:39 | 2:19 |
| 16 | Time difference in normal stage | 0:02 | 2:21 |
| 16 | Bonus on stage finish | 0:08 | 2:29 |
| 19 | Time trial | −1:59 | 0:30 |
| 20 | Time difference in normal stage | 0:02 | 0:32 |
| Type | Margin of winner |
|---|---|
| Prologue | −0:09 |
| Time trial | −2:56 |
| Time difference in normal stage | 3:07 |
| Bonus on intermediate sprint | 0:10 |
| Bonus on stage finish | 0:20 |
Participants
| Number | Name | Nat | Team | Final 2006 | Young? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Bento Azevedo (32285) | POR | Discovery Channel | 19 | No | 4 | 5 | 0 | ||||
| 2 | Viatcheslav Ekimov (40147) | RUS | Discovery Channel | 84 | No | 14 | 18 | 1 | ESF sprints (1x) | |||
| 3 | George Hincapie (331) | D | USA | Discovery Channel | 32 | No | 10 | 14 | 1 | |||
| 4 | Egoi Martínez (2847) | ESP | Discovery Channel | 42 | No | 2 | 41 | 0 | ||||
| 5 | Benjamín Noval (27159) | ESP | Discovery Channel | AB12 | No | 2 | 66 | 0 | ||||
| 6 | Pavel Padrnos (35196) | CZE | Discovery Channel | 65 | No | 7 | 69 | 0 | ||||
| 7 | Yaroslav Popovych (26178) | UKR | Discovery Channel | 25 | No | 1 | 12 | 0 | Young rider (1x) | |||
| 8 | José-Luis Rubiera (33154) | ESP | Discovery Channel | 92 | No | 5 | 19 | 0 | ||||
| 9 | Paolo Savoldelli (3354) | D | ITA | Discovery Channel | AB12 | No | 4 | 25 | 1 | |||
| 11 | Bobby Julich (34225) | D | USA | Team CSC | AB7 | No | 8 | 3 | 0 | |||
| 12 | Giovanni Lombardi (3710) | ITA | Team CSC | AB11 | No | 3 | 103 | 0 | ||||
| 13 | Stuart O'Grady (32329) | D | AUS | Team CSC | 91 | No | 9 | 54 | 2 | |||
| 14 | Carlos Sastre (3169) | ESP | Team CSC | 3 | No | 5 | 8 | 1 | ||||
| 15 | Fränk Schleck (2676) | D | LUX | Team CSC | 10 | No | — | — | 0 | |||
| 16 | Christian Vandevelde (3039) | D | USA | Team CSC | 24 | No | 3 | 56 | 0 | |||
| 17 | Jens Voigt (34287) | GER | Team CSC | 53 | No | 8 | 35 | 1 | ||||
| 18 | David Zabriskie (27170) | D | USA | Team CSC | 74 | No | 1 | — | 1 | |||
| 19 | Ivan Basso (28217) | D | ITA | Team CSC | NP | No | 5 | 2 | 1 | Young rider (1x) | ||
| 21 | Andreas Klöden (319) | GER | T-Mobile | 2 | No | 4 | 2 | 0 | ||||
| 22 | Giuseppe Guerini (36137) | ITA | T-Mobile | 26 | No | 9 | 20 | 2 | ||||
| 23 | Serhiy Honchar (35363) | D | UKR | T-Mobile | 52 | No | 2 | 64 | 0 | |||
| 24 | Matthias Kessler (2746) | D | GER | T-Mobile | 54 | No | 3 | 49 | 0 | |||
| 25 | Eddy Mazzoleni (32337) | D | ITA | T-Mobile | 27 | No | 4 | 13 | 0 | |||
| 26 | Michael Rogers (26193) | AUS | T-Mobile | 9 | No | 3 | 22 | 0 | ||||
| 27 | Patrik Sinkewitz (25253) | D | GER | T-Mobile | 23 | No | 1 | 59 | 0 | |||
| 28 | Óscar Sevilla (29274) | D | ESP | T-Mobile | NP | No | 4 | 7 | 0 | Young rider (1x) | ||
| 29 | Jan Ullrich (32211) | D | GER | T-Mobile | NP | No | 8 | 1 | 7 | Young rider (3x) General classification (1x) | ||
| 31 | Christophe Moreau (3580) | D | FRA | AG2R | 7 | No | 10 | 4 | 1 | |||
| 32 | José Luis Arrieta (3516) | ESP | AG2R | 28 | No | 6 | 32 | 0 | ||||
| 33 | Mikel Astarloza (26285) | D | ESP | AG2R | 36 | No | 3 | 27 | 0 | |||
| 34 | Sylvain Calzati (270) | FRA | AG2R | 34 | No | 2 | 71 | 0 | ||||
| 35 | Cyril Dessel (31214) | FRA | AG2R | 6 | No | 1 | 113 | 0 | ||||
| 36 | Samuel Dumoulin (25314) | FRA | AG2R | 120 | No | 3 | 114 | 0 | ||||
| 37 | Simon Gerrans (2645) | AUS | AG2R | 79 | No | 1 | 126 | 0 | ||||
| 38 | Stéphane Goubert (36110) | FRA | AG2R | 37 | No | 6 | 17 | 0 | ||||
| 39 | Francisco Mancebo (30113) | ESP | AG2R | NP | No | 7 | 4 | 0 | Young rider (1x) | |||
| 41 | Levi Leipheimer (32250) | D | USA | Gerolsteiner | 12 | No | 4 | 6 | 0 | |||
| 42 | Markus Fothen (24295) | GER | Gerolsteiner | 14 | Yes | — | — | 0 | ||||
| 43 | David Kopp (27177) | D | GER | Gerolsteiner | AB16 | No | — | — | 0 | |||
| 44 | Sebastian Lang (26289) | GER | Gerolsteiner | 66 | No | 2 | 65 | 0 | ||||
| 45 | Ronny Scholz (2868) | GER | Gerolsteiner | 96 | No | 2 | 53 | 0 | ||||
| 46 | Georg Totschnig (3537) | AUT | Gerolsteiner | 47 | No | 7 | 7 | 1 | ||||
| 47 | Fabian Wegmann (2610) | GER | Gerolsteiner | 68 | No | 2 | 79 | 0 | ||||
| 48 | Peter Wrolich (3232) | AUT | Gerolsteiner | 135 | No | 2 | 113 | 0 | ||||
| 49 | Beat Zberg (3552) | SUI | Gerolsteiner | AB15 | No | 8 | 11 | 0 | ||||
| 51 | Denis Menchov (28157) | D | RUS | Rabobank | 5 | No | 5 | 11 | 0 | Young rider (1x) | ||
| 52 | Michael Boogerd (3433) | D | NED | Rabobank | 13 | No | 10 | 5 | 2 | |||
| 53 | Bram de Groot (31195) | NED | Rabobank | AB15 | No | 4 | 99 | 0 | ||||
| 54 | Erik Dekker (35314) | NED | Rabobank | AB3 | No | 11 | 51 | 4 | Combativity (1x) | |||
| 55 | Juan Antonio Flecha (28287) | ESP | Rabobank | 82 | No | 3 | 73 | 1 | ||||
| 56 | Óscar Freire (30136) | ESP | Rabobank | NP18 | No | 2 | 96 | 1 | ||||
| 57 | Joost Posthuma (25114) | NED | Rabobank | 85 | Yes | 1 | 83 | 0 | ||||
| 58 | Michael Rasmussen (3230) | D | DEN | Rabobank | 18 | No | 2 | 7 | 1 | Mountains (1x) | ||
| 59 | Pieter Weening (2586) | NED | Rabobank | 93 | Yes | 1 | 72 | 1 | ||||
| 61 | Cadel Evans (29136) | AUS | Davitamon-Lotto | 4 | No | 1 | 8 | 0 | ||||
| 62 | Mario Aerts (31182) | BEL | Davitamon-Lotto | 106 | No | 6 | 21 | 0 | ||||
| 63 | Christophe Brandt (2955) | BEL | Davitamon-Lotto | 40 | No | 4 | 35 | 0 | ||||
| 64 | Chris Horner (34251) | USA | Davitamon-Lotto | 64 | No | 1 | 33 | 0 | ||||
| 65 | Robbie McEwen (346) | AUS | Davitamon-Lotto | 116 | No | 8 | 89 | 8 | Points (2x) | |||
| 66 | Fred Rodriguez (32301) | USA | Davitamon-Lotto | AB3 | No | 5 | 86 | 0 | ||||
| 67 | Gert Steegmans (25273) | BEL | Davitamon-Lotto | 137 | No | — | — | 0 | ||||
| 68 | Wim Vansevenant (34190) | D | BEL | Davitamon-Lotto | 139 | No | 2 | 140 | 0 | |||
| 69 | Johan Vansummeren (25177) | BEL | Davitamon-Lotto | 112 | Yes | 1 | 136 | 0 | ||||
| 71 | Floyd Landis (30260) | D | USA | Phonak | DSQA | No | 4 | 9 | 0 | |||
| 72 | Bert Grabsch (3112) | GER | Phonak | 107 | No | 2 | 81 | 0 | ||||
| 73 | Robert Hunter (2969) | SAF | Phonak | HD19 | No | 4 | 97 | 0 | ||||
| 74 | Nicolas Jalabert (3378) | FRA | Phonak | 103 | No | 7 | 49 | 0 | ||||
| 75 | Miguel Ángel Martín (33259) | ESP | Phonak | AB17 | No | — | — | 0 | ||||
| 76 | Axel Merckx (33326) | D | BEL | Phonak | 31 | No | 7 | 10 | 0 | |||
| 77 | Koos Moerenhout (32238) | NED | Phonak | 62 | No | 4 | 44 | 0 | ||||
| 78 | Alexandre Moos (33190) | SUI | Phonak | 97 | No | 1 | 42 | 0 | ||||
| 79 | Victor Hugo Peña (31356) | COL | Phonak | 122 | No | 3 | 73 | 0 | ||||
| 81 | Damiano Cunego (24285) | ITA | Lampre | 11 | Yes | — | — | 0 | ||||
| 82 | Alessandro Ballan (26237) | D | ITA | Lampre | 67 | No | — | — | 0 | |||
| 83 | Daniele Bennati (25279) | ITA | Lampre | AB16 | No | — | — | 0 | ||||
| 84 | Marzio Bruseghin (3216) | ITA | Lampre | 20 | No | 3 | 47 | 0 | ||||
| 85 | Salvatore Commesso (3195) | D | ITA | Lampre | 57 | No | 5 | 38 | 2 | |||
| 86 | Daniele Righi (3094) | ITA | Lampre | 109 | No | 1 | 110 | 0 | ||||
| 87 | Paolo Tiralongo (28358) | ITA | Lampre | 70 | No | — | — | 0 | ||||
| 88 | Tadej Valjavec (29108) | D | SLO | Lampre | 17 | No | — | — | 0 | |||
| 89 | Francisco Javier Vila (30263) | ESP | Lampre | 22 | No | — | — | 0 | ||||
| 91 | Alejandro Valverde (2666) | D | ESP | Caisse d'Epargne | AB3 | No | 1 | — | 1 | |||
| 92 | David Arroyo (26175) | ESP | Caisse d'Epargne | 21 | No | 1 | 53 | 0 | ||||
| 93 | Florent Brard (30144) | D | FRA | Caisse d'Epargne | NP20 | No | 1 | 100 | 0 | |||
| 94 | Isaac Gálvez (30283) | † | ESP | Caisse d'Epargne | AB12 | No | 1 | — | 0 | |||
| 95 | José Vicente García (33330) | ESP | Caisse d'Epargne | 115 | No | 9 | 53 | 1 | ||||
| 96 | Vladimir Karpets (25283) | RUS | Caisse d'Epargne | 30 | No | 3 | 13 | 0 | Young rider (1x) | |||
| 97 | Óscar Pereiro (28332) | ESP | Caisse d'Epargne | 1 | No | 2 | 10 | 1 | Combativity (1x) | |||
| 98 | Nicolas Portal (2769) | † | FRA | Caisse d'Epargne | 100 | No | 3 | 72 | 0 | |||
| 99 | Xabier Zandio (29105) | ESP | Caisse d'Epargne | 33 | No | 3 | 22 | 0 | ||||
| 101 | Tom Boonen (25258) | BEL | Quick Step | AB15 | No | 2 | 120 | 4 | ||||
| 102 | Wilfried Cretskens (29355) | BEL | Quick Step | AB11 | No | 1 | — | 0 | ||||
| 103 | Steven de Jongh (32218) | D | NED | Quick Step | AB16 | No | 2 | — | 0 | |||
| 104 | Juan Manuel Gárate (3067) | ESP | Quick Step | 72 | No | 1 | 66 | 0 | ||||
| 105 | Filippo Pozzato (24294) | D | ITA | Quick Step | 133 | Yes | 1 | 116 | 1 | |||
| 106 | José Humberto Rujano (24133) | VEN | Quick Step | NP17 | Yes | — | — | 0 | ||||
| 107 | Bram Tankink (27210) | NED | Quick Step | 94 | No | 1 | 111 | 0 | ||||
| 108 | Matteo Tosatto (3248) | ITA | Quick Step | 125 | No | 3 | 60 | 0 | ||||
| 109 | Cédric Vasseur (35317) | FRA | Quick Step | 95 | No | 8 | 24 | 1 | ||||
| 111 | Pietro Caucchioli (30307) | D | ITA | Crédit Agricole | 15 | No | 3 | 11 | 0 | |||
| 112 | Alexandre Botcharov (31125) | RUS | Crédit Agricole | 49 | No | 4 | 17 | 0 | ||||
| 113 | Anthony Charteau (2727) | FRA | Crédit Agricole | 114 | No | 1 | 103 | 0 | ||||
| 114 | Julian Dean (31154) | NZL | Crédit Agricole | 128 | No | 1 | 127 | 0 | ||||
| 115 | Jimmy Engoulvent (26206) | FRA | Crédit Agricole | AB10 | No | 1 | 138 | 0 | ||||
| 116 | Patrice Halgand (32121) | FRA | Crédit Agricole | 48 | No | 5 | 39 | 1 | ||||
| 117 | Sébastien Hinault (32140) | FRA | Crédit Agricole | 113 | No | 7 | 115 | 0 | ||||
| 118 | Thor Hushovd (28164) | NOR | Crédit Agricole | 121 | No | 5 | 104 | 2 | Points (1x) | |||
| 119 | Christophe Le Mével (25292) | FRA | Crédit Agricole | 76 | No | — | — | 0 | ||||
| 121 | Iban Mayo (28316) | D | ESP | Euskaltel | AB11 | No | 4 | 6 | 1 | |||
| 122 | Iker Camaño (27109) | ESP | Euskaltel | 35 | No | 2 | 26 | 0 | ||||
| 123 | Unai Etxebarria (33282) | VEN | Euskaltel | 127 | No | 5 | 88 | 0 | ||||
| 124 | Aitor Hernandez (24158) | ESP | Euskaltel | 136 | Yes | — | — | 0 | ||||
| 125 | Iñaki Isasi (2971) | ESP | Euskaltel | 71 | No | 1 | 122 | 0 | ||||
| 126 | Iñigo Landaluze (2952) | D | ESP | Euskaltel | 50 | No | 3 | 52 | 0 | |||
| 127 | David López (2548) | ESP | Euskaltel | AB18 | Yes | — | — | 0 | ||||
| 128 | Gorka Verdugo (27239) | ESP | Euskaltel | 75 | No | — | — | 0 | ||||
| 129 | Haimar Zubeldia (2990) | ESP | Euskaltel | 8 | No | 5 | 5 | 0 | ||||
| 131 | David Moncoutié (3162) | FRA | Cofidis | 58 | No | 6 | 13 | 2 | ||||
| 132 | Stéphane Augé (31207) | FRA | Cofidis | 123 | No | 3 | 115 | 0 | ||||
| 133 | Jimmy Casper (2834) | FRA | Cofidis | 138 | No | 5 | 144 | 0 | ||||
| 134 | Sylvain Chavanel (271) | FRA | Cofidis | 45 | No | 5 | 30 | 0 | ||||
| 135 | Arnaud Coyot (25267) | † | FRA | Cofidis | 130 | No | — | — | 0 | |||
| 136 | Christian Moreni (33221) | D | ITA | Cofidis | 44 | No | 1 | 66 | 0 | |||
| 137 | Iván Ramiro Parra (30259) | COL | Cofidis | 43 | No | 1 | 46 | 0 | ||||
| 138 | Rik Verbrugghe (31343) | BEL | Cofidis | AB14 | No | 7 | 43 | 1 | ||||
| 139 | Bradley Wiggins (2663) | GBR | Cofidis | 124 | No | — | — | 0 | ||||
| 141 | Gilberto Simoni (34310) | ITA | Saunier Duval | 60 | No | 4 | 17 | 1 | ||||
| 142 | David Cañada (31112) | † | ESP | Saunier Duval | AB14 | No | 3 | 33 | 0 | |||
| 143 | David De La Fuente (2557) | ESP | Saunier Duval | 56 | Yes | — | — | 0 | ||||
| 144 | José Ángel Gómez (2631) | ESP | Saunier Duval | AB17 | No | 1 | — | 0 | ||||
| 145 | Rubén Lobato (27303) | D | ESP | Saunier Duval | 46 | No | — | — | 0 | |||
| 146 | David Millar (29177) | D | GBR | Saunier Duval | 59 | No | 4 | 55 | 3 | |||
| 147 | Riccardo Riccò (22303) | D | ITA | Saunier Duval | 98 | Yes | — | — | 0 | |||
| 148 | Christophe Rinero (32184) | FRA | Saunier Duval | 41 | No | 5 | 4 | 0 | Mountains (1x) | |||
| 149 | Francisco José Ventoso (2456) | D | ESP | Saunier Duval | 78 | Yes | — | — | 0 | |||
| 151 | Sandy Casar (27149) | FRA | Française des Jeux | 69 | No | 4 | 16 | 0 | ||||
| 152 | Carlos De La Cruz (31193) | FRA | Française des Jeux | 77 | No | 4 | 76 | 0 | ||||
| 153 | Bernhard Eisel (25133) | AUT | Française des Jeux | 108 | Yes | 2 | 131 | 0 | ||||
| 154 | Philippe Gilbert (23361) | BEL | Française des Jeux | 110 | Yes | 1 | 70 | 0 | ||||
| 155 | Sébastien Joly (276) | FRA | Française des Jeux | AB16 | No | 2 | 106 | 0 | ||||
| 156 | Gustav Larsson (25283) | SWE | Française des Jeux | 105 | No | — | — | 0 | ||||
| 157 | Thomas Lövkvist (2287) | SWE | Française des Jeux | 63 | Yes | 1 | 61 | 0 | ||||
| 158 | Christophe Mengin (37300) | FRA | Française des Jeux | 131 | No | 10 | 48 | 1 | ||||
| 159 | Benoît Vaugrenard (24177) | FRA | Française des Jeux | 87 | Yes | — | — | 0 | ||||
| 161 | Danilo Di Luca (30180) | D | ITA | Liquigas | NP2 | No | 1 | — | 0 | |||
| 162 | Michael Albasini (25192) | SUI | Liquigas | 118 | No | 1 | 145 | 0 | ||||
| 163 | Magnus Bäckstedt (31152) | SWE | Liquigas | AB14 | No | 5 | 70 | 1 | ||||
| 164 | Patrick Calcagni (28361) | SUI | Liquigas | 129 | No | — | — | 0 | ||||
| 165 | Kjell Carlström (29255) | FIN | Liquigas | 132 | No | 1 | 141 | 0 | ||||
| 166 | Stefano Garzelli (32350) | D | ITA | Liquigas | 55 | No | 4 | 14 | 0 | |||
| 167 | Matej Mugerli (2513) | SLO | Liquigas | 119 | Yes | — | — | 0 | ||||
| 168 | Luca Paolini (29164) | D | ITA | Liquigas | 101 | No | 1 | 69 | 0 | |||
| 169 | Manuel Quinziato (26244) | ITA | Liquigas | 80 | No | 1 | 131 | 0 | ||||
| 171 | Thomas Voeckler (279) | FRA | Bouygues Télécom | 89 | No | 3 | 18 | 0 | ||||
| 172 | Walter Bénéteau (33347) | † | FRA | Bouygues Télécom | 111 | No | 6 | 42 | 0 | |||
| 173 | Laurent Brochard (3896) | D | FRA | Bouygues Télécom | NP10 | No | 11 | 18 | 1 | |||
| 174 | Pierrick Fédrigo (27213) | FRA | Bouygues Télécom | 29 | No | 3 | 46 | 0 | ||||
| 175 | Anthony Geslin (2621) | FRA | Bouygues Télécom | 88 | No | 2 | 97 | 0 | ||||
| 176 | Laurent Lefèvre (29363) | FRA | Bouygues Télécom | 38 | No | 6 | 34 | 0 | ||||
| 177 | Jérôme Pineau (26180) | FRA | Bouygues Télécom | 83 | No | 4 | 27 | 0 | ||||
| 178 | Didier Rous (35286) | D | FRA | Bouygues Télécom | 73 | No | 12 | 11 | 1 | |||
| 179 | Matthieu Sprick (24284) | FRA | Bouygues Télécom | 51 | Yes | 1 | 120 | 0 | ||||
| 181 | Erik Zabel (35359) | D | GER | Team Milram | 86 | No | 11 | 59 | 12 | Points (6x) | ||
| 182 | Mirko Celestino (32104) | ITA | Team Milram | AB14 | No | 1 | — | 0 | ||||
| 183 | Ralf Grabsch (3384) | GER | Team Milram | 102 | No | — | — | 0 | ||||
| 184 | Andriy Grivko (22328) | UKR | Team Milram | AB15 | Yes | 1 | 78 | 0 | ||||
| 185 | Maxim Iglinsky (2573) | D | KAZ | Team Milram | AB16 | Yes | 1 | 37 | 0 | |||
| 186 | Christian Knees (25117) | GER | Team Milram | 104 | Yes | — | — | 0 | ||||
| 187 | Fabio Sacchi (3239) | D | ITA | Team Milram | NP6 | No | 4 | 47 | 0 | |||
| 188 | Björn Schröder (25246) | GER | Team Milram | 81 | No | — | — | 0 | ||||
| 189 | Marco Velo (32104) | D | ITA | Team Milram | 99 | No | 4 | 39 | 0 | |||
| 191 | Juan Miguel Mercado (27358) | ESP | Agritubel | AB17 | No | 2 | 36 | 1 | ||||
| 192 | Manuel Calvente (29320) | ESP | Agritubel | 90 | No | — | — | 0 | ||||
| 193 | Cédric Coutouly (26156) | FRA | Agritubel | 134 | No | — | — | 0 | ||||
| 194 | Moisés Dueñas (2551) | D | ESP | Agritubel | 61 | Yes | — | — | 0 | |||
| 195 | Eduardo Gonzalo (22310) | ESP | Agritubel | 117 | Yes | — | — | 0 | ||||
| 196 | Christophe Laurent (28340) | FRA | Agritubel | 126 | No | 1 | 134 | 0 | ||||
| 197 | José Alberto Martínez (30294) | ESP | Agritubel | AB12 | No | — | — | 0 | ||||
| 198 | Samuel Plouhinec (30117) | FRA | Agritubel | AB12 | No | — | — | 0 | ||||
| 199 | Benoît Salmon (3253) | FRA | Agritubel | 39 | No | 6 | 16 | 0 | Young rider (1x) | |||
There are 176 participants out of 176 in my database.
Additionally, 4 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Rabobank | 9 | 5 | 1.00 | 0.18 | 0.69 |
| T-Mobile | 7 | 3 | 0.97 | 3.23 | 0.96 |
| Davitamon-Lotto | 9 | 3 | 0.94 | -0.53 | 0.85 |
| Team CSC | 8 | 2 | 0.83 | 0.97 | 0.84 |
| Crédit Agricole | 9 | 2 | 0.79 | -0.17 | 0.52 |
| AG2R | 8 | 1 | 0.55 | 2.56 | 0.82 |
| Discovery Channel | 9 | 1 | 0.50 | 0.82 | 0.40 |
| Cofidis | 9 | 1 | 0.50 | -0.45 | 0.13 |
| Bouygues Télécom | 9 | 1 | 0.50 | 0.51 | 0.27 |
| Quick Step | 9 | 1 | 0.50 | -2.38 | 0.02 |
| Agritubel | 9 | 1 | 0.50 | -1.64 | 0.13 |
| Française des Jeux | 9 | 0 | 0.16 | -0.75 | 0.04 |
| Liquigas | 9 | 0 | 0.16 | -1.70 | 0.06 |
| Caisse d'Epargne | 9 | 0 | 0.16 | 0.15 | 0.81 |
| Lampre | 9 | 0 | 0.16 | 1.78 | 0.64 |
| Saunier Duval | 9 | 0 | 0.16 | 0.29 | 0.13 |
| Phonak | 9 | 0 | 0.16 | -1.34 | 0.20 |
| Euskaltel | 9 | 0 | 0.16 | -0.14 | 0.65 |
| Team Milram | 9 | 0 | 0.16 | -2.07 | 0.01 |
| Gerolsteiner | 9 | 0 | 0.16 | 0.29 | 0.56 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 38 | 3 | 0.19 | -0.14 | 0.25 |
| Spain | 35 | 3 | 0.25 | -0.04 | 0.39 |
| Italy | 24 | 1 | 0.11 | -0.09 | 0.18 |
| Germany | 14 | 2 | 0.61 | 1.23 | 0.90 |
| Belgium | 10 | 0 | 0.14 | -1.69 | 0.17 |
| Netherlands | 8 | 0 | 0.18 | -0.80 | 0.50 |
| United States | 8 | 1 | 0.55 | 0.20 | 0.53 |
| Australia | 5 | 3 | 0.99 | 1.28 | 0.93 |
| Switzerland | 4 | 0 | 0.30 | -1.47 | 0.09 |
| Russia | 4 | 1 | 0.76 | 1.85 | 0.92 |
| Ukraine | 3 | 3 | 1.00 | 0.35 | 0.69 |
| Sweden | 3 | 0 | 0.34 | -0.69 | 0.35 |
| Austria | 3 | 0 | 0.34 | -0.28 | 0.47 |
