Here is information about the Tour de France of 2001. I also have information about the previous edition (2000). I also have information about the next edition (2002).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Jul 2001 | P | Duinkerke | Duinkerke | 8 | C. Moreau | 3086 | FRA | N/A | ||||
| 08 Jul 2001 | 1 | Saint-Omer | Boulogne-sur-Mer | 194.5 | E. Zabel | 311 | GER | J. Durand | 34148 | FRA | ||
| 09 Jul 2001 | 2 | Calais | Antwerp | 218.5 | M. Wauters | 32136 | BEL | J. Voigt | 29295 | GER | ||
| 10 Jul 2001 | 3 | Antwerp | Seraing | 199 | E. Zabel | 313 | GER | N. Jalabert | 2888 | FRA | ||
| 11 Jul 2001 | 4 | Huy | Verdun | 215 | L. Jalabert | 32223 | FRA | L. Jalabert | 32223 | FRA | ||
| 12 Jul 2001 | 5 | Verdun | Bar-le-Duc | 67 | Crédit Agricole | N/A | ||||||
| 13 Jul 2001 | 6 | Commercy | Strasbourg | 211.5 | J. Kirsipuu | 31361 | EST | R. Verbrugghe | 26355 | BEL | ||
| 14 Jul 2001 | 7 | Strasbourg | Colmar | 162 | L. Jalabert | 32226 | FRA | L. Jalabert | 32226 | FRA | ||
| 15 Jul 2001 | 8 | Colmar | Pontarlier | 222.5 | E. Dekker | 30328 | NED | A. González | 26138 | ESP | ||
| 16 Jul 2001 | 9 | Pontarlier | Aix-les-Bains | 185 | S. Ivanov | 26133 | RUS | B. McGee | 25142 | AUS | ||
| 17 Jul 2001 | 10 | Aix-les-Bains | L'Alpe d'Huez | 209 | L. Armstrong | 29302 | USA | L. Roux | 28226 | FRA | ||
| 18 Jul 2001 | 11 | Grenoble | Chamrousse | 32 | L. Armstrong | 29303 | USA | N/A | ||||
| 20 Jul 2001 | 12 | Perpignan | Ax-les-Thermes | 166 | F. Cárdenas | 28238 | COL | P. Bettini | 27110 | ITA | ||
| 21 Jul 2001 | 13 | Foix | Saint-Lary-Soulan | 194 | L. Armstrong | 29306 | USA | L. Jalabert | 32233 | FRA | ||
| 22 Jul 2001 | 14 | Tarbes | Luz Ardiden | 141.5 | R. Laiseka | 3235 | ESP | W. Belli | 30362 | ITA | ||
| 24 Jul 2001 | 15 | Pau | Lavaur | 232.5 | R. Verbrugghe | 271 | BEL | M. Pinotti | 25149 | ITA | ||
| 25 Jul 2001 | 16 | Castelsarrasin | Sarran | 229.5 | J. Voigt | 29311 | GER | J. Voigt | 29311 | GER | ||
| 26 Jul 2001 | 17 | Brive | Montluçon | 194 | S. Baguet | 31342 | BEL | J. Piil | 28139 | DEN | ||
| 27 Jul 2001 | 18 | Montluçon | Saint-Amand Montrond | 61 | L. Armstrong | 29312 | USA | N/A | ||||
| 28 Jul 2001 | 19 | Orleans | Évry | 149.5 | E. Zabel | 3121 | GER | G. Auger | 25128 | FRA | ||
| 29 Jul 2001 | 20 | Corbeil-Essonnes | Paris | 160.5 | J. Svorada | 32335 | CZE | A. Vinokourov | 27316 | KAZ | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | L. Armstrong | 29314 |
| Points classification | E. Zabel | 3122 |
| Mountains classification | L. Jalabert | 32241 |
| Young rider classification | Ó. Sevilla | 24303 |
| Most combative rider | L. Jalabert | 32241 |
| Team classification | Kelme |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Lance Armstrong (the winner) and Jan Ullrich (second) in the general classification is shown.
| Final | 6:44 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | 0:03 | 0:03 |
| 5 | Team time trial | 0:24 | 0:27 |
| 10 | Time difference in normal stage | 1:59 | 2:26 |
| 10 | Bonus on stage finish | 0:08 | 2:34 |
| 11 | Time trial | 1:00 | 3:34 |
| 12 | Time difference in normal stage | 0:23 | 3:57 |
| 12 | Bonus on stage finish | 0:08 | 4:05 |
| 13 | Time difference in normal stage | 1:00 | 5:05 |
| 13 | Bonus on stage finish | 0:08 | 5:13 |
| 14 | Bonus on stage finish | −0:08 | 5:05 |
| 18 | Time trial | 1:39 | 6:44 |
| Type | Margin of winner |
|---|---|
| Prologue | 0:03 |
| Team time trial | 0:24 |
| Time difference in normal stage | 3:22 |
| Bonus on stage finish | 0:16 |
| Time trial | 2:39 |
Participants
| Number | Name | Nat | Team | Final 2001 | Young? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lance Armstrong (29286) | D | USA | US Postal Service | DSQA | No | 6 | 36 | 7 | General classification (2x) | ||
| 2 | Roberto Heras (27150) | D | ESP | US Postal Service | 15 | No | 1 | 5 | 0 | |||
| 3 | Viatcheslav Ekimov (35147) | RUS | US Postal Service | 82 | No | 10 | 18 | 1 | ESF sprints (1x) | |||
| 4 | Tyler Hamilton (30122) | D | USA | US Postal Service | 94 | No | 4 | 13 | 0 | |||
| 5 | George Hincapie (282) | D | USA | US Postal Service | 71 | No | 5 | 53 | 0 | |||
| 6 | Steffen Kjærgaard (2838) | D | NOR | US Postal Service | 101 | No | 1 | 89 | 0 | |||
| 7 | Victor Hugo Peña (26356) | COL | US Postal Service | 79 | No | — | — | 0 | ||||
| 8 | José-Luis Rubiera (28155) | ESP | US Postal Service | 38 | No | — | — | 0 | ||||
| 9 | Christian Vandevelde (2539) | D | USA | US Postal Service | AB7 | Yes | 1 | 85 | 0 | |||
| 11 | Jan Ullrich (27211) | D | GER | Telekom | 2 | No | 4 | 1 | 6 | Young rider (3x) General classification (1x) | ||
| 12 | Udo Bölts (34325) | D | GER | Telekom | 51 | No | 9 | 9 | 0 | |||
| 13 | Giuseppe Guerini (31137) | ITA | Telekom | 39 | No | 4 | 22 | 1 | ||||
| 14 | Jens Heppner (36190) | D | GER | Telekom | AB16 | No | 8 | 10 | 1 | |||
| 15 | Andreas Klöden (269) | GER | Telekom | 26 | No | — | — | 0 | ||||
| 16 | Kevin Livingston (2838) | D | USA | Telekom | 43 | No | 4 | 17 | 0 | |||
| 17 | Alexandre Vinokourov (27288) | D | KAZ | Telekom | 16 | No | 2 | 15 | 0 | |||
| 18 | Steffen Wesemann (30112) | GER | Telekom | AB13 | No | 2 | 73 | 0 | ||||
| 19 | Erik Zabel (30359) | D | GER | Telekom | 96 | No | 7 | 61 | 8 | Points (5x) | ||
| 21 | Joseba Beloki (27323) | ESP | ONCE | 3 | No | 1 | 3 | 0 | ||||
| 22 | Santos González (27196) | ESP | ONCE | AB6 | No | 2 | 61 | 0 | ||||
| 23 | Álvaro González de Galdeano (31179) | D | ESP | ONCE | AB19 | No | 1 | 24 | 0 | |||
| 24 | Igor González de Galdeano (27242) | D | ESP | ONCE | 5 | No | — | — | 0 | |||
| 25 | José Iván Gutièrrez (22216) | ESP | ONCE | 64 | Yes | 1 | — | 0 | ||||
| 26 | Jörg Jaksche (24343) | D | GER | ONCE | 29 | Yes | 2 | 18 | 0 | |||
| 27 | Mikel Pradera (26117) | ESP | ONCE | 62 | No | — | — | 0 | ||||
| 28 | Carlos Sastre (2669) | ESP | ONCE | 20 | No | — | — | 0 | ||||
| 29 | Marcos Antonio Serrano (28296) | D | ESP | ONCE | 9 | No | 3 | 25 | 0 | |||
| 31 | Christophe Moreau (3080) | D | FRA | Festina | AB12 | No | 5 | 4 | 0 | |||
| 32 | Florent Brard (25144) | D | FRA | Festina | 100 | Yes | — | — | 0 | |||
| 33 | Ángel Luis Casero (28277) | ESP | Festina | AB10 | No | 4 | 5 | 0 | ||||
| 34 | Pascal Chanteur (33142) | D | FRA | Festina | 114 | No | 6 | 26 | 0 | |||
| 35 | Félix Manuel García (32184) | ESP | Festina | 37 | No | 2 | 14 | 0 | ||||
| 36 | Pascal Lino (34322) | D | FRA | Festina | 87 | No | 9 | 5 | 1 | |||
| 37 | Luis Pérez (2715) | ESP | Festina | 32 | No | 2 | 29 | 0 | ||||
| 38 | Arnaud Prétot (29319) | FRA | Festina | AB7 | No | 1 | 105 | 0 | ||||
| 39 | Sven Teutenberg (28317) | GER | Festina | 80 | No | — | — | 0 | ||||
| 41 | Francesco Casagrande (30290) | D | ITA | Fassa Bortolo | AB4 | No | 2 | 6 | 0 | |||
| 42 | Fabio Baldato (3317) | ITA | Fassa Bortolo | 81 | No | 4 | 63 | 2 | ||||
| 43 | Ivan Basso (23217) | D | ITA | Fassa Bortolo | NP8 | Yes | — | — | 0 | |||
| 44 | Wladimir Belli (30341) | D | ITA | Fassa Bortolo | 24 | No | 3 | 9 | 0 | |||
| 45 | Serguei Ivanov (26118) | RUS | Fassa Bortolo | AB12 | No | 1 | — | 0 | ||||
| 46 | Nicola Loda (29339) | ITA | Fassa Bortolo | 99 | No | 2 | 100 | 0 | ||||
| 47 | Alessandro Petacchi (27179) | D | ITA | Fassa Bortolo | 97 | No | — | — | 0 | |||
| 48 | Oscar Pozzi (29186) | ITA | Fassa Bortolo | AB16 | No | 1 | 32 | 0 | ||||
| 49 | Matteo Tosatto (2748) | ITA | Fassa Bortolo | 60 | No | 1 | 132 | 0 | ||||
| 51 | Michael Boogerd (2933) | D | NED | Rabobank | 10 | No | 5 | 5 | 1 | |||
| 52 | Bram de Groot (26195) | NED | Rabobank | AB12 | No | — | — | 0 | ||||
| 53 | Steven de Jongh (27218) | D | NED | Rabobank | AB7 | No | 1 | — | 0 | |||
| 54 | Erik Dekker (30314) | NED | Rabobank | 91 | No | 7 | 51 | 3 | Combativity (1x) | |||
| 55 | Maarten den Bakker (32156) | NED | Rabobank | 75 | No | 8 | 33 | 0 | ||||
| 56 | Marc Lotz (27255) | D | NED | Rabobank | 93 | No | 2 | 56 | 0 | |||
| 57 | Grischa Niermann (25240) | D | GER | Rabobank | NP17 | No | 1 | 24 | 0 | |||
| 58 | Geert Verheyen (28113) | BEL | Rabobank | 72 | No | 3 | 20 | 0 | ||||
| 59 | Marc Wauters (32128) | BEL | Rabobank | AB16 | No | 8 | 43 | 0 | ||||
| 61 | Rik Verbrugghe (26343) | BEL | Lotto | 112 | No | 3 | 69 | 0 | ||||
| 62 | Mario Aerts (26182) | BEL | Lotto | 27 | No | 2 | 21 | 0 | ||||
| 63 | Serge Baguet (31317) | † | BEL | Lotto | 85 | No | 2 | 110 | 0 | |||
| 64 | Jeroen Blijlevens (29184) | D | NED | Lotto | AB9 | No | 5 | 126 | 4 | |||
| 65 | Fabien De Waele (2643) | BEL | Lotto | NP1 | No | 1 | 108 | 0 | ||||
| 66 | Guennadi Mikhailov (27143) | RUS | Lotto | 59 | No | — | — | 0 | ||||
| 67 | Kurt Van De Wouwer (29280) | BEL | Lotto | AB12 | No | 3 | 11 | 0 | ||||
| 68 | Paul Van Hyfte (29163) | BEL | Lotto | 92 | No | 4 | 64 | 0 | ||||
| 69 | Stive Vermaut (25252) | † | BEL | Lotto | 36 | No | — | — | 0 | |||
| 71 | David Millar (24178) | D | GBR | Cofidis | AB10 | Yes | 1 | 62 | 1 | |||
| 72 | Daniel Atienza (26282) | ESP | Cofidis | 30 | No | 1 | 29 | 0 | ||||
| 73 | Iñigo Cuesta (31363) | ESP | Cofidis | 63 | No | 2 | 70 | 0 | ||||
| 74 | Andrei Kivilev (27284) | † | KAZ | Cofidis | 4 | No | 1 | 32 | 0 | |||
| 75 | Massimiliano Lelli (33211) | ITA | Cofidis | 67 | No | 8 | 25 | 0 | ||||
| 76 | Nico Mattan (29349) | BEL | Cofidis | 98 | No | 2 | 22 | 0 | ||||
| 77 | David Moncoutié (2662) | FRA | Cofidis | 48 | No | 1 | 75 | 0 | ||||
| 78 | Christophe Rinero (27184) | FRA | Cofidis | AB7 | No | 3 | 4 | 0 | Mountains (1x) | |||
| 79 | Guido Trentin (25219) | ITA | Cofidis | 45 | No | 1 | 18 | 0 | ||||
| 81 | Daniele Nardello (28333) | ITA | Mapei-Quick Step | 57 | No | 4 | 7 | 1 | ||||
| 82 | Michele Bartoli (3135) | ITA | Mapei-Quick Step | 33 | No | 3 | 19 | 0 | ||||
| 83 | Paolo Bettini (2791) | ITA | Mapei-Quick Step | 70 | No | 1 | — | 1 | ||||
| 84 | Davide Bramati (332) | ITA | Mapei-Quick Step | 142 | No | 3 | 96 | 0 | ||||
| 85 | Paolo Fornaciari (30149) | ITA | Mapei-Quick Step | AB8 | No | 3 | 79 | 0 | ||||
| 86 | Stefano Garzelli (27350) | D | ITA | Mapei-Quick Step | 14 | No | 1 | 32 | 0 | |||
| 87 | Bart Leysen (32141) | BEL | Mapei-Quick Step | AB13 | No | 2 | 92 | 0 | ||||
| 88 | Tom Steels (29302) | BEL | Mapei-Quick Step | AB10 | No | 4 | 85 | 9 | ||||
| 89 | Stefano Zanini (32159) | D | ITA | Mapei-Quick Step | AB7 | No | 3 | 73 | 1 | |||
| 91 | Francisco Mancebo (25113) | ESP | iBanesto.com | 13 | Yes | 2 | 9 | 0 | Young rider (1x) | |||
| 92 | Santiago Blanco (2718) | ESP | iBanesto.com | AB13 | No | 2 | 27 | 0 | ||||
| 93 | Tomasz Brożyna (30285) | POL | iBanesto.com | 21 | No | — | — | 0 | ||||
| 94 | José Vicente García (28331) | ESP | iBanesto.com | AB16 | No | 4 | 53 | 1 | ||||
| 95 | Eladio Jiménez (25112) | D | ESP | iBanesto.com | 105 | Yes | — | — | 0 | |||
| 96 | Denis Menchov (23157) | D | RUS | iBanesto.com | 47 | Yes | — | — | 0 | |||
| 97 | Jon Odriozola (30187) | ESP | iBanesto.com | 69 | No | 3 | 47 | 0 | ||||
| 98 | Javier Pascual (29229) | ESP | iBanesto.com | 41 | No | 2 | 33 | 0 | ||||
| 99 | Leonardo Piepoli (29302) | D | SUI | iBanesto.com | 44 | No | 3 | 14 | 0 | |||
| 101 | Bobby Julich (29225) | D | USA | Crédit Agricole | 18 | No | 4 | 3 | 0 | |||
| 102 | Frédéric Bessy (29173) | FRA | Crédit Agricole | 119 | No | 1 | 42 | 0 | ||||
| 103 | Sébastien Hinault (27140) | FRA | Crédit Agricole | 137 | No | 2 | 123 | 0 | ||||
| 104 | Thor Hushovd (23164) | NOR | Crédit Agricole | AB12 | Yes | — | — | 0 | ||||
| 105 | Christopher Jenner (26240) | FRA | Crédit Agricole | 139 | No | — | — | 0 | ||||
| 106 | Anthony Morin (274) | FRA | Crédit Agricole | 107 | No | 3 | 90 | 0 | ||||
| 107 | Stuart O'Grady (27329) | D | AUS | Crédit Agricole | 54 | No | 4 | 54 | 1 | |||
| 108 | Jonathan Vaughters (2821) | D | USA | Crédit Agricole | AB15 | No | 2 | — | 0 | |||
| 109 | Jens Voigt (29287) | GER | Crédit Agricole | 46 | No | 3 | 60 | 0 | ||||
| 111 | David Etxebarria (27343) | ESP | Euskaltel | 34 | No | 3 | 12 | 2 | ||||
| 112 | Ángel Castresana (29122) | ESP | Euskaltel | 103 | No | — | — | 0 | ||||
| 113 | Iñigo Chaurreau (2878) | ESP | Euskaltel | 12 | No | 1 | 92 | 0 | ||||
| 114 | Txema Del Olmo (2866) | D | ESP | Euskaltel | NP7 | No | — | — | 0 | |||
| 115 | Unai Etxebarria (28283) | VEN | Euskaltel | 88 | No | — | — | 0 | ||||
| 116 | Iker Flores (24338) | ESP | Euskaltel | AB2 | Yes | — | — | 0 | ||||
| 117 | Roberto Laiseka (3214) | ESP | Euskaltel | 28 | No | — | — | 0 | ||||
| 118 | Alberto López de Munain (29110) | ESP | Euskaltel | 77 | No | — | — | 0 | ||||
| 119 | Haimar Zubeldia (2491) | ESP | Euskaltel | 73 | Yes | — | — | 0 | ||||
| 121 | Benoît Salmon (2753) | FRA | AG2R | 35 | No | 4 | 16 | 0 | Young rider (1x) | |||
| 122 | Christophe Agnolutto (31207) | FRA | AG2R | 120 | No | 3 | 31 | 1 | ||||
| 123 | Stéphane Bergès (26173) | FRA | AG2R | 135 | No | — | — | 0 | ||||
| 124 | Alexandre Botcharov (26125) | RUS | AG2R | 17 | No | — | — | 0 | ||||
| 125 | Ludovic Capelle (25124) | D | BEL | AG2R | AB10 | Yes | — | — | 0 | |||
| 126 | Sebastien Demarbaix (27194) | BEL | AG2R | 108 | No | 2 | 88 | 0 | ||||
| 127 | Jaan Kirsipuu (31349) | EST | AG2R | AB10 | No | 7 | — | 1 | ||||
| 128 | Gilles Maignan (32336) | FRA | AG2R | 121 | No | 3 | 81 | 0 | ||||
| 129 | Ludovic Turpin (26101) | FRA | AG2R | 78 | No | — | — | 0 | ||||
| 131 | Laurent Jalabert (32213) | D | FRA | Team CSC | 19 | No | 9 | 4 | 2 | Points (2x) | ||
| 132 | Michael Blaudzun (2862) | DEN | Team CSC | 84 | No | 1 | — | 0 | ||||
| 133 | Francisco Javier Cerezo (30176) | ESP | Team CSC | 118 | No | 1 | 47 | 0 | ||||
| 134 | Marcelino García (304) | ESP | Team CSC | 122 | No | 3 | 121 | 0 | ||||
| 135 | Nicolas Jalabert (2879) | FRA | Team CSC | 115 | No | 3 | 49 | 0 | ||||
| 136 | Nicolai Bo Larsen (29233) | DEN | Team CSC | AB10 | No | 1 | 99 | 0 | ||||
| 137 | Jakob Piil (28114) | DEN | Team CSC | 117 | No | — | — | 0 | ||||
| 138 | Nicki Sørensen (2648) | D | DEN | Team CSC | 49 | No | — | — | 0 | |||
| 139 | Rolf Sørensen (3672) | D | DEN | Team CSC | 141 | No | 6 | 19 | 2 | |||
| 141 | Laurent Brochard (3396) | D | FRA | Jean Delatour | 23 | No | 6 | 18 | 1 | |||
| 142 | Jérôme Bernard (29283) | FRA | Jean Delatour | 106 | No | — | — | 0 | ||||
| 143 | Gilles Bouvard (31244) | D | FRA | Jean Delatour | 53 | No | 2 | 63 | 0 | |||
| 144 | Stéphane Goubert (31110) | FRA | Jean Delatour | 31 | No | 1 | 74 | 0 | ||||
| 145 | Patrice Halgand (27121) | FRA | Jean Delatour | 55 | No | — | — | 0 | ||||
| 146 | Christophe Oriol (2895) | FRA | Jean Delatour | 111 | No | 1 | 67 | 0 | ||||
| 147 | Laurent Roux (28210) | D | FRA | Jean Delatour | 50 | No | 3 | 23 | 0 | |||
| 148 | Eddy Seigneur (32136) | FRA | Jean Delatour | 95 | No | 4 | 51 | 1 | ||||
| 149 | Olivier Trastour (29183) | FRA | Jean Delatour | AB6 | No | — | — | 0 | ||||
| 151 | Santiago Botero (28247) | D | COL | Kelme | 8 | No | 1 | 7 | 1 | Mountains (1x) | ||
| 152 | Félix Rafael Cárdenas (28219) | COL | Kelme | 61 | No | — | — | 0 | ||||
| 153 | Laurent Desbiens (31288) | D | FRA | Kelme | AB3 | No | 6 | 61 | 1 | |||
| 154 | Aitor González (26124) | D | ESP | Kelme | AB10 | No | — | — | 0 | |||
| 155 | José Enrique Gutierrez (2713) | ESP | Kelme | 25 | No | — | — | 0 | ||||
| 156 | Javier Pascual (3093) | ESP | Kelme | 58 | No | 2 | 31 | 0 | ||||
| 157 | Óscar Sevilla (24275) | D | ESP | Kelme | 7 | Yes | — | — | 0 | |||
| 158 | Antonio Tauler (2781) | ESP | Kelme | 76 | No | 1 | 63 | 0 | ||||
| 159 | José Ángel Vidal (31246) | ESP | Kelme | 86 | No | 6 | 50 | 0 | ||||
| 161 | Didier Rous (30286) | D | FRA | Bonjour | 11 | No | 7 | 45 | 1 | |||
| 162 | Walter Bénéteau (28348) | † | FRA | Bonjour | 42 | No | 1 | 71 | 0 | |||
| 163 | Franck Bouyer (27106) | FRA | Bonjour | 74 | No | 3 | 94 | 0 | ||||
| 164 | Sylvain Chavanel (221) | FRA | Bonjour | 65 | Yes | — | — | 0 | ||||
| 165 | Damien Nazon (275) | FRA | Bonjour | 109 | No | 4 | 96 | 0 | ||||
| 166 | Olivier Perraudeau (28234) | FRA | Bonjour | 138 | No | 1 | 127 | 0 | ||||
| 167 | Franck Rénier (2781) | BEL | Bonjour | 116 | No | — | — | 0 | ||||
| 168 | Jean-Cyril Robin (31308) | FRA | Bonjour | 56 | No | 8 | 6 | 0 | ||||
| 169 | François Simon (32246) | FRA | Bonjour | 6 | No | 8 | 30 | 0 | ||||
| 171 | Marco Serpellini (28321) | ITA | Lampre-Daikin | 125 | No | 3 | 55 | 0 | ||||
| 172 | Raivis Belohvoščiks (25161) | LAT | Lampre-Daikin | 110 | Yes | 1 | — | 0 | ||||
| 173 | Rubens Bertogliati (2253) | SUI | Lampre-Daikin | 140 | Yes | — | — | 0 | ||||
| 174 | Ludo Dierckxsens (36260) | D | † | BEL | Lampre-Daikin | AB13 | No | 1 | — | 1 | ||
| 175 | Matteo Frutti (26153) | ITA | Lampre-Daikin | 128 | No | — | — | 0 | ||||
| 176 | Robert Hunter (2470) | SAF | Lampre-Daikin | AB13 | Yes | — | — | 0 | ||||
| 177 | Marco Pinotti (25126) | ITA | Lampre-Daikin | 52 | Yes | 1 | 113 | 0 | ||||
| 178 | Ján Svorada (32307) | CZE | Lampre-Daikin | 129 | No | 6 | 103 | 2 | ||||
| 179 | Johan Verstrepen (33253) | BEL | Lampre-Daikin | 130 | No | 1 | — | 0 | ||||
| 181 | Sven Montgomery (2551) | SUI | Française des Jeux | AB16 | Yes | 1 | — | 0 | ||||
| 182 | Jimmy Casper (2334) | FRA | Française des Jeux | 144 | Yes | 1 | — | 0 | ||||
| 183 | Jacky Durand (34141) | D | FRA | Française des Jeux | 127 | No | 8 | 65 | 3 | Combativity (2x) | ||
| 184 | Frédérick Guesdon (29260) | FRA | Française des Jeux | 124 | No | 5 | 67 | 0 | ||||
| 185 | Emmanuel Magnien (3055) | D | FRA | Française des Jeux | 113 | No | 5 | 98 | 0 | |||
| 186 | Bradley McGee (25127) | AUS | Française des Jeux | 83 | Yes | — | — | 0 | ||||
| 187 | Christophe Mengin (32301) | FRA | Française des Jeux | 102 | No | 5 | 48 | 1 | ||||
| 188 | Daniel Schnider (27223) | SUI | Française des Jeux | 66 | No | — | — | 0 | ||||
| 189 | Nicolas Vogondy (23327) | FRA | Française des Jeux | 89 | Yes | — | — | 0 | ||||
| 191 | Romans Vainsteins (28120) | LAT | Domo-Farm Frites | 132 | No | 1 | 82 | 0 | ||||
| 192 | Enrico Cassani (29136) | ITA | Domo-Farm Frites | 143 | No | 1 | — | 0 | ||||
| 193 | Servais Knaven (30117) | NED | Domo-Farm Frites | 90 | No | 4 | 107 | 0 | ||||
| 194 | Axel Merckx (28327) | D | BEL | Domo-Farm Frites | 22 | No | 2 | 10 | 0 | |||
| 195 | Marco Milesi (31152) | ITA | Domo-Farm Frites | AB12 | No | 1 | 85 | 0 | ||||
| 196 | Johan Museeuw (35261) | D | BEL | Domo-Farm Frites | AB13 | No | 10 | 50 | 2 | |||
| 197 | Fred Rodriguez (27301) | USA | Domo-Farm Frites | AB13 | No | 1 | 86 | 0 | ||||
| 198 | Max van Heeswijk (28121) | NED | Domo-Farm Frites | 134 | No | 1 | 103 | 0 | ||||
| 199 | Piotr Wadecki (28140) | POL | Domo-Farm Frites | 68 | No | — | — | 0 | ||||
| 201 | Stéphane Heulot (29284) | FRA | Big Mat-Auber | 40 | No | 5 | 13 | 0 | ||||
| 202 | Guillaume Auger (25101) | FRA | Big Mat-Auber | 136 | Yes | — | — | 0 | ||||
| 203 | Ludovic Auger (30134) | D | FRA | Big Mat-Auber | 133 | No | 3 | 111 | 0 | |||
| 204 | Christophe Capelle (33320) | FRA | Big Mat-Auber | 123 | No | 5 | 115 | 0 | ||||
| 205 | Thierry Gouvenou (3248) | FRA | Big Mat-Auber | 131 | No | 6 | 59 | 0 | ||||
| 206 | Xavier Jan (3129) | FRA | Big Mat-Auber | NP14 | No | 2 | 76 | 0 | ||||
| 207 | Loïc Lamouller (2346) | FRA | Big Mat-Auber | AB9 | Yes | — | — | 0 | ||||
| 208 | Alexei Sivakov (29175) | RUS | Big Mat-Auber | 104 | No | 2 | 87 | 0 | ||||
| 209 | Sébastien Talabardon (23135) | FRA | Big Mat-Auber | 126 | Yes | — | — | 0 | ||||
There are 189 participants out of 189 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| US Postal Service | 9 | 4 | 0.99 | 0.26 | 0.50 |
| Telekom | 9 | 3 | 0.95 | 1.55 | 0.86 |
| Lotto | 9 | 2 | 0.82 | -0.36 | 0.27 |
| Team CSC | 9 | 2 | 0.82 | -0.48 | 0.47 |
| Rabobank | 9 | 2 | 0.82 | -0.96 | 0.50 |
| Crédit Agricole | 9 | 2 | 0.82 | -0.62 | 0.44 |
| Festina | 9 | 1 | 0.53 | -0.60 | 0.22 |
| Fassa Bortolo | 9 | 1 | 0.53 | -1.09 | 0.28 |
| Euskaltel | 9 | 1 | 0.53 | 0.66 | 0.57 |
| AG2R | 9 | 1 | 0.53 | -0.58 | 0.46 |
| Lampre-Daikin | 9 | 1 | 0.53 | -1.83 | 0.09 |
| Kelme | 9 | 1 | 0.53 | 1.25 | 0.71 |
| Française des Jeux | 9 | 0 | 0.17 | -1.00 | 0.05 |
| Jean Delatour | 9 | 0 | 0.17 | 1.02 | 0.40 |
| Bonjour | 9 | 0 | 0.17 | 1.49 | 0.82 |
| Big Mat-Auber | 9 | 0 | 0.17 | -1.70 | 0.16 |
| Domo-Farm Frites | 9 | 0 | 0.17 | -1.47 | 0.33 |
| iBanesto.com | 9 | 0 | 0.17 | 1.13 | 0.55 |
| Mapei-Quick Step | 9 | 0 | 0.17 | -0.81 | 0.43 |
| Cofidis | 9 | 0 | 0.17 | 1.04 | 0.78 |
| ONCE | 9 | 0 | 0.17 | 2.05 | 0.83 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 50 | 3 | 0.09 | -0.92 | 0.14 |
| Spain | 37 | 1 | 0.03 | 2.53 | 0.34 |
| Italy | 23 | 0 | 0.03 | -0.38 | 0.14 |
| Belgium | 19 | 3 | 0.72 | -1.90 | 0.07 |
| Germany | 10 | 4 | 0.98 | 0.71 | 0.76 |
