Here is information about the Tour de France of 1998. I also have information about the previous edition (1997). I also have information about the next edition (1999).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 1998 | P | Dublin | Dublin | 5.7 | C. Boardman | 29318 | GBR | N/A | ||||
| 12 Jul 1998 | 1 | Dublin | Dublin | 180 | T. Steels | 26313 | BEL | J. Durand | 31152 | FRA | ||
| 13 Jul 1998 | 2 | Enniscorthy | Cork | 206 | J. Svorada | 29318 | CZE | C. Agnolutto | 28219 | FRA | ||
| 14 Jul 1998 | 3 | Roscoff | Lorient | 169 | J. Heppner | 33202 | GER | B. Hamburger | 2851 | DEN | ||
| 15 Jul 1998 | 4 | Plouay | Cholet | 252 | J. Blijlevens | 26198 | NED | J. Durand | 31155 | FRA | ||
| 16 Jul 1998 | 5 | Cholet | Chateauroux | 227 | M. Cipollini | 31116 | ITA | A. Vierhouten | 28119 | NED | ||
| 17 Jul 1998 | 6 | La Châtre | Brive la Gaillarde | 204.5 | M. Cipollini | 31117 | ITA | M. Sciandri | 31152 | GBR | ||
| 18 Jul 1998 | 7 | Meyrignac | Corrèze | 58 | J. Ullrich | 24228 | GER | N/A | ||||
| 19 Jul 1998 | 8 | Brive la Gaillarde | Montauban | 190.5 | J. Durand | 31159 | FRA | A. Tafi | 3273 | ITA | ||
| 20 Jul 1998 | 9 | Montauban | Pau | 210 | L. van Bon | 26173 | NED | J. Voigt | 26306 | GER | ||
| 21 Jul 1998 | 10 | Pau | Bagnères-de-Luchon | 197 | R. Massi | 32307 | ITA | C. Vasseur | 27337 | FRA | ||
| 22 Jul 1998 | 11 | Bagnères-de-Luchon | Plateau de Beille | 170 | M. Pantani | 28190 | ITA | R. Meier | 30242 | SUI | ||
| 24 Jul 1998 | 12 | Tarascon-sur-Ariège | Le Cap d'Agde | 206 | T. Steels | 26325 | BEL | L. Jalabert | 29235 | FRA | ||
| 25 Jul 1998 | 13 | Frontignan la Peyrade | Carpentras | 196 | D. Nardello | 25356 | ITA | A. Tafi | 3279 | ITA | ||
| 26 Jul 1998 | 14 | Valreas | Grenoble | 185 | S. O'Grady | 24354 | AUS | G. Calcaterra | 33228 | ITA | ||
| 27 Jul 1998 | 15 | Grenoble | Les Deux Alpes | 189 | M. Pantani | 28195 | ITA | C. Rinero | 24210 | FRA | ||
| 28 Jul 1998 | 16 | Vizille | Albertville | 204 | J. Ullrich | 24238 | GER | S. Heulot | 26311 | FRA | ||
| 29 Jul 1998 | 17 | Albertville | Aix-les-Bains | 149 | Cancelled | Cancelled | ||||||
| 30 Jul 1998 | 18 | Aix-les-Bains | Neuchâtel | 218 | T. Steels | 26331 | BEL | C. Mengin | 29329 | FRA | ||
| 31 Jul 1998 | 19 | La Chaux de Fonds | Autun | 238 | M. Bäckstedt | 23182 | SWE | J. Durand | 31171 | FRA | ||
| 01 Aug 1998 | 20 | Montceau les Mines | Le Creusot | 53 | J. Ullrich | 24242 | GER | N/A | ||||
| 02 Aug 1998 | 21 | Melun | Paris | 147 | T. Steels | 26334 | BEL | P. Chanteur | 30174 | FRA | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | M. Pantani | 28201 |
| Points classification | E. Zabel | 2826 |
| Mountains classification | C. Rinero | 24216 |
| Young rider classification | J. Ullrich | 24243 |
| Most combative rider | J. Durand | 31173 |
| Team classification | Cofidis |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Marco Pantani (the winner) and Jan Ullrich (second) in the general classification is shown.
| Final | 3:21 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | −0:43 | −0:43 |
| 7 | Time trial | −4:21 | −5:04 |
| 10 | Time difference in normal stage | 0:23 | −4:41 |
| 11 | Time difference in normal stage | 1:40 | −3:01 |
| 15 | Time difference in normal stage | 8:57 | 5:56 |
| 20 | Time trial | −2:35 | 3:21 |
| Type | Margin of winner |
|---|---|
| Prologue | −0:43 |
| Time trial | −6:56 |
| Time difference in normal stage | 11:00 |
Participants
| Number | Name | Nat | Team | Final 1998 | Young? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Ullrich (24211) | D | GER | Telekom | 2 | Yes | 2 | 1 | 3 | Young rider (2x) General classification (1x) | ||
| 2 | Rolf Aldag (29309) | D | GER | Telekom | 43 | No | 6 | 38 | 0 | |||
| 3 | Udo Bölts (31325) | D | GER | Telekom | 21 | No | 6 | 9 | 0 | |||
| 4 | Francesco Frattini (31164) | ITA | Telekom | 93 | No | 3 | 77 | 0 | ||||
| 5 | Christian Henn (34111) | D | GER | Telekom | 80 | No | 4 | 76 | 0 | |||
| 6 | Jens Heppner (33189) | D | GER | Telekom | 56 | No | 6 | 10 | 0 | |||
| 7 | Bjarne Riis (34118) | D | DEN | Telekom | 11 | No | 8 | 1 | 4 | General classification (1x) | ||
| 8 | Georg Totschnig (2737) | AUT | Telekom | 27 | No | 2 | 34 | 0 | ||||
| 9 | Erik Zabel (27359) | D | GER | Telekom | 62 | No | 4 | 66 | 7 | Points (2x) | ||
| 11 | Richard Virenque (28224) | D | FRA | Festina | DSQ7 | No | 6 | 2 | 3 | Mountains (4x) Combativity (2x) | ||
| 12 | Laurent Brochard (3096) | D | FRA | Festina | DSQ7 | No | 4 | 18 | 1 | |||
| 13 | Laurent Dufaux (2941) | D | SUI | Festina | DSQ7 | No | 5 | 4 | 1 | |||
| 14 | Pascal Hervé (33352) | D | † | FRA | Festina | DSQ7 | No | 4 | 33 | 0 | ||
| 15 | Armin Meier (28240) | D | SUI | Festina | DSQ7 | No | — | — | 0 | |||
| 16 | Christophe Moreau (2780) | D | FRA | Festina | DSQ7 | No | 2 | 19 | 0 | |||
| 17 | Didier Rous (27286) | D | FRA | Festina | DSQ7 | No | 4 | 45 | 1 | |||
| 18 | Neil Stephens (34273) | D | AUS | Festina | DSQ7 | No | 6 | 49 | 1 | |||
| 19 | Alex Zülle (29360) | D | SUI | Festina | DSQ7 | No | 6 | 2 | 2 | |||
| 21 | Marco Pantani (28169) | D | † | ITA | Mercatone Uno | 1 | No | 3 | 3 | 4 | Young rider (2x) | |
| 22 | Sergio Barbero (29164) | D | ITA | Mercatone Uno | AB15 | No | 1 | — | 0 | |||
| 23 | Simone Borgheresi (29333) | ITA | Mercatone Uno | 52 | No | — | — | 0 | ||||
| 24 | Roberto Conti (33196) | D | ITA | Mercatone Uno | 60 | No | 8 | 6 | 1 | |||
| 25 | Fabiano Fontanelli (3367) | D | ITA | Mercatone Uno | 72 | No | 2 | — | 0 | |||
| 26 | Riccardo Forconi (2818) | D | ITA | Mercatone Uno | 46 | No | — | — | 0 | |||
| 27 | Dmitri Konychev (32143) | RUS | Mercatone Uno | AB10 | No | 4 | 25 | 3 | ||||
| 28 | Massimo Podenzana (36337) | ITA | Mercatone Uno | 37 | No | 3 | 24 | 1 | ||||
| 29 | Mario Traversoni (2679) | ITA | Mercatone Uno | 95 | No | 2 | 100 | 1 | ||||
| 31 | Franco Ballerini (33201) | D | † | ITA | Mapei | AB16 | No | 2 | 61 | 0 | ||
| 32 | Giuseppe Di Grande (24297) | D | ITA | Mapei | 9 | Yes | — | — | 0 | |||
| 33 | Bart Leysen (29140) | BEL | Mapei | 92 | No | — | — | 0 | ||||
| 34 | Daniele Nardello (25332) | ITA | Mapei | 8 | No | 1 | 18 | 0 | ||||
| 35 | Wilfried Peeters (33355) | BEL | Mapei | 68 | No | 8 | 86 | 0 | ||||
| 36 | Tom Steels (26302) | BEL | Mapei | 85 | No | 1 | — | 0 | ||||
| 37 | Ján Svorada (29306) | CZE | Mapei | AB16 | No | 4 | 103 | 1 | ||||
| 38 | Andrea Tafi (3255) | D | ITA | Mapei | 42 | No | 4 | 39 | 0 | |||
| 39 | Stefano Zanini (29158) | D | ITA | Mapei | 73 | No | 1 | — | 0 | |||
| 41 | Laurent Jalabert (29212) | D | FRA | ONCE | NP18 | No | 7 | 4 | 2 | Points (2x) | ||
| 42 | Johan Bruyneel (33311) | D | BEL | ONCE | AB10 | No | 5 | 7 | 2 | |||
| 43 | Rafael Díaz (25234) | ESP | ONCE | NP18 | No | — | — | 0 | ||||
| 44 | Herminio Díaz (33200) | ESP | ONCE | NP18 | No | 8 | 35 | 0 | ||||
| 45 | Marcelino García (274) | ESP | ONCE | NP18 | No | 1 | 121 | 0 | ||||
| 46 | Francisco Javier Mauleón (32288) | ESP | ONCE | NP18 | No | 5 | 19 | 0 | ||||
| 47 | Melchor Mauri (3284) | ESP | ONCE | NP18 | No | 7 | 6 | 0 | ||||
| 48 | Luis Pérez (2415) | ESP | ONCE | NP18 | Yes | — | — | 0 | ||||
| 49 | Jose-Roberto Sierra (31102) | ESP | ONCE | NP18 | No | 4 | 41 | 0 | ||||
| 51 | Michael Boogerd (2633) | D | NED | Rabobank | 5 | No | 2 | 16 | 1 | |||
| 52 | Erik Dekker (27314) | NED | Rabobank | AB2 | No | 4 | 70 | 0 | ||||
| 53 | Maarten den Bakker (29155) | NED | Rabobank | 33 | No | 5 | 52 | 0 | ||||
| 54 | Patrick Jonker (2936) | AUS | Rabobank | 34 | No | 3 | 12 | 0 | ||||
| 55 | Koos Moerenhout (24238) | NED | Rabobank | 44 | Yes | — | — | 0 | ||||
| 56 | Leon van Bon (26154) | NED | Rabobank | 63 | No | 4 | — | 0 | ||||
| 57 | Robbie McEwen (266) | AUS | Rabobank | 89 | No | 1 | 117 | 0 | ||||
| 58 | Aart Vierhouten (28104) | NED | Rabobank | 88 | No | — | — | 0 | ||||
| 59 | Beat Zberg (2752) | SUI | Rabobank | 40 | No | 4 | 11 | 0 | ||||
| 61 | Bo Hamburger (2838) | D | DEN | Casino | 15 | No | 5 | 13 | 1 | |||
| 62 | Christophe Agnolutto (28207) | FRA | Casino | 31 | No | 1 | 94 | 0 | ||||
| 63 | Stéphane Barthe (25207) | FRA | Casino | AB18 | No | — | — | 0 | ||||
| 64 | Pascal Chanteur (30142) | D | FRA | Casino | 35 | No | 3 | 26 | 0 | |||
| 65 | Jacky Durand (31141) | D | FRA | Casino | 65 | No | 5 | 115 | 2 | |||
| 66 | Alberto Elli (34113) | D | ITA | Casino | 29 | No | 8 | 7 | 0 | |||
| 67 | Jaan Kirsipuu (28349) | EST | Casino | AB10 | No | 4 | — | 0 | ||||
| 68 | Rodolfo Massi (32287) | D | ITA | Casino | NP18 | No | 1 | 156 | 0 | |||
| 69 | Benoît Salmon (2453) | FRA | Casino | 28 | Yes | 1 | — | 0 | ||||
| 71 | Abraham Olano (28160) | D | ESP | Banesto | AB11 | No | 4 | 4 | 1 | |||
| 72 | Marino Alonso (32227) | ESP | Banesto | NP18 | No | 8 | 61 | 0 | ||||
| 73 | José Luis Arrieta (2716) | ESP | Banesto | AB15 | No | 2 | 32 | 0 | ||||
| 74 | Manuel Beltrán (2734) | D | ESP | Banesto | NP18 | No | 1 | 14 | 0 | |||
| 75 | José Vicente García (25330) | ESP | Banesto | NP18 | No | 1 | — | 0 | ||||
| 76 | José Maria Jiménez (26135) | D | † | ESP | Banesto | AB16 | No | 2 | 8 | 0 | ||
| 77 | Miguel Ángel Peña (27358) | ESP | Banesto | NP18 | No | — | — | 0 | ||||
| 78 | Orlando Sergio Rodriguis (28253) | POR | Banesto | NP18 | No | 2 | 33 | 0 | ||||
| 79 | César Solaun (27184) | ESP | Banesto | NP18 | No | — | — | 0 | ||||
| 81 | Chris Boardman (29308) | GBR | Gan | AB2 | No | 4 | 39 | 2 | ||||
| 82 | Magnus Bäckstedt (23152) | SWE | Gan | 70 | Yes | — | — | 0 | ||||
| 83 | Frédéric Moncassin (29277) | FRA | Gan | AB10 | No | 4 | 106 | 2 | ||||
| 84 | Stuart O'Grady (24329) | D | AUS | Gan | 54 | Yes | 1 | 109 | 0 | |||
| 85 | Eros Poli (34329) | ITA | Gan | 86 | No | 5 | 114 | 1 | Combativity (1x) | |||
| 86 | Eddy Seigneur (29135) | FRA | Gan | HD15 | No | 3 | 51 | 1 | ||||
| 87 | François Simon (29245) | FRA | Gan | 57 | No | 5 | 32 | 0 | ||||
| 88 | Cédric Vasseur (27317) | FRA | Gan | 24 | No | 2 | 40 | 1 | ||||
| 89 | Jens Voigt (26287) | GER | Gan | 83 | No | — | — | 0 | ||||
| 91 | Laurent Madouas (31143) | D | FRA | Lotto | 22 | No | 5 | 12 | 0 | |||
| 92 | Peter Farazijn (29154) | BEL | Lotto | 19 | No | 5 | 39 | 0 | ||||
| 93 | Joona Laukka (260) | FIN | Lotto | NP13 | No | 1 | 35 | 0 | ||||
| 94 | Andrei Tchmil (35160) | BEL | Lotto | NP16 | No | 4 | 71 | 0 | ||||
| 95 | Andrei Teteriouk (30284) | KAZ | Lotto | 20 | No | 1 | — | 0 | ||||
| 96 | Kurt Van De Wouwer (26280) | BEL | Lotto | 16 | No | — | — | 0 | ||||
| 97 | Paul Van Hyfte (26163) | BEL | Lotto | 64 | No | 2 | 90 | 0 | ||||
| 98 | Rik Verbrugghe (23343) | BEL | Lotto | 69 | Yes | — | — | 0 | ||||
| 99 | Geert Verheyen (25112) | BEL | Lotto | 23 | Yes | — | — | 0 | ||||
| 101 | Laurent Roux (25209) | D | FRA | TVM | AB10 | No | 2 | 23 | 0 | |||
| 102 | Jeroen Blijlevens (26184) | D | NED | TVM | AB18 | No | 3 | 126 | 3 | |||
| 103 | Steven de Jongh (24218) | D | NED | TVM | NP19 | Yes | — | — | 0 | |||
| 104 | Serguei Ivanov (23118) | RUS | TVM | NP19 | Yes | — | — | 0 | ||||
| 105 | Servais Knaven (27117) | NED | TVM | NP19 | No | 2 | 107 | 0 | ||||
| 106 | Lars Michaelsen (29109) | DEN | TVM | DSQ11 | No | 1 | — | 0 | ||||
| 107 | Serhiy Utchakov (3050) | UKR | TVM | NP19 | No | 5 | 63 | 1 | ||||
| 108 | Peter Van Petegem (28164) | BEL | TVM | AB15 | No | 2 | 102 | 0 | ||||
| 109 | Bart Voskamp (3024) | D | NED | TVM | NP19 | No | 4 | 98 | 1 | |||
| 111 | Mario Cipollini (31101) | D | ITA | Saeco | AB9 | No | 5 | — | 6 | |||
| 112 | Giuseppe Calcaterra (33203) | ITA | Saeco | AB16 | No | 3 | 118 | 0 | ||||
| 113 | Massimo Donati (31164) | ITA | Saeco | 50 | No | 2 | 70 | 0 | ||||
| 114 | Gian-Matteo Fagnini (27263) | ITA | Saeco | AB10 | No | 3 | 103 | 0 | ||||
| 115 | Paolo Fornaciari (27149) | ITA | Saeco | 90 | No | 2 | 79 | 0 | ||||
| 116 | Eddy Mazzoleni (24337) | D | ITA | Saeco | 71 | Yes | — | — | 0 | |||
| 117 | Massimiliano Mori (24174) | ITA | Saeco | 91 | Yes | — | — | 0 | ||||
| 118 | Leonardo Piepoli (26302) | D | SUI | Saeco | 14 | No | 1 | 17 | 0 | |||
| 119 | Mario Scirea (33327) | ITA | Saeco | AB10 | No | 6 | 98 | 0 | ||||
| 121 | Evgueni Berzin (2828) | RUS | Française des Jeux | 25 | No | 3 | 20 | 1 | ||||
| 122 | Franck Bouyer (24106) | FRA | Française des Jeux | 94 | Yes | 1 | — | 0 | ||||
| 123 | Frédérick Guesdon (26260) | FRA | Française des Jeux | 67 | No | 2 | 108 | 0 | ||||
| 124 | Stéphane Heulot (26284) | FRA | Française des Jeux | 13 | No | 2 | 20 | 0 | ||||
| 125 | Xavier Jan (2829) | FRA | Française des Jeux | 77 | No | — | — | 0 | ||||
| 126 | Emmanuel Magnien (2755) | D | FRA | Française des Jeux | AB10 | No | 3 | — | 0 | |||
| 127 | Christophe Mengin (29300) | FRA | Française des Jeux | 66 | No | 2 | 48 | 1 | ||||
| 128 | Damien Nazon (245) | FRA | Française des Jeux | 96 | Yes | 1 | — | 0 | ||||
| 129 | Maximilian Sciandri (31136) | GBR | Française des Jeux | NP18 | No | 6 | 47 | 1 | ||||
| 131 | Francesco Casagrande (27290) | D | ITA | Cofidis | AB10 | No | 1 | 6 | 0 | |||
| 132 | Laurent Desbiens (28288) | D | FRA | Cofidis | 61 | No | 3 | 109 | 1 | |||
| 133 | Philippe Gaumont (25128) | D | † | FRA | Cofidis | AB10 | Yes | 1 | 139 | 0 | ||
| 134 | Nicolas Jalabert (2578) | FRA | Cofidis | 49 | Yes | 1 | 135 | 0 | ||||
| 135 | Bobby Julich (26225) | D | USA | Cofidis | 3 | No | 1 | 17 | 0 | |||
| 136 | Massimiliano Lelli (30211) | ITA | Cofidis | 36 | No | 5 | 25 | 0 | ||||
| 137 | Kevin Livingston (2537) | D | USA | Cofidis | 17 | Yes | 1 | 38 | 0 | |||
| 138 | Roland Meier (30221) | D | SUI | Cofidis | 7 | No | — | — | 0 | |||
| 139 | Christophe Rinero (24184) | FRA | Cofidis | 4 | Yes | 1 | 115 | 0 | ||||
| 141 | Luc Leblanc (31331) | D | FRA | Polti | NP18 | No | 6 | 4 | 2 | |||
| 142 | Rossano Brasi (2627) | ITA | Polti | 82 | No | 3 | 97 | 0 | ||||
| 143 | Mirko Crepaldi (2619) | † | ITA | Polti | 75 | No | 1 | 123 | 0 | |||
| 144 | Fabrizio Guidi (2678) | ITA | Polti | AB6 | No | — | — | 0 | ||||
| 145 | Leonardo Guidi (24103) | ITA | Polti | AB15 | Yes | — | — | 0 | ||||
| 146 | Jörg Jaksche (21342) | D | GER | Polti | 18 | Yes | — | — | 0 | |||
| 147 | Silvio Martinello (35163) | ITA | Polti | NP6 | No | 2 | 94 | 0 | ||||
| 148 | Axel Merckx (25326) | D | BEL | Polti | 10 | No | — | — | 0 | |||
| 149 | Fabio Sacchi (2439) | D | ITA | Polti | 47 | Yes | — | — | 0 | |||
| 151 | Carlo Marino Bianchi (2819) | ITA | Asics | AB10 | No | — | — | 0 | ||||
| 152 | Alessio Bongioni (2368) | ITA | Asics | AB9 | Yes | — | — | 0 | ||||
| 153 | Diego Ferrari (27226) | ITA | Asics | 76 | No | — | — | 0 | ||||
| 154 | Oscar Pozzi (26186) | ITA | Asics | 32 | No | — | — | 0 | ||||
| 155 | Fabio Roscioli (32348) | ITA | Asics | 79 | No | 3 | 85 | 1 | ||||
| 156 | Samuele Schiavina (2726) | † | ITA | Asics | AB4 | No | — | — | 0 | |||
| 157 | Aleksandr Chefer (26307) | KAZ | Asics | AB10 | No | — | — | 0 | ||||
| 158 | Filippo Simeoni (26318) | D | ITA | Asics | 55 | No | — | — | 0 | |||
| 159 | Alain Turicchia (22300) | ITA | Asics | 74 | Yes | — | — | 0 | ||||
| 161 | Santiago Blanco (2418) | ESP | Vitalico Seguros | NP18 | Yes | 1 | 27 | 0 | ||||
| 162 | Francisco Benitez (27261) | ESP | Vitalico Seguros | NP18 | No | 1 | 71 | 0 | ||||
| 163 | Hernán Buenahora (31105) | D | COL | Vitalico Seguros | AB10 | No | 4 | 10 | 0 | Combativity (1x) | ||
| 164 | Ángel Luis Casero (25276) | ESP | Vitalico Seguros | NP18 | No | 1 | 29 | 0 | ||||
| 165 | Andrea Ferrigato (28303) | ITA | Vitalico Seguros | NP18 | No | 3 | 46 | 0 | ||||
| 166 | David García (2881) | ESP | Vitalico Seguros | AB10 | No | — | — | 0 | ||||
| 167 | Francisco Tomás García (22238) | ESP | Vitalico Seguros | AB5 | Yes | — | — | 0 | ||||
| 168 | Prudencio Indurain (3021) | ESP | Vitalico Seguros | NP18 | No | 2 | 58 | 0 | ||||
| 169 | Oliverio Rincón (3089) | COL | Vitalico Seguros | HD8 | No | 2 | 16 | 1 | ||||
| 171 | Fernando Escartin (30158) | ESP | Kelme | NP18 | No | 6 | 5 | 0 | ||||
| 172 | Francisco Cabello (2941) | D | ESP | Kelme | NP18 | No | 4 | 87 | 1 | |||
| 173 | Carlos Contreras (24202) | COL | Kelme | AB10 | Yes | — | — | 0 | ||||
| 174 | Juan José De Los Angeles (25129) | ESP | Kelme | AB15 | Yes | 1 | 55 | 0 | ||||
| 175 | José Javier Gómez (24105) | ESP | Kelme | NP18 | Yes | — | — | 0 | ||||
| 176 | Santos González (24196) | ESP | Kelme | NP18 | Yes | — | — | 0 | ||||
| 177 | José-Luis Rodríguez (3262) | ESP | Kelme | AB16 | No | 1 | 92 | 0 | ||||
| 178 | Marcos Antonio Serrano (25295) | D | ESP | Kelme | NP18 | No | — | — | 0 | |||
| 179 | José Ángel Vidal (28246) | ESP | Kelme | NP18 | No | 3 | 77 | 0 | ||||
| 181 | Jean-Cyril Robin (28308) | FRA | US Postal Service | 6 | No | 5 | 15 | 0 | ||||
| 182 | Frankie Andreu (31278) | D | USA | US Postal Service | 58 | No | 6 | 79 | 0 | |||
| 183 | Dariusz Baranowski (268) | POL | US Postal Service | 12 | No | 1 | 87 | 0 | ||||
| 184 | Pascal Deramé (27341) | FRA | US Postal Service | 84 | No | 1 | 131 | 0 | ||||
| 185 | Viatcheslav Ekimov (32147) | RUS | US Postal Service | 38 | No | 8 | 18 | 1 | ESF sprints (1x) | |||
| 186 | Tyler Hamilton (27122) | D | USA | US Postal Service | 51 | No | 1 | 69 | 0 | |||
| 187 | George Hincapie (251) | D | USA | US Postal Service | 53 | Yes | 2 | 104 | 0 | |||
| 188 | Marty Jemison (3343) | USA | US Postal Service | 48 | No | 1 | 96 | 0 | ||||
| 189 | Peter Meinert (3238) | DEN | US Postal Service | 45 | No | 3 | 49 | 0 | ||||
| 191 | Fabio Baldato (3017) | ITA | Riso Scotti | AB15 | No | 3 | 63 | 2 | ||||
| 192 | Vladislav Bobrik (27176) | RUS | Riso Scotti | AB11 | No | 1 | 62 | 0 | ||||
| 193 | Ermanno Brignoli (28304) | ITA | Riso Scotti | NP18 | No | — | — | 0 | ||||
| 194 | Roberto Caruso (3139) | ITA | Riso Scotti | AB10 | No | — | — | 0 | ||||
| 195 | Stefano Casagranda (2599) | † | ITA | Riso Scotti | AB10 | Yes | — | — | 0 | |||
| 196 | Federico De Beni (25158) | ITA | Riso Scotti | AB4 | Yes | — | — | 0 | ||||
| 197 | Nicola Minali (28233) | D | ITA | Riso Scotti | NP18 | No | 3 | 122 | 3 | |||
| 198 | Roberto Pistore (2742) | ITA | Riso Scotti | HD8 | No | 1 | — | 0 | ||||
| 199 | Alessandro Spezialetti (23168) | ITA | Riso Scotti | NP18 | Yes | — | — | 0 | ||||
| 201 | Pascal Lino (31322) | D | FRA | Big Mat-Auber | 78 | No | 7 | 5 | 1 | |||
| 202 | Ludovic Auger (27134) | D | FRA | Big Mat-Auber | NP2 | No | 1 | — | 0 | |||
| 203 | Philippe Bordenave (29118) | FRA | Big Mat-Auber | 30 | No | — | — | 0 | ||||
| 204 | Thierry Bourguignon (35204) | FRA | Big Mat-Auber | 26 | No | 5 | 25 | 0 | ||||
| 205 | Vjatjeslav Djavanian (2986) | RUS | Big Mat-Auber | 81 | No | 1 | — | 0 | ||||
| 206 | Thierry Gouvenou (2947) | FRA | Big Mat-Auber | 59 | No | 4 | 78 | 0 | ||||
| 207 | Lylian Lebreton (26176) | FRA | Big Mat-Auber | 41 | No | — | — | 0 | ||||
| 208 | Denis Leproux (33196) | FRA | Big Mat-Auber | 39 | No | — | — | 0 | ||||
| 209 | Alexei Sivakov (26175) | RUS | Big Mat-Auber | 87 | No | — | — | 0 | ||||
There are 189 participants out of 189 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Mapei | 9 | 6 | 1.00 | 1.20 | 0.66 |
| Telekom | 9 | 5 | 1.00 | 2.87 | 0.96 |
| Gan | 9 | 3 | 0.94 | 0.32 | 0.31 |
| Casino | 9 | 2 | 0.80 | 1.39 | 0.43 |
| Saeco | 9 | 2 | 0.80 | -0.21 | 0.37 |
| Mercatone Uno | 9 | 2 | 0.80 | 1.29 | 0.82 |
| TVM | 9 | 1 | 0.51 | -2.70 | 0.00 |
| Rabobank | 9 | 1 | 0.51 | 1.97 | 0.86 |
| Polti | 9 | 0 | 0.16 | 0.32 | 0.43 |
| Asics | 9 | 0 | 0.16 | -0.21 | 0.20 |
| Vitalico Seguros | 9 | 0 | 0.16 | -2.70 | 0.00 |
| Française des Jeux | 9 | 0 | 0.16 | 0.82 | 0.56 |
| ONCE | 9 | 0 | 0.16 | -2.70 | 0.00 |
| Festina | 9 | 0 | 0.16 | -2.70 | 0.00 |
| Kelme | 9 | 0 | 0.16 | -2.70 | 0.00 |
| US Postal Service | 9 | 0 | 0.16 | 2.87 | 0.85 |
| Lotto | 9 | 0 | 0.16 | 2.10 | 0.51 |
| Riso Scotti | 9 | 0 | 0.16 | -2.70 | 0.00 |
| Big Mat-Auber | 9 | 0 | 0.16 | 1.69 | 0.43 |
| Banesto | 9 | 0 | 0.16 | -2.70 | 0.00 |
| Cofidis | 9 | 0 | 0.16 | 2.45 | 0.78 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Italy | 50 | 6 | 0.50 | -0.30 | 0.02 |
| France | 38 | 1 | 0.02 | 1.51 | 0.06 |
| Spain | 29 | 0 | 0.01 | -5.14 | 0.00 |
| Belgium | 12 | 4 | 0.97 | 1.45 | 0.46 |
| Netherlands | 10 | 2 | 0.77 | 0.01 | 0.41 |
| Germany | 8 | 4 | 0.99 | 2.61 | 0.96 |
| Russia | 7 | 0 | 0.21 | 0.04 | 0.37 |
| Switzerland | 6 | 0 | 0.24 | 0.61 | 0.61 |
| United States | 6 | 0 | 0.24 | 2.58 | 0.95 |
| Australia | 4 | 1 | 0.76 | 0.55 | 0.60 |
| Denmark | 4 | 0 | 0.31 | 1.53 | 0.86 |
| Colombia | 3 | 0 | 0.35 | -1.53 | 0.00 |
| United Kingdom | 2 | 1 | 0.88 | -1.25 | 0.00 |
| Kazachstan | 2 | 0 | 0.39 | 0.35 | 0.86 |
| Czechia | 1 | 1 | 0.94 | -0.88 | 0.00 |
| Austria | 1 | 0 | 0.44 | 1.25 | 0.90 |
| Estonia | 1 | 0 | 0.44 | -0.88 | 0.00 |
| Portugal | 1 | 0 | 0.44 | -0.88 | 0.00 |
| Sweden | 1 | 1 | 0.94 | 0.46 | 0.75 |
| Finland | 1 | 0 | 0.44 | -0.88 | 0.00 |
| Ukraine | 1 | 0 | 0.44 | -0.88 | 0.00 |
