Here is information about the Tour de France of 1991. I also have information about the previous edition (1990). I also have information about the next edition (1992).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Jul 1991 | P | Lyon | Lyon | 5 | T. Marie | 2811 | FRA | N/A | ||||
| 07 Jul 1991 | 1 | Lyon | Lyon | 115 | D. Abduzhaparov | 27129 | UZB | G. LeMond | 3010 | USA | ||
| 07 Jul 1991 | 2 | Bron | Chassieu | 36 | Ariostea | N/A | ||||||
| 08 Jul 1991 | 3 | Villeurbanne | Dijon | 211 | E. De Wilde | 33106 | BEL | S. Moreels | 25222 | BEL | ||
| 09 Jul 1991 | 4 | Dijon | Reims | 286 | D. Abduzhaparov | 27131 | UZB | B. Van Itterbeeck | 2783 | BEL | ||
| 10 Jul 1991 | 5 | Reims | Valenciennes | 149 | J. Nijdam | 27328 | NED | C. Chiappucci | 28132 | ITA | ||
| 11 Jul 1991 | 6 | Arras | Le Havre | 259 | T. Marie | 2816 | FRA | T. Marie | 2816 | FRA | ||
| 12 Jul 1991 | 7 | Le Havre | Argentan | 167 | J. van Poppel | 28285 | NED | R. Gölz | 28285 | GER | ||
| 13 Jul 1991 | 8 | Argentan | Alençon | 73 | M. Indurain | 26361 | ESP | N/A | ||||
| 14 Jul 1991 | 9 | Alençon | Rennes | 161 | M. Ribeiro | 26359 | BRA | H. Abadie | 28151 | FRA | ||
| 15 Jul 1991 | 10 | Rennes | Quimper | 208 | P. Anderson | 33124 | AUS | T. Laurent | 24305 | FRA | ||
| 16 Jul 1991 | 11 | Quimper | Saint-Herblain | 246 | C. Mottet | 28212 | FRA | M. Vermote | 28107 | BEL | ||
| 18 Jul 1991 | 12 | Pau | Jaca | 192 | C. Mottet | 28214 | FRA | C. Mottet | 28214 | FRA | ||
| 19 Jul 1991 | 13 | Jaca | Val Louron | 232 | C. Chiappucci | 28141 | ITA | M. Indurain | 272 | ESP | ||
| 20 Jul 1991 | 14 | Saint-Gaudens | Castres | 173 | B. Cenghialta | 28227 | ITA | B. Cenghialta | 28227 | ITA | ||
| 21 Jul 1991 | 15 | Albi | Ales | 235 | M. Argentin | 30215 | ITA | M. Argentin | 30215 | ITA | ||
| 22 Jul 1991 | 16 | Ales | Gap | 215 | M. Lietti | 2692 | ITA | L. Fignon | 30343 | FRA | ||
| 23 Jul 1991 | 17 | Gap | L'Alpe d'Huez | 125 | G. Bugno | 27159 | ITA | P. Ruiz | 29127 | ESP | ||
| 24 Jul 1991 | 18 | Le Bourg-d'Oisans | Morzine | 255 | T. Claveyrolat | 32115 | FRA | T. Bourguignon | 28227 | FRA | ||
| 25 Jul 1991 | 19 | Morzine | Aix-les-Bains | 177 | D. Konychev | 25166 | RUS | M. Mauri | 25107 | ESP | ||
| 26 Jul 1991 | 20 | Aix-les-Bains | Mâcon | 160 | V. Ekimov | 25171 | RUS | H. Redant | 28267 | BEL | ||
| 27 Jul 1991 | 21 | Lugny | Mâcon | 57 | M. Indurain | 2710 | ESP | N/A | ||||
| 28 Jul 1991 | 22 | Melun | Paris | 178 | D. Konychev | 25169 | RUS | G. LeMond | 3031 | USA | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | M. Indurain | 2711 |
| Points classification | D. Abduzhaparov | 27150 |
| Mountains classification | C. Chiappucci | 28150 |
| Young rider classification | A. Mejia | 24190 |
| Most combative rider | C. Chiappucci | 28150 |
| Team classification | Banesto |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Miguel Maria Indurain (the winner) and Gianni Bugno (second) in the general classification is shown.
| Final | 3:36 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | 0:09 | 0:09 |
| 2 | Team time trial | −0:06 | 0:03 |
| 8 | Time trial | 1:31 | 1:34 |
| 12 | Time difference in normal stage | 0:08 | 1:42 |
| 13 | Time difference in normal stage | 1:28 | 3:10 |
| 17 | Time difference in normal stage | −0:01 | 3:09 |
| 21 | Time trial | 0:27 | 3:36 |
| Type | Margin of winner |
|---|---|
| Prologue | 0:09 |
| Team time trial | −0:06 |
| Time trial | 1:58 |
| Time difference in normal stage | 1:35 |
Participants
| Number | Name | Nat | Team | Final 1991 | Young? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg LeMond (304) | USA | Z | 7 | No | 5 | 1 | 5 | Young rider (1x) Combination (2x) General classification (3x) | |||
| 2 | Eric Boyer (27211) | FRA | Z | 38 | No | 4 | 5 | 0 | ||||
| 3 | Philippe Casado (27150) | † | FRA | Z | 87 | No | 2 | 93 | 0 | |||
| 4 | Bruno Cornillet (28143) | FRA | Z | 54 | No | 5 | 14 | 0 | ||||
| 5 | Gilbert Duclos-Lasalle (36310) | FRA | Z | 60 | No | 10 | 28 | 0 | Intermediate sprints (1x) | |||
| 6 | Atle Kvalsvoll (2981) | NOR | Z | NP18 | No | 3 | 26 | 0 | ||||
| 7 | François Lemarchand (30240) | FRA | Z | 101 | No | 5 | 68 | 0 | ||||
| 8 | Robert Millar (32291) | D | GBR | Z | 72 | No | 8 | 4 | 3 | Mountains (1x) | ||
| 9 | Jerôme Simon (30207) | FRA | Z | 23 | No | 6 | 18 | 1 | Combativity (1x) | |||
| 11 | Claudio Chiappucci (28123) | ITA | Carrera | 3 | No | 2 | 2 | 0 | ||||
| 12 | Djamolidine Abduzhaparov (27123) | D | UZB | Carrera | 85 | No | 1 | 145 | 0 | |||
| 13 | Guido Bontempi (31170) | D | ITA | Carrera | 96 | No | 7 | 92 | 5 | |||
| 14 | Alessandro Giannelli (27326) | ITA | Carrera | 40 | No | 1 | 69 | 0 | ||||
| 15 | Erich Mächler (30279) | SUI | Carrera | 128 | No | 8 | 49 | 1 | ||||
| 16 | Jure Pavlic (2869) | SLO | Carrera | 134 | No | 1 | 74 | 0 | ||||
| 17 | Giancarlo Perini (31211) | ITA | Carrera | 120 | No | 5 | 81 | 0 | ||||
| 18 | Vladimir Poulnikov (25359) | UKR | Carrera | 88 | No | — | — | 0 | ||||
| 19 | Enrico Zaina (23277) | ITA | Carrera | 93 | Yes | — | — | 0 | ||||
| 21 | Erik Breukink (2790) | NED | PDM | NP11 | No | 4 | 3 | 4 | Young rider (1x) | |||
| 22 | Raúl Alcalá (27119) | MEX | PDM | NP11 | No | 5 | 8 | 2 | Young rider (1x) | |||
| 23 | Falk Boden (31162) | GER | PDM | HD10 | No | — | — | 0 | ||||
| 24 | Martin Earley (2915) | IRE | PDM | AB10 | No | 6 | 44 | 1 | ||||
| 25 | Sean Kelly (3537) | D | IRE | PDM | NP11 | No | 12 | 4 | 5 | Points (4x) Intermediate sprints (3x) | ||
| 26 | Uwe Raab (28340) | GER | PDM | NP10 | No | 1 | 87 | 0 | ||||
| 27 | Jos van Aert (28309) | NED | PDM | NP11 | No | 2 | 125 | 0 | ||||
| 28 | Jean-Paul van Poppel (28274) | NED | PDM | AB10 | No | 4 | 130 | 6 | Points (1x) | |||
| 29 | Nico Verhoeven (29271) | NED | PDM | NP10 | No | 2 | 143 | 1 | ||||
| 31 | Pedro Delgado (3176) | ESP | Banesto | 9 | No | 8 | 1 | 4 | Fairplay (1x) General classification (1x) | |||
| 32 | Marino Alonso (25226) | ESP | Banesto | 123 | No | 1 | 96 | 0 | ||||
| 33 | Dominique Arnaud (31285) | † | FRA | Banesto | 77 | No | 10 | 22 | 0 | |||
| 34 | Jean-François Bernard (2959) | FRA | Banesto | 14 | No | 4 | 3 | 3 | Combination (1x) | |||
| 35 | Miguel Maria Indurain (26349) | ESP | Banesto | 1 | No | 6 | 10 | 2 | ||||
| 36 | Luis Javier Lukin (27330) | ESP | Banesto | 119 | No | 4 | 56 | 0 | ||||
| 37 | Fabrice Philippot (25279) | † | FRA | Banesto | 24 | No | 2 | 14 | 0 | Young rider (1x) | ||
| 38 | Jesús Rodríguez Magro (3133) | † | ESP | Banesto | 100 | No | 6 | 30 | 0 | |||
| 39 | Abelardo Rondon (27104) | COL | Banesto | 12 | No | 3 | 28 | 0 | ||||
| 41 | Marino Lejarreta (3447) | ESP | ONCE | 53 | No | 7 | 5 | 1 | ||||
| 42 | Eduardo Chozas (30360) | ESP | ONCE | 11 | No | 5 | 6 | 4 | Combativity (1x) | |||
| 43 | Herminio Díaz (26200) | ESP | ONCE | 75 | No | 2 | 90 | 0 | ||||
| 44 | Anselmo Fuerte (29154) | ESP | ONCE | 37 | No | 6 | 8 | 0 | ||||
| 45 | Stephen Hodge (29347) | D | AUS | ONCE | 67 | No | 2 | 34 | 0 | |||
| 46 | Miguel Ángel Martínez (243) | ESP | ONCE | 76 | Yes | 1 | 29 | 0 | ||||
| 47 | Melchor Mauri (2583) | ESP | ONCE | 64 | No | 2 | 78 | 0 | ||||
| 48 | José Luis Villanueva (2663) | ESP | ONCE | AB13 | No | — | — | 0 | ||||
| 49 | Johnny Weltz (29102) | DEN | ONCE | AB18 | No | 2 | 54 | 1 | ||||
| 51 | Gianni Bugno (27137) | D | ITA | Gatorade-Chateau d'Ax | 2 | No | 3 | 7 | 3 | |||
| 52 | Giuseppe Calcaterra (26203) | ITA | Gatorade-Chateau d'Ax | 149 | No | 1 | 118 | 0 | ||||
| 53 | Marco Giovannetti (2987) | ITA | Gatorade-Chateau d'Ax | 30 | No | 2 | — | 0 | ||||
| 54 | Roberto Gusmeroli (24256) | ITA | Gatorade-Chateau d'Ax | 131 | No | 1 | 76 | 0 | ||||
| 55 | Camillo Passera (2698) | ITA | Gatorade-Chateau d'Ax | DSQ17 | No | 1 | 94 | 0 | ||||
| 56 | Mauro-Antonio Santaromita (26285) | ITA | Gatorade-Chateau d'Ax | 147 | No | 1 | 131 | 0 | ||||
| 57 | Jan Schur (28216) | GER | Gatorade-Chateau d'Ax | 139 | No | 1 | 105 | 0 | ||||
| 58 | Valerio Tebaldi (25363) | ITA | Gatorade-Chateau d'Ax | 89 | No | 2 | 122 | 2 | ||||
| 59 | Stefano Zanatta (27154) | ITA | Gatorade-Chateau d'Ax | 141 | No | 2 | 142 | 0 | ||||
| 61 | Johan Bruyneel (26311) | D | BEL | Lotto | 35 | No | 1 | 17 | 0 | |||
| 62 | Peter De Clercq (24364) | BEL | Lotto | 137 | No | 1 | 137 | 0 | ||||
| 63 | Sammie Moreels (25215) | BEL | Lotto | HD16 | No | — | — | 0 | ||||
| 64 | Johan Museeuw (25260) | D | BEL | Lotto | NP15 | No | 3 | 81 | 2 | |||
| 65 | Jan Nevens (32309) | BEL | Lotto | AB17 | No | 5 | 51 | 0 | ||||
| 66 | Hendrik Redant (28242) | BEL | Lotto | 140 | No | 1 | 150 | 0 | ||||
| 67 | Frank Van Den Abeele (25178) | BEL | Lotto | 90 | No | — | — | 0 | ||||
| 68 | Rik Van Slycke (28148) | D | BEL | Lotto | 142 | No | 2 | 98 | 0 | |||
| 69 | Patrick Verschueren (28292) | BEL | Lotto | 130 | No | 2 | 125 | 0 | ||||
| 71 | Andrew Hampsten (2984) | USA | Motorola | 8 | No | 5 | 4 | 0 | Young rider (1x) | |||
| 72 | Phil Anderson (33110) | D | AUS | Motorola | 45 | No | 9 | 5 | 1 | Young rider (1x) | ||
| 73 | Steve Bauer (3219) | CAN | Motorola | 97 | No | 6 | 4 | 1 | ||||
| 74 | Andy Bishop (2635) | USA | Motorola | 126 | No | 2 | 116 | 0 | ||||
| 75 | Michael Carter (28120) | USA | Motorola | HD12 | No | — | — | 0 | ||||
| 76 | Ron Kiefel (3180) | USA | Motorola | 138 | No | 5 | 69 | 0 | ||||
| 77 | Dag Otto Lauritzen (34291) | NOR | Motorola | NP19 | No | 5 | 34 | 1 | ||||
| 78 | Sean Yates (3143) | D | GBR | Motorola | NP16 | No | 7 | 45 | 1 | |||
| 79 | Urs Zimmermann (31214) | SUI | Motorola | 116 | No | 5 | 3 | 0 | ||||
| 81 | Fabio Enrique Parra (31221) | COL | Amaya Seguros | AB7 | No | 6 | 3 | 2 | Young rider (1x) | |||
| 82 | Patrice Esnault (3018) | FRA | Amaya Seguros | 28 | No | 3 | 78 | 0 | ||||
| 83 | Enrique Guerrikagoitia (2428) | ESP | Amaya Seguros | 143 | Yes | — | — | 0 | ||||
| 84 | Roland Leclerc (2832) | FRA | Amaya Seguros | 106 | No | 4 | 70 | 0 | ||||
| 85 | Jesús Montoya (27209) | ESP | Amaya Seguros | 74 | No | — | — | 0 | ||||
| 86 | Javier Murguialday (29146) | ESP | Amaya Seguros | 22 | No | 3 | 48 | 0 | ||||
| 87 | Per Pedersen (2786) | D | DEN | Amaya Seguros | 135 | No | 1 | 85 | 0 | |||
| 88 | Ronan Pensec (27356) | FRA | Amaya Seguros | 41 | No | 4 | 6 | 0 | ||||
| 89 | Fernando Quevedo (26195) | ESP | Amaya Seguros | AB17 | No | — | — | 0 | ||||
| 91 | Laurent Fignon (30322) | D | † | FRA | Castorama | 6 | No | 7 | 1 | 8 | General classification (2x) Young rider (1x) Combination (2x) Combativity (1x) | |
| 92 | Dominique Arnould (24224) | FRA | Castorama | 68 | No | — | — | 0 | ||||
| 93 | Jean-Claude Bagot (33113) | FRA | Castorama | 36 | No | 6 | 19 | 0 | ||||
| 94 | Christophe Lavainne (27191) | FRA | Castorama | 92 | No | 6 | 40 | 1 | ||||
| 95 | Luc Leblanc (24331) | D | FRA | Castorama | 5 | No | 1 | 73 | 0 | |||
| 96 | Thierry Marie (286) | FRA | Castorama | 111 | No | 6 | 67 | 3 | ||||
| 97 | Bjarne Riis (27118) | D | DEN | Castorama | 107 | No | 2 | 95 | 0 | |||
| 98 | Pascal Simon (34276) | D | FRA | Castorama | 57 | No | 10 | 7 | 1 | |||
| 99 | Frédéric Vichot (3261) | FRA | Castorama | 20 | No | 5 | 23 | 2 | ||||
| 101 | Gilles Delion (24330) | FRA | Helvetia | 21 | No | 1 | 15 | 0 | Young rider (1x) | |||
| 102 | Serge Demierre (35166) | SUI | Helvetia | HD12 | No | 3 | 71 | 1 | Combativity (1x) | |||
| 103 | Mauro Gianetti (27106) | SUI | Helvetia | 98 | No | 2 | 61 | 0 | ||||
| 104 | Dominik Krieger (235) | GER | Helvetia | 63 | Yes | — | — | 0 | ||||
| 105 | Henri Manders (31120) | NED | Helvetia | 144 | No | 5 | 81 | 1 | ||||
| 106 | Pascal Richard (27106) | SUI | Helvetia | 49 | No | 3 | 23 | 1 | ||||
| 107 | Gerard Rué (2654) | FRA | Helvetia | 10 | No | 2 | 35 | 0 | ||||
| 108 | Peter Stevenhaagen (2667) | NED | Helvetia | 94 | No | 4 | 29 | 0 | ||||
| 109 | Guido Winterberg (28224) | SUI | Helvetia | 69 | No | 4 | 112 | 0 | ||||
| 111 | Luis Alberto Herrera (3057) | COL | Ryalcao | 31 | No | 6 | 5 | 3 | Mountains (2x) | |||
| 112 | Alberto-Luis Camargo (26147) | COL | Ryalcao | 18 | No | 2 | 20 | 0 | ||||
| 113 | Henry Cardenas (25243) | COL | Ryalcao | 43 | No | 2 | — | 0 | ||||
| 114 | Arsenio Chaparro (31147) | COL | Ryalcao | 104 | No | 1 | — | 0 | ||||
| 115 | Carlos Jaramillo (30165) | COL | Ryalcao | 151 | No | 4 | 53 | 0 | ||||
| 116 | Alvaro Mejia (24163) | COL | Ryalcao | 19 | Yes | 1 | 48 | 0 | ||||
| 117 | Gerardo Moncada (28341) | COL | Ryalcao | 46 | No | 3 | 40 | 0 | ||||
| 118 | Reynel Montoya (31224) | D | COL | Ryalcao | 58 | No | 3 | 15 | 0 | |||
| 119 | Oscar Vargas (2799) | D | COL | Ryalcao | 48 | No | 2 | 38 | 0 | |||
| 121 | Moreno Argentin (30195) | ITA | Ariostea | 59 | No | 1 | — | 1 | ||||
| 122 | Davide Cassani (30180) | ITA | Ariostea | 112 | No | 4 | 80 | 0 | ||||
| 123 | Bruno Cenghialta (28208) | ITA | Ariostea | 56 | No | 1 | 102 | 0 | ||||
| 124 | Roberto Conti (26196) | D | ITA | Ariostea | 29 | No | 1 | 18 | 0 | |||
| 125 | Alberto Elli (27113) | D | ITA | Ariostea | 91 | No | 1 | 72 | 0 | |||
| 126 | Rolf Gölz (28274) | GER | Ariostea | 79 | No | 3 | 49 | 2 | ||||
| 127 | Massimiliano Lelli (23211) | ITA | Ariostea | AB12 | Yes | — | — | 0 | ||||
| 128 | Marco Lietti (2671) | ITA | Ariostea | NP17 | No | — | — | 0 | ||||
| 129 | Rolf Sørensen (2671) | D | DEN | Ariostea | NP6 | No | — | — | 0 | |||
| 131 | Charly Mottet (28197) | D | FRA | RMO | 4 | No | 6 | 4 | 1 | |||
| 132 | Eric Caritoux (30318) | FRA | RMO | 17 | No | 8 | 12 | 0 | ||||
| 133 | Thierry Claveyrolat (3292) | † | FRA | RMO | 27 | No | 6 | 17 | 1 | Best team mate (1x) Mountains (1x) | ||
| 134 | Thierry Laurent (24291) | D | FRA | RMO | 102 | No | 1 | 107 | 0 | |||
| 135 | Pascal Lino (24322) | D | FRA | RMO | 70 | No | 1 | 23 | 0 | |||
| 136 | Marc Madiot (3276) | D | FRA | RMO | 115 | No | 7 | 8 | 1 | |||
| 137 | Yvon Madiot (299) | FRA | RMO | AB17 | No | 7 | 10 | 0 | ||||
| 138 | Mauro Ribeiro (26346) | D | BRA | RMO | 47 | No | — | — | 0 | |||
| 139 | Michel Vermote (2892) | BEL | RMO | 118 | No | 4 | 70 | 0 | ||||
| 141 | Gert-Jan Theunisse (28168) | D | NED | TVM | 13 | No | 3 | 4 | 1 | Mountains (1x) | ||
| 142 | Thomas Barth (31162) | GER | TVM | 156 | No | — | — | 0 | ||||
| 143 | Rob Harmeling (26208) | NED | TVM | 158 | No | — | — | 0 | ||||
| 144 | Vassili Jdanov (27212) | UKR | TVM | 121 | No | 1 | 148 | 0 | ||||
| 145 | Dmitri Konychev (25142) | RUS | TVM | 52 | No | 1 | 25 | 1 | ||||
| 146 | Eddy Schurer (26291) | NED | TVM | 152 | No | 2 | 132 | 0 | ||||
| 147 | Jan Siemons (2735) | NED | TVM | 146 | No | 3 | 120 | 0 | ||||
| 148 | Jesper Skibby (27101) | D | DEN | TVM | AB12 | No | 3 | 29 | 0 | |||
| 149 | Sergei Uslamin (28128) | RUS | TVM | 136 | No | 1 | — | 0 | ||||
| 151 | Rudy Dhaenens (3081) | † | BEL | Panasonic | HD13 | No | 8 | 43 | 1 | |||
| 152 | Viatcheslav Ekimov (25146) | RUS | Panasonic | 42 | No | 1 | 55 | 0 | ||||
| 153 | Maurizio Fondriest (26166) | D | ITA | Panasonic | 15 | No | — | — | 0 | |||
| 154 | Olaf Ludwig (3178) | GER | Panasonic | 114 | No | 1 | 141 | 1 | Points (1x) | |||
| 155 | Guy Nulens (33246) | BEL | Panasonic | 62 | No | 11 | 22 | 0 | ||||
| 156 | Marc Sergeant (31319) | D | BEL | Panasonic | 81 | No | 7 | 33 | 1 | |||
| 157 | Eric Van Lancker (3061) | D | BEL | Panasonic | 84 | No | 4 | 56 | 0 | |||
| 158 | Marc van Orsouw (2779) | NED | Panasonic | 78 | No | 3 | 76 | 0 | ||||
| 159 | Dimitri Zhdanov (21259) | RUS | Panasonic | 86 | Yes | — | — | 0 | ||||
| 161 | Thomas Wegmüller (30285) | SUI | Weinmann-Eddy Merckx | 155 | No | 2 | 100 | 0 | ||||
| 162 | Alfred Achermann (31349) | SUI | Weinmann-Eddy Merckx | 145 | No | 4 | 80 | 0 | ||||
| 163 | Carlo Bomans (2821) | BEL | Weinmann-Eddy Merckx | AB14 | No | 3 | 110 | 0 | ||||
| 164 | Michel Dernies (3024) | BEL | Weinmann-Eddy Merckx | 105 | No | 5 | 58 | 0 | Best contact with police (1x) | |||
| 165 | Jan Goessens (28254) | BEL | Weinmann-Eddy Merckx | AB13 | No | 3 | 112 | 0 | ||||
| 166 | Rolf Järmann (25150) | D | SUI | Weinmann-Eddy Merckx | 83 | No | — | — | 0 | |||
| 167 | Werner Stutz (2981) | SUI | Weinmann-Eddy Merckx | 113 | No | — | — | 0 | ||||
| 168 | Rudy Verdonck (25327) | BEL | Weinmann-Eddy Merckx | 109 | No | — | — | 0 | ||||
| 169 | Ludwig Willems (25143) | BEL | Weinmann-Eddy Merckx | 150 | No | — | — | 0 | ||||
| 171 | Uwe Ampler (26323) | D | GER | Histor | 32 | No | 1 | — | 0 | |||
| 172 | Etienne De Wilde (3399) | D | BEL | Histor | 125 | No | 6 | 101 | 1 | |||
| 173 | Brian Holm (28272) | D | DEN | Histor | 124 | No | 3 | 60 | 0 | |||
| 174 | Andreas Kappes (25189) | D | † | GER | Histor | 65 | No | 3 | 96 | 0 | ||
| 175 | Søren Lilholt (25281) | DEN | Histor | AB13 | No | 3 | 85 | 0 | ||||
| 176 | Wilfried Peeters (26355) | BEL | Histor | 95 | No | 2 | 105 | 0 | ||||
| 177 | Remig Stumpf (2597) | † | GER | Histor | AB17 | No | — | — | 0 | |||
| 178 | Benjamin Van Itterbeeck (2775) | BEL | Histor | AB13 | No | — | — | 0 | ||||
| 179 | Didier Virvaleix (24283) | FRA | Histor | 50 | No | — | — | 0 | ||||
| 181 | Laurent Jalabert (22212) | D | FRA | Toshiba | 71 | Yes | — | — | 0 | |||
| 182 | Henri Abadie (28138) | FRA | Toshiba | 108 | No | 1 | 44 | 2 | ||||
| 183 | Thierry Bourguignon (28204) | FRA | Toshiba | 25 | No | — | — | 0 | ||||
| 184 | Christian Chaubet (29346) | FRA | Toshiba | 110 | No | 2 | 79 | 0 | ||||
| 185 | Martial Gayant (28227) | FRA | Toshiba | AB6 | No | 4 | 32 | 1 | ||||
| 186 | Pascal Lance (27159) | FRA | Toshiba | 99 | No | 1 | 51 | 0 | ||||
| 187 | Philippe Louviot (27108) | FRA | Toshiba | 44 | No | 2 | 47 | 0 | ||||
| 188 | Olaf Lurvik (27281) | NOR | Toshiba | 73 | No | — | — | 0 | ||||
| 189 | Denis Roux (29237) | FRA | Toshiba | 16 | No | 5 | 10 | 0 | ||||
| 191 | Steven Rooks (30327) | D | NED | Buckler | 26 | No | 7 | 2 | 2 | Mountains (1x) Combination (2x) | ||
| 192 | Gerrit de Vries (2449) | NED | Buckler | 34 | Yes | 1 | 67 | 0 | ||||
| 193 | Frans Maassen (26154) | NED | Buckler | 129 | No | 3 | 64 | 1 | Intermediate sprints (1x) | |||
| 194 | Jelle Nijdam (27319) | NED | Buckler | 117 | No | 6 | 115 | 5 | ||||
| 195 | Twan Poels (27339) | NED | Buckler | 154 | No | 4 | 65 | 0 | ||||
| 196 | Gerrit Solleveld (3022) | NED | Buckler | 133 | No | 6 | 101 | 2 | Intermediate sprints (1x) | |||
| 197 | Edwig Van Hooydonck (24331) | BEL | Buckler | 103 | No | 2 | 101 | 0 | ||||
| 198 | Eric Vanderaerden (29139) | BEL | Buckler | 127 | No | 7 | 87 | 5 | Points (1x) | |||
| 199 | Wiebren Veenstra (24205) | D | NED | Buckler | 157 | No | 1 | — | 0 | |||
| 201 | Stephen Roche (31215) | IRE | Tonton Tapis-Corona | HD2 | No | 7 | 1 | 2 | General classification (1x) | |||
| 202 | John Carlsen (29181) | DEN | Tonton Tapis-Corona | AB13 | No | 2 | 53 | 0 | ||||
| 203 | Jean-Claude Colotti (29364) | FRA | Tonton Tapis-Corona | 80 | No | 4 | 50 | 0 | ||||
| 204 | Dirk De Wolf (30165) | BEL | Tonton Tapis-Corona | HD13 | No | 3 | 64 | 0 | ||||
| 205 | Patrick Jacobs (28341) | BEL | Tonton Tapis-Corona | 82 | No | 3 | — | 0 | ||||
| 206 | Francis Moreau (25344) | FRA | Tonton Tapis-Corona | 132 | No | 1 | — | 0 | ||||
| 207 | Atle Pedersen (26338) | NOR | Tonton Tapis-Corona | HD13 | No | — | — | 0 | ||||
| 208 | Laurent Pillon (2791) | FRA | Tonton Tapis-Corona | 51 | No | 1 | 103 | 0 | ||||
| 209 | Lawrence Roche (23259) | IRE | Tonton Tapis-Corona | 153 | Yes | — | — | 0 | ||||
| 211 | Pello Ruiz (29105) | D | ESP | Clas | 33 | No | 4 | 12 | 1 | Most beloved (1x) | ||
| 212 | Manuel Jorge Domínguez (28205) | D | ESP | Clas | DSQ18 | No | 2 | 118 | 1 | |||
| 213 | Javier Duch (277) | ESP | Clas | 122 | No | — | — | 0 | ||||
| 214 | Nico Emonds (3087) | D | BEL | Clas | AB18 | No | 3 | 70 | 0 | |||
| 215 | Francisco Espinosa (2954) | ESP | Clas | 66 | No | — | — | 0 | ||||
| 216 | Iñaki Gaston (2837) | ESP | Clas | 61 | No | 5 | 38 | 0 | ||||
| 217 | Alberto Leanizbarrutia (2891) | ESP | Clas | 39 | No | — | — | 0 | ||||
| 218 | Francisco Javier Mauleón (25287) | ESP | Clas | 55 | No | — | — | 0 | ||||
| 219 | José-Manuel Oliveira (2457) | ESP | Clas | 148 | Yes | — | — | 0 | ||||
There are 198 participants out of 198 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Ariostea | 9 | 4 | 0.99 | -0.39 | 0.26 |
| RMO | 9 | 4 | 0.99 | 1.29 | 0.88 |
| Carrera | 9 | 3 | 0.94 | 0.65 | 0.90 |
| TVM | 9 | 2 | 0.80 | -1.29 | 0.60 |
| Castorama | 9 | 2 | 0.80 | 2.34 | 0.86 |
| Banesto | 9 | 2 | 0.80 | 2.48 | 0.99 |
| PDM | 9 | 1 | 0.51 | -4.23 | 0.00 |
| Buckler | 9 | 1 | 0.51 | -0.50 | 0.36 |
| Histor | 9 | 1 | 0.51 | -0.78 | 0.23 |
| Gatorade-Chateau d'Ax | 9 | 1 | 0.51 | -0.66 | 0.94 |
| Panasonic | 9 | 1 | 0.51 | 0.92 | 0.56 |
| Motorola | 9 | 1 | 0.51 | -1.01 | 0.62 |
| Clas | 9 | 0 | 0.16 | 0.09 | 0.24 |
| Weinmann-Eddy Merckx | 9 | 0 | 0.16 | -1.91 | 0.02 |
| Z | 9 | 0 | 0.16 | 1.64 | 0.78 |
| Ryalcao | 9 | 0 | 0.16 | 2.25 | 0.51 |
| Toshiba | 9 | 0 | 0.16 | 1.02 | 0.54 |
| Helvetia | 9 | 0 | 0.16 | 1.01 | 0.69 |
| Tonton Tapis-Corona | 9 | 0 | 0.16 | -1.88 | 0.09 |
| ONCE | 9 | 0 | 0.16 | 0.93 | 0.60 |
| Amaya Seguros | 9 | 0 | 0.16 | -0.06 | 0.39 |
| Lotto | 9 | 0 | 0.16 | -1.87 | 0.20 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
