Here is information about the Tour de France of 1987. I also have information about the previous edition (1986). I also have information about the next edition (1988).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Most beloved | Age (yearday) | Nat | Teams (stage) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jul 1987 | P | Berlin | Berlin | 6.1 | J. Nijdam | 23319 | NED | N/A | ? | Carrera | ||||||
| 02 Jul 1987 | 1 | Berlin | Berlin | 105 | N. Verhoeven | 25272 | NED | G. Bottoia | 2553 | ITA | ? | Roland-Skala-Chiori-Colnago | ||||
| 02 Jul 1987 | 2 | Berlin | Berlin | 41 | Carrera | N/A | ? | Carrera | ||||||||
| 04 Jul 1987 | 3 | Karlsruhe | Stuttgart | 219 | A. da Silva | 26182 | POR | F. Brun | 29291 | FRA | D. Thurau | 32237 | GER | Système U | ||
| 05 Jul 1987 | 4 | Stuttgart | Pforzheim | 79 | H. Frison | 2679 | BEL | H. Frison | 2679 | BEL | R. Gölz | 24278 | GER | Roland-Skala-Chiori-Colnago | ||
| 05 Jul 1987 | 5 | Pforzheim | Strasbourg | 112 | M. Sergeant | 27323 | BEL | M. Madiot | 2880 | FRA | G. Jones | 29249 | GBR | Joker-Emerxil-Eddy Merckx | ||
| 06 Jul 1987 | 6 | Strasbourg | Epinal | 169 | C. Lavainne | 23196 | FRA | J. Bagot | 29118 | FRA | ? | Système U | ||||
| 07 Jul 1987 | 7 | Epinal | Troyes | 211 | M. Domínguez | 24211 | ESP | R. Clère | 30325 | FRA | J. Simon | 26213 | FRA | BH | ||
| 08 Jul 1987 | 8 | Troyes | Épinay-sous-Sénart | 206 | J. van Poppel | 24281 | NED | J. Cadena | 23313 | COL | ? | Supermercati Brianzoli-Chateau d'Ax | ||||
| 09 Jul 1987 | 9 | Orleans | Renaze | 260 | A. van der Poel | 2822 | NED | A. van der Poel | 2822 | NED | ? | PDM | ||||
| 10 Jul 1987 | 10 | Saumur | Futuroscope | 87 | S. Roche | 27224 | IRE | N/A | ? | Système U | ||||||
| 11 Jul 1987 | 11 | Poitiers | Chaumeil | 255 | M. Gayant | 24237 | FRA | J. Nevens | 28319 | BEL | ? | Toshiba-Look-La Vie Claire | ||||
| 12 Jul 1987 | 12 | Brive | Bordeaux | 228 | D. Phinney | 282 | USA | P. Anderson | 29121 | AUS | ? | Joker-Emerxil-Eddy Merckx | ||||
| 13 Jul 1987 | 13 | Bayonne | Pau | 210 | E. Breukink | 23102 | NED | R. Forest | 25236 | FRA | ? | Panasonic | ||||
| 14 Jul 1987 | 14 | Pau | Luz Ardiden | 166 | D. Lauritzen | 30304 | NOR | T. Claveyrolat | 28105 | FRA | ? | Café de Colombia | ||||
| 15 Jul 1987 | 15 | Tarbes | Blagnac | 164 | R. Gölz | 24288 | GER | R. Leclerc | 2446 | FRA | ? | Superconfex-Kwantum-Yoko-Colnago | ||||
| 16 Jul 1987 | 16 | Blagnac | Millau | 216 | R. Clère | 30334 | FRA | R. Clère | 30334 | FRA | ? | Teka | ||||
| 17 Jul 1987 | 17 | Millau | Avignon | 239 | J. van Poppel | 24290 | NED | B. Vallet | 33179 | FRA | M. Jurco | 29305 | CZE | Carrera | ||
| 19 Jul 1987 | 18 | Carpentras | Mont Ventoux | 37 | J. Bernard | 2577 | FRA | N/A | ? | Café de Colombia | ||||||
| 20 Jul 1987 | 19 | Valreas | Villard-de-Lans | 185 | P. Delgado | 2795 | ESP | S. Roche | 27234 | IRE | ? | Système U | ||||
| 21 Jul 1987 | 20 | Villard-de-Lans | L'Alpe d'Huez | 201 | F. Etxabe | 270 | ESP | F. Etxabe | 270 | ESP | ? | BH | ||||
| 22 Jul 1987 | 21 | Le Bourg-d'Oisans | La Plagne | 185 | L. Fignon | 26343 | FRA | A. Fuerte | 25175 | ESP | ? | Café de Colombia | ||||
| 23 Jul 1987 | 22 | La Plagne | Morzine | 186 | E. Chozas | 2717 | ESP | E. Chozas | 2717 | ESP | ? | Café de Colombia | ||||
| 24 Jul 1987 | 23 | Saint-Julien-en-Genevois | Dijon | 225 | R. Clère | 30342 | FRA | M. Gomez | 32308 | FRA | ? | Panasonic | ||||
| 25 Jul 1987 | 24 | Dijon | Dijon | 38 | J. Bernard | 2583 | FRA | N/A | ? | Toshiba-Look-La Vie Claire | ||||||
| 26 Jul 1987 | 25 | Creteil | Paris | 192 | J. Pierce | 28332 | USA | N/A | ? | Eleven-Hoonved | ||||||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | S. Roche | 27240 |
| Points classification | J. van Poppel | 24299 |
| Mountains classification | L. Herrera | 2682 |
| Young rider classification | R. Alcalá | 23144 |
| Most combative rider | R. Clère | 30344 |
| Combination classification | J. Bernard | 2584 |
| Intermediate sprints classification | G. Duclos-Lasalle | 32335 |
| Team classification | Système U | |
| Team points classification | Système U | |
| Most beloved | F. Brun | 29313 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Stephen Roche (the winner) and Pedro Delgado (second) in the general classification is shown.
| Final | 0:40 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | 0:12 | 0:12 |
| 2 | Team time trial | 0:41 | 0:53 |
| 3 | Time difference in normal stage | −0:10 | 0:43 |
| 5 | Bonus on intermediate sprint | 0:06 | 0:49 |
| 10 | Time trial | 2:29 | 3:18 |
| 11 | Time difference in normal stage | −0:17 | 3:01 |
| 14 | Time difference in normal stage | −0:06 | 2:55 |
| 15 | Time difference in normal stage | −1:07 | 1:48 |
| 16 | Time difference in normal stage | 0:02 | 1:50 |
| 18 | Time trial | −0:28 | 1:22 |
| 19 | Time difference in normal stage | −0:03 | 1:19 |
| 20 | Time difference in normal stage | −1:44 | −0:25 |
| 21 | Time difference in normal stage | −0:04 | −0:29 |
| 21 | Penalty | −0:10 | −0:39 |
| 22 | Time difference in normal stage | 0:18 | −0:21 |
| 24 | Time trial | 1:01 | 0:40 |
| Type | Margin of winner |
|---|---|
| Prologue | 0:12 |
| Team time trial | 0:41 |
| Time difference in normal stage | −3:11 |
| Bonus on intermediate sprint | 0:06 |
| Time trial | 3:02 |
| Penalty | −0:10 |
Participants
There are 207 participants out of 207 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Superconfex-Kwantum-Yoko-Colnago | 9 | 5 | 1.00 | -1.19 | 0.13 |
| Système U | 9 | 3 | 0.93 | 2.96 | 0.90 |
| Teka | 9 | 3 | 0.93 | 0.20 | 0.37 |
| Eleven-Hoonved | 9 | 3 | 0.93 | 0.51 | 0.58 |
| BH | 9 | 2 | 0.78 | 0.73 | 0.69 |
| Carrera | 9 | 2 | 0.78 | 0.79 | 0.98 |
| Toshiba-Look-La Vie Claire | 9 | 2 | 0.78 | 1.02 | 0.80 |
| PDM | 9 | 2 | 0.78 | 0.92 | 0.82 |
| Kas-Miko-Mavic | 9 | 1 | 0.49 | -1.14 | 0.22 |
| Joker-Emerxil-Eddy Merckx | 9 | 1 | 0.49 | -1.59 | 0.27 |
| Panasonic | 9 | 1 | 0.49 | 1.77 | 0.54 |
| Roland-Skala-Chiori-Colnago | 9 | 1 | 0.49 | -1.43 | 0.24 |
| Reynolds-Seur-Sada | 9 | 0 | 0.15 | -1.64 | 0.03 |
| Del Tongo-Colnago | 9 | 0 | 0.15 | -1.10 | 0.35 |
| Ryalcao-Manzana-Postobon | 9 | 0 | 0.15 | -2.00 | 0.19 |
| Z-Peugeot | 9 | 0 | 0.15 | 0.77 | 0.45 |
| Supermercati Brianzoli-Chateau d'Ax | 9 | 0 | 0.15 | -2.32 | 0.27 |
| Fagor | 9 | 0 | 0.15 | 1.82 | 0.51 |
| A.N.C-Halfords-Lycra | 9 | 0 | 0.15 | -1.83 | 0.04 |
| Hitachi-Marc-Rossin-Mavic | 9 | 0 | 0.15 | -0.01 | 0.53 |
| Café de Colombia | 9 | 0 | 0.15 | 3.40 | 0.88 |
| R.M.O-Meral-Mavic | 9 | 0 | 0.15 | -1.21 | 0.19 |
| Caja Rural-Orbea | 9 | 0 | 0.15 | 0.56 | 0.63 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 41 | 7 | 0.79 | 3.42 | 0.36 |
| Spain | 30 | 4 | 0.54 | 0.51 | 0.25 |
| Belgium | 28 | 2 | 0.19 | -1.42 | 0.09 |
| Colombia | 20 | 0 | 0.03 | 0.44 | 0.25 |
| Netherlands | 19 | 6 | 0.98 | -1.28 | 0.09 |
| Italy | 18 | 0 | 0.04 | -2.11 | 0.12 |
| Switzerland | 13 | 0 | 0.09 | -0.92 | 0.14 |
| United States | 7 | 2 | 0.85 | -0.45 | 0.50 |
| United Kingdom | 6 | 0 | 0.23 | -0.51 | 0.50 |
| Germany | 4 | 1 | 0.75 | -0.00 | 0.46 |
| Denmark | 4 | 0 | 0.30 | 1.24 | 0.65 |
| Ireland | 4 | 1 | 0.75 | 0.06 | 0.86 |
| Australia | 3 | 0 | 0.34 | -0.56 | 0.64 |
| Poland | 2 | 0 | 0.38 | -1.60 | 0.00 |
| Czechia | 2 | 0 | 0.38 | -0.79 | 0.40 |
| Portugal | 1 | 1 | 0.93 | 0.67 | 0.77 |
| Canada | 1 | 0 | 0.44 | 0.50 | 0.73 |
| Mexico | 1 | 0 | 0.44 | 1.59 | 0.97 |
| Norway | 1 | 1 | 0.93 | 1.09 | 0.86 |
| Austria | 1 | 0 | 0.44 | 1.51 | 0.95 |
| New-Zeeland | 1 | 0 | 0.44 | -1.13 | 0.00 |
Solos
Out of 26 stages, I entered stage details about 25 of them.
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.