Here is information about the Tour de France of 1976. I also have information about the previous edition (1975). I also have information about the next edition (1977).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Elegant | Age (yearday) | Nat | Most daring | Age (yearday) | Nat | Most beloved | Age (yearday) | Nat | Teams (stage) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jun 1976 | P | Saint-Jean-de-Monts | Saint-Jean-de-Monts | 8 | F. Maertens | 24132 | BEL | N/A | N/A | N/A | N/A | Gan | ||||||||||||
| 25 Jun 1976 | 1 | Saint-Jean-de-Monts | Angers | 173 | F. Maertens | 24133 | BEL | J. Genet | 35245 | FRA | W. Teirlinck | 27319 | BEL | J. Hauvieux | 27156 | FRA | R. Berland | 31119 | FRA | Raleigh | ||||
| 26 Jun 1976 | 2 | Angers | Caen | 237 | G. Battaglin | 24340 | ITA | R. Legeay | 26322 | FRA | M. Demeyer | 2668 | BEL | R. Legeay | 26322 | FRA | A. Meslet | 26138 | FRA | Jollyceramica | ||||
| 27 Jun 1976 | 3 | Le Touquet | Le Touquet | 37 | F. Maertens | 24135 | BEL | N/A | Gi. Baronchelli | 22294 | ITA | N/A | E. Lalouette | 24205 | FRA | Flandria-Velda Vleesbedrijf | ||||||||
| 28 Jun 1976 | 4 | Le Touquet | Bornem | 258 | H. Kuiper | 27145 | NED | J. Hauvieux | 27159 | FRA | P. Perret | 22234 | FRA | H. Kuiper | 27145 | NED | P. Wellens | 241 | BEL | Raleigh | ||||
| 29 Jun 1976 | 5A | Louvain | Louvain | 4 | Raleigh | — | — | — | — | Raleigh | ||||||||||||||
| 29 Jun 1976 | 5B | Louvain | Verviers | 144 | M. Lasa | 28241 | ESP | P. Torres | 2763 | ESP | G. Knetemann | 25115 | NED | P. Perret | 22235 | FRA | Y. Hézard | 27252 | FRA | Peugeot | ||||
| 30 Jun 1976 | 6 | Bastogne | Nancy | 209 | A. Parecchini | 25191 | ITA | L. Ocaña | 3122 | ESP | A. Caverzasi | 28170 | ITA | A. Parecchini | 25191 | ITA | B. Bourreau | 24302 | FRA | Brooklyn-Gios | ||||
| 01 Jul 1976 | 7 | Nancy | Mulhouse | 207 | F. Maertens | 24139 | BEL | L. Ocaña | 3123 | ESP | R. Ovion | 27120 | FRA | G. Talbourdet | 24209 | FRA | E. Lalouette | 24209 | FRA | Gan | ||||
| 02 Jul 1976 | 8 | Valentigney | Divonne les Bains | 221 | J. Esclassan | 27302 | FRA | B. Labourdette | 29323 | FRA | A. Parecchini | 25193 | ITA | J. Martins | 24287 | POR | L. Van Impe | 29255 | BEL | Brooklyn-Gios | ||||
| 04 Jul 1976 | 9 | Divonne les Bains | L'Alpe d'Huez | 258 | J. Zoetemelk | 29213 | NED | G. Bellini | 30293 | ITA | J. Esclassan | 27304 | FRA | ? | V. López | 33214 | ESP | Kas-Campagnolo | ||||||
| 05 Jul 1976 | 10 | Le Bourg-d'Oisans | Montgenèvre | 166 | J. Zoetemelk | 29214 | NED | Gi. Baronchelli | 22302 | ITA | M. Osler | 30322 | ITA | J. Grande | 31275 | ESP | M. Le Denmat | 25297 | FRA | Gan | ||||
| 06 Jul 1976 | 11 | Montgenèvre | Manosque | 224 | J. Viejo | 26246 | ESP | J. Casas | 31107 | ESP | G. Battaglin | 24350 | ITA | J. Viejo | 26246 | ESP | G. Sibille | 27315 | FRA | Super Ser | ||||
| 08 Jul 1976 | 12 | Port Barcarès | Pyrénées 2000 | 205 | R. Delisle | 33119 | FRA | R. Legeay | 26334 | FRA | A. Gutierrez | 23182 | FRA | R. Delisle | 33119 | FRA | F. Bracke | 3744 | BEL | Peugeot | ||||
| 09 Jul 1976 | 13 | Font Romeu | Saint-Gaudens | 188 | W. Teirlinck | 27333 | BEL | R. Berland | 31133 | FRA | G. Talbourdet | 24217 | FRA | R. Smet | 23203 | FRA | J. Viejo | 26249 | ESP | Gitane-Campagnolo | ||||
| 10 Jul 1976 | 14 | Saint-Gaudens | Saint-Lary-Soulan | 139 | L. Van Impe | 29263 | BEL | L. Van Impe | 29263 | BEL | L. Ocaña | 3132 | ESP | L. Ocaña | 3132 | ESP | F. Julien | 3010 | FRA | Kas-Campagnolo | ||||
| 11 Jul 1976 | 15 | Saint-Lary-Soulan | Pau | 195 | W. Panizza | 3137 | ITA | W. Panizza | 3137 | ITA | E. Paolini | 31107 | ITA | W. Panizza | 3137 | ITA | G. Vianen | 32153 | NED | Scic-Fiat-Colnago | ||||
| 12 Jul 1976 | 16 | Pau | Fleurance | 152 | M. Pollentier | 25149 | BEL | R. Legeay | 26338 | FRA | J. Pesarrodona | 30161 | ESP | M. Pollentier | 25149 | BEL | H. Arbes | 26184 | FRA | Flandria-Velda Vleesbedrijf | ||||
| 13 Jul 1976 | 17 | Fleurance | Auch | 39 | F. Bracke | 3749 | BEL | J. Zoetemelk | 29222 | NED | L. Conati | 26118 | ITA | N/A | H. Mathis | 26123 | FRA | Flandria-Velda Vleesbedrijf | ||||||
| 14 Jul 1976 | 18A | Auch | Langon | 86 | F. Maertens | 24152 | BEL | — | — | — | — | Gan | ||||||||||||
| 14 Jul 1976 | 18B | Langon | Lacanau ocean | 123 | F. Maertens | 24152 | BEL | — | — | — | — | Flandria-Velda Vleesbedrijf | ||||||||||||
| 14 Jul 1976 | 18C | Lacanau ocean | Bordeaux | 71 | G. Karstens | 34182 | NED | G. Sibille | 27323 | FRA | D. Perurena | 32212 | ESP | ? | A. Romero | 25298 | FRA | Peugeot | ||||||
| 15 Jul 1976 | 19 | Sainte-Foy-la-Grande | Tulle | 219 | H. Mathis | 26125 | FRA | H. Mathis | 26125 | FRA | P. Beon | 26160 | FRA | H. Mathis | 26125 | FRA | R. Legeay | 26341 | FRA | Miko-De Gribaldy-Superia | ||||
| 16 Jul 1976 | 20 | Tulle | Puy de Dôme | 220 | J. Zoetemelk | 29225 | NED | P. Beon | 26161 | FRA | G. Maingon | 27350 | FRA | B. Labourdette | 29337 | FRA | H. Van der Slagmolen | 27258 | BEL | Gan | ||||
| 17 Jul 1976 | 21 | Montargis | Versailles | 146 | F. Maertens | 24155 | BEL | F. Maertens | 24155 | BEL | E. Martínez | 23171 | ESP | F. Bracke | 3753 | BEL | G. Vianen | 32159 | NED | Peugeot | ||||
| 18 Jul 1976 | 22A | Paris | Paris | 6 | F. Maertens | 24156 | BEL | — | — | — | — | Flandria-Velda Vleesbedrijf | ||||||||||||
| 18 Jul 1976 | 22B | Paris | Paris | 90 | G. Karstens | 34186 | NED | N/A | N/A | N/A | N/A | Gan | ||||||||||||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | L. Van Impe | 29271 |
| Points classification | F. Maertens | 24156 |
| Mountains classification | G. Bellini | 30307 |
| Young rider classification | E. Martínez | 23172 |
| Most combative rider | R. Delisle | 33129 |
| Intermediate sprints classification | R. Mintkiewicz | 28278 |
| Team classification | Kas-Campagnolo | |
| Team points classification | Gan | |
| Most elegant | G. Bellini | 30307 |
| Most beloved | F. Bracke | 3754 |
| Best escape | J. Viejo | 26258 |
| Bad luck | H. Kuiper | 27165 |
| Fairplay | R. Delisle | 33129 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Lucien Van Impe (the winner) and Joop Zoetemelk (second) in the general classification is shown.
| Final | 4:14 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| P | Prologue | −0:12 | −0:12 |
| 3 | Time trial | 0:23 | 0:11 |
| 9 | Time difference in normal stage | −0:03 | 0:08 |
| 10 | Time difference in normal stage | −0:01 | 0:07 |
| 12 | Time difference in normal stage | −0:01 | 0:06 |
| 14 | Time difference in normal stage | 3:12 | 3:18 |
| 17 | Time trial | 1:15 | 4:33 |
| 20 | Time difference in normal stage | −0:12 | 4:21 |
| 22A | Time difference in normal stage | −0:07 | 4:14 |
| Type | Margin of winner |
|---|---|
| Prologue | −0:12 |
| Time trial | 1:38 |
| Time difference in normal stage | 2:48 |
Participants
| Number | Name | Nat | Team | Final 1976 | Young? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Thevenet (28173) | D | FRA | Peugeot | AB19 | No | 6 | 1 | 8 | Most beloved (1x) General classification (1x) | ||
| 2 | Patrick Beon (26146) | D | FRA | Peugeot | 61 | No | 1 | 78 | 0 | |||
| 3 | Bernard Bourreau (24303) | D | FRA | Peugeot | 30 | No | 2 | 40 | 0 | |||
| 4 | Jean-Pierre Danguillaume (3037) | D | FRA | Peugeot | 22 | No | 6 | 13 | 5 | Most beloved (1x) Beset escape (1x) | ||
| 5 | Raymond Delisle (33112) | D | † | FRA | Peugeot | 4 | No | 10 | 11 | 1 | ||
| 6 | Jacques Esclassan (27301) | D | FRA | Peugeot | 80 | No | 3 | 68 | 1 | |||
| 7 | Jean-Luc Molineris (25310) | FRA | Peugeot | HD15 | No | 1 | — | 1 | ||||
| 8 | Régis Ovion (27120) | D | FRA | Peugeot | 28 | No | 3 | 10 | 0 | |||
| 9 | Charles Rouxel (2886) | FRA | Peugeot | 58 | No | 3 | 36 | 0 | ||||
| 10 | Guy Sibille (27310) | D | FRA | Peugeot | 47 | No | 2 | 71 | 0 | |||
| 11 | Lucien Van Impe (29254) | BEL | Gitane-Campagnolo | 1 | No | 7 | 3 | 4 | Most beloved (1x) Mountains (3x) | |||
| 12 | Hubert Arbes (26173) | FRA | Gitane-Campagnolo | 53 | Yes | — | — | 0 | ||||
| 13 | André Chalmel (26264) | FRA | Gitane-Campagnolo | 65 | Yes | — | — | 0 | ||||
| 14 | Jean Chassang (25143) | FRA | Gitane-Campagnolo | AB10 | Yes | — | — | 0 | ||||
| 15 | René Dillen (2513) | BEL | Gitane-Campagnolo | 74 | No | 1 | 70 | 0 | ||||
| 16 | Raymond Martin (2740) | D | FRA | Gitane-Campagnolo | 15 | No | 2 | 30 | 0 | |||
| 17 | Alain Meslet (26143) | FRA | Gitane-Campagnolo | 24 | Yes | — | — | 0 | ||||
| 18 | Robert Mintkiewicz (28261) | FRA | Gitane-Campagnolo | 49 | No | 5 | 53 | 0 | ||||
| 19 | Willy Teirlinck (27325) | D | BEL | Gitane-Campagnolo | 67 | No | 5 | 45 | 4 | Intermediate sprints (1x) Most elegant (1x) | ||
| 20 | Sylvain Vasseur (30123) | FRA | Gitane-Campagnolo | 60 | No | 5 | 35 | 0 | ||||
| 21 | Raymond Poulidor (4077) | † | FRA | Gan | 3 | No | 13 | 2 | 7 | Most loyal (1x) Most beloved (2x) Bad luck (2x) | ||
| 22 | Regis Delepine (29191) | D | FRA | Gan | 73 | No | 6 | 76 | 0 | |||
| 23 | Jean-Pierre Genet (35250) | † | FRA | Gan | 43 | No | 12 | 26 | 3 | Best team mate (1x) | ||
| 24 | Yves Hézard (27254) | D | FRA | Gan | 45 | No | 3 | 7 | 1 | Most beloved (1x) | ||
| 25 | Maurice Le Guilloux (2648) | FRA | Gan | 48 | No | 1 | 72 | 0 | ||||
| 26 | Michel Périn (2942) | FRA | Gan | 40 | No | 6 | 7 | 0 | Most beloved (1x) | |||
| 27 | Christian Seznec (23224) | FRA | Gan | 29 | Yes | — | — | 0 | ||||
| 28 | Georges Talbourdet (24209) | † | FRA | Gan | 21 | No | 1 | 13 | 0 | |||
| 29 | Gerard Vianen (32143) | D | † | NED | Gan | 76 | No | 7 | 47 | 1 | ||
| 30 | Joop Zoetemelk (29210) | D | NED | Gan | 2 | No | 5 | 2 | 3 | Grand prix des jeunes (1x) Combination (1x) | ||
| 31 | Francisco Galdos (2956) | ESP | Kas-Campagnolo | 6 | No | 6 | 9 | 0 | ||||
| 32 | Eulalio García (2551) | ESP | Kas-Campagnolo | AB4 | Yes | — | — | 0 | ||||
| 33 | Vicente López (33211) | † | ESP | Kas-Campagnolo | 10 | No | 6 | 3 | 3 | Beset escape (1x) | ||
| 34 | Enrique Martínez (23155) | ESP | Kas-Campagnolo | 23 | Yes | — | — | 0 | ||||
| 35 | José Martins (24286) | D | POR | Kas-Campagnolo | 12 | No | 1 | 33 | 0 | |||
| 36 | Antonio Martos (29216) | ESP | Kas-Campagnolo | 25 | No | 4 | 13 | 0 | ||||
| 37 | Carlos Melero (27196) | D | ESP | Kas-Campagnolo | 52 | No | 3 | 29 | 0 | |||
| 38 | Antonio Menendez (29317) | D | ESP | Kas-Campagnolo | 27 | No | 3 | 40 | 0 | |||
| 39 | Domingo Perurena (32199) | D | † | ESP | Kas-Campagnolo | 71 | No | 4 | 18 | 0 | Mountains (1x) | |
| 40 | José Pesarrodona (30150) | ESP | Kas-Campagnolo | 11 | No | 2 | 29 | 0 | ||||
| 41 | Luis Ocaña (3122) | D | † | ESP | Super Ser | 14 | No | 6 | 1 | 9 | Most elegant (1x) Combativity (2x) General classification (1x) | |
| 42 | Roland Berland (31125) | FRA | Super Ser | 72 | No | 6 | 28 | 0 | ||||
| 43 | José Casas (31102) | ESP | Super Ser | AB14 | No | 2 | 36 | 0 | ||||
| 44 | Josef Fuchs (27342) | SUI | Super Ser | AB5B | No | 1 | 8 | 0 | ||||
| 45 | Anastasio Greciano (24177) | ESP | Super Ser | AB12 | Yes | — | — | 0 | ||||
| 46 | Santiago Lazcano (29115) | † | ESP | Super Ser | 68 | No | 3 | 29 | 0 | |||
| 47 | Jesús Manzaneque (33181) | D | ESP | Super Ser | AB10 | No | 3 | 39 | 0 | |||
| 48 | Pedro Torres (2765) | ESP | Super Ser | 17 | No | 2 | 10 | 1 | Mountains (1x) | |||
| 49 | José Luis Uribezubia (30314) | ESP | Super Ser | 86 | No | 2 | 49 | 0 | ||||
| 50 | José-Luis Viejo (26241) | D | † | ESP | Super Ser | 31 | No | 2 | 25 | 0 | ||
| 51 | Hennie Kuiper (27148) | NED | Raleigh | AB14 | No | 1 | 11 | 0 | ||||
| 52 | José De Cauwer (26310) | D | BEL | Raleigh | 79 | No | 1 | 67 | 0 | |||
| 53 | Co Hoogendoorn (23279) | NED | Raleigh | AB7 | Yes | — | — | 0 | ||||
| 54 | Gerben Karstens (34168) | D | † | NED | Raleigh | 84 | No | 8 | 30 | 4 | ||
| 55 | Gerrie Knetemann (25117) | † | NED | Raleigh | NP15 | No | 2 | 38 | 1 | |||
| 56 | Bert Pronk (25250) | † | NED | Raleigh | 26 | Yes | — | — | 0 | |||
| 57 | Jan Raas (23235) | NED | Raleigh | 83 | ? | — | — | 0 | ||||
| 58 | Aad van den Hoek (24261) | D | NED | Raleigh | 87 | Yes | — | — | 0 | |||
| 59 | Jan van Katwijk (29305) | NED | Raleigh | HD10 | No | 3 | 80 | 0 | ||||
| 60 | Piet van Katwijk (27124) | D | † | NED | Raleigh | HD10 | No | 1 | 102 | 0 | ||
| 61 | André Romero (25285) | FRA | Jobo-Wolber-La France | 39 | No | 2 | 12 | 0 | ||||
| 62 | Jacques Boulas (27254) | † | FRA | Jobo-Wolber-La France | HD5B | ? | 1 | 86 | 0 | |||
| 63 | Robert Bouloux (2940) | FRA | Jobo-Wolber-La France | 20 | No | 5 | 41 | 0 | ||||
| 64 | Alain Cigana (25203) | FRA | Jobo-Wolber-La France | AB14 | No | 2 | 98 | 0 | ||||
| 65 | André Corbeau (2691) | FRA | Jobo-Wolber-La France | AB12 | No | 1 | — | 0 | ||||
| 66 | Guy Dolhats (23260) | FRA | Jobo-Wolber-La France | HD10 | ? | — | — | 0 | ||||
| 67 | Henri-Paul Fin (26103) | FRA | Jobo-Wolber-La France | HD10 | No | — | — | 0 | ||||
| 68 | Bernard Labourdette (29322) | D | † | FRA | Jobo-Wolber-La France | 41 | No | 7 | 8 | 1 | ||
| 69 | Claude Magni (25293) | FRA | Jobo-Wolber-La France | HD10 | No | 2 | 74 | 0 | ||||
| 70 | Guy Maingon (27335) | FRA | Jobo-Wolber-La France | 75 | No | — | — | 0 | ||||
| 71 | Freddy Maertens (24139) | D | BEL | Flandria-Velda Vleesbedrijf | 8 | No | — | — | 0 | |||
| 72 | Herman Beyssens (2635) | BEL | Flandria-Velda Vleesbedrijf | 62 | No | 2 | 23 | 0 | ||||
| 73 | Marc Demeyer (2673) | † | BEL | Flandria-Velda Vleesbedrijf | 56 | No | 3 | 41 | 0 | Intermediate sprints (2x) | ||
| 74 | Eric Loder (23346) | SUI | Flandria-Velda Vleesbedrijf | HD10 | Yes | — | — | 0 | ||||
| 75 | Michel Pollentier (25138) | D | BEL | Flandria-Velda Vleesbedrijf | 7 | No | 3 | 7 | 2 | |||
| 76 | Ivan Schmid (28229) | † | SUI | Flandria-Velda Vleesbedrijf | 51 | Yes | — | — | 0 | |||
| 77 | Tino Tabak (3056) | D | NED | Flandria-Velda Vleesbedrijf | HD15 | No | 3 | 18 | 0 | |||
| 78 | Herman Vanspringel (32322) | D | † | BEL | Flandria-Velda Vleesbedrijf | HD15 | No | 9 | 2 | 5 | Points (1x) | |
| 79 | Albert Van Vlierberghe (34105) | † | BEL | Flandria-Velda Vleesbedrijf | 57 | No | 5 | 29 | 3 | |||
| 80 | Frans Verhaegen (28161) | † | BEL | Flandria-Velda Vleesbedrijf | AB10 | No | — | — | 0 | |||
| 81 | Michel Laurent (22325) | FRA | Miko-De Gribaldy-Superia | HD11 | Yes | 1 | — | 0 | ||||
| 82 | Jean-Pierre Baert (24215) | BEL | Miko-De Gribaldy-Superia | HD5B | ? | — | — | 0 | ||||
| 83 | Maurizio Bellet (23225) | † | ITA | Miko-De Gribaldy-Superia | HD15 | Yes | — | — | 0 | |||
| 84 | Thierry Bolle (2399) | † | SUI | Miko-De Gribaldy-Superia | AB10 | Yes | — | — | 0 | |||
| 85 | Michel Charlier (2770) | † | FRA | Miko-De Gribaldy-Superia | NP6 | Yes | — | — | 0 | |||
| 86 | Antoine Gutierrez (23175) | D | FRA | Miko-De Gribaldy-Superia | AB12 | Yes | 1 | — | 0 | |||
| 87 | Roger Loysch (24231) | D | BEL | Miko-De Gribaldy-Superia | 82 | No | 1 | — | 0 | |||
| 88 | Hubert Mathis (26111) | FRA | Miko-De Gribaldy-Superia | 33 | Yes | 1 | 41 | 0 | ||||
| 89 | Patrick Perret (22237) | FRA | Miko-De Gribaldy-Superia | AB15 | Yes | 1 | — | 0 | ||||
| 90 | Paul Wellens (244) | D | BEL | Miko-De Gribaldy-Superia | 69 | Yes | — | — | 0 | |||
| 91 | Fausto Bertoglio (27169) | ITA | Jollyceramica | 9 | No | 1 | 23 | 0 | ||||
| 92 | Alessio Antonini (2724) | ITA | Jollyceramica | 59 | No | 1 | — | 0 | ||||
| 93 | Giovanni Battaglin (24345) | D | ITA | Jollyceramica | NP12 | No | 1 | — | 0 | |||
| 94 | Marcello Bergamo (29197) | ITA | Jollyceramica | 38 | No | — | — | 0 | ||||
| 95 | Alfredo Chinetti (26355) | ITA | Jollyceramica | HD10 | No | — | — | 0 | ||||
| 96 | Simone Fraccaro (24182) | ITA | Jollyceramica | AB5B | No | 1 | 35 | 0 | ||||
| 97 | Pierino Gavazzi (25209) | ITA | Jollyceramica | 63 | No | 1 | — | 0 | ||||
| 98 | Donato Giuliani (29270) | † | ITA | Jollyceramica | 32 | No | 1 | — | 0 | |||
| 99 | Knut Knudsen (25262) | NOR | Jollyceramica | 64 | No | 1 | — | 0 | ||||
| 100 | Enrico Maggioni (29242) | ITA | Jollyceramica | AB12 | No | — | — | 0 | ||||
| 101 | Mariano Martinez (27284) | FRA | Lejeune-BP | 42 | No | 5 | 6 | 0 | ||||
| 102 | Ferdinand Bracke (3737) | BEL | Lejeune-BP | 77 | No | 7 | 3 | 1 | Most loyal (1x) | |||
| 103 | Joel Hauvieux (27162) | FRA | Lejeune-BP | 70 | ? | 1 | 73 | 0 | ||||
| 104 | Ferdinand Julien (301) | FRA | Lejeune-BP | 19 | No | 3 | 20 | 0 | ||||
| 105 | Eric Lalouette (24209) | FRA | Lejeune-BP | 85 | Yes | — | — | 0 | ||||
| 106 | Michel Le Denmat (25293) | FRA | Lejeune-BP | 46 | Yes | — | — | 0 | ||||
| 107 | Roger Legeay (26327) | D | FRA | Lejeune-BP | 35 | No | 1 | 70 | 0 | |||
| 108 | Eugène Plet (24145) | FRA | Lejeune-BP | AB6 | Yes | — | — | 0 | ||||
| 109 | Roy Schuiten (25197) | † | NED | Lejeune-BP | AB10 | No | — | — | 0 | |||
| 110 | Roland Smet (23195) | FRA | Lejeune-BP | 81 | ? | — | — | 0 | ||||
| 111 | Ronald De Witte (29253) | D | BEL | Brooklyn-Gios | 18 | No | 6 | 24 | 2 | |||
| 112 | Giancarlo Bellini (30289) | ITA | Brooklyn-Gios | 16 | No | 1 | 26 | 0 | ||||
| 113 | Luciano Borgognoni (24263) | † | ITA | Brooklyn-Gios | AB10 | No | — | — | 0 | |||
| 114 | Willy De Geest (29174) | BEL | Brooklyn-Gios | AB7 | No | 1 | — | 0 | ||||
| 115 | Ercole Gualazzini (329) | ITA | Brooklyn-Gios | AB10 | No | 3 | — | 2 | ||||
| 116 | Valerio Lualdi (24305) | ITA | Brooklyn-Gios | NP13 | No | 1 | 69 | 0 | ||||
| 117 | Marcello Osler (30317) | † | ITA | Brooklyn-Gios | 66 | No | — | — | 0 | |||
| 118 | Aldo Parecchini (25192) | ITA | Brooklyn-Gios | AB8 | No | 1 | 97 | 0 | ||||
| 119 | Adriano Passuello (33240) | ITA | Brooklyn-Gios | 78 | No | 1 | 24 | 0 | ||||
| 120 | Herman Van der Slagmolen (27243) | BEL | Brooklyn-Gios | 54 | No | 1 | — | 0 | ||||
| 121 | Gianbattista Baronchelli (22298) | ITA | Scic-Fiat-Colnago | NP15 | No | — | — | 0 | ||||
| 122 | Arnaldo Caverzasi (28171) | ITA | Scic-Fiat-Colnago | 44 | No | 1 | — | 0 | ||||
| 123 | Luciano Conati (26106) | † | ITA | Scic-Fiat-Colnago | 37 | No | — | — | 0 | |||
| 124 | José Grande (31270) | † | ESP | Scic-Fiat-Colnago | AB12 | No | 3 | 50 | 0 | |||
| 125 | Miguel María Lasa (28243) | D | ESP | Scic-Fiat-Colnago | 34 | No | 1 | 17 | 0 | |||
| 126 | Wladimiro Panizza (3126) | † | ITA | Scic-Fiat-Colnago | 13 | No | 3 | 4 | 0 | |||
| 127 | Enrico Paolini (3197) | † | ITA | Scic-Fiat-Colnago | 50 | No | 2 | — | 0 | |||
| 128 | Walter Riccomi (26164) | ITA | Scic-Fiat-Colnago | 5 | No | — | — | 0 | ||||
| 129 | Attilio Rota (3163) | ITA | Scic-Fiat-Colnago | 36 | No | 1 | — | 0 | ||||
| 130 | Celestino Vercelli (29325) | † | ITA | Scic-Fiat-Colnago | 55 | No | 1 | 83 | 0 | |||
There are 130 participants out of 130 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Flandria-Velda Vleesbedrijf | 10 | 9 | 1.00 | -0.19 | 0.47 |
| Raleigh | 10 | 4 | 0.89 | -2.18 | 0.11 |
| Gan | 10 | 3 | 0.73 | 2.40 | 0.94 |
| Peugeot | 10 | 2 | 0.49 | 0.93 | 0.70 |
| Scic-Fiat-Colnago | 10 | 2 | 0.49 | 1.42 | 0.67 |
| Gitane-Campagnolo | 10 | 2 | 0.49 | 1.21 | 0.97 |
| Lejeune-BP | 10 | 1 | 0.23 | -0.16 | 0.27 |
| Super Ser | 10 | 1 | 0.23 | -0.60 | 0.30 |
| Brooklyn-Gios | 10 | 1 | 0.23 | -1.07 | 0.23 |
| Jollyceramica | 10 | 1 | 0.23 | -0.40 | 0.39 |
| Miko-De Gribaldy-Superia | 10 | 1 | 0.23 | -2.55 | 0.05 |
| Jobo-Wolber-La France | 10 | 0 | 0.05 | -1.52 | 0.15 |
| Kas-Campagnolo | 10 | 0 | 0.05 | 2.70 | 0.73 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 49 | 3 | 0.00 | 0.61 | 0.08 |
| Italy | 25 | 3 | 0.13 | -0.32 | 0.15 |
| Spain | 19 | 2 | 0.14 | 1.48 | 0.32 |
| Belgium | 18 | 12 | 1.00 | 0.22 | 0.64 |
| Netherlands | 13 | 6 | 0.96 | -2.09 | 0.39 |
| Switzerland | 4 | 0 | 0.21 | -1.56 | 0.19 |
| Portugal | 1 | 0 | 0.40 | 1.43 | 0.93 |
| Norway | 1 | 0 | 0.40 | 0.04 | 0.63 |
Solos
Out of 27 stages, I entered stage details about 24 of them.
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.