Here is information about the Tour de France of 1963. I also have information about the previous edition (1962). I also have information about the next edition (1964).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Bad luck | Age (yearday) | Nat | Progression | Age (yearday) | Nat | Prix d'Orange | Age (yearday) | Nat | Teams (stage) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jun 1963 | 1 | Paris | Épernay | 153 | E. Pauwels | 2853 | BEL | F. Bahamontes | 34349 | ESP | J. Sánchez | 252 | ESP | N/A | L. Rostollan | 27173 | FRA | Libertas | ||||
| 24 Jun 1963 | 2A | Reims | Jambes | 185 | R. Van Looy | 29185 | BEL | R. Van Looy | 29185 | BEL | F. Mahé | 32296 | FRA | — | ? | Libertas | ||||||
| 24 Jun 1963 | 2B | Jambes | Jambes | 21.6 | Pelforth | — | — | K. Gimmi | 27162 | SUI | — | Pelforth | ||||||||||
| 25 Jun 1963 | 3 | Jambes | Roubaix | 224 | S. Elliott | 2921 | IRE | H. Anglade | 29354 | FRA | F. Balmamion | 23165 | ITA | J. Stablinski | 3135 | FRA | P. Beuffeuil | 28238 | FRA | Saint Raphael | ||
| 26 Jun 1963 | 4 | Roubaix | Rouen | 235 | F. Melckenbeeck | 22223 | BEL | R. Lacombe | 24351 | FRA | N. Foré | 30184 | BEL | D. Enthoven | 26328 | NED | ? | Libertas | ||||
| 27 Jun 1963 | 5 | Rouen | Rennes | 285 | A. Bailetti | 25271 | ITA | A. Bailetti | 25271 | ITA | N/A | ? | J. Graczyk | 3032 | FRA | Libertas | ||||||
| 28 Jun 1963 | 6A | Rennes | Angers | 118.5 | R. De Breuker | 22350 | BEL | — | — | — | — | Solo | ||||||||||
| 28 Jun 1963 | 6B | Angers | Angers | 24 | J. Anquetil | 29170 | FRA | R. Poulidor | 2773 | FRA | N/A | ? | W. Schroeders | 30200 | BEL | Saint Raphael | ||||||
| 29 Jun 1963 | 7 | Angers | Limoges | 236 | J. Janssen | 2341 | NED | R. Van Looy | 29190 | BEL | N. Foré | 30187 | BEL | J. Janssen | 2341 | NED | ? | Pelforth | ||||
| 30 Jun 1963 | 8 | Limoges | Bordeaux | 232 | R. Van Looy | 29191 | BEL | W. Bocklant | 22155 | BEL | A. Ottaviani | 23165 | ITA | R. Van Looy | 29191 | BEL | S. Elliott | 2926 | IRE | Libertas | ||
| 01 Jul 1963 | 9 | Bordeaux | Pau | 202 | G. Cerami | 4164 | BEL | A. Darrigade | 3468 | FRA | G. Carlesi | 26235 | ITA | G. Cerami | 4164 | BEL | A. Darrigade | 3468 | FRA | Peugeot | ||
| 02 Jul 1963 | 10 | Pau | Bagnères-de-Bigorre | 148 | J. Anquetil | 29174 | FRA | F. Bahamontes | 34358 | ESP | J. Janssen | 2344 | NED | C. Mattio | 27151 | FRA | H. Duez | 25195 | FRA | Ferrys | ||
| 03 Jul 1963 | 11 | Bagnères-de-Bigorre | Bagnères-de-Luchon | 131 | G. Ignolin | 26230 | FRA | G. Ignolin | 26230 | FRA | P. Beuffeuil | 28246 | FRA | G. Ignolin | 26230 | FRA | G. Desmet | 32150 | BEL | Saint Raphael | ||
| 04 Jul 1963 | 12 | Bagnères-de-Luchon | Toulouse | 173 | A. Darrigade | 3471 | FRA | C. Mattio | 27153 | FRA | J. Planckaert | 2960 | BEL | A. Darrigade | 3471 | FRA | G. Carlesi | 26238 | ITA | Solo | ||
| 05 Jul 1963 | 13 | Toulouse | Aurillac | 234 | R. Van Looy | 29196 | BEL | R. Van Looy | 29196 | BEL | H. Anglade | 29364 | FRA | ? | L. Janssens | 2177 | BEL | Flandria | ||||
| 07 Jul 1963 | 14 | Aurillac | Saint-Étienne | 236 | G. Ignolin | 26234 | FRA | H. Anglade | 301 | FRA | G. Carlesi | 26241 | ITA | A. Foucher | 29278 | FRA | J. Dotto | 35101 | FRA | Saint Raphael | ||
| 08 Jul 1963 | 15 | Saint-Étienne | Grenoble | 174 | F. Bahamontes | 34364 | ESP | F. Bahamontes | 34364 | ESP | L. Rostollan | 27188 | FRA | J. Dotto | 35102 | FRA | G. Epaud | 26290 | FRA | Margnat | ||
| 09 Jul 1963 | 16 | Grenoble | Val d'Isere | 202 | F. Manzaneque | 29154 | ESP | F. Manzaneque | 29154 | ESP | J. Stablinski | 3149 | FRA | G. Epaud | 26291 | FRA | F. Aerenhouts | 265 | BEL | Ferrys | ||
| 10 Jul 1963 | 17 | Val d'Isere | Chamonix | 228 | J. Anquetil | 29182 | FRA | F. Bahamontes | 351 | ESP | J. Groussard | 29129 | FRA | E. Martín | 26189 | ESP | R. Poulidor | 2785 | FRA | Saint Raphael | ||
| 11 Jul 1963 | 18 | Chamonix | Lons-le-Saunier | 225 | F. Brands | 2341 | BEL | F. Brands | 2341 | BEL | N/A | F. Brands | 2341 | BEL | A. Novak | 26148 | FRA | Flandria | ||||
| 12 Jul 1963 | 19 | Arbois | Besançon | 54 | J. Anquetil | 29184 | FRA | F. Bracke | 2449 | BEL | N/A | ? | A. Bailetti | 25286 | ITA | Saint Raphael | ||||||
| 13 Jul 1963 | 20 | Besançon | Troyes | 234 | R. De Breuker | 230 | BEL | J. Groussard | 29132 | FRA | N/A | ? | F. Bracke | 2450 | BEL | Libertas | ||||||
| 14 Jul 1963 | 21 | Troyes | Paris | 185 | R. Van Looy | 29205 | BEL | F. Mahé | 32316 | FRA | N/A | ? | G. Thiélin | 28107 | FRA | Libertas | ||||||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Anquetil | 29186 |
| Points classification | R. Van Looy | 29205 |
| Mountains classification | F. Bahamontes | 355 |
| Most combative rider | R. Van Looy | 29205 |
| Team classification | Saint Raphael | |
| Bad luck | F. Balmamion | 23184 |
| Most beloved | R. Poulidor | 2789 |
| Most loyal | F. Bracke | 2451 |
| René Dunan | L. Janssens | 2186 |
| Desgranges-prize | J. Anquetil | 29186 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Jacques Anquetil (the winner) and Federico Bahamontes (second) in the general classification is shown.
| Final | 3:35 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 1 | Time difference in normal stage | −1:28 | −1:28 |
| 2B | Team time trial | 0:09 | −1:19 |
| 6B | Time trial | 1:38 | 0:19 |
| 6B | Bonus on stage finish | 1:00 | 1:19 |
| 10 | Bonus on stage finish | 1:00 | 2:19 |
| 11 | Time difference in normal stage | 0:10 | 2:29 |
| 13 | Bonus on stage finish | 0:30 | 2:59 |
| 15 | Time difference in normal stage | −2:02 | 0:57 |
| 15 | Bonus on stage finish | −1:00 | −0:03 |
| 17 | Time difference in normal stage | 0:01 | −0:02 |
| 17 | Bonus on stage finish | 0:30 | 0:28 |
| 19 | Time trial | 2:07 | 2:35 |
| 19 | Bonus on stage finish | 1:00 | 3:35 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | −3:19 |
| Team time trial | 0:09 |
| Time trial | 3:45 |
| Bonus on stage finish | 3:00 |
Participants
| Number | Name | Nat | Team | Final 1963 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Anquetil (29173) | D | † | FRA | Saint Raphael | 1 | 5 | 1 | 8 | General classification (3x) | |
| 2 | Jean Stablinski (3140) | D | † | FRA | Saint Raphael | AB16 | 7 | 30 | 3 | Most loyal (1x) Secret sprints (1x) | |
| 3 | Seamus Elliott (2926) | † | IRE | Saint Raphael | 61 | 4 | 47 | 0 | Bad luck (1x) | ||
| 4 | Pierre Everaert (29191) | † | FRA | Saint Raphael | 63 | 4 | 32 | 0 | |||
| 5 | Ab Geldermans (28106) | † | NED | Saint Raphael | 24 | 3 | 5 | 0 | |||
| 6 | Guy Ignolin (26228) | † | FRA | Saint Raphael | 37 | 2 | 59 | 1 | |||
| 7 | Jean-Claude Lebaube (25343) | † | FRA | Saint Raphael | 4 | 1 | 11 | 0 | |||
| 8 | Anatole Novak (26138) | † | FRA | Saint Raphael | 59 | 2 | 76 | 1 | |||
| 9 | Louis Rostollan (27181) | † | FRA | Saint Raphael | HD15 | 4 | 15 | 0 | |||
| 10 | Gérard Thiélin (2894) | † | FRA | Saint Raphael | 31 | 3 | 41 | 0 | |||
| 11 | Pierre Beuffeuil (28244) | FRA | Mercier | 47 | 4 | 28 | 1 | ||||
| 12 | Robert Cazala (29174) | † | FRA | Mercier | 30 | 4 | 22 | 4 | |||
| 13 | Jean Gainche (30322) | † | FRA | Mercier | 20 | 5 | 14 | 1 | |||
| 14 | Alfons Hellemans (23328) | BEL | Mercier | 60 | — | — | 0 | ||||
| 15 | Frans Melckenbeeck (22227) | † | BEL | Mercier | AB9 | 1 | — | 0 | |||
| 16 | Jean Milesi (287) | FRA | Mercier | 68 | 3 | 34 | 0 | ||||
| 17 | Raymond Poulidor (2776) | † | FRA | Mercier | 8 | 1 | 3 | 1 | Most loyal (1x) | ||
| 18 | Simon Leborgne (25191) | † | FRA | Mercier | HD3 | — | — | 0 | |||
| 19 | Victor Van Schil (23192) | D | † | BEL | Mercier | 22 | 1 | 17 | 0 | ||
| 20 | August Verhaegen (21329) | † | BEL | Mercier | 74 | — | — | 0 | |||
| 21 | Willy Bocklant (22155) | † | BEL | Flandria | AB16 | — | — | 0 | |||
| 22 | Frans Brands (2330) | † | BEL | Flandria | 25 | — | — | 0 | |||
| 23 | Armand Desmet (32159) | D | † | BEL | Flandria | 5 | 4 | 16 | 0 | ||
| 24 | Noël Foré (30189) | † | BEL | Flandria | AB10 | 1 | — | 0 | |||
| 25 | Antonio Gómez (23228) | † | ESP | Flandria | 29 | — | — | 0 | |||
| 26 | Marcel Ongenae (28363) | † | BEL | Flandria | 57 | 1 | 51 | 0 | |||
| 27 | Joseph Planckaert (2956) | † | BEL | Flandria | AB12 | 6 | 2 | 1 | |||
| 28 | Clément Roman (25128) | BEL | Flandria | AB11 | — | — | 0 | ||||
| 29 | Angelino Soler (23218) | ESP | Flandria | 6 | 1 | — | 0 | ||||
| 30 | Antonio Suárez (3141) | † | ESP | Flandria | 43 | 5 | 17 | 0 | |||
| 31 | Benoni Beheyt (22276) | BEL | Wiel's | 49 | — | — | 0 | ||||
| 32 | Gilbert Desmet (32148) | † | BEL | Wiel's | AB17 | 3 | 4 | 0 | |||
| 33 | Gilbert Desmet (2) (27104) | † | BEL | Wiel's | 44 | 1 | — | 0 | |||
| 34 | Daniel Doom (28215) | † | BEL | Wiel's | AB17 | 1 | 40 | 0 | |||
| 35 | Hans Junkermann (2955) | D | † | GER | Wiel's | 9 | 3 | 4 | 0 | ||
| 36 | André Messelis (32134) | † | BEL | Wiel's | AB16 | 2 | 39 | 0 | |||
| 37 | Yvo Molenaers (29125) | BEL | Wiel's | AB17 | 1 | 64 | 0 | ||||
| 38 | Eddy Pauwels (2860) | † | BEL | Wiel's | 13 | 4 | 9 | 3 | Combativity (1x) | ||
| 39 | Dieter Puschel (248) | † | GER | Wiel's | 15 | 2 | 28 | 0 | |||
| 40 | René Van Meenen (32168) | BEL | Wiel's | AB16 | — | — | 0 | ||||
| 41 | Federico Bahamontes (34356) | † | ESP | Margnat | 2 | 7 | 1 | 4 | Mountains (4x) Combativity (1x) General classification (1x) | ||
| 42 | Juan Campillo (32319) | † | ESP | Margnat | 46 | 3 | 27 | 0 | |||
| 43 | André Darrigade (3467) | FRA | Margnat | AB16 | 10 | 16 | 19 | Combativity (1x) Bad luck (1x) Points (2x) Most loyal (1x) | |||
| 44 | Jean Dotto (3595) | † | FRA | Margnat | 28 | 12 | 4 | 1 | Regional rider (3x) | ||
| 45 | Jean Dupont (2547) | D | † | FRA | Margnat | AB14 | — | — | 0 | ||
| 46 | Jean Graczyk (3035) | † | FRA | Margnat | 72 | 5 | 13 | 5 | Points (2x) Combativity (1x) | ||
| 47 | Claude Mattio (27150) | FRA | Margnat | 52 | 2 | 22 | 0 | ||||
| 48 | Luis Otaño (29155) | ESP | Margnat | 38 | 5 | 23 | 0 | ||||
| 49 | Joseph Thomin (321) | † | FRA | Margnat | 62 | 6 | 18 | 1 | |||
| 50 | Joseph Velly (25112) | † | FRA | Margnat | AB10 | 1 | — | 0 | |||
| 51 | Carlo Azzini (27347) | † | ITA | Carpano | AB16 | 1 | 42 | 0 | |||
| 52 | Antonio Bailetti (25274) | † | ITA | Carpano | 55 | 1 | 80 | 1 | |||
| 53 | Franco Balmamion (23171) | ITA | Carpano | AB3 | — | — | 0 | ||||
| 54 | Germano Barale (27159) | ITA | Carpano | AB17 | 1 | 46 | 0 | ||||
| 55 | Vendramino (Mino) Bariviera (25248) | † | ITA | Carpano | AB8 | — | — | 0 | |||
| 56 | Kurt Gimmi (27169) | † | SUI | Carpano | AB17 | 2 | 22 | 1 | |||
| 57 | Ottavio Cogliati (2427) | † | ITA | Carpano | AB3 | 1 | — | 0 | |||
| 58 | Giancarlo Gentina (24180) | ITA | Carpano | AB12 | 1 | — | 0 | ||||
| 59 | Loris Guernieri (25275) | † | ITA | Carpano | 53 | — | — | 0 | |||
| 60 | Giuseppe Sartore (2691) | † | ITA | Carpano | AB16 | 1 | 71 | 0 | |||
| 61 | Henri Anglade (29359) | † | FRA | Pelforth | 11 | 6 | 2 | 1 | Regional rider (1x) Most loyal (1x) | ||
| 62 | Guy Epaud (26282) | FRA | Pelforth | 48 | — | — | 0 | ||||
| 63 | Dick Enthoven (26332) | † | NED | Pelforth | 34 | 2 | — | 0 | |||
| 64 | André Foucher (29271) | † | FRA | Pelforth | 57 | 3 | 20 | 0 | |||
| 65 | Georges Groussard (26100) | FRA | Pelforth | 51 | 2 | 30 | 0 | ||||
| 66 | Joseph Groussard (29120) | FRA | Pelforth | 64 | 6 | 25 | 1 | ||||
| 67 | Jan Janssen (2342) | D | NED | Pelforth | AB10 | — | — | 0 | |||
| 68 | Roland Lacombe (24355) | † | FRA | Pelforth | AB10 | — | — | 0 | |||
| 69 | François Mahé (32302) | † | FRA | Pelforth | 19 | 10 | 5 | 1 | Combativity (1x) | ||
| 70 | Alan Ramsbottom (2761) | † | GBR | Pelforth | 16 | 1 | 45 | 0 | |||
| 71 | Antonio Bertran (29223) | † | ESP | Ferrys | 35 | 1 | — | 0 | |||
| 72 | Rogelio Hernandez (2977) | † | ESP | Ferrys | 27 | — | — | 0 | |||
| 73 | Antonio Karmany (29160) | ESP | Ferrys | 54 | 1 | — | 0 | ||||
| 74 | Fernando Manzaneque (29146) | † | ESP | Ferrys | 12 | 4 | 6 | 1 | |||
| 75 | Esteban Martín (26180) | † | ESP | Ferrys | 32 | — | — | 0 | |||
| 76 | Gabriel Mas (30113) | ESP | Ferrys | 40 | 1 | — | 0 | ||||
| 77 | José Pérez (26185) | † | ESP | Ferrys | 3 | 1 | 7 | 0 | |||
| 78 | Raúl Rey (26299) | ESP | Ferrys | 71 | — | — | 0 | ||||
| 79 | Julio San Emeterio (3391) | † | ESP | Ferrys | 75 | 4 | 40 | 0 | |||
| 80 | Emilio Cruz (26215) | ESP | Ferrys | 41 | — | — | 0 | ||||
| 81 | Frans Aerenhouts (25361) | † | BEL | Libertas | 42 | 1 | 17 | 0 | |||
| 82 | Roger Baens (29316) | † | BEL | Libertas | AB10 | 1 | 43 | 0 | |||
| 83 | Willy Derboven (23285) | † | BEL | Libertas | 76 | — | — | 0 | |||
| 84 | Ludo Janssens (2172) | BEL | Libertas | 39 | — | — | 0 | ||||
| 85 | Willy Schroeders (30203) | † | BEL | Libertas | AB11 | 1 | — | 0 | |||
| 86 | Edgard Sorgeloos (32199) | † | BEL | Libertas | AB11 | 2 | 62 | 0 | |||
| 87 | Martin Van Geneugden (31161) | † | BEL | Libertas | 56 | 6 | 27 | 6 | |||
| 88 | Rik Van Looy (29192) | † | BEL | Libertas | 10 | 1 | — | 0 | Bad luck (1x) | ||
| 89 | Guillaume Van Tongerloo (29183) | † | BEL | Libertas | 45 | 2 | 44 | 0 | |||
| 90 | Huub Zilverberg (24169) | NED | Libertas | AB16 | 1 | — | 1 | ||||
| 91 | Graziano Battistini (2749) | † | ITA | Molteni | 18 | 2 | 2 | 2 | Bad luck (1x) | ||
| 92 | Danilo Ferrari (22273) | † | ITA | Molteni | AB16 | — | — | 0 | |||
| 93 | Renzo Fontona (23364) | ITA | Molteni | 7 | 1 | 35 | 0 | ||||
| 94 | Ernesto Minetto (28123) | † | ITA | Molteni | AB8 | — | — | 0 | |||
| 95 | Angelo Ottaviani (23166) | ITA | Molteni | AB8 | — | — | 0 | ||||
| 96 | Giacomo Fornoni (23187) | † | ITA | Molteni | AB8 | — | — | 0 | |||
| 97 | Guido Carlesi (26235) | † | ITA | Molteni | AB14 | 2 | 2 | 2 | |||
| 98 | Pepino Dante (32109) | † | ITA | Molteni | AB8 | 1 | 66 | 0 | |||
| 99 | Roberto Falaschi (3222) | † | ITA | Molteni | AB16 | 4 | 49 | 0 | |||
| 100 | Nello Velucchi (27142) | ITA | Molteni | AB3 | 1 | — | 0 | ||||
| 101 | Antonio Barrutia (3017) | † | ESP | Kas-Kaskol | AB11 | 1 | — | 0 | |||
| 102 | Carlos Echeverría (22238) | ESP | Kas-Kaskol | HD3 | — | — | 0 | ||||
| 103 | Sebastian Elorza (24165) | ESP | Kas-Kaskol | 36 | — | — | 0 | ||||
| 104 | Francisco Gabica (25181) | † | ESP | Kas-Kaskol | 14 | — | — | 0 | |||
| 105 | José María López (24103) | ESP | Kas-Kaskol | HD3 | — | — | 0 | ||||
| 106 | Miguel Pacheco (31299) | † | ESP | Kas-Kaskol | 17 | 3 | 69 | 0 | |||
| 107 | Manuel Martín (3228) | ESP | Kas-Kaskol | AB3 | — | — | 0 | ||||
| 108 | Valentin Uriona (22244) | † | ESP | Kas-Kaskol | 50 | — | — | 0 | |||
| 109 | Juan Sánchez (259) | ESP | Kas-Kaskol | HD3 | — | — | 0 | ||||
| 110 | Eusebio Vélez (2895) | † | ESP | Kas-Kaskol | AB10 | — | — | 0 | |||
| 111 | Ferdinand Bracke (2437) | BEL | Peugeot | 21 | — | — | 0 | ||||
| 112 | Guiseppe Cerami (4163) | † | BEL | Peugeot | AB17 | 4 | 35 | 0 | |||
| 113 | Emile Daems (2587) | † | BEL | Peugeot | 67 | 2 | 13 | 4 | |||
| 114 | Charly Gaul (30204) | † | LUX | Peugeot | AB16 | 9 | 1 | 10 | Mountains (2x) Combativity (1x) General classification (1x) | ||
| 115 | Jos Hoevenaers (30212) | † | BEL | Peugeot | 23 | 5 | 8 | 0 | |||
| 116 | Raymond Impanis (37254) | † | BEL | Peugeot | 66 | 7 | 6 | 3 | |||
| 117 | Jean Simon (26313) | † | BEL | Peugeot | 70 | — | — | 0 | |||
| 118 | Henri Duez (25194) | † | FRA | Peugeot | 26 | 2 | — | 0 | |||
| 119 | Willy Vannitsen (28143) | † | BEL | Peugeot | AB9 | 1 | 70 | 2 | |||
| 120 | Rolf Wolfshohl (24186) | D | † | GER | Peugeot | AB4 | 1 | 15 | 0 | ||
| 121 | Jacques De Boever (25305) | BEL | Solo | AB14 | 1 | 77 | 0 | ||||
| 122 | Roger De Breuker (22352) | † | BEL | Solo | 73 | — | — | 0 | |||
| 123 | Arthur Decabooter (26270) | † | BEL | Solo | AB11 | 1 | — | 0 | |||
| 124 | Henri De Wolf (26317) | † | BEL | Solo | 33 | — | — | 0 | |||
| 125 | Marcel Janssens (31183) | † | BEL | Solo | AB6A | 5 | 2 | 2 | |||
| 126 | Robert Lelangue (23147) | BEL | Solo | 69 | — | — | 0 | ||||
| 127 | Louis Proost (2885) | † | BEL | Solo | 65 | 2 | — | 1 | |||
| 128 | Marcel Seynaeve (29188) | † | BEL | Solo | AB14 | — | — | 0 | |||
| 129 | Michel Van Aerde (29271) | † | BEL | Solo | AB16 | 4 | 13 | 2 | |||
| 130 | Jos Wouters (21129) | BEL | Solo | AB2A | — | — | 0 | ||||
There are 130 participants out of 130 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Saint Raphael | 10 | 7 | 1.00 | 1.47 | 0.85 |
| Libertas | 10 | 4 | 0.93 | -0.24 | 0.35 |
| Margnat | 10 | 2 | 0.58 | 0.39 | 0.66 |
| Solo | 10 | 2 | 0.58 | -1.80 | 0.06 |
| Pelforth | 10 | 2 | 0.58 | 1.29 | 0.48 |
| Mercier | 10 | 1 | 0.29 | 1.04 | 0.56 |
| Flandria | 10 | 1 | 0.29 | 0.66 | 0.50 |
| Wiel's | 10 | 1 | 0.29 | 0.07 | 0.33 |
| Carpano | 10 | 1 | 0.29 | -2.46 | 0.01 |
| Peugeot | 10 | 1 | 0.29 | -0.28 | 0.19 |
| Ferrys | 10 | 1 | 0.29 | 2.32 | 0.88 |
| Molteni | 10 | 0 | 0.07 | -1.73 | 0.23 |
| Kas-Kaskol | 10 | 0 | 0.07 | -0.73 | 0.21 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Belgium | 45 | 10 | 0.76 | -1.61 | 0.01 |
| France | 29 | 7 | 0.79 | 1.77 | 0.37 |
| Spain | 26 | 2 | 0.07 | 2.39 | 0.39 |
| Italy | 19 | 1 | 0.07 | -2.91 | 0.05 |
| Netherlands | 4 | 1 | 0.65 | -0.04 | 0.50 |
| Germany | 3 | 0 | 0.29 | 1.07 | 0.87 |
| Ireland | 1 | 1 | 0.91 | 0.12 | 0.67 |
| Switzerland | 1 | 0 | 0.42 | -1.01 | 0.00 |
| United Kingdom | 1 | 0 | 0.42 | 1.32 | 0.91 |
| Luxembourg | 1 | 0 | 0.42 | -1.01 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.