Here is information about the Tour de France of 1962. I also have information about the previous edition (1961). I also have information about the next edition (1963).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Bad luck | Age (yearday) | Nat | Teams (stage) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jun 1962 | 1 | Nancy | Spa | 253 | R. Altig | 2597 | GER | J. Selic | 27313 | FRA | L. Mele | 24287 | ITA | ACBB-Saint Raphael-Helyett-Hutchinson | ||||
| 25 Jun 1962 | 2A | Spa | Herentals | 147 | A. Darrigade | 3362 | FRA | G. Desmet (2) | 2698 | BEL | A. Decabooter | 25265 | BEL | — | ||||
| 25 Jun 1962 | 2B | Herentals | Herentals | 23 | Faema-Flandria-Clement | — | — | Faema-Flandria-Clement | ||||||||||
| 26 Jun 1962 | 3 | Brussels | Amiens | 210 | R. Altig | 2599 | GER | G. Carlesi | 25230 | ITA | P. van Est | 27320 | NED | ACBB-Saint Raphael-Helyett-Hutchinson | ||||
| 27 Jun 1962 | 4 | Amiens | Le Havre | 197 | W. Van Den Berghen | 22360 | BEL | G. Manzoni | 23220 | ITA | A. Darrigade | 3364 | FRA | VC XII-Gitane-Leroux-Dunlop | ||||
| 28 Jun 1962 | 5 | Pont l'Évêque | Saint-Malo | 215 | E. Daems | 2486 | BEL | P. Beuffeuil | 27241 | FRA | A. Soler | 22215 | ESP | G.S. Philco | ||||
| 29 Jun 1962 | 6 | Dinard | Brest | 235 | R. Cazala | 28173 | FRA | F. Miele | 24153 | ITA | N/A | Mercier | ||||||
| 30 Jun 1962 | 7 | Quimper | Saint-Nazaire | 201 | H. Zilverberg | 23168 | NED | R. Van Looy | 28192 | BEL | O. Cogliati | 2327 | ITA | Faema-Flandria-Clement | ||||
| 01 Jul 1962 | 8A | Saint-Nazaire | Luçon | 155 | M. Minieri | 2411 | ITA | J. Graczyk | 2936 | FRA | A. Di Maria | 26210 | ITA | — | ||||
| 01 Jul 1962 | 8B | Luçon | La Rochelle | 43 | J. Anquetil | 28174 | FRA | — | — | ACBB-Saint Raphael-Helyett-Hutchinson | ||||||||
| 02 Jul 1962 | 9 | La Rochelle | Bordeaux | 214 | A. Bailetti | 24277 | ITA | F. Magnani | 2465 | ITA | N/A | Faema-Flandria-Clement | ||||||
| 03 Jul 1962 | 10 | Bordeaux | Bayonne | 184 | W. Vannitsen | 27145 | BEL | J. Milesi | 2710 | FRA | A. Marcaletti | 27336 | ITA | Wiel's-Groene Leeuw | ||||
| 04 Jul 1962 | 11 | Bayonne | Pau | 155 | E. Pauwels | 2764 | BEL | E. Pauwels | 2764 | BEL | R. Van Looy | 28196 | BEL | Wiel's-Groene Leeuw | ||||
| 05 Jul 1962 | 12 | Pau | Saint-Gaudens | 208 | R. Cazala | 28179 | FRA | R. Wolfshohl | 23190 | GER | M. Ernzer | 36104 | LUX | Mercier | ||||
| 06 Jul 1962 | 13 | Bagnères-de-Luchon | Superbagnères | 18 | F. Bahamontes | 33362 | ESP | J. Planckaert | 2863 | BEL | N/A | Margnat-Paloma d'Alessandro | ||||||
| 07 Jul 1962 | 14 | Bagnères-de-Luchon | Carcassonne | 215 | J. Stablinski | 3047 | FRA | H. Anglade | 291 | FRA | R. Mastrotto | 27248 | FRA | ACBB-Saint Raphael-Helyett-Hutchinson | ||||
| 08 Jul 1962 | 15 | Carcassonne | Montpellier | 196 | W. Vannitsen | 27150 | BEL | M. Busto | 29280 | FRA | J. Thomin | 319 | FRA | Wiel's-Groene Leeuw | ||||
| 09 Jul 1962 | 16 | Montpellier | Aix-en-Provence | 185 | E. Daems | 2497 | BEL | E. Daems | 2497 | BEL | C. Brugnami | 23283 | ITA | G.S. Philco | ||||
| 10 Jul 1962 | 17 | Aix-en-Provence | Juan-les-Pins | 201 | R. Altig | 25113 | GER | E. Delberghe | 26280 | FRA | D. Enthoven | 25342 | NED | ACBB-Saint Raphael-Helyett-Hutchinson | ||||
| 11 Jul 1962 | 18 | Juan-les-Pins | Briançon | 242 | E. Daems | 2499 | BEL | E. Pauwels | 2771 | BEL | E. Pauwels | 2771 | BEL | VC XII-Gitane-Leroux-Dunlop | ||||
| 12 Jul 1962 | 19 | Briançon | Aix-les-Bains | 204 | R. Poulidor | 2687 | FRA | R. Poulidor | 2687 | FRA | B. Viot | 24338 | FRA | Mercier | ||||
| 13 Jul 1962 | 20 | Bourgoin | Lyon | 68 | J. Anquetil | 28186 | FRA | H. Anglade | 297 | FRA | J. Planckaert | 2870 | BEL | ACBB-Saint Raphael-Helyett-Hutchinson | ||||
| 14 Jul 1962 | 21 | Lyon | Pougues les Eaux | 232 | D. Bruni | 3092 | ITA | G. Sartore | 25104 | ITA | E. Delberghe | 26284 | FRA | Gazzola-Fiorelli-Hutchinson | ||||
| 15 Jul 1962 | 22 | Pougues les Eaux | Paris | 271 | R. Benedetti | 33238 | ITA | B. Maliepaard | 24104 | NED | A. Bailetti | 24290 | ITA | Moschettieri-Ignis | ||||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Anquetil | 28188 |
| Points classification | R. Altig | 25118 |
| Mountains classification | F. Bahamontes | 346 |
| Most combative rider | E. Pauwels | 2775 |
| Team classification | ACBB-Saint Raphael-Helyett-Hutchinson | |
| Bad luck | R. Van Looy | 28207 |
| Most loyal | R. Poulidor | 2690 |
| René Dunan | G. Zancanaro | 2291 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Jacques Anquetil (the winner) and Joseph Planckaert (second) in the general classification is shown.
| Final | 4:59 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 2B | Team time trial | −0:31 | −0:31 |
| 7 | Time difference in normal stage | −1:41 | −2:12 |
| 8B | Time trial | 1:07 | −1:05 |
| 8B | Bonus on stage finish | 0:30 | −0:35 |
| 13 | Time trial | −0:03 | −0:38 |
| 13 | Bonus on stage finish | −0:30 | −1:08 |
| 20 | Time trial | 5:19 | 4:11 |
| 20 | Bonus on stage finish | 1:00 | 5:11 |
| 21 | Time difference in normal stage | −0:12 | 4:59 |
| Type | Margin of winner |
|---|---|
| Team time trial | −0:31 |
| Time difference in normal stage | −1:53 |
| Time trial | 6:23 |
| Bonus on stage finish | 1:00 |
Participants
There are 149 participants out of 149 in my database.
Additionally, 1 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| ACBB-Saint Raphael-Helyett-Hutchinson | 10 | 6 | 1.00 | 2.88 | 0.99 |
| Mercier | 10 | 4 | 0.95 | 1.19 | 0.66 |
| Wiel's-Groene Leeuw | 10 | 3 | 0.84 | 0.17 | 0.40 |
| G.S. Philco | 10 | 3 | 0.84 | 0.04 | 0.34 |
| Faema-Flandria-Clement | 10 | 2 | 0.63 | 1.06 | 0.70 |
| Margnat-Paloma d'Alessandro | 10 | 1 | 0.33 | -1.27 | 0.21 |
| VC XII-Gitane-Leroux-Dunlop | 10 | 1 | 0.33 | 2.34 | 0.77 |
| Carpano | 10 | 1 | 0.33 | -0.42 | 0.53 |
| Gazzola-Fiorelli-Hutchinson | 10 | 1 | 0.33 | -0.96 | 0.36 |
| G.S. Ghigi | 10 | 1 | 0.33 | -1.62 | 0.04 |
| Moschettieri-Ignis | 10 | 1 | 0.33 | -0.53 | 0.51 |
| Legnano-Pirelli | 9 | 0 | 0.11 | -0.22 | 0.55 |
| Liberia-Grammont-Clement | 10 | 0 | 0.09 | 0.24 | 0.47 |
| Peugeot-BP-Dunlop | 10 | 0 | 0.09 | -1.57 | 0.02 |
| Pelforth | 10 | 0 | 0.09 | -1.34 | 0.17 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 49 | 7 | 0.31 | 0.24 | 0.09 |
| Italy | 49 | 4 | 0.03 | -2.34 | 0.01 |
| Belgium | 28 | 7 | 0.87 | 1.24 | 0.26 |
| Netherlands | 6 | 1 | 0.55 | 0.92 | 0.76 |
| Spain | 6 | 1 | 0.55 | 0.19 | 0.50 |
| Germany | 4 | 3 | 0.98 | 1.22 | 0.75 |
| Luxembourg | 3 | 0 | 0.30 | 0.55 | 0.88 |
| United Kingdom | 2 | 0 | 0.36 | 1.63 | 0.95 |
| Switzerland | 1 | 0 | 0.42 | -1.09 | 0.00 |
| Algeria | 1 | 0 | 0.42 | -1.09 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.