Here is information about the Tour de France of 1961. I also have information about the previous edition (1960). I also have information about the next edition (1962).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Bad luck | Age (yearday) | Nat | Teams (stage) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jun 1961 | 1A | Rouen | Versailles | 137 | A. Darrigade | 3263 | FRA | — | — | France | ||||||
| 25 Jun 1961 | 1B | Versailles | Versailles | 28 | J. Anquetil | 27168 | FRA | J. Anquetil | 27168 | FRA | J. Pérez | 24180 | ESP | France | ||
| 26 Jun 1961 | 2 | Pontoise | Roubaix | 231 | A. Darrigade | 3264 | FRA | P. Beuffeuil | 26239 | FRA | N/A | France | ||||
| 27 Jun 1961 | 3 | Roubaix | Charleroi | 197 | E. Daems | 2385 | BEL | R. Vanderveken | 241 | BEL | J. Hoevenaers | 28209 | BEL | Belgium | ||
| 28 Jun 1961 | 4 | Charleroi | Metz | 238 | A. Novak | 24136 | FRA | B. Viot | 23324 | FRA | D. Puschel | 226 | GER | France | ||
| 29 Jun 1961 | 5 | Metz | Strasbourg | 221 | L. Bergaud | 32211 | FRA | S. Lach | 2820 | FRA | J. Hoevenaers | 28211 | BEL | Centre-Midi | ||
| 30 Jun 1961 | 6 | Strasbourg | Belfort | 180 | J. Planckaert | 2757 | BEL | J. Planckaert | 2757 | BEL | A. Geldermans | 26105 | NED | Belgium | ||
| 01 Jul 1961 | 7 | Belfort | Chalon-sur-Saône | 215 | J. Stablinski | 2941 | FRA | F. Manzaneque | 27147 | ESP | R. Vanderveken | 245 | BEL | France | ||
| 02 Jul 1961 | 8 | Chalon-sur-Saône | Saint-Étienne | 240.5 | J. Forestier | 30268 | FRA | S. Lach | 2823 | FRA | J. Wasko | 29216 | FRA | France | ||
| 03 Jul 1961 | 9 | Saint-Étienne | Grenoble | 230 | C. Gaul | 28207 | LUX | C. Gaul | 28207 | LUX | N/A | Italy | ||||
| 04 Jul 1961 | 10 | Grenoble | Turin | 250 | G. Ignolin | 24232 | FRA | G. Ignolin | 24232 | FRA | Netherlands | West–South-West | ||||
| 05 Jul 1961 | 11 | Turin | Juan-les-Pins | 225 | G. Carlesi | 24240 | ITA | G. Carlesi | 24240 | ITA | G. Battistini | 2554 | ITA | France | ||
| 06 Jul 1961 | 12 | Juan-les-Pins | Aix-en-Provence | 199 | M. Van Aerde | 27278 | BEL | E. Bihouee | 2590 | FRA | V. Huot | 3267 | FRA | West–South-West | ||
| 07 Jul 1961 | 13 | Aix-en-Provence | Montpellier | 178 | A. Darrigade | 3275 | FRA | A. Abate | 22320 | ITA | B. Viot | 23333 | FRA | France | ||
| 09 Jul 1961 | 14 | Montpellier | Perpignan | 174 | E. Pauwels | 2669 | BEL | J. Wasko | 29223 | FRA | J. Westdorp | 26307 | NED | Belgium | ||
| 10 Jul 1961 | 15 | Perpignan | Toulouse | 206 | G. Carlesi | 24245 | ITA | S. Elliott | 2737 | IRE | J. Stablinski | 2950 | FRA | Italy | ||
| 11 Jul 1961 | 16 | Toulouse | Superbagnères | 208 | I. Massignan | 24190 | ITA | K. Laidlaw | 25116 | GBR | A. Le Dissez | 31242 | FRA | Italy | ||
| 12 Jul 1961 | 17 | Bagnères-de-Luchon | Pau | 197 | E. Pauwels | 2672 | BEL | M. Queheille | 31118 | FRA | F. Fischerkeller | 26190 | GER | West–South-West | ||
| 13 Jul 1961 | 18 | Pau | Bordeaux | 207 | M. Van Geneugden | 29173 | BEL | J. Wasko | 29227 | FRA | G. Ignolin | 24241 | FRA | Belgium | ||
| 14 Jul 1961 | 19 | Bergerac | Périgueux | 74 | J. Anquetil | 27187 | FRA | J. Gainche | 28337 | FRA | G. Carlesi | 24249 | ITA | France | ||
| 15 Jul 1961 | 20 | Périgueux | Tours | 310 | A. Darrigade | 3283 | FRA | G. Ignolin | 24243 | FRA | N/A | France | ||||
| 16 Jul 1961 | 21 | Tours | Paris | 252 | R. Cazala | 27190 | FRA | M. Queheille | 31122 | FRA | J. Forestier | 30282 | FRA | Belgium | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Anquetil | 27189 |
| Points classification | A. Darrigade | 3284 |
| Mountains classification | I. Massignan | 24195 |
| Regionals | J. Dotto | 33110 |
| Most combative rider | West–South-West | |
| Team classification | France | |
| Bad luck | G. Battistini | 2565 |
| Most loyal | J. Stablinski | 2956 |
| Lottery premium | J. Stablinski | 2956 |
| Most combative team | West–South-West |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Jacques Anquetil (the winner) and Guido Carlesi (second) in the general classification is shown.
| Final | 12:14 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 1B | Time trial | 4:55 | 4:55 |
| 1B | Bonus on stage finish | 0:30 | 5:25 |
| 2 | Time difference in normal stage | −0:03 | 5:22 |
| 9 | Time difference in normal stage | 1:51 | 7:13 |
| 9 | Bonus on stage finish | 0:30 | 7:43 |
| 11 | Bonus on stage finish | −0:30 | 7:13 |
| 11 | Penalty | 0:30 | 7:43 |
| 15 | Time difference in normal stage | −0:06 | 7:37 |
| 15 | Bonus on stage finish | −1:00 | 6:37 |
| 15 | Penalty | −0:30 | 6:07 |
| 16 | Time difference in normal stage | −0:08 | 5:59 |
| 16 | Bonus on stage finish | −0:30 | 5:29 |
| 19 | Time trial | 3:37 | 9:06 |
| 19 | Bonus on stage finish | 1:00 | 10:06 |
| 21 | Time difference in normal stage | 1:38 | 11:44 |
| 21 | Bonus on stage finish | 0:30 | 12:14 |
| Type | Margin of winner |
|---|---|
| Time trial | 8:32 |
| Bonus on stage finish | 0:30 |
| Time difference in normal stage | 3:12 |
| Penalty | 0:00 |
Participants
| Number | Name | Nat | Team | Final 1961 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renzo Accordi (30312) | † | ITA | Italy | 43 | — | — | 0 | |||
| 2 | Graziano Battistini (2549) | † | ITA | Italy | AB11 | 1 | 2 | 2 | |||
| 3 | Guido Boni (27229) | † | ITA | Italy | NP14 | — | — | 0 | |||
| 4 | Carlo Brugnami (22274) | † | ITA | Italy | AB12 | — | — | 0 | |||
| 5 | Guido Carlesi (24236) | † | ITA | Italy | 2 | — | — | 0 | |||
| 6 | Roberto Falaschi (3022) | † | ITA | Italy | 50 | 2 | 49 | 0 | |||
| 7 | Vito Favero (28253) | † | ITA | Italy | AB8 | 2 | 2 | 1 | |||
| 8 | Imerio Massignan (24180) | † | ITA | Italy | 4 | 1 | 10 | 0 | Mountains (1x) | ||
| 9 | Mario Minieri (2310) | † | ITA | Italy | 44 | — | — | 0 | |||
| 10 | Armando Pellegrini (2828) | † | ITA | Italy | 56 | — | — | 0 | |||
| 11 | Ezio Pizzoglio (2465) | † | ITA | Italy | AB2 | — | — | 0 | |||
| 12 | Adriano Zamboni (289) | † | ITA | Italy | 16 | — | — | 0 | |||
| 13 | Henri Anglade (27360) | † | FRA | France | 18 | 4 | 2 | 1 | Regional rider (1x) Most loyal (1x) | ||
| 14 | Jacques Anquetil (27174) | D | † | FRA | France | 1 | 3 | 1 | 4 | General classification (1x) | |
| 15 | Robert Cazala (27175) | † | FRA | France | 40 | 2 | 32 | 1 | |||
| 16 | André Darrigade (3268) | FRA | France | 32 | 8 | 16 | 14 | Combativity (1x) Bad luck (1x) Points (1x) Most loyal (1x) | |||
| 17 | Pierre Everaert (27192) | † | FRA | France | 68 | 2 | 32 | 0 | |||
| 18 | Jean Forestier (30267) | FRA | France | 35 | 8 | 4 | 3 | Points (1x) | |||
| 19 | René Privat (30209) | † | FRA | France | AB2 | 7 | 9 | 4 | |||
| 20 | Joseph Groussard (27121) | FRA | France | 45 | 4 | 25 | 1 | ||||
| 21 | François Mahé (30302) | † | FRA | France | HD2 | 8 | 5 | 1 | Combativity (1x) | ||
| 22 | Raymond Mastrotto (26242) | † | FRA | France | 19 | 2 | 6 | 0 | |||
| 23 | Louis Rostollan (25181) | † | FRA | France | 31 | 2 | 15 | 0 | |||
| 24 | Jean Stablinski (2940) | D | † | FRA | France | 42 | 5 | 35 | 1 | ||
| 25 | Jan Adriaensens (2924) | † | BEL | Belgium | 10 | 7 | 3 | 0 | |||
| 26 | Frans Aerenhouts (23362) | † | BEL | Belgium | 17 | — | — | 0 | |||
| 27 | Jean-Baptiste Claes (24142) | BEL | Belgium | 36 | — | — | 0 | ||||
| 28 | Emile Daems (2388) | † | BEL | Belgium | AB10 | — | — | 0 | |||
| 29 | Jos Hoevenaers (28213) | † | BEL | Belgium | 11 | 3 | 8 | 0 | |||
| 30 | Eddy Pauwels (2660) | † | BEL | Belgium | 9 | 2 | 11 | 0 | |||
| 31 | Joseph Planckaert (2757) | † | BEL | Belgium | 15 | 4 | 5 | 0 | |||
| 32 | Louis Proost (2685) | † | BEL | Belgium | HD7 | 1 | — | 1 | |||
| 33 | Michel Van Aerde (27272) | † | BEL | Belgium | 13 | 2 | 22 | 1 | |||
| 34 | René Vanderveken (244) | BEL | Belgium | HD7 | — | — | 0 | ||||
| 35 | Martin Van Geneugden (29161) | † | BEL | Belgium | 61 | 5 | 27 | 5 | |||
| 36 | Joseph Vloebergs (25228) | † | BEL | Belgium | HD7 | — | — | 0 | |||
| 37 | Jaime Alomar (23189) | † | ESP | Spain | HD2 | — | — | 0 | |||
| 38 | Antonio Bertran (27224) | † | ESP | Spain | HD7 | — | — | 0 | |||
| 39 | Juan Campillo (30319) | † | ESP | Spain | 55 | 1 | 58 | 0 | |||
| 40 | José Gómez del Moral (29209) | † | ESP | Spain | HD2 | 2 | 47 | 0 | |||
| 41 | Vicente Iturat (32313) | † | ESP | Spain | 69 | 1 | — | 0 | |||
| 42 | Fernando Manzaneque (27147) | † | ESP | Spain | 6 | 3 | 11 | 1 | |||
| 43 | René Marigil (32250) | † | ESP | Spain | 62 | 3 | 58 | 0 | |||
| 44 | Carmelo Morales (30209) | † | ESP | Spain | HD2 | 6 | 20 | 0 | |||
| 45 | Luis Otaño (27156) | ESP | Spain | 38 | 3 | 42 | 0 | ||||
| 46 | Miguel Pacheco (29299) | † | ESP | Spain | AB2 | 2 | 69 | 0 | |||
| 47 | José Pérez (24186) | † | ESP | Spain | 7 | — | — | 0 | |||
| 48 | Julio San Emeterio (3192) | † | ESP | Spain | 49 | 3 | 40 | 0 | |||
| 49 | Piet Damen (26346) | NED | Netherlands | 51 | 3 | 11 | 0 | ||||
| 50 | Jo de Haan (24188) | † | NED | Netherlands | AB9 | — | — | 0 | |||
| 51 | Dick Enthoven (24333) | † | NED | Netherlands | HD10 | — | — | 0 | |||
| 52 | Ab Geldermans (26106) | † | NED | Netherlands | AB6 | 1 | 12 | 0 | |||
| 53 | Jaap Kersten (26233) | NED | Netherlands | 58 | 4 | 44 | 0 | ||||
| 54 | Jef Lahaye (28211) | † | NED | Netherlands | AB11 | 2 | 87 | 0 | |||
| 55 | Coen Niesten (22305) | † | NED | Netherlands | AB9 | 1 | — | 0 | |||
| 56 | Piet van Est (26324) | † | NED | Netherlands | HD17 | 4 | 22 | 0 | |||
| 57 | Wim van Est (3898) | † | NED | Netherlands | AB9 | 8 | 8 | 3 | Bad luck (1x) | ||
| 58 | Anton van der Steen (25163) | † | NED | Netherlands | 64 | — | — | 0 | |||
| 59 | Wout Wagtmans (31233) | † | NED | Netherlands | AB9 | 8 | 5 | 4 | Combativity (1x) | ||
| 60 | Jan Westdorp (26298) | † | NED | Netherlands | 66 | — | — | 0 | |||
| 61 | Josef 'Jupp' Borghard (27208) | GER | Germany | HD6 | — | — | 0 | ||||
| 62 | Manfred Donike (27312) | † | GER | Germany | HD6 | 1 | — | 0 | |||
| 63 | Friedhelm Fischerkeller (26179) | † | GER | Germany | AB17 | — | — | 0 | |||
| 64 | Hans Jaroszewicz (26178) | † | GER | Germany | AB2 | 1 | — | 0 | |||
| 65 | Hans Junkermann (2756) | D | † | GER | Germany | 5 | 1 | 4 | 0 | ||
| 66 | Dieter Kemper (23324) | † | GER | Germany | HD6 | — | — | 0 | |||
| 67 | Helmut Kuckelkorn (24142) | † | GER | Germany | HD2 | — | — | 0 | |||
| 68 | Horst Oldenburg (21257) | GER | Germany | HD6 | — | — | 0 | ||||
| 69 | Reinhold Pommer (26176) | † | GER | Germany | AB2 | 1 | — | 0 | |||
| 70 | Dieter Puschel (228) | † | GER | Germany | 54 | — | — | 0 | |||
| 71 | Sigi Renz (22333) | † | GER | Germany | AB10 | — | — | 0 | |||
| 72 | Ludwig Troche (25190) | GER | Germany | HD6 | — | — | 0 | ||||
| 73 | Fritz Gallati (2697) | † | SUI | Switzerland-Luxembourg | 63 | — | — | 0 | |||
| 74 | Kurt Gimmi (25169) | † | SUI | Switzerland-Luxembourg | AB2 | 1 | 22 | 1 | |||
| 75 | Rolf Graf (28316) | † | SUI | Switzerland-Luxembourg | 60 | 5 | 21 | 3 | |||
| 76 | Jean Luisier (23228) | † | SUI | Switzerland-Luxembourg | HD7 | — | — | 0 | |||
| 77 | Serge Ruchet (23140) | SUI | Switzerland-Luxembourg | 67 | — | — | 0 | ||||
| 78 | Fredy (Alfred) Rüegg (2755) | † | SUI | Switzerland-Luxembourg | 12 | — | — | 0 | |||
| 79 | Raymond Bley (22138) | † | LUX | Switzerland-Luxembourg | HD6 | — | — | 0 | |||
| 80 | Aldo Bolzan (28295) | † | LUX | Switzerland-Luxembourg | 33 | 5 | 32 | 0 | |||
| 81 | Marcel Ernzer (35100) | † | LUX | Switzerland-Luxembourg | 37 | 7 | 16 | 0 | |||
| 82 | Charly Gaul (28205) | † | LUX | Switzerland-Luxembourg | 3 | 7 | 1 | 9 | Mountains (2x) Combativity (1x) General classification (1x) | ||
| 83 | Jean-Pierre Sintges (2330) | LUX | Switzerland-Luxembourg | AB10 | — | — | 0 | ||||
| 84 | Roger Thull (2240) | LUX | Switzerland-Luxembourg | HD12 | — | — | 0 | ||||
| 85 | Stanley Arthur Brittain (29267) | GBR | Great Britain | AB4 | 2 | 68 | 0 | ||||
| 86 | Ron Coe (28153) | † | GBR | Great Britain | AB5 | 1 | — | 0 | |||
| 87 | Vin Denson (25219) | GBR | Great Britain | AB9 | — | — | 0 | ||||
| 88 | Seamus Elliott (2727) | † | IRE | Great Britain | 47 | 3 | 48 | 0 | Bad luck (1x) | ||
| 89 | Albert Hitchen (22362) | † | GBR | Great Britain | AB4 | — | — | 0 | |||
| 90 | Ken (Thomas A. Kenneth) Laidlaw (25106) | GBR | Great Britain | 65 | — | — | 0 | ||||
| 91 | Ian Moore (22232) | IRE | Great Britain | AB3 | — | — | 0 | ||||
| 92 | George O'Brien (26179) | GBR | Great Britain | AB3 | — | — | 0 | ||||
| 93 | Peter Ryalls (23153) | † | GBR | Great Britain | HD3 | — | — | 0 | |||
| 94 | Seamus (Sean) Ryan (20161) | GBR | Great Britain | HD2 | — | — | 0 | ||||
| 95 | Brian Robinson (30240) | † | GBR | Great Britain | 53 | 6 | 14 | 2 | |||
| 96 | Tom Simpson (23213) | † | GBR | Great Britain | AB3 | 1 | 29 | 0 | Most beloved (1x) | ||
| 101 | Albert Bouvet (31123) | † | FRA | Paris–North-East | AB12 | 4 | 50 | 0 | |||
| 102 | Henri Duez (23195) | † | FRA | Paris–North-East | AB2 | — | — | 0 | |||
| 103 | Philippe Gaudrillet (24343) | FRA | Paris–North-East | AB6 | — | — | 0 | ||||
| 104 | André Geneste (31158) | † | FRA | Paris–North-East | 72 | 1 | — | 0 | |||
| 105 | Elio Gerussi (25346) | † | ITA | Paris–North-East | 26 | — | — | 0 | |||
| 106 | Raymond Hoorelbeke (31179) | † | FRA | Paris–North-East | 70 | 7 | 19 | 0 | |||
| 107 | Stéphane Lach (2821) | FRA | Paris–North-East | 29 | 2 | 23 | 0 | ||||
| 108 | André Le Dissez (31232) | † | FRA | Paris–North-East | AB17 | 3 | 34 | 1 | |||
| 109 | Jean Claude Lefebvre (28171) | † | FRA | Paris–North-East | 71 | 1 | — | 0 | |||
| 110 | Claude Sauvage (24348) | † | FRA | Paris–North-East | HD6 | — | — | 0 | |||
| 111 | Bernard Viot (23326) | † | FRA | Paris–North-East | 57 | 1 | 44 | 0 | |||
| 112 | Joseph Wasko (29215) | FRA | Paris–North-East | 24 | 1 | 38 | 0 | ||||
| 113 | Antoine Abate (22313) | ITA | Centre-Midi | 52 | — | — | 0 | ||||
| 114 | Louis Bergaud (32213) | † | FRA | Centre-Midi | 46 | 6 | 7 | 1 | |||
| 115 | Manuel Busto (28273) | † | FRA | Centre-Midi | 48 | 4 | 31 | 0 | |||
| 116 | Jean Dotto (3395) | † | FRA | Centre-Midi | 8 | 10 | 4 | 1 | Regional rider (2x) | ||
| 117 | Valentin Huot (3261) | † | FRA | Centre-Midi | 39 | 5 | 48 | 0 | |||
| 118 | Camille Le Menn (27128) | FRA | Centre-Midi | AB12 | 2 | 54 | 0 | ||||
| 119 | Claude Mattio (25150) | FRA | Centre-Midi | 22 | — | — | 0 | ||||
| 120 | Jean Milesi (267) | FRA | Centre-Midi | 34 | 1 | 55 | 0 | ||||
| 121 | Anatole Novak (24139) | † | FRA | Centre-Midi | AB10 | — | — | 0 | |||
| 122 | Marcel Rohrbach (2884) | † | FRA | Centre-Midi | AB14 | 4 | 9 | 0 | Regional rider (1x) | ||
| 123 | Pierre Ruby (28284) | † | FRA | Centre-Midi | HD2 | 3 | 41 | 0 | |||
| 124 | Gérard Thiélin (2694) | † | FRA | Centre-Midi | 41 | 1 | — | 0 | |||
| 125 | Pierre Beuffeuil (26244) | FRA | West–South-West | 28 | 2 | 31 | 1 | ||||
| 126 | Edouard Bihouee (2585) | FRA | West–South-West | 23 | 1 | 61 | 0 | ||||
| 127 | André Cloarec (23335) | † | FRA | West–South-West | AB12 | — | — | 0 | |||
| 128 | André Foucher (27272) | † | FRA | West–South-West | 20 | 1 | — | 0 | |||
| 129 | Jean Gainche (28323) | † | FRA | West–South-West | 14 | 3 | 29 | 1 | |||
| 130 | Georges Groussard (24101) | FRA | West–South-West | 30 | — | — | 0 | ||||
| 131 | Marc Huiart (24361) | † | FRA | West–South-West | AB12 | — | — | 0 | |||
| 132 | Guy Ignolin (24229) | † | FRA | West–South-West | 59 | — | — | 0 | |||
| 133 | Félix Le Buhotel (28345) | † | FRA | West–South-West | AB8 | 2 | 40 | 0 | |||
| 134 | Fernand Picot (3152) | † | FRA | West–South-West | 27 | 6 | 13 | 0 | Bad luck (2x) | ||
| 135 | Marcel Queheille (31107) | † | FRA | West–South-West | 21 | 3 | 26 | 1 | |||
| 136 | Joseph Thomin (301) | † | FRA | West–South-West | 25 | 4 | 18 | 1 | |||
There are 132 participants out of 132 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 12 | 9 | 1.00 | 2.07 | 0.81 |
| Belgium | 12 | 6 | 0.99 | 1.71 | 0.35 |
| Italy | 12 | 3 | 0.75 | 0.56 | 0.47 |
| Centre-Midi | 12 | 2 | 0.51 | 0.78 | 0.37 |
| Switzerland-Luxembourg | 12 | 1 | 0.24 | 0.08 | 0.43 |
| West–South-West | 12 | 1 | 0.24 | 1.93 | 0.29 |
| Spain | 12 | 0 | 0.06 | -0.00 | 0.36 |
| Germany | 12 | 0 | 0.06 | -2.26 | 0.16 |
| Netherlands | 12 | 0 | 0.06 | -2.07 | 0.01 |
| Great Britain | 12 | 0 | 0.06 | -2.29 | 0.01 |
| Paris–North-East | 12 | 0 | 0.06 | -0.50 | 0.10 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 46 | 12 | 0.95 | 2.32 | 0.09 |
| Italy | 14 | 3 | 0.67 | 0.93 | 0.47 |
| Belgium | 12 | 6 | 0.99 | 1.71 | 0.35 |
| Spain | 12 | 0 | 0.06 | -0.00 | 0.36 |
| Netherlands | 12 | 0 | 0.06 | -2.07 | 0.01 |
| Germany | 12 | 0 | 0.06 | -2.26 | 0.16 |
| United Kingdom | 10 | 0 | 0.08 | -2.35 | 0.01 |
| Switzerland | 6 | 0 | 0.17 | -0.09 | 0.57 |
| Luxembourg | 6 | 1 | 0.53 | 0.20 | 0.66 |
| Ireland | 2 | 0 | 0.35 | -0.31 | 0.57 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.