Here is information about the Tour de France of 1952. I also have information about the previous edition (1951). I also have information about the next edition (1953).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Combativity | Age (yearday) | Nat | Bad luck | Age (yearday) | Nat | Cold-blooded | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jun 1952 | 1 | Brest | Rennes | 246 | R. Van Steenbergen | 27290 | BEL | P. Pardoen | 21322 | FRA | A. Zaaf | 35149 | ALG | R. Vanderstockt | 2846 | BEL | ||
| 26 Jun 1952 | 2 | Rennes | Le Mans | 181 | A. Rosseel | 27215 | BEL | J. Malléjac | 22343 | FRA | J. Beasley | 21349 | AUS | A. Close | 30212 | BEL | ||
| 27 Jun 1952 | 3 | Le Mans | Rouen | 189 | N. Lauredi | 27265 | FRA | N. Lauredi | 27265 | FRA | E. Fachleitner | 31123 | FRA | B. Gauthier | 27279 | FRA | ||
| 28 Jun 1952 | 4 | Rouen | Roubaix | 232 | P. Molinéris | 3239 | FRA | N. Lauredi | 27266 | FRA | L. Caput | 29156 | FRA | B. Gauthier | 27280 | FRA | ||
| 29 Jun 1952 | 5 | Roubaix | Namen | 197 | J. Diederich | 30129 | LUX | J. Diederich | 30129 | LUX | R. Vanderstockt | 2850 | BEL | J. Vivier | 21263 | FRA | ||
| 30 Jun 1952 | 6 | Namen | Metz | 228 | F. Magni | 31205 | ITA | F. Magni | 31205 | ITA | A. Kebaïli | 27129 | ALG | G. Weilenmann | 3294 | SUI | ||
| 01 Jul 1952 | 7 | Metz | Nancy | 60 | F. Coppi | 32291 | ITA | A. Papazian | 23352 | FRA | F. Coppi | 32291 | ITA | F. Coppi | 32291 | ITA | ||
| 02 Jul 1952 | 8 | Nancy | Mulhouse | 252 | R. Géminiani | 2721 | FRA | R. Géminiani | 2721 | FRA | M. Dussault | 2650 | FRA | N. Lauredi | 27270 | FRA | ||
| 03 Jul 1952 | 9 | Mulhouse | Lausanne | 238 | W. Diggelmann | 36327 | SUI | J. Nolten | 22164 | NED | G. Bartali | 37350 | ITA | J. Nolten | 22164 | NED | ||
| 04 Jul 1952 | 10 | Lausanne | L'Alpe d'Huez | 266 | F. Coppi | 32294 | ITA | F. Coppi | 32294 | ITA | J. Vivier | 21268 | FRA | A. Martini | 31136 | ITA | ||
| 06 Jul 1952 | 11 | Le Bourg-d'Oisans | Sestrieres | 182 | F. Coppi | 32296 | ITA | J. Le Guilly | 20161 | FRA | R. Bonnaventure | 31333 | FRA | A. Close | 30222 | BEL | ||
| 07 Jul 1952 | 12 | Sestrieres | Monaco | 251 | J. Nolten | 22168 | NED | J. Nolten | 22168 | NED | J. Bertaina | 2489 | FRA | P. Giguet | 3773 | FRA | ||
| 08 Jul 1952 | 13 | Monaco | Aix-en-Provence | 214 | R. Remy | 32257 | FRA | J. Dotto | 24103 | FRA | H. Spuhler | 26201 | SUI | R. Rossinelli | 24334 | FRA | ||
| 09 Jul 1952 | 14 | Aix-en-Provence | Avignon | 178 | J. Robic | 3130 | FRA | J. Robic | 3130 | FRA | J. Le Guilly | 20164 | FRA | V. Vitetta | 26282 | FRA | ||
| 10 Jul 1952 | 15 | Avignon | Perpignan | 275 | G. Decaux | 2288 | FRA | G. Decaux | 2288 | FRA | G. Corrieri | 32154 | ITA | A. Kebaïli | 27139 | ALG | ||
| 11 Jul 1952 | 16 | Perpignan | Toulouse | 200 | A. Rosseel | 27230 | BEL | W. van Est | 29108 | NED | ? | ? | ||||||
| 13 Jul 1952 | 17 | Toulouse | Bagnères-de-Bigorre | 204 | R. Géminiani | 2732 | FRA | R. Géminiani | 2732 | FRA | P. Molinéris | 3254 | FRA | G. Bartali | 37360 | ITA | ||
| 14 Jul 1952 | 18 | Bagnères-de-Bigorre | Pau | 149 | F. Coppi | 32304 | ITA | F. Coppi | 32304 | ITA | ? | N. Lauredi | 27282 | FRA | ||||
| 15 Jul 1952 | 19 | Pau | Bordeaux | 195 | H. Dekkers | 2430 | NED | H. Dekkers | 2430 | NED | J. Serra | 28205 | ESP | P. Pardoen | 21342 | FRA | ||
| 16 Jul 1952 | 20 | Bordeaux | Limoges | 228 | J. Vivier | 21280 | FRA | G. Decaux | 2294 | FRA | V. Soler | 2340 | ALG | P. Giguet | 3782 | FRA | ||
| 17 Jul 1952 | 21 | Limoges | Puy de Dôme | 245 | F. Coppi | 32307 | ITA | N/A | ? | ? | ||||||||
| 18 Jul 1952 | 22 | Clermont Ferrand | Vichy | 63 | F. Magni | 31223 | ITA | N/A | ? | ? | ||||||||
| 19 Jul 1952 | 23 | Vichy | Paris | 354 | A. Rolland | 27320 | FRA | J. Robic | 3140 | FRA | J. Vivier | 21283 | FRA | R. Remy | 32268 | FRA | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Mountains | Age (yearday) |
Nat | Teams |
|---|---|---|---|---|---|---|---|---|
| 25 Jun 1952 | 1 | R. Van Steenbergen | 27290 | BEL | N/A | Belgium | ||
| 26 Jun 1952 | 2 | R. Van Steenbergen | 27291 | BEL | N/A | Belgium | ||
| 27 Jun 1952 | 3 | N. Lauredi | 27265 | FRA | N/A | France | ||
| 28 Jun 1952 | 4 | N. Lauredi | 27266 | FRA | N/A | France | ||
| 29 Jun 1952 | 5 | N. Lauredi | 27267 | FRA | N/A | France | ||
| 30 Jun 1952 | 6 | F. Magni | 31205 | ITA | N/A | France | ||
| 01 Jul 1952 | 7 | N. Lauredi | 27269 | FRA | N/A | Italy | ||
| 02 Jul 1952 | 8 | F. Magni | 31207 | ITA | R. Géminiani | 2721 | FRA | France |
| 03 Jul 1952 | 9 | A. Carrea | 27324 | ITA | R. Géminiani | 2722 | FRA | Italy |
| 04 Jul 1952 | 10 | F. Coppi | 32294 | ITA | A. Gelabert | 30301 | ESP | Italy |
| 06 Jul 1952 | 11 | F. Coppi | 32296 | ITA | F. Coppi | 32296 | ITA | Italy |
| 07 Jul 1952 | 12 | F. Coppi | 32297 | ITA | F. Coppi | 32297 | ITA | Italy |
| 08 Jul 1952 | 13 | F. Coppi | 32298 | ITA | F. Coppi | 32298 | ITA | France |
| 09 Jul 1952 | 14 | F. Coppi | 32299 | ITA | F. Coppi | 32299 | ITA | France |
| 10 Jul 1952 | 15 | F. Coppi | 32300 | ITA | F. Coppi | 32300 | ITA | Italy |
| 11 Jul 1952 | 16 | F. Coppi | 32301 | ITA | F. Coppi | 32301 | ITA | Italy |
| 13 Jul 1952 | 17 | F. Coppi | 32303 | ITA | F. Coppi | 32303 | ITA | Italy |
| 14 Jul 1952 | 18 | F. Coppi | 32304 | ITA | F. Coppi | 32304 | ITA | Italy |
| 15 Jul 1952 | 19 | F. Coppi | 32305 | ITA | F. Coppi | 32305 | ITA | Italy |
| 16 Jul 1952 | 20 | F. Coppi | 32306 | ITA | F. Coppi | 32306 | ITA | Italy |
| 17 Jul 1952 | 21 | F. Coppi | 32307 | ITA | F. Coppi | 32307 | ITA | Italy |
| 18 Jul 1952 | 22 | F. Coppi | 32308 | ITA | F. Coppi | 32308 | ITA | Italy |
| 19 Jul 1952 | 23 | F. Coppi | 32309 | ITA | F. Coppi | 32309 | ITA | Italy |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | F. Coppi | 32309 |
| Mountains classification | F. Coppi | 32309 |
| Regionals | M. Zelasco | 27338 |
| Team classification | Italy | |
| Most combative rider | J. Robic | 3140 |
| Bad luck | W. van Est | 29116 |
| Most beloved | A. Rolland | 27320 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Fausto Coppi (the winner) and Stan Ockers (second) in the general classification is shown.
| Final | 28:17 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 5 | Time difference in normal stage | 3:27 | 3:27 |
| 5 | Bonus on stage finish | 0:30 | 3:57 |
| 7 | Time trial | 3:36 | 7:33 |
| 7 | Bonus on stage finish | 1:00 | 8:33 |
| 10 | Bonus on mountain | 0:40 | 9:13 |
| 10 | Time difference in normal stage | 3:22 | 12:35 |
| 10 | Bonus on stage finish | 1:00 | 13:35 |
| 11 | Bonus on mountain | 1:40 | 15:15 |
| 11 | Time difference in normal stage | 9:23 | 24:38 |
| 11 | Bonus on stage finish | 1:00 | 25:38 |
| 12 | Time difference in normal stage | −0:11 | 25:27 |
| 18 | Bonus on mountain | 1:00 | 26:27 |
| 18 | Time difference in normal stage | 0:04 | 26:31 |
| 18 | Bonus on stage finish | 0:30 | 27:01 |
| 21 | Bonus on mountain | 0:40 | 27:41 |
| 21 | Time difference in normal stage | 2:33 | 30:14 |
| 21 | Bonus on stage finish | 1:00 | 31:14 |
| 22 | Time trial | −2:57 | 28:17 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 18:38 |
| Bonus on stage finish | 5:00 |
| Time trial | 0:39 |
| Bonus on mountain | 4:00 |
Participants
| Number | Name | Nat | Team | Final 1952 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich (Heiri) Spuhler (26194) | † | SUI | Switzerland | 72 | — | — | 0 | |||
| 2 | Walter Diggelmann (36325) | † | SUI | Switzerland | 50 | — | — | 0 | |||
| 3 | Marcel Huber (256) | † | SUI | Switzerland | AB8 | 1 | 35 | 0 | |||
| 4 | Martin Metzger (26225) | † | SUI | Switzerland | AB11 | 1 | — | 0 | |||
| 5 | Carlo Lafranchi (27344) | † | SUI | Switzerland | 52 | — | — | 0 | |||
| 6 | Gottfried Weilenmann (3294) | † | SUI | Switzerland | 12 | 4 | 17 | 0 | |||
| 7 | Roger Aeschlimann (28281) | † | SUI | Switzerland | AB5 | 2 | — | 0 | |||
| 8 | Walter Reiser (28185) | † | SUI | Switzerland | AB4 | 1 | — | 0 | |||
| 9 | Maurice Blomme (25245) | † | BEL | Belgium | AB6 | 1 | — | 1 | |||
| 10 | Alexandre Close (30217) | † | BEL | Belgium | 7 | — | — | 0 | |||
| 11 | Roger Decock (2572) | † | BEL | Belgium | 38 | 1 | 17 | 0 | |||
| 12 | Alois De Hertog (24327) | † | BEL | Belgium | 13 | 1 | 22 | 0 | |||
| 13 | Germain Derycke (22241) | † | BEL | Belgium | AB3 | 1 | 43 | 1 | |||
| 14 | Maurice Neyt (23322) | † | BEL | Belgium | 29 | — | — | 0 | |||
| 15 | Stan Ockers (32149) | † | BEL | Belgium | 2 | 4 | 2 | 1 | |||
| 16 | André Rosseel (27220) | † | BEL | Belgium | 28 | 2 | 25 | 2 | |||
| 17 | Robert Vanderstockt (2851) | † | BEL | Belgium | AB8 | — | — | 0 | |||
| 18 | Eduard Van Ende (25194) | † | BEL | Belgium | 14 | 2 | 14 | 0 | |||
| 19 | Henri Van Kerckhove (25298) | † | BEL | Belgium | AB8 | — | — | 0 | |||
| 20 | Rik Van Steenbergen (27295) | † | BEL | Belgium | AB6 | 1 | 29 | 2 | |||
| 21 | Mario Baroni (25112) | † | ITA | Italy | 41 | — | — | 0 | |||
| 22 | Gino Bartali (37348) | † | ITA | Italy | 4 | 6 | 1 | 12 | General classification (2x) Mountains (2x) | ||
| 23 | Giulio Bresci (30214) | † | ITA | Italy | 62 | 1 | — | 0 | |||
| 24 | Andrea Carrea (27321) | † | ITA | Italy | 9 | 1 | 38 | 0 | |||
| 25 | Fausto Coppi (32290) | † | ITA | Italy | 1 | 2 | 1 | 4 | General classification (1x) Mountains (1x) | ||
| 26 | Giovanni Corrieri (32145) | † | ITA | Italy | 46 | 4 | 29 | 3 | |||
| 27 | Fiorenzo Crippa (26158) | † | ITA | Italy | 58 | — | — | 0 | |||
| 28 | Franco Franchi (28304) | † | ITA | Italy | 27 | 1 | 29 | 0 | |||
| 29 | Fiorenzo Magni (31206) | † | ITA | Italy | 6 | 3 | 6 | 3 | |||
| 30 | Alfredo Martini (31133) | † | ITA | Italy | 56 | 1 | — | 0 | |||
| 31 | Ettore Milano (26340) | † | ITA | Italy | 51 | 2 | 51 | 0 | |||
| 32 | Luciano Pezzi (31144) | † | ITA | Italy | 35 | 3 | 47 | 0 | |||
| 33 | Robert Bonnaventure (31327) | † | FRA | France | 64 | 4 | 44 | 0 | |||
| 34 | Jean Dotto (2496) | † | FRA | France | 8 | 1 | 23 | 0 | |||
| 35 | Bernard Gauthier (27282) | † | FRA | France | 63 | 5 | 17 | 1 | |||
| 36 | Raphaël Géminiani (2719) | † | FRA | France | 11 | 5 | 2 | 4 | Mountains (1x) | ||
| 37 | Nello Lauredi (27269) | † | FRA | France | 19 | 3 | 11 | 1 | |||
| 38 | Lucien Lazaridès (29183) | † | FRA | France | 43 | 2 | 3 | 0 | |||
| 39 | Edouard Muller (3323) | † | FRA | France | HD2 | 4 | 36 | 1 | |||
| 40 | Maurice Quentin (3229) | † | FRA | France | 34 | 2 | — | 0 | |||
| 41 | Raoul Remy (32250) | † | FRA | France | 37 | 5 | 23 | 1 | |||
| 42 | Jean Robic (3121) | † | FRA | France | 5 | 5 | 1 | 4 | General classification (1x) Regional rider (1x) | ||
| 43 | Antonin Rolland (27301) | FRA | France | 21 | 2 | 29 | 0 | ||||
| 44 | Lucien Teisseire (32203) | † | FRA | France | 59 | 4 | 6 | 3 | |||
| 45 | Hans Dekkers (2415) | † | NED | Netherlands | 60 | 1 | — | 0 | |||
| 46 | Henk Faanhof (29306) | † | NED | Netherlands | 76 | 1 | — | 0 | |||
| 47 | Jan Nolten (22162) | † | NED | Netherlands | 15 | — | — | 0 | |||
| 48 | Thijs Roks (21213) | † | NED | Netherlands | 53 | — | — | 0 | |||
| 49 | Hein van Breenen (2319) | † | NED | Netherlands | 69 | — | — | 0 | |||
| 50 | Wim van Est (2998) | † | NED | Netherlands | 17 | 1 | — | 1 | |||
| 51 | Gerrit Voorting (29164) | † | NED | Netherlands | 22 | 2 | — | 0 | |||
| 52 | Wout Wagtmans (22233) | † | NED | Netherlands | 25 | 2 | — | 0 | |||
| 53 | Antonio Gelabert (30297) | † | ESP | Spain | 10 | — | — | 0 | |||
| 54 | José Gil (23148) | † | ESP | Spain | 47 | — | — | 0 | |||
| 55 | Francisco Masip (25327) | † | ESP | Spain | 30 | 1 | 59 | 0 | |||
| 56 | José Pérez (25156) | † | ESP | Spain | HD18 | — | — | 0 | |||
| 57 | Bernardo Ruíz (27174) | † | ESP | Spain | 3 | 2 | 9 | 2 | |||
| 58 | José Serra (28191) | † | ESP | Spain | 23 | 2 | — | 0 | |||
| 59 | Andrès Trobat (26209) | † | ESP | Spain | 42 | — | — | 0 | |||
| 60 | Hortensio Vidaurreta (24172) | † | ESP | Spain | HD2 | — | — | 0 | |||
| 61 | Robert (Robby) Bintz (22135) | † | LUX | Luxembourg | NP14 | 1 | — | 0 | |||
| 62 | René Biver (31250) | † | LUX | Luxembourg | NP | 3 | — | 0 | |||
| 63 | Jean Diederich (30131) | † | LUX | Luxembourg | HD11 | 4 | 12 | 2 | |||
| 64 | Johny Goedert (2314) | † | LUX | Luxembourg | 57 | — | — | 0 | |||
| 65 | Jean Goldschmit (28132) | † | LUX | Luxembourg | 16 | 4 | 8 | 2 | |||
| 66 | Willy Kemp (26185) | † | LUX | Luxembourg | HD11 | 4 | 21 | 0 | |||
| 67 | John Beasley (21353) | † | AUS | Luxembourg | HD2 | — | — | 0 | |||
| 68 | Eddie Smith (25287) | † | AUS | Luxembourg | NP | — | — | 0 | |||
| 69 | Louis Caput (29159) | † | FRA | Paris | AB4 | 4 | 49 | 1 | |||
| 70 | Jean Carle (26267) | † | FRA | Paris | HD2 | 1 | 63 | 0 | |||
| 71 | Robert Chapatte (29260) | † | FRA | Paris | AB3 | 4 | 16 | 0 | |||
| 72 | Charles Coste (28144) | † | FRA | Paris | AB5 | — | — | 0 | |||
| 73 | Georges Decaux (2278) | † | FRA | Paris | 36 | — | — | 0 | |||
| 74 | Jacques Dupont (2412) | † | FRA | Paris | AB6 | — | — | 0 | |||
| 75 | Pierre Gaudot (2490) | † | FRA | Paris | AB4 | — | — | 0 | |||
| 76 | Jacques Marinelli (26198) | † | FRA | Paris | 31 | 4 | 3 | 0 | Regional rider (1x) | ||
| 77 | Armand Papazian (23351) | † | FRA | Paris | AB9 | — | — | 0 | |||
| 78 | Jacques Renaud (28201) | † | FRA | Paris | 40 | 2 | — | 0 | |||
| 79 | Gino Sciardis (35154) | † | ITA | Paris | AB8 | 4 | 12 | 2 | |||
| 80 | Eugène Telotte (25230) | FRA | Paris | 48 | — | — | 0 | ||||
| 81 | Gilbert Bauvin (24332) | FRA | North-East–Central | 32 | 2 | 8 | 0 | Regional rider (1x) | |||
| 82 | Roger Buchonnet (2632) | † | FRA | North-East–Central | AB5 | 2 | 39 | 0 | |||
| 83 | Jean-Marie Cieliczka (24133) | † | FRA | North-East–Central | AB8 | 1 | — | 0 | |||
| 84 | Jean De Gribaldy (29348) | † | FRA | North-East–Central | 45 | 2 | 46 | 0 | |||
| 85 | Adolphe Deledda (32279) | † | FRA | North-East–Central | 24 | 2 | 32 | 2 | |||
| 86 | Robert Ducard (2033) | † | FRA | North-East–Central | AB3 | — | — | 0 | |||
| 87 | Marcel Dussault (2648) | † | FRA | North-East–Central | AB8 | 2 | 31 | 2 | |||
| 88 | Noel Lajoie (24201) | † | FRA | North-East–Central | AB11 | 1 | 45 | 0 | |||
| 89 | Georges Meunier (2753) | † | FRA | North-East–Central | AB8 | 2 | 9 | 1 | |||
| 90 | Pierre Pardoen (21327) | † | FRA | North-East–Central | 55 | — | — | 0 | |||
| 91 | Roger Rossinelli (24326) | † | FRA | North-East–Central | 61 | — | — | 0 | |||
| 92 | Alexandre Sowa (2584) | † | FRA | North-East–Central | AB5 | — | — | 0 | |||
| 93 | Jean Bertaina (2483) | † | FRA | South-East | 68 | — | — | 0 | |||
| 94 | Siro Bianchi (27312) | † | FRA | South-East | 44 | — | — | 0 | |||
| 95 | Dominique Canavese (28238) | † | FRA | South-East | AB8 | — | — | 0 | |||
| 96 | Albert Chaumarat (2514) | † | FRA | South-East | AB4 | — | — | 0 | |||
| 97 | Edouard Fachleitner (31127) | † | FRA | South-East | AB5 | 3 | 2 | 1 | |||
| 98 | Paul Giguet (3767) | † | FRA | South-East | 66 | 5 | 19 | 0 | |||
| 99 | Michel Llorca (24358) | † | FRA | South-East | AB10 | — | — | 0 | |||
| 100 | Joseph Mirando (2140) | † | FRA | South-East | 65 | 1 | 46 | 0 | |||
| 101 | Pierre Molinéris (3241) | † | FRA | South-East | AB18 | 4 | 36 | 0 | |||
| 102 | Adolphe Pezzuli (23362) | † | FRA | South-East | 71 | — | — | 0 | |||
| 103 | René Rotta (23247) | † | FRA | South-East | 67 | — | — | 0 | |||
| 104 | Vincent Vitetta (26273) | † | FRA | South-East | 20 | 1 | 33 | 0 | |||
| 105 | Moïse-André Bernard (21306) | † | FRA | West–South-West | 75 | — | — | 0 | |||
| 106 | René Berton (27260) | † | FRA | West–South-West | AB6 | 1 | — | 0 | |||
| 107 | Jean Delahaye (22239) | † | FRA | West–South-West | 73 | 1 | — | 0 | |||
| 108 | Albert Dolhats (31133) | † | FRA | West–South-West | AB6 | 1 | 42 | 0 | |||
| 109 | Guy Lapébie (35215) | † | FRA | West–South-West | AB18 | 2 | 3 | 2 | Regional rider (1x) | ||
| 110 | Jean Le Guilly (20156) | † | FRA | West–South-West | 26 | — | — | 0 | |||
| 111 | Jean Malléjac (22347) | † | FRA | West–South-West | 33 | — | — | 0 | |||
| 112 | Alain Moineau (2447) | † | FRA | West–South-West | AB8 | 1 | — | 0 | |||
| 113 | Andrè Dufraisse (261) | † | FRA | West–South-West | AB3 | — | — | 0 | |||
| 114 | Tino Sabbadini (23314) | † | FRA | West–South-West | 70 | — | — | 0 | |||
| 115 | Raymond Scardin (2880) | † | FRA | West–South-West | 74 | — | — | 0 | |||
| 116 | Jacques Vivier (21265) | † | FRA | West–South-West | 49 | — | — | 0 | |||
| 117 | Mostafa Chareuf (2444) | † | ALG | North Africa | HD1 | — | — | 0 | |||
| 118 | Marcel Fernandez (2380) | † | ALG | North Africa | 54 | 1 | — | 0 | |||
| 119 | Ahmed Kebaïli (27130) | † | ALG | North Africa | 39 | 2 | 40 | 0 | |||
| 120 | Gerard Guercy (2776) | † | ALG | North Africa | HD11 | — | — | 0 | |||
| 121 | Henri Paret (22215) | † | MOR | North Africa | 78 | — | — | 0 | |||
| 122 | Vincent Soler (2324) | † | ALG | North Africa | 77 | 1 | — | 0 | |||
| 123 | Abdel-Kader Zaaf (35155) | † | ALG | North Africa | HD11 | 3 | 66 | 0 | |||
| 124 | Marcel Zelasco (27319) | † | ALG | North Africa | 18 | 2 | — | 0 | |||
There are 122 participants out of 122 in my database.
Additionally, 2 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Italy | 12 | 7 | 1.00 | 2.94 | 0.99 |
| France | 12 | 6 | 0.98 | 2.35 | 0.73 |
| Belgium | 12 | 3 | 0.68 | 0.90 | 0.52 |
| Netherlands | 8 | 2 | 0.66 | 1.60 | 0.48 |
| Luxembourg | 6 | 1 | 0.48 | -1.25 | 0.35 |
| Switzerland | 8 | 1 | 0.36 | -0.99 | 0.36 |
| West–South-West | 12 | 1 | 0.19 | -1.41 | 0.07 |
| South-East | 12 | 1 | 0.19 | -1.42 | 0.12 |
| Paris | 12 | 1 | 0.19 | -1.90 | 0.03 |
| Spain | 8 | 0 | 0.10 | 1.41 | 0.78 |
| North Africa | 8 | 0 | 0.10 | -0.78 | 0.30 |
| North-East–Central | 12 | 0 | 0.04 | -1.57 | 0.06 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 59 | 9 | 0.15 | -2.16 | 0.00 |
| Italy | 13 | 7 | 0.99 | 2.51 | 0.99 |
| Belgium | 12 | 3 | 0.68 | 0.90 | 0.52 |
| Switzerland | 8 | 1 | 0.36 | -0.99 | 0.36 |
| Netherlands | 8 | 2 | 0.66 | 1.60 | 0.48 |
| Spain | 8 | 0 | 0.10 | 1.41 | 0.78 |
| Algeria | 7 | 0 | 0.12 | -0.65 | 0.34 |
| Luxembourg | 5 | 1 | 0.55 | -0.87 | 0.45 |
| Australia | 1 | 0 | 0.41 | -1.11 | 0.00 |
| Morocco | 1 | 0 | 0.41 | -0.47 | 0.53 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.