Here is information about the Tour de France of 1951. I also have information about the previous edition (1950). I also have information about the next edition (1952).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Bad luck | Age (yearday) | Nat | Sportive | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 1951 | 1 | Metz | Reims | 185 | G. Rossi | 2558 | SUI | ? | ? | ||||||
| 05 Jul 1951 | 2 | Reims | Ghent | 228 | J. Diederich | 29134 | LUX | J. Chateau | 24206 | FRA | ? | ||||
| 06 Jul 1951 | 3 | Ghent | Le Tréport | 219 | G. Meunier | 2658 | FRA | M. Quentin | 3134 | FRA | ? | ||||
| 07 Jul 1951 | 4 | Le Tréport | Paris | 188 | R. Levêque | 29213 | FRA | A. Zaaf | 34160 | ALG | ? | ||||
| 08 Jul 1951 | 5 | Paris | Caen | 215 | S. Biagioni | 31118 | ITA | R. Queugnet | 2842 | FRA | ? | ||||
| 09 Jul 1951 | 6 | Caen | Rennes | 182 | E. Muller | 3232 | FRA | ? | ? | ||||||
| 10 Jul 1951 | 7 | La Guerche | Angers | 85 | H. Koblet | 26110 | SUI | ? | ? | ||||||
| 11 Jul 1951 | 8 | Angers | Limoges | 241 | A. Rosseel | 26229 | BEL | ? | ? | ||||||
| 13 Jul 1951 | 9 | Limoges | Clermont Ferrand | 236 | R. Géminiani | 2631 | FRA | ? | ? | ||||||
| 14 Jul 1951 | 10 | Clermont Ferrand | Brive | 216 | B. Ruíz | 26186 | ESP | M. Diot | 2931 | FRA | ? | ||||
| 15 Jul 1951 | 11 | Brive | Agen | 177 | H. Koblet | 26115 | SUI | L. Déprez | 30189 | FRA | ? | ||||
| 16 Jul 1951 | 12 | Agen | Dax | 185 | W. van Est | 28113 | NED | J. Mirando | 2056 | FRA | ? | ||||
| 17 Jul 1951 | 13 | Dax | Tarbes | 201 | S. Biagioni | 31127 | ITA | ? | ? | ||||||
| 18 Jul 1951 | 14 | Tarbes | Bagnères-de-Luchon | 142 | H. Koblet | 26118 | SUI | P. Brambilla | 3268 | ITA | ? | ||||
| 19 Jul 1951 | 15 | Bagnères-de-Luchon | Carcassonne | 213 | A. Rosseel | 26237 | BEL | ? | ? | ||||||
| 20 Jul 1951 | 16 | Carcassonne | Montpellier | 192 | H. Koblet | 26120 | SUI | ? | ? | ||||||
| 22 Jul 1951 | 17 | Montpellier | Avignon | 224 | L. Bobet | 26131 | FRA | J. Delahaye | 21259 | FRA | A. Labeylie | 25172 | FRA | ||
| 23 Jul 1951 | 18 | Avignon | Marseille | 173 | F. Magni | 30227 | ITA | R. Castelin | 3161 | FRA | G. Meunier | 2675 | FRA | ||
| 24 Jul 1951 | 19 | Marseille | Gap | 208 | A. Baeyens | 2332 | BEL | G. Sciardis | 34176 | ITA | J. Robic | 3044 | FRA | ||
| 25 Jul 1951 | 20 | Gap | Briançon | 165 | F. Coppi | 31314 | ITA | ? | L. Teisseire | 31226 | FRA | ||||
| 26 Jul 1951 | 21 | Briançon | Aix-les-Bains | 201 | B. Ruíz | 26198 | ESP | A. Baeyens | 2334 | BEL | J. Robic | 3046 | FRA | ||
| 27 Jul 1951 | 22 | Aix-les-Bains | Genève | 95 | H. Koblet | 26127 | SUI | ? | ? | ||||||
| 28 Jul 1951 | 23 | Genève | Dijon | 197 | G. Derycke | 21267 | BEL | ? | ? | ||||||
| 29 Jul 1951 | 24 | Dijon | Paris | 322 | A. Deledda | 31307 | FRA | ? | ? | ||||||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Mountains | Age (yearday) |
Nat | Teams |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 1951 | 1 | G. Rossi | 2558 | SUI | N/A | Switzerland | ||
| 05 Jul 1951 | 2 | J. Diederich | 29134 | LUX | N/A | Luxembourg | ||
| 06 Jul 1951 | 3 | J. Diederich | 29135 | LUX | N/A | Luxembourg | ||
| 07 Jul 1951 | 4 | J. Diederich | 29136 | LUX | N/A | France | ||
| 08 Jul 1951 | 5 | S. Biagioni | 31118 | ITA | N/A | Italy | ||
| 09 Jul 1951 | 6 | R. Levêque | 29215 | FRA | N/A | West–South-West | ||
| 10 Jul 1951 | 7 | R. Levêque | 29216 | FRA | N/A | France | ||
| 11 Jul 1951 | 8 | R. Levêque | 29217 | FRA | N/A | France | ||
| 13 Jul 1951 | 9 | R. Levêque | 29219 | FRA | R. Géminiani | 2631 | FRA | France |
| 14 Jul 1951 | 10 | R. Levêque | 29220 | FRA | B. Ruíz | 26186 | ESP | France |
| 15 Jul 1951 | 11 | R. Levêque | 29221 | FRA | R. Géminiani | 2633 | FRA | France |
| 16 Jul 1951 | 12 | W. van Est | 28113 | NED | R. Géminiani | 2634 | FRA | West–South-West |
| 17 Jul 1951 | 13 | G. Bauvin | 23348 | FRA | R. Géminiani | 2635 | FRA | France |
| 18 Jul 1951 | 14 | H. Koblet | 26118 | SUI | R. Géminiani | 2636 | FRA | France |
| 19 Jul 1951 | 15 | H. Koblet | 26119 | SUI | R. Géminiani | 2637 | FRA | France |
| 20 Jul 1951 | 16 | H. Koblet | 26120 | SUI | R. Géminiani | 2638 | FRA | France |
| 22 Jul 1951 | 17 | H. Koblet | 26122 | SUI | R. Géminiani | 2640 | FRA | France |
| 23 Jul 1951 | 18 | H. Koblet | 26123 | SUI | R. Géminiani | 2641 | FRA | France |
| 24 Jul 1951 | 19 | H. Koblet | 26124 | SUI | R. Géminiani | 2642 | FRA | France |
| 25 Jul 1951 | 20 | H. Koblet | 26125 | SUI | R. Géminiani | 2643 | FRA | France |
| 26 Jul 1951 | 21 | H. Koblet | 26126 | SUI | R. Géminiani | 2644 | FRA | France |
| 27 Jul 1951 | 22 | H. Koblet | 26127 | SUI | R. Géminiani | 2645 | FRA | France |
| 28 Jul 1951 | 23 | H. Koblet | 26128 | SUI | R. Géminiani | 2646 | FRA | France |
| 29 Jul 1951 | 24 | H. Koblet | 26129 | SUI | R. Géminiani | 2647 | FRA | France |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | H. Koblet | 26129 |
| Mountains classification | R. Géminiani | 2647 |
| Regionals | G. Bauvin | 23360 |
| Team classification | France |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Hugo Koblet (the winner) and Raphaël Géminiani (second) in the general classification is shown.
| Final | 22:00 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 2 | Time difference in normal stage | −0:29 | −0:29 |
| 7 | Time trial | 5:56 | 5:27 |
| 7 | Bonus on stage finish | 1:00 | 6:27 |
| 8 | Time difference in normal stage | −4:11 | 2:16 |
| 9 | Bonus on mountain | −0:20 | 1:56 |
| 9 | Time difference in normal stage | −1:14 | 0:42 |
| 9 | Bonus on stage finish | −1:00 | −0:18 |
| 11 | Time difference in normal stage | 2:35 | 2:17 |
| 11 | Bonus on stage finish | 1:00 | 3:17 |
| 13 | Bonus on mountain | −0:40 | 2:37 |
| 13 | Time difference in normal stage | −9:15 | −6:38 |
| 14 | Time difference in normal stage | 6:10 | −0:28 |
| 14 | Bonus on stage finish | 1:00 | 0:32 |
| 16 | Bonus on stage finish | 1:00 | 1:32 |
| 20 | Time difference in normal stage | 7:30 | 9:02 |
| 22 | Time trial | 11:58 | 21:00 |
| 22 | Bonus on stage finish | 1:00 | 22:00 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 1:06 |
| Time trial | 17:54 |
| Bonus on stage finish | 4:00 |
| Bonus on mountain | −1:00 |
Participants
| Number | Name | Nat | Team | Final 1951 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georges Aeschlimann (31171) | † | SUI | Switzerland | 24 | 3 | 19 | 0 | |||
| 2 | Marcel Huber (246) | † | SUI | Switzerland | 35 | — | — | 0 | |||
| 3 | Hugo Koblet (26101) | † | SUI | Switzerland | 1 | — | — | 0 | |||
| 4 | Walter Reiser (27184) | † | SUI | Switzerland | AB6 | — | — | 0 | |||
| 5 | Giovanni Rossi (2554) | † | SUI | Switzerland | HD6 | — | — | 0 | |||
| 6 | Hans Sommer (2743) | † | SUI | Switzerland | 28 | — | — | 0 | |||
| 7 | Gottfried Weilenmann (3193) | † | SUI | Switzerland | 50 | 3 | 17 | 0 | |||
| 8 | Leo Weilenmann (28275) | † | SUI | Switzerland | 60 | 1 | 52 | 0 | |||
| 13 | Gino Bartali (36348) | † | ITA | Italy | 4 | 5 | 1 | 12 | General classification (2x) Mountains (2x) | ||
| 14 | Serafino Biagioni (31110) | † | ITA | Italy | 15 | 3 | 17 | 0 | |||
| 15 | Fausto Coppi (31289) | † | ITA | Italy | 10 | 1 | 1 | 3 | General classification (1x) Mountains (1x) | ||
| 16 | Andrea Carrea (26320) | † | ITA | Italy | 38 | — | — | 0 | |||
| 17 | Franco Franchi (27303) | † | ITA | Italy | 29 | — | — | 0 | |||
| 18 | Attilio Lambertini (3127) | † | ITA | Italy | HD7 | 2 | 31 | 0 | |||
| 19 | Fiorenzo Magni (30205) | † | ITA | Italy | 7 | 2 | 6 | 2 | |||
| 20 | Ettore Milano (25339) | † | ITA | Italy | 52 | 1 | 51 | 0 | |||
| 21 | Silvio Pedroni (33156) | † | ITA | Italy | AB13 | 2 | — | 0 | |||
| 22 | Luciano Pezzi (30143) | † | ITA | Italy | 47 | 2 | 50 | 0 | |||
| 23 | Virgilio Salimbeni (2934) | † | ITA | Italy | 54 | 2 | — | 0 | |||
| 24 | Renzo Zanazzi (2786) | † | ITA | Italy | HD7 | — | — | 0 | |||
| 25 | Armand Baeyens (238) | † | BEL | Belgium | 40 | 1 | 23 | 0 | |||
| 26 | Hilaire Couvreur (26281) | † | BEL | Belgium | 42 | 1 | — | 0 | |||
| 27 | Roger Decock (2472) | † | BEL | Belgium | 17 | — | — | 0 | |||
| 28 | Alois De Hertog (23326) | † | BEL | Belgium | 22 | — | — | 0 | |||
| 29 | Marcel De Mulder (2393) | † | BEL | Belgium | 13 | 2 | 16 | 0 | |||
| 30 | Isidoor De Ryck (24299) | † | BEL | Belgium | AB11 | 1 | — | 0 | |||
| 31 | Germain Derycke (21240) | † | BEL | Belgium | 43 | — | — | 0 | |||
| 32 | Stan Ockers (31148) | † | BEL | Belgium | 5 | 3 | 2 | 1 | |||
| 33 | André Rosseel (26219) | † | BEL | Belgium | 25 | 1 | — | 0 | |||
| 34 | Eduard Van Ende (24194) | † | BEL | Belgium | 14 | 1 | — | 0 | |||
| 35 | Alois Vansteenkiste (2354) | † | BEL | Belgium | 62 | — | — | 0 | |||
| 36 | Marcel Verschueren (23143) | † | BEL | Belgium | 18 | 1 | 15 | 0 | |||
| 37 | Jean Baldassari (25194) | † | FRA | France | 56 | 1 | 30 | 0 | |||
| 38 | Pierre Barbotin (251) | † | FRA | France | 6 | — | — | 0 | |||
| 39 | Louison Bobet (26110) | † | FRA | France | 20 | 4 | 3 | 3 | Mountains (1x) | ||
| 40 | Bernard Gauthier (26281) | † | FRA | France | 26 | 4 | 17 | 1 | |||
| 41 | Raphaël Géminiani (2618) | † | FRA | France | 2 | 4 | 4 | 3 | |||
| 42 | Jean Gueguen (2790) | † | FRA | France | 61 | — | — | 0 | |||
| 43 | Nello Lauredi (26268) | † | FRA | France | 11 | 2 | 18 | 1 | |||
| 44 | Jean-Apotre Lazaridès (25257) | † | FRA | France | HD22 | 4 | 9 | 0 | |||
| 45 | Lucien Lazaridès (28183) | † | FRA | France | 3 | 1 | 32 | 0 | |||
| 46 | Edouard Muller (3223) | † | FRA | France | 41 | 3 | 36 | 0 | |||
| 47 | Raoul Remy (31249) | † | FRA | France | HD22 | 4 | 23 | 1 | |||
| 48 | Lucien Teisseire (31202) | † | FRA | France | 31 | 3 | 6 | 3 | |||
| 49 | Robert (Robby) Bintz (21134) | † | LUX | Luxembourg | AB11 | — | — | 0 | |||
| 50 | Jean Diederich (29130) | † | LUX | Luxembourg | 12 | 3 | 15 | 1 | |||
| 51 | René Biver (30249) | † | LUX | Luxembourg | HD7 | 2 | — | 0 | |||
| 52 | Jean Goldschmit (27131) | † | LUX | Luxembourg | NP15 | 3 | 8 | 2 | |||
| 53 | Henri Kass (31261) | † | LUX | Luxembourg | NP21 | — | — | 0 | |||
| 54 | Willy Kemp (25184) | † | LUX | Luxembourg | 55 | 3 | 21 | 0 | |||
| 55 | Jean Kirchen (31200) | † | LUX | Luxembourg | NP | 4 | 5 | 0 | |||
| 56 | Josy Polfer (2376) | † | LUX | Luxembourg | NP2 | — | — | 0 | |||
| 57 | Hans Dekkers (2314) | † | NED | Netherlands | NP15 | — | — | 0 | |||
| 58 | Wim Dielissen (2513) | † | NED | Netherlands | HD7 | — | — | 0 | |||
| 59 | Henk Faanhof (28306) | † | NED | Netherlands | AB10 | — | — | 0 | |||
| 60 | Gerrit Peters (30334) | † | NED | Netherlands | NP14 | — | — | 0 | |||
| 61 | Harrie Schoenmakers (35164) | † | NED | Netherlands | HD2 | — | — | 0 | |||
| 62 | Wim van Est (2898) | † | NED | Netherlands | AB13 | — | — | 0 | |||
| 63 | Gerrit Voorting (28164) | † | NED | Netherlands | NP15 | 1 | — | 0 | |||
| 64 | Wout Wagtmans (21232) | † | NED | Netherlands | AB14 | 1 | — | 0 | |||
| 65 | Victorio Ruiz (2561) | ESP | Spain | HD14 | — | — | 0 | ||||
| 66 | Miguel Gual (31198) | † | ESP | Spain | HD18 | — | — | 0 | |||
| 67 | Dalmácio Langarica (31208) | † | ESP | Spain | 58 | 1 | — | 0 | |||
| 68 | Francisco Masip (24327) | † | ESP | Spain | 59 | — | — | 0 | |||
| 69 | Emilio Rodríguez (27215) | † | ESP | Spain | HD2 | 1 | — | 0 | |||
| 70 | Manuel Rodriguez (24266) | † | ESP | Spain | 44 | — | — | 0 | |||
| 71 | Bernardo Ruíz (26173) | † | ESP | Spain | 9 | 1 | — | 0 | |||
| 72 | José Serra (27190) | † | ESP | Spain | HD22 | 1 | — | 0 | |||
| 73 | Serge Blusson (2354) | † | FRA | Paris | AB10 | 1 | 42 | 0 | |||
| 74 | Robert Bonnaventure (30326) | † | FRA | Paris | AB16 | 3 | 44 | 0 | |||
| 75 | Louis Caput (28159) | † | FRA | Paris | 49 | 3 | — | 1 | |||
| 76 | Jean Carle (25266) | † | FRA | Paris | 63 | — | — | 0 | |||
| 77 | Robert Chapatte (28260) | † | FRA | Paris | HD7 | 3 | 16 | 0 | |||
| 78 | Jean Chateau (24202) | † | FRA | Paris | HD2 | — | — | 0 | |||
| 79 | Maurice Diot (2917) | † | FRA | Paris | AB20 | 3 | 49 | 1 | |||
| 80 | Dominique Forlini (26289) | † | FRA | Paris | HD14 | 2 | — | 0 | |||
| 81 | Marcel Michel (2573) | † | FRA | Paris | AB15 | — | — | 0 | |||
| 82 | Roger Piel (302) | † | FRA | Paris | AB9 | — | — | 0 | |||
| 83 | Jacques Renaud (27200) | † | FRA | Paris | HD2 | 1 | — | 0 | |||
| 84 | Jean Robic (3020) | † | FRA | Paris | 27 | 4 | 1 | 4 | General classification (1x) Regional rider (1x) | ||
| 85 | José Beyaert (25272) | † | FRA | Íle de France–North-West | HD7 | 1 | 47 | 0 | |||
| 86 | Roger Creton (2598) | † | FRA | Íle de France–North-West | AB8 | 1 | 39 | 0 | |||
| 87 | Jean Delahaye (21238) | † | FRA | Íle de France–North-West | HD18 | — | — | 0 | |||
| 88 | Louis Déprez (30175) | † | FRA | Íle de France–North-West | 37 | 4 | 30 | 0 | |||
| 89 | André Labeylie (25151) | † | FRA | Íle de France–North-West | 45 | — | — | 0 | |||
| 90 | Guy Linthillac (23356) | † | FRA | Íle de France–North-West | AB6 | — | — | 0 | |||
| 91 | Lucien Maelfait (31336) | † | FRA | Íle de France–North-West | HD7 | 1 | — | 0 | |||
| 92 | Jacques Marinelli (25197) | † | FRA | Íle de France–North-West | NP21 | 3 | 3 | 0 | Regional rider (1x) | ||
| 93 | Maurice Quentin (3128) | † | FRA | Íle de France–North-West | AB4 | 1 | — | 0 | |||
| 94 | Roger Queugnet (2834) | † | FRA | Íle de France–North-West | HD7 | 1 | — | 0 | |||
| 95 | Attilio Redolfi (27296) | † | FRA | Íle de France–North-West | AB10 | 2 | 20 | 0 | |||
| 96 | Gino Sciardis (34153) | † | ITA | Íle de France–North-West | 51 | 3 | 12 | 2 | |||
| 97 | Emile Baffert (26308) | † | FRA | East–South-East | 64 | 1 | 48 | 1 | |||
| 98 | Gilbert Bauvin (23331) | FRA | East–South-East | 8 | 1 | 49 | 0 | ||||
| 99 | Pierre Brambilla (3250) | † | ITA | East–South-East | 36 | 4 | 3 | 0 | Mountains (1x) | ||
| 100 | Roger Buchonnet (2531) | † | FRA | East–South-East | 39 | 1 | — | 0 | |||
| 101 | Robert Castelin (3138) | † | FRA | East–South-East | AB20 | 1 | 19 | 0 | |||
| 102 | Angelo Colinelli (26150) | † | FRA | East–South-East | 53 | — | — | 0 | |||
| 103 | Adolphe Deledda (31278) | † | FRA | East–South-East | 32 | 1 | — | 1 | |||
| 104 | Jean Dotto (2395) | † | FRA | East–South-East | 23 | — | — | 0 | |||
| 105 | Paul Giguet (3667) | † | FRA | East–South-East | 34 | 4 | 19 | 0 | |||
| 106 | Joseph Mirando (2040) | † | FRA | East–South-East | 46 | — | — | 0 | |||
| 107 | Pierre Molinéris (3140) | † | FRA | East–South-East | AB15 | 3 | 36 | 0 | |||
| 108 | Vincent Vitetta (25272) | † | FRA | East–South-East | 33 | — | — | 0 | |||
| 109 | Amand Audaire (26275) | † | FRA | West–South-West | AB6 | 1 | — | 0 | |||
| 110 | Jean-Marie Cieliczka (23132) | † | FRA | West–South-West | AB15 | — | — | 0 | |||
| 111 | Pierre Cogan (37171) | † | FRA | West–South-West | 19 | 6 | 7 | 0 | |||
| 112 | Robert Desbats (29141) | † | FRA | West–South-West | AB15 | 3 | 46 | 0 | |||
| 113 | Jean-Marie Goasmat (3894) | † | FRA | West–South-West | 21 | 7 | 9 | 1 | |||
| 114 | Raymond Guégan (29205) | † | FRA | West–South-West | AB15 | 2 | — | 0 | |||
| 115 | Roger Levêque (29207) | † | FRA | West–South-West | 30 | 3 | 24 | 0 | |||
| 116 | André Mahé (31225) | † | FRA | West–South-West | AB16 | 3 | 49 | 0 | |||
| 117 | Georges Meunier (2652) | † | FRA | West–South-West | 16 | 1 | 9 | 0 | |||
| 118 | Joseph Morvan (26209) | † | FRA | West–South-West | 48 | — | — | 0 | |||
| 119 | André Ruffet (21293) | † | FRA | West–South-West | AB13 | — | — | 0 | |||
| 120 | Roger Walkowiak (24121) | † | FRA | West–South-West | 57 | — | — | 0 | |||
| 121 | Abdel-Kader Abbes (37108) | † | ALG | North Africa | HD4 | 1 | 42 | 0 | |||
| 122 | Max Charroin (26190) | † | MOR | North Africa | AB3 | 1 | — | 0 | |||
| 123 | Marcel Fernandez (2279) | † | ALG | North Africa | HD7 | — | — | 0 | |||
| 124 | Ahmed Kebaïli (26129) | † | ALG | North Africa | HD7 | 1 | 40 | 0 | |||
| 125 | Jean Mayen (2196) | † | ALG | North Africa | 65 | — | — | 0 | |||
| 126 | Vincent Soler (2223) | † | ALG | North Africa | HD7 | — | — | 0 | |||
| 127 | Abdel-Kader Zaaf (34154) | † | ALG | North Africa | 66 | 2 | — | 0 | |||
| 128 | Marcel Zelasco (26318) | † | ALG | North Africa | HD7 | 1 | — | 0 | |||
There are 123 participants out of 123 in my database.
Additionally, 1 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Switzerland | 8 | 6 | 1.00 | 1.11 | 0.82 |
| Belgium | 12 | 4 | 0.84 | 2.97 | 0.74 |
| Italy | 12 | 4 | 0.84 | 1.73 | 0.57 |
| France | 12 | 3 | 0.67 | 2.53 | 0.79 |
| Spain | 8 | 2 | 0.64 | -0.55 | 0.40 |
| West–South-West | 12 | 2 | 0.42 | -0.14 | 0.14 |
| Luxembourg | 7 | 1 | 0.41 | -1.18 | 0.31 |
| Netherlands | 8 | 1 | 0.35 | -2.71 | 0.00 |
| East–South-East | 12 | 1 | 0.18 | 1.59 | 0.49 |
| North Africa | 8 | 0 | 0.09 | -2.10 | 0.01 |
| Íle de France–North-West | 12 | 0 | 0.04 | -2.08 | 0.02 |
| Paris | 12 | 0 | 0.04 | -2.13 | 0.03 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 58 | 6 | 0.01 | -0.33 | 0.01 |
| Italy | 14 | 4 | 0.77 | 1.91 | 0.55 |
| Belgium | 12 | 4 | 0.84 | 2.97 | 0.74 |
| Switzerland | 8 | 6 | 1.00 | 1.11 | 0.82 |
| Netherlands | 8 | 1 | 0.35 | -2.71 | 0.00 |
| Spain | 8 | 2 | 0.64 | -0.55 | 0.40 |
| Luxembourg | 7 | 1 | 0.41 | -1.18 | 0.31 |
| Algeria | 7 | 0 | 0.12 | -1.88 | 0.02 |
| Morocco | 1 | 0 | 0.41 | -0.93 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.