Here is information about the Tour de France of 1938. I also have information about the previous edition (1937). I also have information about the next edition (1939).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|
| 05 Jul 1938 | 1 | Paris | Caen | 215 | W. Oberbeck | 28134 | GER | ||
| 06 Jul 1938 | 2 | Caen | Saint-Brieuc | 237 | J. Majerus | 24150 | LUX | ||
| 07 Jul 1938 | 3 | Saint-Brieuc | Nantes | 238 | G. Schulte | 22181 | NED | ||
| 08 Jul 1938 | 4A | Nantes | La Roche-sur-Yon | 62 | É. Meulenbergh | 25288 | BEL | ||
| 08 Jul 1938 | 4B | La Roche-sur-Yon | La Rochelle | 83 | É. Meulenbergh | 25288 | BEL | ||
| 08 Jul 1938 | 4C | La Rochelle | Royan | 83 | F. Vervaecke | 31119 | BEL | ||
| 10 Jul 1938 | 5 | Royan | Bordeaux | 198 | É. Meulenbergh | 25290 | BEL | ||
| 11 Jul 1938 | 6A | Bordeaux | Arcachon | 53 | G. Rossi | 23250 | ITA | ||
| 11 Jul 1938 | 6B | Arcachon | Bayonne | 171 | G. Servadei | 24349 | ITA | ||
| 12 Jul 1938 | 7 | Bayonne | Pau | 115 | T. Middelkamp | 24139 | NED | ||
| 14 Jul 1938 | 8 | Pau | Bagnères-de-Luchon | 193 | F. Vervaecke | 31125 | BEL | ||
| 16 Jul 1938 | 9 | Bagnères-de-Luchon | Perpignan | 260 | J. Fréchaut | 23300 | FRA | ||
| 17 Jul 1938 | 10A | Perpignan | Narbonne | 63 | Ant. van Schendel | 2869 | NED | ||
| 17 Jul 1938 | 10B | Narbonne | Béziers | 27 | F. Vervaecke | 31128 | BEL | ||
| 17 Jul 1938 | 10C | Béziers | Montpellier | 73 | A. Magne | 34152 | FRA | ||
| 18 Jul 1938 | 11 | Montpellier | Marseille | 223 | G. Bartali | 240 | ITA | ||
| 19 Jul 1938 | 12 | Marseille | Cannes | 199 | J. Fréchaut | 23303 | FRA | ||
| 21 Jul 1938 | 13 | Cannes | Digne-les-Bains | 284 | D. Gianello | 26116 | FRA | ||
| 22 Jul 1938 | 14 | Digne-les-Bains | Briançon | 219 | G. Bartali | 244 | ITA | ||
| 23 Jul 1938 | 15 | Briançon | Aix-les-Bains | 311 | M. Kint | 23306 | BEL | ||
| 25 Jul 1938 | 16 | Aix-les-Bains | Besançon | 284 | M. Kint | 23308 | BEL | ||
| 26 Jul 1938 | 17A | Besançon | Belfort | 89 | E. Masson jr. | 22328 | BEL | ||
| 26 Jul 1938 | 17B | Belfort | Strasbourg | 143 | J. Fréchaut | 23310 | FRA | ||
| 27 Jul 1938 | 18 | Strasbourg | Metz | 186 | M. Kint | 23310 | BEL | ||
| 28 Jul 1938 | 19 | Metz | Reims | 196 | F. Galateau | 2514 | FRA | ||
| 30 Jul 1938 | 20A | Reims | Laon | 48 | G. Servadei | 252 | ITA | ||
| 30 Jul 1938 | 20B | Laon | Saint-Quentin | 42 | F. Vervaecke | 31141 | BEL | ||
| 30 Jul 1938 | 20C | Saint-Quentin | Lille | 107 | F. Neuville | 25247 | BEL | ||
| 31 Jul 1938 | 21 | Lille | Paris | 279 | A. Leducq | 34154 | FRA | ||
Classification leaders
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Bartali | 2413 |
| Mountains classification | G. Bartali | 2413 |
| Team classification | Belgium | |
| Challenge Ariane | Spain |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Gino Bartali (the winner) and Félicien Vervaecke (second) in the general classification is shown.
| Final | 18:27 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 2 | Time difference in normal stage | −2:15 | −2:15 |
| 4 | Bonus on stage finish | −1:00 | −3:15 |
| 8 | Bonus on mountain | 2:52 | −0:23 |
| 8 | Time difference in normal stage | −0:55 | −1:18 |
| 8 | Bonus on stage finish | −1:00 | −2:18 |
| 9 | Bonus on mountain | 1:25 | −0:53 |
| 10B | Time difference in normal stage | −1:52 | −2:45 |
| 10B | Bonus on stage finish | −1:00 | −3:45 |
| 11 | Bonus on stage finish | 1:00 | −2:45 |
| 13 | Bonus on mountain | 1:30 | −1:15 |
| 14 | Bonus on mountain | 4:23 | 3:08 |
| 14 | Time difference in normal stage | 17:22 | 20:30 |
| 14 | Bonus on stage finish | 1:00 | 21:30 |
| 15 | Bonus on mountain | −1:28 | 20:02 |
| 16 | Bonus on mountain | 1:15 | 21:17 |
| 20B | Time difference in normal stage | −1:50 | 19:27 |
| 20B | Bonus on stage finish | −1:00 | 18:27 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 10:30 |
| Bonus on stage finish | −2:00 |
| Bonus on mountain | 9:57 |
Participants
| Number | Name | Nat | Team | Final 1938 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvère Maes (28308) | † | BEL | Belgium | 14 | 4 | 1 | 7 | General classification (1x) | ||
| 2 | Marcel Kint (23284) | † | BEL | Belgium | 9 | 2 | 9 | 1 | |||
| 3 | Félicien Vervaecke (31112) | † | BEL | Belgium | 2 | 5 | 3 | 2 | Individual (1x) Mountains (2x) | ||
| 4 | Albertin Disseaux (23226) | † | BEL | Belgium | 12 | 1 | — | 0 | |||
| 5 | Éloi Meulenbergh (25281) | † | BEL | Belgium | AB12 | 2 | 34 | 6 | |||
| 6 | Emile Masson jr. (22303) | † | BEL | Belgium | 34 | — | — | 0 | |||
| 7 | Jules Lowie (24268) | † | BEL | Belgium | 7 | 2 | 5 | 0 | |||
| 8 | Edward Vissers (25361) | † | BEL | Belgium | 4 | 1 | 6 | 1 | |||
| 9 | François Neuville (25218) | † | BEL | Belgium | 17 | 2 | 19 | 0 | |||
| 10 | Theo Pirmez (2318) | † | BEL | Belgium | DSQ8 | — | — | 0 | |||
| 11 | René Walschot (2270) | † | BEL | Belgium | 51 | — | — | 0 | |||
| 12 | Constant Lauwers (22118) | † | BEL | Belgium | 39 | — | — | 0 | |||
| 13 | Gino Bartali (23348) | † | ITA | Italy | 1 | 1 | — | 1 | |||
| 14 | Vasco Bergamaschi (28275) | † | ITA | Italy | 33 | 3 | 39 | 1 | |||
| 15 | Aldo Bini (22336) | † | ITA | Italy | 48 | — | — | 0 | |||
| 16 | Enrico Mollo (24342) | † | ITA | Italy | 38 | — | — | 0 | |||
| 17 | Glauco Servadei (24339) | † | ITA | Italy | 20 | 1 | — | 0 | |||
| 18 | Giulio Rossi (23240) | † | ITA | Italy | NP13 | 1 | — | 0 | |||
| 19 | Mario Vicini (25129) | † | ITA | Italy | 6 | 1 | 2 | 0 | Individual (1x) | ||
| 20 | Giordano Cottur (2439) | † | ITA | Italy | 25 | — | — | 0 | |||
| 21 | Luigi Augusto Introzzi (2622) | † | ITA | Italy | 46 | 1 | 26 | 0 | |||
| 22 | Giuseppe Martano (27264) | † | ITA | Italy | 27 | 4 | 2 | 1 | Individual (1x) | ||
| 23 | Settimio Simonini (24358) | † | ITA | Italy | AB11 | 1 | — | 0 | |||
| 24 | Nello Troggi (2665) | † | ITA | Italy | 54 | — | — | 0 | |||
| 25 | Fritz Scheller (23282) | † | GER | Germany | AB9 | — | — | 0 | |||
| 26 | Paul Seidel (25111) | † | GER | Germany | HD8 | — | — | 0 | |||
| 27 | Fritz Ruland (24171) | † | GER | Germany | AB2 | — | — | 0 | |||
| 28 | Herbert Hauswald (26118) | † | GER | Germany | 52 | 1 | 43 | 0 | |||
| 29 | Heinz Wengler (25276) | † | GER | Germany | AB9 | 1 | 37 | 1 | |||
| 30 | Reinhold Wendel (27301) | † | GER | Germany | 53 | 1 | 45 | 0 | |||
| 31 | Josef Arents (26106) | † | GER | Germany | 45 | 1 | — | 0 | |||
| 32 | Hermann Schild (25134) | † | GER | Germany | DSQ8 | 1 | — | 0 | |||
| 33 | Paul Langhoff (24181) | † | GER | Germany | AB9 | — | — | 0 | |||
| 34 | Willi Oberbeck (28130) | † | GER | Germany | HD8 | 1 | — | 0 | |||
| 35 | Karl Heide (31240) | † | GER | Germany | NP12 | 2 | — | 0 | |||
| 36 | Otto Weckerling (27251) | † | GER | Germany | 21 | 3 | 41 | 1 | |||
| 37 | Antonin Magne (34136) | † | FRA | France | 8 | 9 | 1 | 8 | General classification (2x) | ||
| 38 | Pierre Gallien (26255) | † | FRA | France | 15 | 1 | 8 | 0 | |||
| 39 | Jean Fréchaut (23285) | † | FRA | France | 18 | 1 | 10 | 0 | |||
| 40 | Auguste Mallet (2558) | † | FRA | France | AB14 | — | — | 0 | |||
| 41 | Marcel Laurent (2524) | † | FRA | France | AB14 | 1 | 13 | 0 | |||
| 42 | Pierre Jaminet (26139) | † | FRA | France | 44 | — | — | 0 | |||
| 43 | Sylvain Marcaillou (27143) | † | FRA | France | NP6A | 3 | 5 | 0 | |||
| 44 | Georges Naisse (24157) | † | FRA | France | AB18 | — | — | 0 | |||
| 45 | Victor Cosson (22263) | † | FRA | France | 3 | 1 | 17 | 0 | |||
| 46 | Georges Speicher (3123) | † | FRA | France | DSQ8 | 6 | 1 | 9 | General classification (1x) | ||
| 47 | Paul Maye (24316) | † | FRA | France | NP2 | 2 | 33 | 2 | |||
| 48 | Jean-Marie Goasmat (2594) | † | FRA | France | 11 | 2 | 18 | 1 | |||
| 49 | Mariano Cañardo (32146) | † | ESP | Spain–Netherlands | 16 | 5 | 6 | 1 | |||
| 50 | Julián Berrendero (2683) | † | ESP | Spain–Netherlands | 29 | 2 | 11 | 1 | Mountains (1x) | ||
| 51 | Rafael Ramos (26245) | † | ESP | Spain–Netherlands | 19 | 1 | — | 0 | |||
| 52 | Jacques Alzine (2388) | † | ESP | Spain–Netherlands | AB13 | — | — | 0 | |||
| 53 | Emiliano Álvarez (25248) | † | ESP | Spain–Netherlands | DSQ8 | 2 | 24 | 0 | |||
| 54 | Antonio Prior (24323) | † | ESP | Spain–Netherlands | AB1 | 2 | 32 | 0 | |||
| 55 | Edgar Hehlen (2281) | † | SUI | Switzerland-Luxembourg | AB13 | — | — | 0 | |||
| 56 | René Pédroli (23347) | † | SUI | Switzerland-Luxembourg | DSQ8 | 1 | 39 | 1 | |||
| 57 | Paul Egli (26317) | † | SUI | Switzerland-Luxembourg | 31 | 2 | 29 | 1 | |||
| 58 | Theo Perret (22360) | † | SUI | Switzerland-Luxembourg | AB11 | — | — | 0 | |||
| 59 | Bruno Besana (2325) | † | SUI | Switzerland-Luxembourg | AB9 | — | — | 0 | |||
| 60 | Albert Knutti (2653) | † | SUI | Switzerland-Luxembourg | AB13 | — | — | 0 | |||
| 61 | Piet van Nek Jr. (21316) | † | NED | Spain–Netherlands | HD8 | 1 | — | 0 | |||
| 62 | Janus Hellemons (25345) | † | NED | Spain–Netherlands | 55 | — | — | 0 | |||
| 63 | Gerrit Schulte (22175) | † | NED | Spain–Netherlands | HD8 | — | — | 0 | |||
| 64 | Jef Dominicus (2578) | † | NED | Spain–Netherlands | DSQ8 | — | — | 0 | |||
| 65 | Theo Middelkamp (24128) | † | NED | Spain–Netherlands | 43 | 2 | 23 | 1 | |||
| 66 | Antoon van Schendel (2853) | † | NED | Spain–Netherlands | 50 | 2 | 32 | 0 | |||
| 67 | Mathias Clemens (22327) | † | LUX | Switzerland-Luxembourg | 5 | 2 | 7 | 1 | |||
| 68 | Jean Majerus (24145) | † | LUX | Switzerland-Luxembourg | 49 | 2 | — | 1 | |||
| 69 | François Neuens (25236) | † | LUX | Switzerland-Luxembourg | 37 | 1 | 38 | 0 | |||
| 70 | Pierre Clemens (24333) | † | LUX | Switzerland-Luxembourg | AB15 | 2 | 4 | 0 | |||
| 71 | Arsène Mersch (24199) | † | LUX | Switzerland-Luxembourg | 32 | 2 | 5 | 1 | |||
| 72 | Christophe Didier (23147) | † | LUX | Switzerland-Luxembourg | AB11 | — | — | 0 | |||
| 73 | André Leducq (34124) | † | FRA | Cadets | 30 | 8 | 1 | 24 | General classification (2x) | ||
| 74 | René Vietto (24134) | † | FRA | Cadets | AB2 | 3 | 5 | 6 | Mountains (1x) | ||
| 75 | Raymond Louviot (29195) | † | FRA | Cadets | 26 | 1 | 12 | 1 | |||
| 76 | Raoul Lesueur (2662) | † | FRA | Cadets | NP14 | 1 | 14 | 0 | |||
| 77 | Sauveur Ducazeaux (26205) | † | FRA | Cadets | DSQ8 | 2 | 19 | 1 | |||
| 78 | Fabien Galateau (24353) | † | FRA | Cadets | 28 | 3 | 25 | 0 | |||
| 79 | Robert Tanneveau (26341) | † | FRA | Cadets | 13 | 2 | 18 | 0 | |||
| 80 | Robert Oubron (2573) | † | FRA | Cadets | 41 | 1 | 20 | 0 | |||
| 81 | Jean Fontenay (25342) | † | FRA | Cadets | 24 | 1 | 25 | 0 | |||
| 82 | Yvon Marie (2551) | † | FRA | Cadets | 23 | 1 | 21 | 0 | |||
| 83 | Raymond Passat (24185) | † | FRA | Cadets | 22 | 2 | 12 | 1 | |||
| 84 | Bruno Carini (25225) | † | FRA | Cadets | 47 | 1 | 42 | 0 | |||
| 85 | Lucien Le Guevel (23193) | † | FRA | Bleuets | 36 | — | — | 0 | |||
| 86 | Oreste Bernardoni (27123) | † | FRA | Bleuets | 40 | 1 | 35 | 0 | |||
| 87 | Albert Bourlon (21219) | † | FRA | Bleuets | 35 | — | — | 0 | |||
| 88 | André Deforge (24119) | † | FRA | Bleuets | DSQ8 | — | — | 0 | |||
| 89 | Joseph Goutorbe (2266) | † | FRA | Bleuets | AB13 | — | — | 0 | |||
| 90 | Dante Gianello (2696) | † | FRA | Bleuets | 10 | 2 | 21 | 0 | |||
| 91 | Eloi Tassin (2624) | † | FRA | Bleuets | AB9 | — | — | 0 | |||
| 92 | Camille Leroy (26320) | † | FRA | Bleuets | 42 | — | — | 0 | |||
| 93 | Pierre Spaperi (26231) | † | FRA | Bleuets | AB14 | — | — | 0 | |||
| 94 | Gaston Grimbert (23320) | † | FRA | Bleuets | AB14 | — | — | 0 | |||
| 95 | Lucien Lamure (22161) | † | FRA | Bleuets | DSQ8 | — | — | 0 | |||
| 96 | Charles Bouvet (23193) | † | FRA | Bleuets | AB1 | — | — | 0 | |||
There are 96 participants out of 96 in my database.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Belgium | 12 | 12 | 1.00 | 2.67 | 0.77 |
| Italy | 12 | 5 | 0.76 | 1.46 | 0.83 |
| France | 12 | 4 | 0.58 | 0.30 | 0.36 |
| Spain–Netherlands | 12 | 3 | 0.37 | -0.95 | 0.10 |
| Cadets | 12 | 2 | 0.18 | 1.11 | 0.22 |
| Switzerland-Luxembourg | 12 | 1 | 0.06 | -1.15 | 0.24 |
| Bleuets | 12 | 1 | 0.06 | -1.25 | 0.15 |
| Germany | 12 | 1 | 0.06 | -2.18 | 0.04 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 36 | 7 | 0.05 | 0.11 | 0.04 |
| Belgium | 12 | 12 | 1.00 | 2.67 | 0.77 |
| Italy | 12 | 5 | 0.76 | 1.46 | 0.83 |
| Germany | 12 | 1 | 0.06 | -2.18 | 0.04 |
| Spain | 6 | 0 | 0.07 | -0.02 | 0.35 |
| Switzerland | 6 | 0 | 0.07 | -1.82 | 0.11 |
| Netherlands | 6 | 3 | 0.80 | -1.29 | 0.08 |
| Luxembourg | 6 | 1 | 0.29 | 0.24 | 0.69 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.