Here is information about the Tour de France of 1922. I also have information about the previous edition (1921). I also have information about the next edition (1923).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Category 2 | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jun 1922 | 1 | Paris | Le Havre | 388 | R. Jacquinot | 28175 | FRA | G. Nyssen | 35192 | BEL | ||
| 27 Jun 1922 | 2 | Le Havre | Cherbourg | 364 | R. Bellenger | 28159 | FRA | J. Matton | 24259 | BEL | ||
| 29 Jun 1922 | 3 | Cherbourg | Brest | 405 | R. Jacquinot | 28179 | FRA | A. Standaert | 27186 | BEL | ||
| 01 Jul 1922 | 4 | Brest | Les Sables-d'Olonne | 412 | P. Thys | 31265 | BEL | T. Beeckman | 25240 | BEL | ||
| 03 Jul 1922 | 5 | Les Sables-d'Olonne | Bayonne | 482 | J. Alavoine | 3491 | FRA | G. Santhia | 36164 | ITA | ||
| 05 Jul 1922 | 6 | Bayonne | Bagnères-de-Luchon | 326 | J. Alavoine | 3493 | FRA | J. Marchand | 3015 | BEL | ||
| 07 Jul 1922 | 7 | Bagnères-de-Luchon | Perpignan | 323 | J. Alavoine | 3495 | FRA | T. Beeckman | 25246 | BEL | ||
| 09 Jul 1922 | 8 | Perpignan | Toulon | 411 | P. Thys | 31273 | BEL | J. Pelletier | 33311 | FRA | ||
| 11 Jul 1922 | 9 | Toulon | Nice | 284 | P. Thys | 31275 | BEL | J. Nempon | 32130 | FRA | ||
| 13 Jul 1922 | 10 | Nice | Briançon | 274 | P. Thys | 31277 | BEL | T. Beeckman | 25252 | BEL | ||
| 15 Jul 1922 | 11 | Briançon | Genève | 260 | E. Masson | 33270 | BEL | J. Pelletier | 33317 | FRA | ||
| 17 Jul 1922 | 12 | Genève | Strasbourg | 377 | E. Masson | 33272 | BEL | J. Pelletier | 33319 | FRA | ||
| 19 Jul 1922 | 13 | Strasbourg | Metz | 300 | F. Gay | 261 | ITA | J. Pelletier | 33321 | FRA | ||
| 21 Jul 1922 | 14 | Metz | Duinkerke | 432 | F. Sellier | 29198 | BEL | T. Beeckman | 25260 | BEL | ||
| 23 Jul 1922 | 15 | Duinkerke | Paris | 340 | P. Thys | 31287 | BEL | J. Pelletier | 33325 | FRA | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Category 2 | Age (yearday) | Nat |
|---|---|---|---|---|---|---|---|
| 25 Jun 1922 | 1 | R. Jacquinot | 28175 | FRA | G. Nyssen | 35192 | BEL |
| 27 Jun 1922 | 2 | R. Jacquinot | 28177 | FRA | J. Rasqui | 27104 | LUX |
| 29 Jun 1922 | 3 | R. Jacquinot | 28179 | FRA | A. Standaert | 27186 | BEL |
| 01 Jul 1922 | 4 | E. Christophe | 37158 | FRA | J. Pelletier | 33303 | FRA |
| 03 Jul 1922 | 5 | E. Christophe | 37160 | FRA | J. Pelletier | 33305 | FRA |
| 05 Jul 1922 | 6 | E. Christophe | 37162 | FRA | J. Pelletier | 33307 | FRA |
| 07 Jul 1922 | 7 | J. Alavoine | 3495 | FRA | J. Pelletier | 33309 | FRA |
| 09 Jul 1922 | 8 | J. Alavoine | 3497 | FRA | J. Pelletier | 33311 | FRA |
| 11 Jul 1922 | 9 | J. Alavoine | 3499 | FRA | J. Pelletier | 33313 | FRA |
| 13 Jul 1922 | 10 | J. Alavoine | 34101 | FRA | J. Pelletier | 33315 | FRA |
| 15 Jul 1922 | 11 | J. Alavoine | 34103 | FRA | J. Pelletier | 33317 | FRA |
| 17 Jul 1922 | 12 | H. Heusghem | 32151 | BEL | J. Pelletier | 33319 | FRA |
| 19 Jul 1922 | 13 | F. Lambot | 36126 | BEL | J. Pelletier | 33321 | FRA |
| 21 Jul 1922 | 14 | F. Lambot | 36128 | BEL | J. Pelletier | 33323 | FRA |
| 23 Jul 1922 | 15 | F. Lambot | 36130 | BEL | J. Pelletier | 33325 | FRA |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | F. Lambot | 36130 |
| Category 2 | J. Pelletier | 33325 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Firmin Lambot (the winner) and Jean Alavoine (second) in the general classification is shown.
| Final | 41:15 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 1 | Time difference in normal stage | 11:47 | 11:47 |
| 2 | Time difference in normal stage | −6:22 | 5:25 |
| 4 | Time difference in normal stage | 11:31 | 16:56 |
| 6 | Time difference in normal stage | −31:15 | −14:19 |
| 9 | Time difference in normal stage | −4:42 | −19:01 |
| 10 | Time difference in normal stage | −3:17 | −22:18 |
| 11 | Time difference in normal stage | 15:25 | −6:53 |
| 12 | Time difference in normal stage | 14:04 | 7:11 |
| 13 | Time difference in normal stage | 26:05 | 33:16 |
| 14 | Time difference in normal stage | 9:37 | 42:53 |
| 15 | Time difference in normal stage | −1:38 | 41:15 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 41:15 |
Participants
| Number | Name | Nat | Category | Final 1922 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léon Scieur (34102) | † | BEL | 1 | AB3 | 5 | 1 | 3 | General classification (1x) | ||
| 2 | Jean Rossius (31185) | † | BEL | 1 | 9 | 5 | 4 | 5 | |||
| 3 | Félix Goethals (30279) | † | FRA | 1 | NP6 | 3 | 9 | 4 | |||
| 4 | Robert Grassin (23286) | † | FRA | 1 | NP3 | — | — | 0 | |||
| 5 | Eugène Christophe (37158) | † | FRA | 1 | 8 | 9 | 2 | 3 | |||
| 6 | Honoré Barthélémy (30278) | † | FRA | 1 | NP11 | 3 | 3 | 5 | |||
| 7 | Paul Deman (3365) | † | BEL | 1 | NP | 3 | 13 | 0 | Isolated (1x) | ||
| 8 | Victor Lenaers (29168) | † | BEL | 1 | 5 | 1 | 6 | 0 | Second category (1x) | ||
| 9 | Jean Alavoine (3489) | † | FRA | 1 | 2 | 7 | 2 | 11 | |||
| 10 | Romain Bellenger (28163) | † | FRA | 1 | AB6 | 2 | — | 1 | |||
| 11 | Robert Jacquinot (28181) | † | FRA | 1 | AB6 | 3 | — | 0 | |||
| 12 | Hector Tiberghien (32132) | † | BEL | 1 | 6 | 5 | 5 | 0 | |||
| 13 | Firmin Lambot (36108) | † | BEL | 1 | 1 | 7 | 1 | 6 | General classification (1x) | ||
| 14 | Léon Despontin (33358) | † | BEL | 1 | 7 | 1 | 7 | 0 | |||
| 15 | Philippe Thys (31265) | † | BEL | 1 | 14 | 6 | 1 | 6 | General classification (3x) | ||
| 16 | Eugène Dhers (31155) | † | FRA | 1 | AB6 | 5 | 11 | 0 | |||
| 17 | Gaston Degy (3288) | † | FRA | 1 | 12 | 2 | 40 | 0 | |||
| 18 | Louis Heusghem (39308) | † | BEL | 1 | 19 | 7 | 5 | 2 | |||
| 19 | Joseph Muller (27113) | † | FRA | 1 | 16 | 2 | 15 | 0 | |||
| 20 | Louis Mottiat (32359) | † | BEL | 1 | NP | 6 | 11 | 6 | |||
| 21 | Emile Masson (33256) | † | BEL | 1 | 11 | 4 | 5 | 0 | |||
| 22 | Félix Sellier (29178) | † | BEL | 1 | 3 | 2 | 16 | 1 | |||
| 23 | Hector Heusghem (32135) | † | BEL | 1 | 4 | 4 | 2 | 2 | |||
| 24 | Joseph Van Daele (32196) | † | BEL | 1 | AB2 | 4 | 8 | 0 | |||
| 25 | Albert Dejonghe (28136) | † | BEL | 1 | AB2 | 4 | — | 0 | |||
| 26 | Angelo Gremo (34209) | † | ITA | 1 | AB2 | 3 | — | 0 | |||
| 27 | Federico Gay (25348) | † | ITA | 1 | 10 | — | — | 0 | |||
| 28 | Arsène Alancourt (30121) | † | FRA | 1 | 13 | — | — | 0 | |||
| 29 | René Chassot (31163) | † | FRA | 1 | NP | 3 | — | 0 | |||
| 101 | Eugène Forestier (45169) | † | FRA | 2 | AB3 | 1 | 15 | 0 | |||
| 102 | DERIJARD Maxime | 2 | NP | — | — | 0 | |||||
| 103 | Georges Goffin (3990) | † | BEL | 2 | AB1 | 4 | — | 0 | |||
| 104 | Henri Catelan (26352) | † | FRA | 2 | AB2 | 2 | 38 | 0 | |||
| 105 | Edgard Roy (27210) | † | FRA | 2 | 22 | 2 | 28 | 0 | |||
| 106 | Henri Miège (27187) | † | FRA | 2 | AB11 | 1 | — | 0 | |||
| 107 | Fernand Braeckman (22296) | † | BEL | 2 | AB6 | — | — | 0 | |||
| 108 | Jules Lebreton (3254) | † | FRA | 2 | AB3 | 1 | — | 0 | |||
| 109 | Adolphe Villaux (2673) | † | BEL | 2 | AB3 | — | — | 0 | |||
| 110 | José Pelletier (33303) | † | FRA | 2 | 15 | 2 | 12 | 0 | Second category (1x) | ||
| 111 | Lucien Abbe (38190) | † | FRA | 2 | AB1 | 1 | — | 0 | |||
| 112 | François Colomines (278) | † | FRA | 2 | AB4 | 1 | — | 0 | |||
| 113 | Antoine Rière (30196) | † | FRA | 2 | AB11 | 1 | — | 0 | |||
| 114 | Charles Pavese (31243) | † | FRA | 2 | AB6 | 4 | — | 0 | |||
| 115 | Noël Amenc (32187) | † | FRA | 2 | AB5 | 2 | 14 | 0 | |||
| 116 | Rene Wendels (29179) | † | BEL | 2 | AB6 | — | — | 0 | |||
| 117 | Joseph Rasqui (27108) | † | LUX | 2 | AB8 | — | — | 0 | |||
| 118 | Eugène Nicolle (3275) | † | FRA | 2 | AB12 | — | — | 0 | |||
| 119 | Pierre Corini (35136) | † | FRA | 2 | NP | — | — | 0 | |||
| 120 | Adrien Alpini (32203) | † | FRA | 2 | AB5 | 3 | 37 | 0 | |||
| 121 | Emmanuelle Luigi (26180) | † | ITA | 2 | 34 | — | — | 0 | |||
| 122 | Robert Beaulieu (25238) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 123 | Charles Raboisson (32277) | † | FRA | 2 | AB8 | 3 | 22 | 0 | |||
| 124 | Jules Nempon (32120) | † | FRA | 2 | 20 | 5 | 10 | 0 | Category 2 (1x) | ||
| 125 | Laurent Devalle (30166) | † | MON | 2 | 35 | 1 | — | 0 | |||
| 126 | Silvio Borsetti (3497) | † | ITA | 2 | AB1 | 1 | — | 0 | |||
| 127 | Georges Kamm (27361) | † | FRA | 2 | 31 | 1 | 36 | 0 | |||
| 128 | Emile Desterbecq (32150) | † | BEL | 2 | NP3 | — | — | 0 | |||
| 129 | Henri Hanlet (33291) | † | BEL | 2 | NP4 | 2 | — | 0 | |||
| 130 | Gaston Van Waesberghe (37179) | † | BEL | 2 | AB2 | 2 | — | 0 | |||
| 131 | Guillaume Nyssen (35198) | † | BEL | 2 | AB2 | — | — | 0 | |||
| 132 | Georges Hautin (24180) | † | FRA | 2 | AB6 | — | — | 0 | |||
| 133 | Roger Marye (24315) | † | FRA | 2 | AB2 | — | — | 0 | |||
| 134 | Edmond Pertusot (32112) | † | FRA | 2 | AB2 | — | — | 0 | |||
| 135 | Jacques Carette (24351) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 136 | Maurice Charriere (27239) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 137 | Henri Martin (27104) | † | FRA | 2 | AB4 | — | — | 0 | |||
| 138 | Fernand Combes (24180) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 139 | Marcel Thoreau (25313) | † | FRA | 2 | AB3 | — | — | 0 | |||
| 140 | Marcel Brunie sr (281) | † | FRA | 2 | AB11 | — | — | 0 | |||
| 141 | HUBERT Henri | 2 | NP | — | — | 0 | |||||
| 142 | Leonce Louis (35173) | † | FRA | 2 | AB3 | — | — | 0 | |||
| 143 | Vincenzo Bianco (22332) | † | ITA | 2 | AB11 | — | — | 0 | |||
| 144 | François Chevalier (29107) | † | FRA | 2 | AB3 | 4 | — | 0 | |||
| 145 | Henri Jacob (27180) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 146 | BOCHUD Antoine | 2 | NP | — | — | 0 | |||||
| 147 | Alfred Hersard (31106) | † | FRA | 2 | AB7 | — | — | 0 | |||
| 148 | DESCLOITRES Eugène | 2 | NP | — | — | 0 | |||||
| 149 | Joseph Rayen (31172) | † | FRA | 2 | AB1 | 1 | — | 0 | |||
| 150 | André Zonnequin (25251) | † | FRA | 2 | AB2 | — | — | 0 | |||
| 151 | Charles Hennuyer (27143) | † | FRA | 2 | 37 | 1 | — | 0 | |||
| 152 | Didier Meslard (26167) | † | FRA | 2 | AB2 | 1 | — | 0 | |||
| 153 | Camille Botte (33266) | † | BEL | 2 | AB2 | 4 | 15 | 0 | Isolated (1x) | ||
| 154 | André Chazeau (27180) | † | FRA | 2 | AB5 | — | — | 0 | |||
| 155 | Auguste Meyer (28190) | † | FRA | 2 | AB4 | 1 | 20 | 0 | |||
| 156 | Jules Brun (24305) | † | FRA | 2 | 33 | — | — | 0 | |||
| 157 | Jean Kienlen (24252) | † | FRA | 2 | NP3 | 1 | 31 | 0 | |||
| 158 | Henri Yvon (36104) | † | FRA | 2 | AB1 | 2 | — | 0 | |||
| 159 | René Sal (47217) | † | FRA | 2 | AB6 | 1 | — | 0 | |||
| 160 | Robert Constantin (25226) | † | FRA | 2 | 36 | 1 | 34 | 0 | |||
| 161 | Ange-Marie Aubry (31315) | † | FRA | 2 | 29 | 2 | — | 0 | |||
| 162 | Lauro Bordin (31358) | † | ITA | 2 | AB5 | 1 | — | 0 | |||
| 163 | Charles Parel (28217) | † | SUI | 2 | 27 | 1 | 29 | 0 | |||
| 164 | Léon Van Aken (24297) | † | BEL | 2 | 28 | 1 | — | 0 | |||
| 165 | Joseph Marchand (3011) | † | BEL | 2 | 23 | — | — | 0 | |||
| 166 | Théo Beeckman (25240) | † | BEL | 2 | 18 | 1 | — | 0 | |||
| 167 | Camille Leroy (3063) | † | BEL | 2 | AB3 | 1 | 8 | 0 | |||
| 168 | Jules-Richard Matton (24263) | † | BEL | 2 | 25 | — | — | 0 | |||
| 169 | Charles Lœw (25300) | † | FRA | 2 | 32 | 2 | — | 0 | |||
| 170 | Robert Asse (27317) | † | FRA | 2 | AB6 | 3 | — | 0 | |||
| 171 | Leon Poncelet (37120) | † | BEL | 2 | AB1 | — | — | 0 | |||
| 172 | Paul Denis (2368) | † | FRA | 2 | AB4 | — | — | 0 | |||
| 173 | Jean Archelais (25178) | † | FRA | 2 | NP5 | — | — | 0 | |||
| 174 | Auguste Berthault (43343) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 175 | Alfred De Busschere (30227) | † | BEL | 2 | AB8 | — | — | 0 | |||
| 176 | Clotaire Guillon (32176) | † | FRA | 2 | AB6 | 1 | — | 0 | |||
| 177 | Raoul Boucher (3146) | † | FRA | 2 | AB3 | — | — | 0 | |||
| 178 | Pierre Hudsyn (27289) | † | BEL | 2 | 26 | 2 | 20 | 0 | |||
| 179 | Daniel Masson (24292) | † | FRA | 2 | 38 | — | — | 0 | |||
| 180 | Jean Benot (2439) | † | FRA | 2 | AB3 | — | — | 0 | |||
| 181 | Albert Rousselle (3251) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 182 | Victor Guichon (3195) | † | FRA | 2 | AB5 | — | — | 0 | |||
| 183 | Julien Noth (3383) | † | FRA | 2 | AB1 | — | — | 0 | |||
| 184 | Ernest Paul (40207) | † | FRA | 2 | 30 | 7 | 6 | 2 | Isolated (1x) | ||
| 185 | Alexandre Gilles (3831) | † | FRA | 2 | NP | 4 | — | 0 | |||
| 186 | Hilaire Hellebaut (27130) | † | BEL | 2 | AB3 | — | — | 0 | |||
| 187 | Alfons Standaert (27188) | † | BEL | 2 | 21 | — | — | 0 | |||
| 188 | Henri De Jaegher (28235) | † | BEL | 2 | AB1 | — | — | 0 | |||
| 189 | Léon Braeckeveldt (28128) | † | BEL | 2 | AB3 | — | — | 0 | |||
| 190 | Giuseppe Santhia (36162) | † | ITA | 2 | 17 | 1 | — | 0 | |||
| 191 | Giuseppe Vertemati (29179) | † | ITA | 2 | AB1 | — | — | 0 | |||
| 192 | Evaristo Endaco (25307) | † | ITA | 2 | AB2 | — | — | 0 | |||
| 193 | Lorenzo Costa (4084) | † | ITA | 2 | AB5 | — | — | 0 | |||
| 194 | DEVILLARD Georges | 2 | NP | — | — | 0 | |||||
| 195 | Emile Lejeune (27124) | † | FRA | 2 | AB3 | 1 | — | 0 | |||
| 196 | Maurice Guenot (32180) | † | FRA | 2 | AB6 | — | — | 0 | |||
| 197 | Georges Davoine (267) | † | FRA | 2 | AB4 | — | — | 0 | |||
| 198 | Firmin Pauloin (46167) | † | FRA | 2 | NP | 3 | — | 0 | |||
| 199 | Jim O'Parrel (0) | † | AUS | 2 | NP | — | — | 0 | |||
| 200 | OGLE Ben | 2 | NP | — | — | 0 | |||||
| 201 | Émile Druz (3139) | † | FRA | 2 | NP | 2 | 35 | 0 | |||
| 202 | Lucien Lagouche (27352) | † | FRA | 2 | AB1 | 1 | — | 0 | |||
| 203 | Alexandre Dupontreue (3070) | † | FRA | 2 | AB3 | — | — | 0 | |||
| 204 | PIZZI | 2 | NP | — | — | 0 | |||||
| 205 | Luigi Vertemati (31111) | † | ITA | 2 | NP | — | — | 0 | |||
| 206 | Giuseppe Buffoni (0) | † | ITA | 2 | NP | — | — | 0 | |||
| 207 | Angelo Erba (3368) | † | ITA | 2 | AB1 | 2 | 16 | 0 | |||
| 208 | Enrico Sala (3118) | † | ITA | 2 | 24 | 2 | 18 | 0 | |||
| 209 | Ettore Chiorda (0) | † | ITA | 2 | NP | — | — | 0 | |||
| 210 | Giuseppe Contesini (3458) | † | ITA | 2 | NP | 2 | 20 | 0 | |||
| 211 | Arthur Claerhout (34209) | † | BEL | 2 | NP | 2 | — | 0 | |||
There are 120 participants out of 120 in my database.
Additionally, 20 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| First category | 26 | 15 | 1.00 | 4.06 | 0.13 |
| Second category | 94 | 0 | 0.00 | -4.06 | 0.00 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 71 | 6 | 0.04 | -2.41 | 0.00 |
| Belgium | 34 | 8 | 0.96 | 2.36 | 0.02 |
| Italy | 12 | 1 | 0.35 | 0.04 | 0.11 |
| Luxembourg | 1 | 0 | 0.44 | -0.55 | 0.00 |
| Monaco | 1 | 0 | 0.44 | 0.74 | 0.83 |
| Switzerland | 1 | 0 | 0.44 | 0.97 | 0.87 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.
| Rider | Solo | |
|---|---|---|
| J. Alavoine | 137.0–149.0 km | |
| R. Jacquinot | 40.0–53.0 km | |
| P. Thys | 0.0–49.0 km | |
| J. Muller | 0.0–30.0 km |