Here is information about the Tour de France of 1914. I also have information about the previous edition (1913). I also have information about the next edition (1919).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | Isolated | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jun 1914 | 1 | Paris | Le Havre | 388 | P. Thys | 23263 | BEL | A. Nefatti | 19157 | TUN | ||
| 30 Jun 1914 | 2 | Le Havre | Cherbourg | 364 | J. Rossius | 23185 | BEL | A. Dejonghe | 20136 | BEL | ||
| 02 Jul 1914 | 3 | Cherbourg | Brest | 405 | É. Engel | 2587 | FRA | J. Tuytten | 24233 | BEL | ||
| 04 Jul 1914 | 4 | Brest | La Rochelle | 470 | O. Egg | 24124 | SUI | J. Tuytten | 24235 | BEL | ||
| 06 Jul 1914 | 5 | La Rochelle | Bayonne | 379 | O. Egg | 24126 | SUI | J. Cassiers | 23310 | BEL | ||
| 08 Jul 1914 | 6 | Bayonne | Bagnères-de-Luchon | 326 | F. Lambot | 28116 | BEL | O. Pratesi | 25187 | ITA | ||
| 10 Jul 1914 | 7 | Bagnères-de-Luchon | Perpignan | 323 | J. Alavoine | 2699 | FRA | C. Botte | 25276 | BEL | ||
| 12 Jul 1914 | 8 | Perpignan | Marseille | 370 | O. Lapize | 26261 | FRA | C. Botte | 25278 | BEL | ||
| 14 Jul 1914 | 9 | Marseille | Nice | 338 | J. Rossius | 23199 | BEL | C. Botte | 25280 | BEL | ||
| 16 Jul 1914 | 10 | Nice | Grenoble | 333 | H. Pélissier | 25174 | FRA | C. Botte | 25282 | BEL | ||
| 18 Jul 1914 | 11 | Grenoble | Genève | 325 | G. Garrigou | 29296 | FRA | É. Guyon | 2515 | SUI | ||
| 20 Jul 1914 | 12 | Genève | Belfort | 335 | H. Pélissier | 25178 | FRA | C. Botte | 25286 | BEL | ||
| 22 Jul 1914 | 13 | Belfort | Longwy | 325 | F. Faber | 27177 | LUX | M. Rottié | 20172 | FRA | ||
| 24 Jul 1914 | 14 | Longwy | Duinkerke | 390 | F. Faber | 27179 | LUX | J. Tuytten | 24255 | BEL | ||
| 26 Jul 1914 | 15 | Duinkerke | Paris | 340 | H. Pélissier | 25184 | FRA | J. Tuytten | 24257 | BEL | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Isolated | Age (yearday) | Nat | Annales Politiques et Littéraires |
|---|---|---|---|---|---|---|---|---|
| 28 Jun 1914 | 1 | P. Thys | 23263 | BEL | A. Nefatti | 19157 | TUN | Peugeot-Wolber |
| 30 Jun 1914 | 2 | J. Rossius | 23185 | BEL | A. Nefatti | 19159 | TUN | Peugeot-Wolber |
| 02 Jul 1914 | 3 | J. Rossius | 23187 | BEL | C. Botte | 25268 | BEL | Peugeot-Wolber |
| 04 Jul 1914 | 4 | J. Rossius | 23189 | BEL | C. Botte | 25270 | BEL | Peugeot-Wolber |
| 06 Jul 1914 | 5 | J. Rossius | 23191 | BEL | C. Botte | 25272 | BEL | Peugeot-Wolber |
| 08 Jul 1914 | 6 | P. Thys | 23273 | BEL | C. Botte | 25274 | BEL | Peugeot-Wolber |
| 10 Jul 1914 | 7 | P. Thys | 23275 | BEL | C. Botte | 25276 | BEL | Peugeot-Wolber |
| 12 Jul 1914 | 8 | P. Thys | 23277 | BEL | C. Botte | 25278 | BEL | Peugeot-Wolber |
| 14 Jul 1914 | 9 | P. Thys | 23279 | BEL | C. Botte | 25280 | BEL | Peugeot-Wolber |
| 16 Jul 1914 | 10 | P. Thys | 23281 | BEL | C. Botte | 25282 | BEL | Peugeot-Wolber |
| 18 Jul 1914 | 11 | P. Thys | 23283 | BEL | C. Botte | 25284 | BEL | Peugeot-Wolber |
| 20 Jul 1914 | 12 | P. Thys | 23285 | BEL | C. Botte | 25286 | BEL | Peugeot-Wolber |
| 22 Jul 1914 | 13 | P. Thys | 23287 | BEL | C. Botte | 25288 | BEL | Peugeot-Wolber |
| 24 Jul 1914 | 14 | P. Thys | 23289 | BEL | C. Botte | 25290 | BEL | Peugeot-Wolber |
| 26 Jul 1914 | 15 | P. Thys | 23291 | BEL | C. Botte | 25292 | BEL | Peugeot-Wolber |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | P. Thys | 23291 |
| Isolated riders | C. Botte | 25292 |
| Annales politiques et littéraires | Peugeot-Wolber |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Philippe Thys (the winner) and Henri Pélissier (second) in the general classification is shown.
| Final | 1:50 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 2 | Time difference in normal stage | 7:16 | 7:16 |
| 4 | Time difference in normal stage | −1:49 | 5:27 |
| 6 | Time difference in normal stage | 29:00 | 34:27 |
| 12 | Time difference in normal stage | −2:37 | 31:50 |
| 14 | Penalty | −30:00 | 1:50 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 31:50 |
| Penalty | −30:00 |
Participants
| Number | Name | Nat | Team | Final 1914 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Buysse (24231) | † | BEL | Alcyon-Soly | AB9 | 2 | 3 | 6 | |||
| 2 | Lucien Buysse (21291) | † | BEL | Alcyon-Soly | AB10 | — | — | 0 | |||
| 3 | Odiel Defraeye (25350) | † | BEL | Alcyon-Soly | AB10 | 3 | 1 | 3 | General classification (1x) | ||
| 4 | Paul Deman (2565) | † | BEL | Alcyon-Soly | AB9 | 2 | 13 | 0 | Isolated (1x) | ||
| 5 | Jean Rossius (23185) | † | BEL | Alcyon-Soly | 4 | 1 | — | 0 | |||
| 6 | Joseph Verdickt (200) | † | BEL | Alcyon-Soly | AB2 | — | — | 0 | |||
| 7 | Louis Mottiat (24359) | † | BEL | Alcyon-Soly | AB9 | 2 | — | 1 | |||
| 8 | Dieudonné Gauthy (2141) | † | BEL | Alcyon-Soly | AB3 | — | — | 0 | |||
| 9 | François Faber (27155) | † | LUX | Peugeot-Wolber | 9 | 8 | 1 | 17 | Pneus demontables (1x) General classification (1x) | ||
| 10 | Gustave Garrigou (29278) | † | FRA | Peugeot-Wolber | 5 | 7 | 1 | 7 | General classification (1x) | ||
| 11 | Émile Georget (32282) | † | FRA | Peugeot-Wolber | 7 | 8 | 3 | 8 | |||
| 12 | Émile Engel (2585) | † | FRA | Peugeot-Wolber | DSQ8 | 1 | 10 | 0 | |||
| 13 | Oscar Egg (24120) | † | SUI | Peugeot-Wolber | 13 | 1 | — | 0 | |||
| 14 | Eugène Christophe (29158) | † | FRA | Peugeot-Wolber | 11 | 5 | 2 | 3 | |||
| 15 | Philippe Thys (23265) | † | BEL | Peugeot-Wolber | 1 | 2 | 1 | 1 | General classification (1x) | ||
| 16 | Jean Alavoine (2689) | † | FRA | Peugeot-Wolber | 3 | 3 | 3 | 5 | |||
| 17 | Firmin Lambot (28108) | † | BEL | Peugeot-Wolber | 8 | 3 | 4 | 1 | |||
| 18 | Henri Pélissier (25158) | † | FRA | Peugeot-Wolber | 2 | 2 | — | 1 | |||
| 19 | Louis Heusghem (31308) | † | BEL | Peugeot-Wolber | 10 | 3 | 5 | 1 | |||
| 20 | Marcel Baumler (24307) | † | FRA | Peugeot-Wolber | 29 | — | — | 0 | |||
| 21 | Lucien Petit-Breton (31255) | † | FRA | Automoto-Continental | AB9 | 8 | 1 | 7 | Poinçonnee (2x) General classification (2x) | ||
| 22 | Costante Girardengo (21103) | † | ITA | Automoto-Continental | AB6 | — | — | 0 | |||
| 23 | Louis Luguet (21285) | † | FRA | Automoto-Continental | AB9 | — | — | 0 | |||
| 24 | Angelo Gremo (26209) | † | ITA | Automoto-Continental | AB4 | 1 | — | 0 | |||
| 25 | Giuseppe Contesini (2658) | † | ITA | Automoto-Continental | AB11 | 1 | 20 | 0 | |||
| 26 | Gaston Degy (2488) | † | FRA | Automoto-Continental | 40 | — | — | 0 | |||
| 27 | Paul Duboc (3088) | † | FRA | Automoto-Continental | 31 | 5 | 2 | 5 | |||
| 28 | Louis Trousselier (330) | † | FRA | Automoto-Continental | 38 | 8 | 1 | 13 | General classification (1x) | ||
| 29 | André Blaise (26163) | † | BEL | Automoto-Continental | AB4 | 4 | 8 | 0 | |||
| 30 | Victor Doms (23180) | † | BEL | Automoto-Continental | AB1 | 1 | — | 0 | |||
| 31 | Maurice Brocco (29152) | † | FRA | Gladiator-Dunlop | 23 | 5 | — | 1 | |||
| 32 | Marcel Godivier (27164) | † | FRA | Gladiator-Dunlop | 30 | 6 | 6 | 2 | |||
| 33 | Constant Menager (2575) | † | FRA | Gladiator-Dunlop | 34 | 6 | 7 | 1 | |||
| 34 | Charles Cruchon (31102) | † | FRA | Gladiator-Dunlop | 35 | 6 | 5 | 0 | Isolated (1x) | ||
| 35 | Charles Kippert (28266) | † | FRA | Gladiator-Dunlop | 45 | 1 | — | 0 | |||
| 36 | Hector Tiberghien (24132) | † | BEL | Delage-Continental | 18 | 1 | 7 | 0 | |||
| 37 | Louis Engel (29129) | † | FRA | Delage-Continental | 42 | 1 | 15 | 0 | |||
| 38 | Ernest Paul (32207) | † | FRA | Delage-Continental | 12 | 5 | 6 | 2 | Isolated (1x) | ||
| 39 | Louis Petitjean (33209) | † | BEL | Delage-Continental | 26 | 2 | 16 | 0 | |||
| 40 | Charles Charron (31287) | † | FRA | Delage-Continental | 21 | 1 | — | 0 | |||
| 41 | Henri Devroye (29251) | † | BEL | Armor-Soly | 22 | 3 | 8 | 0 | |||
| 42 | Vincenzo Borgarello (3051) | † | ITA | Clement-Dunlop | 25 | 1 | 13 | 2 | |||
| 43 | Giuseppe Santhia (28162) | † | ITA | Clement-Dunlop | AB4 | — | — | 0 | |||
| 44 | Marius Auriaux (22158) | † | FRA | Clement-Dunlop | AB4 | — | — | 0 | |||
| 45 | Maurice Dejoie (23241) | † | FRA | Clement-Dunlop | AB3 | — | — | 0 | |||
| 46 | Joseph Van Daele (24196) | † | BEL | Labor-Soly | NP | 2 | 9 | 0 | |||
| 47 | Georges Passerieu (28224) | † | FRA | Phebus-Dunlop | AB3 | 5 | 2 | 7 | |||
| 48 | Donald Kirkham (26342) | † | AUS | Phebus-Dunlop | 17 | — | — | 0 | |||
| 49 | Ivor Munro (2695) | † | AUS | Phebus-Dunlop | 20 | — | — | 0 | |||
| 50 | René Van Den Berghe (27117) | † | BEL | J.B. Louvet-Continental | 28 | 3 | 12 | 0 | |||
| 51 | Alfons Spiessens (25183) | † | BEL | J.B. Louvet-Continental | 6 | 2 | 6 | 0 | |||
| 52 | Edouard Léonard (31255) | † | FRA | J.B. Louvet-Continental | AB6 | 3 | 21 | 0 | |||
| 53 | Eugène Dhers (23155) | † | FRA | J.B. Louvet-Continental | NP5 | 1 | 24 | 0 | |||
| 54 | Pietro Fasoli (22248) | † | ITA | J.B. Louvet-Continental | AB9 | — | — | 0 | |||
| 55 | Jules Nempon (24120) | † | FRA | J.B. Louvet-Continental | 27 | 1 | — | 0 | |||
| 56 | Auguste Benoît (28174) | † | BEL | J.B. Louvet-Continental | AB4 | 1 | — | 0 | |||
| 57 | Camillo Bertarelli (28112) | † | ITA | Alleluia-Continental | 37 | 1 | 8 | 0 | Isolated (1x) | ||
| 58 | Henri Lignon (29271) | † | FRA | Alleluia-Continental | AB6 | 3 | 16 | 0 | |||
| 59 | Raymond Harquet (22333) | † | FRA | Alleluia-Continental | 41 | 2 | 34 | 0 | |||
| 60 | Angelo Erba (2568) | † | ITA | Alleluia-Continental | 16 | — | — | 0 | |||
| 61 | Émile Wirtz (27111) | † | FRA | Alleluia-Continental | AB3 | — | — | 0 | |||
| 62 | Gaston Ducérisier (24180) | † | FRA | Alleluia-Continental | AB4 | — | — | 0 | |||
| 63 | Aldo Bettini (289) | † | ITA | Alleluia-Continental | NP | 3 | 10 | 0 | |||
| 64 | Charles Crupelandt (27250) | † | FRA | La Française-Hutchinson | AB4 | 6 | 4 | 4 | |||
| 65 | Octave Lapize (26249) | † | FRA | La Française-Hutchinson | NP10 | 5 | 1 | 5 | General classification (1x) | ||
| 66 | Georges Monseur (29303) | † | BEL | La Française-Hutchinson | HD6 | — | — | 0 | |||
| 67 | Pierre Vugé (24205) | † | FRA | La Française-Hutchinson | AB11 | — | — | 0 | |||
| 68 | Omer Verschoore (25209) | † | BEL | La Française-Hutchinson | AB10 | — | — | 0 | |||
| 69 | Georges Tribouillard (28100) | † | FRA | La Française-Hutchinson | AB3 | — | — | 0 | |||
| 70 | Léon Scieur (26102) | † | BEL | Thoman-Joly | 14 | 1 | — | 0 | |||
| 71 | Jacques Coomans (25238) | † | BEL | Thoman-Joly | 19 | 2 | 17 | 0 | |||
| 101 | Albert Macon (28266) | † | FRA | Isolé | AB5 | 1 | — | 0 | |||
| 102 | Camille Van Marcke (3096) | † | BEL | Isolé | AB1 | — | — | 0 | |||
| 103 | Louis Bonino (36102) | † | FRA | Isolé | AB2 | 3 | — | 0 | |||
| 104 | Henri Alavoine (24116) | † | FRA | Isolé | 52 | 5 | 25 | 0 | |||
| 105 | Auguste Pierron (29295) | † | FRA | Isolé | AB1 | 1 | — | 0 | |||
| 106 | Eugène Henninger (21189) | † | SUI | Isolé | AB9 | — | — | 0 | |||
| 107 | Marcel Perrière (23220) | † | SUI | Isolé | AB4 | — | — | 0 | |||
| 108 | Charles Raboisson (24277) | † | FRA | Isolé | AB10 | — | — | 0 | |||
| 109 | Maurice Leliaert (23218) | † | BEL | Isolé | AB1 | 2 | 18 | 0 | |||
| 110 | Adrien Alpini (24203) | † | FRA | Isolé | 39 | — | — | 0 | |||
| 111 | Camille Mathieu (25268) | † | FRA | Isolé | AB15 | 3 | 47 | 0 | |||
| 112 | Celidonio Morini (2461) | † | SUI | Isolé | AB3 | 1 | 24 | 0 | |||
| 113 | Charles Dumont (25230) | † | SUI | Isolé | 46 | 4 | 23 | 0 | |||
| 114 | Marcel Rottié (20150) | † | FRA | Isolé | 53 | 2 | — | 0 | |||
| 115 | Alcide Rivière (28281) | † | FRA | Isolé | AB6 | 3 | 41 | 0 | |||
| 116 | Albert Chiarena (21179) | † | FRA | Isolé | NP | 1 | — | 0 | |||
| 117 | ANTONESCO Georges | Isolé | NP | — | — | 0 | |||||
| 118 | Georges Lips (1958) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 119 | René Dourdon (0) | † | FRA | Isolé | AB2 | — | — | 0 | |||
| 120 | Henri Pépin (29223) | † | FRA | Isolé | AB1 | 2 | — | 0 | |||
| 121 | André Coutte (17302) | † | FRA | Isolé | AB4 | — | — | 0 | |||
| 122 | Pierre Stabat (20180) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 123 | Émile Guyon (24363) | † | SUI | Isolé | 43 | — | — | 0 | |||
| 124 | Jules Deloffre (2968) | † | FRA | Isolé | 36 | 6 | 12 | 0 | Isolated (1x) | ||
| 125 | Ali Nefatti (19159) | † | TUN | Isolé | AB8 | 1 | — | 0 | |||
| 126 | Paul Noterman (25122) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 127 | Auguste Garnier (21119) | † | FRA | Isolé | AB3 | — | — | 0 | |||
| 128 | Lucien Meunier (18318) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 129 | Joanny Panel (26229) | † | FRA | Isolé | NP2 | 2 | — | 0 | |||
| 130 | Auguste Rossignol (26122) | † | FRA | Isolé | AB3 | 1 | — | 0 | |||
| 131 | Henri Hostalier (29254) | † | FRA | Isolé | AB6 | — | — | 0 | |||
| 132 | François Flandin (23181) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 133 | Gaston Van Waesberghe (29179) | † | BEL | Isolé | AB4 | — | — | 0 | |||
| 134 | Giovanni Micheletto (25158) | † | ITA | Isolé | AB1 | 1 | — | 1 | |||
| 135 | René Cottrel (28347) | † | FRA | Isolé | 47 | — | — | 0 | |||
| 136 | Henri Tavernier (0) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 137 | Victor Pasquier (0) | † | FRA | Isolé | NP | 1 | — | 0 | |||
| 138 | Henri Leclercq (3421) | † | FRA | Isolé | 54 | 2 | — | 0 | |||
| 139 | Alexandre Gervais (2338) | † | FRA | Isolé | NP5 | — | — | 0 | |||
| 140 | Maurice Rossi (21309) | † | FRA | Isolé | AB3 | 1 | — | 0 | |||
| 141 | Henry Allard (23144) | † | BEL | Isolé | 51 | — | — | 0 | |||
| 142 | André Cottard (0) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 143 | Georges Ducom (40222) | † | FRA | Isolé | AB2 | — | — | 0 | |||
| 144 | Henri Vuattoux (20113) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 145 | Paul Boillat (26165) | † | SUI | Isolé | AB3 | 3 | 31 | 0 | |||
| 146 | Félix Preignac (3462) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 147 | Tomas Fuentes (0) | † | ESP | Isolé | NP | — | — | 0 | |||
| 148 | Antón Guillermo (30180) | † | ESP | Isolé | NP | — | — | 0 | |||
| 149 | Giovanni Casetta (2196) | † | ITA | Isolé | AB1 | — | — | 0 | |||
| 150 | HOURIOUX Daniel | Isolé | NP | — | — | 0 | |||||
| 151 | Camille Botte (25266) | † | BEL | Isolé | 15 | 1 | — | 0 | |||
| 152 | Florent Desanthoine (24166) | † | BEL | Isolé | AB6 | — | — | 0 | |||
| 153 | Marc Mesnard (249) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 154 | Pierre Everaerts (22145) | † | BEL | Isolé | 32 | 2 | 26 | 0 | |||
| 155 | Séraphin Morel (30321) | † | FRA | Isolé | AB6 | — | — | 0 | |||
| 156 | Julien Gabory (33211) | † | FRA | Isolé | DSQ3 | 6 | 9 | 0 | |||
| 157 | Yves Quideau (23180) | † | FRA | Isolé | AB1 | 1 | — | 0 | |||
| 158 | Louis Ferrault (19141) | † | FRA | Isolé | AB1 | 1 | — | 0 | |||
| 159 | Louis Villemus (2167) | † | FRA | Isolé | AB3 | 1 | — | 0 | |||
| 160 | Gaetano Garavaglia (26290) | † | ITA | Isolé | AB6 | — | — | 0 | |||
| 161 | Emilio Cucchietti (0) | † | ITA | Isolé | 49 | — | — | 0 | |||
| 162 | MOSCA Amadeo | Isolé | NP | — | — | 0 | |||||
| 163 | CASETTI Pietro | Isolé | NP | — | — | 0 | |||||
| 164 | Georges Goffin (3190) | † | BEL | Isolé | AB1 | 3 | — | 0 | |||
| 165 | Gaston Neboux (26129) | † | FRA | Isolé | 50 | 2 | 40 | 0 | |||
| 166 | Achille Desmedt (24127) | † | BEL | Isolé | AB1 | 2 | 22 | 0 | |||
| 167 | Charles Guyot sr (23330) | † | SUI | Isolé | AB4 | 1 | 20 | 0 | |||
| 168 | Alfred Faure (3166) | † | FRA | Isolé | AB3 | 3 | 13 | 0 | |||
| 169 | Jean-Baptiste Delafaille (24158) | † | BEL | Isolé | NP7 | — | — | 0 | |||
| 170 | Pierre Excoffier (19268) | † | FRA | Isolé | NP | — | — | 0 | |||
| 171 | Étienne Repette (0) | † | FRA | Isolé | AB3 | — | — | 0 | |||
| 172 | Albert De Belder (21179) | † | BEL | Isolé | NP | — | — | 0 | |||
| 173 | Julien-Leon Tuytten (24231) | † | BEL | Isolé | 24 | — | — | 0 | |||
| 174 | Joseph Cassiers (23304) | † | BEL | Isolé | AB7 | — | — | 0 | |||
| 175 | Marcel Allain (2632) | † | FRA | Isolé | DSQ3 | 1 | — | 0 | |||
| 176 | ? Hilleret (0) | † | FRA | Isolé | AB1 | — | — | 0 | |||
| 177 | Émile Lachaise (33259) | † | FRA | Isolé | AB6 | 4 | 20 | 0 | |||
| 178 | Louis Grosset (0) | † | FRA | Isolé | AB1 | 1 | — | 0 | |||
| 179 | Mario Spinelli (22231) | † | ITA | Isolé | 44 | — | — | 0 | |||
| 180 | Eugène Leonard (19325) | † | FRA | Isolé | NP | — | — | 0 | |||
| 181 | Alfons Lauwers (2963) | † | BEL | Isolé | NP3 | 1 | — | 0 | |||
| 182 | RABY | Isolé | NP | — | — | 0 | |||||
| 183 | Vincent D'Hulst (31133) | † | FRA | Isolé | AB1 | 3 | 15 | 0 | |||
| 184 | MERRIEN | Isolé | NP | — | — | 0 | |||||
| 185 | SUISSIO Marc | Isolé | NP | — | — | 0 | |||||
| 186 | Jean Garini (29324) | † | FRA | Isolé | NP | — | — | 0 | |||
| 187 | Émile Druz (2339) | † | FRA | Isolé | NP | 2 | 35 | 0 | |||
| 188 | Enrico Sala (2318) | † | ITA | Isolé | NP | 1 | — | 0 | |||
| 189 | Sante Goi (28195) | † | ITA | Isolé | 48 | — | — | 0 | |||
| 190 | Albert Dupont (30156) | † | BEL | Isolé | NP | 5 | 9 | 0 | |||
| 191 | PARUSSO | Isolé | NP | — | — | 0 | |||||
| 192 | Georges Devilly (32156) | † | FRA | Isolé | NP | 7 | 55 | 0 | |||
| 193 | Albert Dejonghe (20136) | † | BEL | Isolé | AB8 | — | — | 0 | |||
| 194 | Louis Valckenaers (0) | † | BEL | Isolé | AB1 | — | — | 0 | |||
| 195 | Henri Van Lerberghe (23152) | † | BEL | Isolé | AB4 | 1 | — | 1 | |||
| 196 | PICARD François | Isolé | NP | — | — | 0 | |||||
| 197 | Ottavio Pratesi (25179) | † | ITA | Isolé | 33 | 2 | 17 | 0 | |||
There are 145 participants out of 145 in my database.
Additionally, 23 riders were registered but did not start.
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Peugeot-Wolber | 12 | 12 | 1.00 | 4.87 | 1.00 |
| Alcyon-Soly | 8 | 2 | 0.86 | -1.04 | 0.24 |
| La Française-Hutchinson | 6 | 1 | 0.68 | -1.61 | 0.00 |
| Armor-Soly | 1 | 0 | 0.45 | 1.22 | 0.91 |
| Thoman-Joly | 2 | 0 | 0.40 | 1.92 | 0.89 |
| Phebus-Dunlop | 3 | 0 | 0.36 | 1.14 | 0.81 |
| Clement-Dunlop | 4 | 0 | 0.32 | -0.40 | 0.42 |
| Gladiator-Dunlop | 5 | 0 | 0.29 | 2.15 | 0.61 |
| Delage-Continental | 5 | 0 | 0.29 | 2.67 | 0.78 |
| Alleluia-Continental | 6 | 0 | 0.25 | 0.44 | 0.43 |
| J.B. Louvet-Continental | 7 | 0 | 0.23 | 0.46 | 0.45 |
| Automoto-Continental | 10 | 0 | 0.16 | -0.62 | 0.07 |
| Isolé | 76 | 0 | 0.00 | -4.23 | 0.00 |
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 79 | 7 | 0.20 | -1.35 | 0.00 |
| Belgium | 39 | 4 | 0.45 | 0.75 | 0.01 |
| Italy | 15 | 0 | 0.09 | 0.28 | 0.08 |
| Switzerland | 8 | 2 | 0.86 | -0.16 | 0.27 |
| Australia | 2 | 0 | 0.40 | 1.85 | 0.87 |
| Luxembourg | 1 | 2 | 1.00 | 1.53 | 0.96 |
| Tunesia | 1 | 0 | 0.45 | -0.65 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.
| Rider | Solo | |
|---|---|---|
| C. Menager | 32.0–254.0 km | |
| F. Faber | 186.0–211.0 km | |
| H. Pélissier | 39.0–112.0 km | |
| F. Lambot | 71.0–82.0 km | |
| J. Rossius | 0.0–72.0 km | |
| P. Thys | 0.0–40.0 km | |
| M. Brocco | 0.0–30.0 km |