Here is information about the Tour de France of 1906. I also have information about the previous edition (1905). I also have information about the next edition (1907).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 1906 | 1 | Paris | Lille | 275 | É. Georget | 24286 | FRA | ||
| 06 Jul 1906 | 2 | Douai | Nancy | 400 | R. Pottier | 2731 | FRA | ||
| 08 Jul 1906 | 3 | Nancy | Dijon | 416 | R. Pottier | 2733 | FRA | ||
| 10 Jul 1906 | 4 | Dijon | Grenoble | 311 | R. Pottier | 2735 | FRA | ||
| 12 Jul 1906 | 5 | Grenoble | Nice | 345 | R. Pottier | 2737 | FRA | ||
| 14 Jul 1906 | 6 | Nice | Marseille | 292 | G. Passerieu | 20238 | FRA | ||
| 16 Jul 1906 | 7 | Marseille | Toulouse | 421 | L. Trousselier | 2516 | FRA | ||
| 18 Jul 1906 | 8 | Toulouse | Bayonne | 296 | J. Dortignacq | 2283 | FRA | ||
| 20 Jul 1906 | 9 | Bayonne | Bordeaux | 338 | L. Trousselier | 2520 | FRA | ||
| 22 Jul 1906 | 10 | Bordeaux | Nantes | 377 | L. Trousselier | 2522 | FRA | ||
| 24 Jul 1906 | 11 | Nantes | Brest | 328 | L. Trousselier | 2524 | FRA | ||
| 26 Jul 1906 | 12 | Brest | Caen | 412 | G. Passerieu | 20250 | FRA | ||
| 29 Jul 1906 | 13 | Caen | Paris | 252 | R. Pottier | 2754 | FRA | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Poinçonné | Age (yearday) | Nat |
|---|---|---|---|---|---|---|---|
| 04 Jul 1906 | 1 | É. Georget | 24286 | FRA | L. Petit-Breton | 23259 | FRA |
| 06 Jul 1906 | 2 | R. Pottier | 2731 | FRA | L. Petit-Breton | 23261 | FRA |
| 08 Jul 1906 | 3 | R. Pottier | 2733 | FRA | L. Petit-Breton | 23263 | FRA |
| 10 Jul 1906 | 4 | R. Pottier | 2735 | FRA | L. Petit-Breton | 23265 | FRA |
| 12 Jul 1906 | 5 | R. Pottier | 2737 | FRA | L. Petit-Breton | 23267 | FRA |
| 14 Jul 1906 | 6 | R. Pottier | 2739 | FRA | L. Petit-Breton | 23269 | FRA |
| 16 Jul 1906 | 7 | R. Pottier | 2741 | FRA | L. Petit-Breton | 23271 | FRA |
| 18 Jul 1906 | 8 | R. Pottier | 2743 | FRA | L. Petit-Breton | 23273 | FRA |
| 20 Jul 1906 | 9 | R. Pottier | 2745 | FRA | L. Petit-Breton | 23275 | FRA |
| 22 Jul 1906 | 10 | R. Pottier | 2747 | FRA | L. Petit-Breton | 23277 | FRA |
| 24 Jul 1906 | 11 | R. Pottier | 2749 | FRA | L. Petit-Breton | 23279 | FRA |
| 26 Jul 1906 | 12 | R. Pottier | 2751 | FRA | L. Petit-Breton | 23281 | FRA |
| 29 Jul 1906 | 13 | R. Pottier | 2754 | FRA | L. Petit-Breton | 23284 | FRA |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | R. Pottier | 2754 |
| Poinçonnées | L. Petit-Breton | 23284 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Participants
| Number | Name | Nat | Final 1906 | Poinçonné? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edouard Wattelier (29199) | † | FRA | 7 | Ja | 2 | — | 0 | |||
| 2 | Georges Sérès sr (1985) | † | FRA | HD6 | Ja | 1 | — | 0 | |||
| 3 | Henri Cornet (21329) | † | FRA | NP | Ja | 2 | 1 | 1 | General classification (1x) Poinçonnee (1x) | ||
| 4 | François Beaugendre (25339) | † | FRA | AB8 | Ja | 2 | 9 | 1 | |||
| 5 | Augustin Ringeval (2478) | † | FRA | NP7 | Ja | 1 | 6 | 0 | |||
| 6 | Eugène Christophe (21158) | † | FRA | 9 | Ja | — | — | 0 | |||
| 7 | Arséne Tuale (24348) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 8 | François Poiry (20118) | † | FRA | AB3 | Ja | — | — | 0 | |||
| 9 | Gaston Codam (2352) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 10 | Prosper Rau (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 11 | Paul Trippier (21207) | † | FRA | AB1 | Ja | 2 | — | 0 | |||
| 12 | H. Ellinamour Collet (22254) | † | FRA | NP | Ja | 1 | — | 0 | |||
| 13 | Émile Bertrand (0) | † | FRA | NP | Ja | 1 | — | 0 | |||
| 14 | Pierre Desvages (3973) | † | FRA | AB1 | Ja | 3 | 20 | 0 | |||
| 15 | Henri Timmermann (31198) | † | BEL | AB3 | Ja | — | — | 0 | |||
| 16 | GRAPPERON Claude | NP | Ja | — | — | 0 | |||||
| 17 | Marcel Cadolle (27313) | † | FRA | AB11 | Nee | — | — | 0 | |||
| 18 | Hippolyte Aucouturier (29255) | † | FRA | AB7 | Nee | 3 | 2 | 9 | |||
| 19 | Fernand Gaborias (2377) | † | FRA | AB3 | Ja | — | — | 0 | |||
| 20 | Noël Prévost (0) | † | FRA | NP | Ja | 2 | — | 0 | |||
| 21 | Aloïs Catteau (28323) | † | BEL | 6 | Ja | 3 | 3 | 0 | |||
| 22 | Victor Lascoutounaux (28138) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 23 | BON | NP | Ja | — | — | 0 | |||||
| 24 | Julien Gabory (25211) | † | FRA | DSQ3 | Ja | 2 | 9 | 0 | |||
| 25 | Jean Gauban (31292) | † | FRA | DSQ3 | Ja | 3 | — | 0 | |||
| 26 | Gabriel Bamonde (21323) | † | ESP | NP | Ja | 1 | — | 0 | |||
| 27 | Émile Georget (24282) | † | FRA | 5 | Nee | 1 | 4 | 0 | |||
| 28 | Ferdinand Payan (3670) | † | FRA | 12 | Ja | 2 | 12 | 0 | |||
| 29 | Maurice Thièmé (2146) | † | FRA | NP | Ja | — | — | 0 | |||
| 30 | Martin Soulié (18231) | † | FRA | AB3 | Ja | 1 | 12 | 0 | |||
| 31 | Charles Prévost (0) | † | FRA | NP | Ja | 3 | — | 0 | |||
| 32 | Georges Devilly (24156) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 33 | Paul Piétros (23319) | † | FRA | NP | Ja | — | — | 0 | |||
| 34 | Henri Fortaint (0) | † | FRA | NP | Ja | — | — | 0 | |||
| 35 | Firmin Pauloin (30167) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 36 | Anton Jaeck (24140) | † | SUI | NP | Ja | 2 | — | 0 | |||
| 37 | Charles Crupelandt (19250) | † | FRA | NP2 | Ja | — | — | 0 | |||
| 38 | Ernest Ricaux (19252) | † | FRA | NP3 | Ja | — | — | 0 | |||
| 39 | Antony Wattelier (2645) | † | FRA | 10 | Nee | 1 | 15 | 0 | |||
| 40 | Fernand Lallement (2834) | † | FRA | AB1 | Ja | 1 | 23 | 0 | |||
| 41 | Frédéric Saillot (22180) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 42 | Léon Winand (2015) | † | FRA | 13 | Ja | — | — | 0 | |||
| 43 | Jules Chabas (22315) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 44 | MAINTENON | NP | Ja | — | — | 0 | |||||
| 45 | Arthur Pottiez (21212) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 46 | Georges Fleury (28132) | † | FRA | 11 | Ja | 1 | — | 0 | |||
| 47 | Pierre Schneider (0) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 48 | René Pottier (2725) | † | FRA | 1 | Nee | 1 | — | 0 | |||
| 49 | Louis Trousselier (250) | † | FRA | 3 | Nee | 1 | 1 | 5 | General classification (1x) | ||
| 50 | Georges Passerieu (20224) | † | FRA | 2 | Nee | — | — | 0 | |||
| 51 | Maurice Decaup (2183) | † | FRA | AB7 | Nee | 1 | 17 | 0 | |||
| 52 | Albert Baudet (0) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 53 | Eugène Duffis (19294) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 54 | Henri Pépin (21223) | † | FRA | NP | Ja | 1 | — | 0 | |||
| 55 | Émile Haemmerlin (30140) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 56 | Jean-Baptiste Dortignacq (2265) | † | FRA | AB10 | Ja | 3 | 2 | 5 | |||
| 57 | Émile Lamboeuf (0) | † | FRA | AB3 | Ja | 1 | — | 0 | |||
| 58 | D. Gonjeaud (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 59 | Charles Perraud (32220) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 60 | Georges Bronchard (19160) | † | FRA | 14 | Ja | — | — | 0 | |||
| 61 | David Dupont (0) | † | FRA | NP3 | Ja | 1 | — | 0 | |||
| 62 | Léon Georget (26271) | † | FRA | 8 | Nee | 1 | — | 0 | |||
| 63 | Gaston Tuvache (2539) | † | FRA | DSQ3 | Nee | — | — | 0 | |||
| 64 | Henri Star (18354) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 65 | NIVED André | NP | Ja | — | — | 0 | |||||
| 66 | Christophe Laurent (2314) | † | FRA | NP2 | Ja | — | — | 0 | |||
| 67 | Léon Riche (2892) | † | FRA | NP | Ja | 3 | — | 0 | |||
| 68 | Henri Marchand (0) | † | FRA | NP | Ja | 1 | — | 0 | |||
| 69 | Giovanni Gerbi (2125) | † | ITA | AB2 | Ja | 1 | — | 0 | |||
| 70 | François Faber (19155) | † | LUX | HD6 | Ja | — | — | 0 | |||
| 71 | Julien Lootens (29331) | † | BEL | AB2 | Ja | 3 | 7 | 0 | |||
| 72 | Lucien Petit-Breton (23255) | † | FRA | 4 | Ja | 1 | 5 | 0 | |||
| 73 | Pierre-Marie-Gonzague Privat (25307) | † | FRA | AB7 | Ja | — | — | 0 | |||
| 74 | Henri Menez (26296) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 75 | Paul Chauvet (25277) | † | FRA | NP | Ja | 1 | 7 | 0 | |||
| 76 | D. Communal (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 77 | Edouard Chaumard (16246) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 78 | GRAME Louis | NP | Ja | — | — | 0 | |||||
| 79 | Robert Dubois (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 80 | Robert Wancour (21200) | † | BEL | NP2 | Ja | — | — | 0 | |||
| 81 | Albert Chartier (18101) | † | FRA | AB7 | Ja | — | — | 0 | |||
| 82 | Gaston Heneau (27327) | † | FRA | NP2 | Ja | — | — | 0 | |||
| 83 | Eugène Vernimmen (30264) | † | BEL | AB1 | Ja | — | — | 0 | |||
| 84 | Alfred Belleville (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 85 | Charles Habert (29120) | † | FRA | AB1 | Ja | 1 | — | 0 | |||
| 86 | Albert Godefroy (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 87 | Maurice Carrère (21232) | † | FRA | DSQ3 | Nee | 2 | 18 | 0 | |||
| 88 | Alfred Pocarius (230) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 89 | Maxime Morel (2169) | † | FRA | HD6 | Ja | — | — | 0 | |||
| 90 | Louis Tanchou (0) | † | FRA | AB3 | Ja | — | — | 0 | |||
| 91 | Heini Scholl (0) | † | GER | AB1 | Ja | — | — | 0 | |||
| 92 | Michel Ducasse (33179) | † | FRA | NP | Ja | — | — | 0 | |||
| 93 | François Lafourcade (24234) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 94 | Jean Perréard (23156) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 95 | Jean Giran (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 96 | Ludwig Barthelmann (0) | † | GER | AB1 | Ja | 1 | — | 0 | |||
| 97 | Karl Todt (27147) | † | GER | NP | Ja | — | — | 0 | |||
| 98 | Erich Kleinicke (0) | † | GER | NP | Ja | — | — | 0 | |||
| 99 | ROITZHEIM | NP | Ja | — | — | 0 | |||||
| 100 | BONNEIL Jean | NP | Ja | — | — | 0 | |||||
There are 76 participants out of 76 in my database.
Additionally, 24 riders were registered but did not start.
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 67 | 13 | 0.67 | 0.38 | 0.00 |
| Belgium | 5 | 0 | 0.19 | 0.09 | 0.37 |
| Germany | 2 | 0 | 0.34 | -0.45 | 0.00 |
| Italy | 1 | 0 | 0.42 | -0.32 | 0.00 |
| Luxembourg | 1 | 0 | 0.42 | -0.32 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.
| Rider | Solo | |
|---|---|---|
| R. Pottier | 716.0–837.0 km | |
| L. Petit-Breton | 164.0–223.0 km | |
| É. Georget | 0.0–64.0 km | |
| M. Decaup | 0.0–37.0 km | |
| L. Trousselier | 0.0–1.0 km |