Here is information about the Tour de France of 1905. I also have information about the previous edition (1904). I also have information about the next edition (1906).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|
| 09 Jul 1905 | 1 | Paris | Nancy | 340 | L. Trousselier | 2410 | FRA | ||
| 11 Jul 1905 | 2 | Nancy | Besançon | 299 | H. Aucouturier | 28267 | FRA | ||
| 14 Jul 1905 | 3 | Besançon | Grenoble | 327 | L. Trousselier | 2415 | FRA | ||
| 16 Jul 1905 | 4 | Grenoble | Toulon | 348 | H. Aucouturier | 28272 | FRA | ||
| 18 Jul 1905 | 5 | Toulon | Nîmes | 192 | L. Trousselier | 2419 | FRA | ||
| 20 Jul 1905 | 6 | Nîmes | Toulouse | 307 | J. Dortignacq | 2185 | FRA | ||
| 22 Jul 1905 | 7 | Toulouse | Bordeaux | 268 | L. Trousselier | 2423 | FRA | ||
| 24 Jul 1905 | 8 | Bordeaux | La Rochelle | 257 | H. Aucouturier | 28280 | FRA | ||
| 26 Jul 1905 | 9 | La Rochelle | Rennes | 263 | L. Trousselier | 2427 | FRA | ||
| 28 Jul 1905 | 10 | Rennes | Caen | 167 | J. Dortignacq | 2193 | FRA | ||
| 30 Jul 1905 | 11 | Caen | Paris | 253 | J. Dortignacq | 2195 | FRA | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat | Poinçonné | Age (yearday) | Nat |
|---|---|---|---|---|---|---|---|
| 09 Jul 1905 | 1 | L. Trousselier | 2410 | FRA | E. Monge | 2176 | FRA |
| 11 Jul 1905 | 2 | R. Pottier | 2636 | FRA | E. Monge | 2178 | FRA |
| 14 Jul 1905 | 3 | L. Trousselier | 2415 | FRA | A. Catteau | 27337 | BEL |
| 16 Jul 1905 | 4 | L. Trousselier | 2417 | FRA | P. Pautrat | 2127 | FRA |
| 18 Jul 1905 | 5 | L. Trousselier | 2419 | FRA | P. Pautrat | 2129 | FRA |
| 20 Jul 1905 | 6 | L. Trousselier | 2421 | FRA | P. Pautrat | 2131 | FRA |
| 22 Jul 1905 | 7 | L. Trousselier | 2423 | FRA | P. Pautrat | 2133 | FRA |
| 24 Jul 1905 | 8 | L. Trousselier | 2425 | FRA | P. Pautrat | 2135 | FRA |
| 26 Jul 1905 | 9 | L. Trousselier | 2427 | FRA | P. Pautrat | 2137 | FRA |
| 28 Jul 1905 | 10 | L. Trousselier | 2429 | FRA | P. Pautrat | 2139 | FRA |
| 30 Jul 1905 | 11 | L. Trousselier | 2431 | FRA | P. Pautrat | 2141 | FRA |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | L. Trousselier | 2431 |
| Poinçonnées | P. Pautrat | 2141 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Participants
| Number | Name | Nat | Final 1905 | Poinçonné? | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jules Méchin (20161) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 2 | Henri Pépin (20224) | † | FRA | AB7 | Ja | — | — | 0 | |||
| 3 | Camille Fily (1848) | † | FRA | 14 | Deels | 1 | — | 0 | |||
| 4 | Léon Riche (2792) | † | FRA | AB1 | Ja | 2 | — | 0 | |||
| 5 | Léon Leygoute (22153) | † | FRA | 13 | Ja | — | — | 0 | |||
| 6 | Pierre Desvages (3873) | † | FRA | AB5 | Ja | 2 | 20 | 0 | |||
| 7 | Philippe Pautrat (2111) | † | FRA | 8 | Ja | — | — | 0 | |||
| 8 | François Poussel (0) | † | FRA | NP | Nee | 1 | — | 0 | |||
| 9 | Henri Lignon (20272) | † | FRA | 16 | Nee | — | — | 0 | |||
| 10 | Félix Bernard (29118) | † | FRA | AB1 | Nee | — | — | 0 | |||
| 11 | Jean-Baptiste Fischer (3892) | † | FRA | AB11 | Nee | 1 | 5 | 0 | |||
| 12 | René Pottier (2625) | † | FRA | AB3 | Nee | — | — | 0 | |||
| 13 | Hippolyte Aucouturier (28256) | † | FRA | 2 | Nee | 2 | — | 6 | |||
| 14 | Louis Trousselier (241) | † | FRA | 1 | Nee | — | — | 0 | |||
| 15 | Jules Chosson (0) | † | FRA | NP4 | Ja | — | — | 0 | |||
| 16 | Victor Cathera (20180) | † | FRA | NP | Nee | — | — | 0 | |||
| 17 | Anton Jaeck (23140) | † | SUI | NP | Nee | 2 | — | 0 | |||
| 18 | Joseph Delporte (0) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 19 | Charles Habert (28121) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 20 | Georges Pasquier (27111) | † | FRA | AB3 | Ja | 1 | 8 | 0 | |||
| 21 | Julien Gabory (24212) | † | FRA | 9 | Voor1 | 1 | — | 0 | |||
| 22 | Augustin Ringeval (2378) | † | FRA | 6 | Voor1 | — | — | 0 | |||
| 23 | Maurice Carrère (20233) | † | FRA | 18 | Ja | 1 | — | 0 | |||
| 24 | Gustave Guillarme (27198) | † | FRA | 19 | Ja | 1 | — | 0 | |||
| 25 | Henri Richard (37175) | † | FRA | NP8 | Ja | — | — | 0 | |||
| 26 | Maurice Dartigue (27235) | † | FRA | NP | Nee | 2 | — | 0 | |||
| 27 | Charles Prévost (0) | † | FRA | AB1 | Ja | 2 | — | 0 | |||
| 28 | Francis Gouspy (2162) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 29 | Jean Dargassies (32350) | † | FRA | AB1 | Ja | 2 | 4 | 0 | |||
| 30 | Noël Prévost (0) | † | FRA | AB1 | Ja | 1 | — | 0 | |||
| 31 | Jean-Baptiste Dortignacq (2165) | † | FRA | 3 | Voor1 | 2 | 2 | 2 | |||
| 32 | Fernand Lallement (2734) | † | FRA | 23 | Ja | — | — | 0 | |||
| 33 | Ernest Ricaux (18252) | † | FRA | NP | Nee | — | — | 0 | |||
| 34 | Emile Pinchaud (25312) | † | FRA | 21 | Deels | — | — | 0 | |||
| 35 | Eugène Ventresque (19157) | † | FRA | 22 | Ja | 2 | — | 0 | |||
| 36 | Marcel Morvan (21241) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 37 | Henri Cornet (20330) | † | FRA | AB4 | Nee | 1 | 1 | 1 | General classification (1x) Poinçonnee (1x) | ||
| 38 | Martin Soulié (17231) | † | FRA | 12 | Na4 | — | — | 0 | |||
| 39 | Antoine Perrichon (27343) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 40 | Clovis Lacroix (19335) | † | FRA | 24 | Ja | 1 | — | 0 | |||
| 41 | Jean Gauban (30292) | † | FRA | AB1 | Ja | 2 | — | 0 | |||
| 42 | Maurice Chedebois (19339) | † | FRA | AB5 | Ja | — | — | 0 | |||
| 43 | Auguste Daumain (27334) | † | FRA | NP4 | Ja | 2 | 6 | 0 | |||
| 44 | Georges Sérès sr (1885) | † | FRA | AB4 | Ja | — | — | 0 | |||
| 45 | Louis Lavalette (18135) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 46 | Henri Marchand (0) | † | FRA | AB2 | Ja | — | — | 0 | |||
| 47 | Gabriel Bamonde (20324) | † | ESP | AB11 | Ja | — | — | 0 | |||
| 48 | BAILLEUX Edouard | NP | Nee | — | — | 0 | |||||
| 49 | Auguste Lapree (24282) | † | FRA | AB3 | Ja | 2 | — | 0 | |||
| 50 | Émile Georget (23282) | † | FRA | 4 | Voor1 | — | — | 0 | |||
| 51 | Germain Fourchotte (2538) | † | FRA | NP7 | Nee | — | — | 0 | |||
| 52 | Paul Chauvet (24278) | † | FRA | 7 | Nee | — | — | 0 | |||
| 53 | Henri Vigne (22193) | † | FRA | AB1 | Nee | — | — | 0 | |||
| 54 | Julien Maitron (24130) | † | FRA | 10 | Nee | 1 | 5 | 0 | |||
| 55 | Antony Wattelier (2545) | † | FRA | 15 | Tot1 | — | — | 0 | |||
| 56 | Émile Bouhours (34362) | † | FRA | NP | Nee | — | — | 0 | |||
| 57 | Auguste Théo (4779) | † | FRA | AB3 | Nee | — | — | 0 | |||
| 58 | Eugène Delhaye (29134) | † | BEL | NP | Nee | 1 | — | 0 | |||
| 59 | Julien Lootens (28332) | † | BEL | 20 | Tot1 | 2 | 7 | 0 | |||
| 60 | GRESS Lewis | NP | Nee | — | — | 0 | |||||
| 61 | Philippe Jousselin (3374) | † | FRA | NP | Nee | 1 | — | 0 | |||
| 62 | Edouard Grandsire (2483) | † | FRA | AB1 | Nee | — | — | 0 | |||
| 63 | VLAEMINCK Charles | NP | Nee | — | — | 0 | |||||
| 64 | Edouard Wattelier (28200) | † | FRA | AB1 | Ja | 1 | — | 0 | |||
| 65 | Gaston Heneau (26327) | † | FRA | NP | Nee | — | — | 0 | |||
| 66 | NEIRDA | NP | Nee | — | — | 0 | |||||
| 67 | Elie Monge (2167) | † | FRA | HD8 | Ja | 1 | — | 0 | |||
| 68 | Aloïs Catteau (27323) | † | BEL | 11 | Ja | 2 | 3 | 0 | |||
| 69 | Émile Poupin (2649) | † | FRA | NP | Nee | 2 | — | 0 | |||
| 70 | VAN DEN DAELEN Edouard | NP | Nee | — | — | 0 | |||||
| 71 | Paul Armbruster (20180) | † | FRA | NP | Nee | 2 | — | 0 | |||
| 72 | Léon Habets (28180) | † | FRA | NP2 | Ja | 2 | — | 0 | |||
| 73 | Paul Trippier (20208) | † | FRA | AB1 | Nee | 1 | — | 0 | |||
| 74 | H. Ellinamour Collet (21254) | † | FRA | NP | Nee | 1 | — | 0 | |||
| 75 | Jean Ruffin (0) | † | FRA | AB1 | Ja | — | — | 0 | |||
| 76 | Maurice Decaup (2084) | † | FRA | 17 | Voor3 | — | — | 0 | |||
| 77 | Lucien Petit-Breton (22255) | † | FRA | 5 | Nee | — | — | 0 | |||
| 78 | François Poiry (19118) | † | FRA | NP | Nee | — | — | 0 | |||
| 1 | Paul Hostein (16227) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 2 | Bernos (0) | † | FRA | AM7 | Ja | 2 | — | 0 | |||
| 3 | Lahitte (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 4 | Delord (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 5 | Lozes (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 6 | Deltrieu (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 7 | Delteil (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 8 | Fontan (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 9 | Adnot (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 10 | Touery (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 11 | Benoit (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 12 | Ramon Silva (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 13 | Millerou (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 14 | Houque (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 15 | Luguet (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 16 | Février (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 17 | Eugène Lalanne (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 18 | André Lamy (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 19 | Dias (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 20 | Géo (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 21 | Icart (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 22 | Henri Duffis (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 23 | Sabathié (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 24 | Albert Dupouy (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 25 | Tardieu (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 26 | Lavillette (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 27 | Sauzeau (0) | † | FRA | AM7 | Ja | 2 | — | 0 | |||
| 28 | Turon (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 29 | Deycart (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 30 | Amédée Dutiron (2091) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 31 | Bayol (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 32 | Vaeg Gomez (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 33 | Bertrand (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 34 | Émile Bertrand (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 35 | Delagarde (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 36 | Labat (0) | † | FRA | AM7 | Ja | 1 | — | 0 | |||
| 37 | Dagues (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 38 | Melleville (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 39 | Dumont (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 40 | Lambert (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 41 | Beydorn (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 42 | Reynal (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 43 | Labadie (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
| 44 | Gorneau (0) | † | FRA | AM7 | Ja | — | — | 0 | |||
There are 60 participants out of 60 in my database.
Additionally, 18 riders were registered but did not start.
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 57 | 11 | 0.29 | -0.61 | 0.00 |
| Belgium | 2 | 0 | 0.33 | 1.24 | 0.80 |
| Spain | 1 | 0 | 0.41 | -0.69 | 0.00 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.
| Rider | Solo | |
|---|---|---|
| H. Aucouturier | 119.0–185.0 km | |
| L. Trousselier | 91.0–173.0 km | |
| R. Pottier | 79.0–158.0 km | |
| J. Fischer | 0.0–89.0 km |