Here is information about the Tour de France of 1903. I also have information about the next edition (1904).
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) | Nat | ||
|---|---|---|---|---|---|---|---|---|---|
| 01 Jul 1903 | 1 | Paris | Lyon | 467 | M. Garin | 32120 | FRA | ||
| 05 Jul 1903 | 2 | Lyon | Marseille | 374 | H. Aucouturier | 26260 | FRA | ||
| 08 Jul 1903 | 3 | Marseille | Toulouse | 423 | H. Aucouturier | 26263 | FRA | ||
| 12 Jul 1903 | 4 | Toulouse | Bordeaux | 268 | C. Laeser | 23303 | SUI | ||
| 13 Jul 1903 | 5 | Bordeaux | Nantes | 394 | M. Garin | 32132 | FRA | ||
| 18 Jul 1903 | 6 | Nantes | Paris | 471 | M. Garin | 32137 | FRA | ||
Classification leaders
| Date | Nr. | General | Age (yearday) |
Nat |
|---|---|---|---|---|
| 01 Jul 1903 | 1 | M. Garin | 32120 | FRA |
| 05 Jul 1903 | 2 | M. Garin | 32124 | FRA |
| 08 Jul 1903 | 3 | M. Garin | 32127 | FRA |
| 12 Jul 1903 | 4 | M. Garin | 32131 | FRA |
| 13 Jul 1903 | 5 | M. Garin | 32132 | FRA |
| 18 Jul 1903 | 6 | M. Garin | 32137 | FRA |
Table: classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | M. Garin | 32137 |
Legend
| Winner | Stage split over multiple parts; classification leaders sometimes received jerseys halfway, but they don't count for statistics. |
| Team | Team time trial or separate start. |
| Cancelled | Stage cancelled. |
| Winner | Inital winner later removed. |
| N/A | Nobody scored points yet for this classification, or the prize was not given. |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Number of riders in race
Number of riders that also participated in the Tour in other years
Margin of winner
In the table below, the evolution of the difference between Maurice Garin (the winner) and Lucien Pothier (second) in the general classification is shown.
| Final | 2:59:31 | ||
| Stage | Type | Time gain | Margin of winner |
|---|---|---|---|
| 1 | Time difference in normal stage | 2:58:00 | 2:58:00 |
| 2 | Time difference in normal stage | 0:02 | 2:58:02 |
| 3 | Time difference in normal stage | 0:00.20 | 2:58:02.20 |
| 4 | Time difference in normal stage | 0:00 | 2:58:02.20 |
| 5 | Time difference in normal stage | 0:00.40 | 2:58:02.60 |
| 6 | Time difference in normal stage | 1:30 | 2:59:32.60 |
| Type | Margin of winner |
|---|---|
| Time difference in normal stage | 2:59:32.60 |
Participants
| Number | Name | Nat | Final 1903 | Riders previous Tours |
Best result previous Tours |
Stages won previous Tours |
Classifications won previous Tours |
Jerseys worn previous Tours |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Garin (32119) | † | FRA | 1 | — | — | 0 | |||
| 2 | Georges Pasquier (25110) | † | FRA | 8 | — | — | 0 | |||
| 3 | Lucien Barroy (18245) | † | FRA | HD3ET4ET5 | — | — | 0 | |||
| 4 | Charles Prévost (0) | † | FRA | AB1 | — | — | 0 | |||
| 5 | Alexandre Foureaux (0) | † | FRA | 16 | — | — | 0 | |||
| 6 | Jean Gauban (28292) | † | FRA | AB2ET3ET4ET5 | — | — | 0 | |||
| 7 | Louis Barbrel (2593) | † | FRA | AB1 | — | — | 0 | |||
| 8 | Hippolyte Aucouturier (26255) | † | FRA | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 9 | Marcel Kerff (3727) | † | BEL | 6 | — | — | 0 | |||
| 10 | Léon Georget (23271) | † | FRA | AB5 | — | — | 0 | |||
| 11 | Eugène Brange (31135) | † | FRA | AB5 | — | — | 0 | |||
| 12 | Jean-Baptiste Fischer (3692) | † | FRA | 5 | — | — | 0 | |||
| 13 | G. Dorlin (0) | † | FRA | NP | — | — | 0 | |||
| 14 | Isidore Lechartier (0) | † | FRA | 14 | — | — | 0 | |||
| 15 | Benjamin Mounier (35214) | † | FRA | AB1 | — | — | 0 | |||
| 16 | Adolphe Dorion (3455) | † | FRA | NP | — | — | 0 | |||
| 17 | Émile Pagie (32252) | † | FRA | AB2ET3ET4ET5 | — | — | 0 | |||
| 18 | Marcel Vallee-Picaud (20155) | † | FRA | NP | — | — | 0 | |||
| 19 | Gabriel Baraquin (0) | † | FRA | NP | — | — | 0 | |||
| 20 | Auguste Lapree (22281) | † | FRA | AB1 | — | — | 0 | |||
| 21 | Jean Dargassies (30349) | † | FRA | 11 | — | — | 0 | |||
| 22 | Émile Moulin (40180) | † | FRA | 18 | — | — | 0 | |||
| 23 | Emile Fichter (0) | † | FRA | NP | — | — | 0 | |||
| 24 | Jules Sales (287) | † | BEL | AB1 | — | — | 0 | |||
| 25 | Paul Emile (0) | † | FRA | NP | — | — | 0 | |||
| 26 | Edouard Wattelier (26199) | † | FRA | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 27 | Claude Chapperon (25228) | † | FRA | AB1 | — | — | 0 | |||
| 28 | Julien Lootens (26331) | † | BEL | 7 | — | — | 0 | |||
| 29 | Gaston-René Salais (28217) | † | FRA | 17 | — | — | 0 | |||
| 30 | JULIEN | NP | — | — | 0 | |||||
| 31 | Léon Habets (26179) | † | FRA | AB3ET4ET5 | — | — | 0 | |||
| 32 | Victor Dupré (2065) | † | FRA | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 33 | Rodolfo Muller (26321) | † | ITA | 4 | — | — | 0 | |||
| 34 | Paul Rosa (0) | † | FRA | NP | — | — | 0 | |||
| 35 | Georges Leblais (0) | † | FRA | NP | — | — | 0 | |||
| 36 | Jean Bedéne (0) | † | FRA | AB1 | — | — | 0 | |||
| 37 | Lucien Pothier (20166) | † | FRA | 2 | — | — | 0 | |||
| 38 | Armand Périn (20190) | † | FRA | AB1 | — | — | 0 | |||
| 39 | Fernand Augereau (20219) | † | FRA | 3 | — | — | 0 | |||
| 40 | Eugène Geay (24180) | † | FRA | AB1ET5 | — | — | 0 | |||
| 41 | Ernest Pivin (3311) | † | FRA | AB5 | — | — | 0 | |||
| 42 | Paul Mercier (0) | † | SUI | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 43 | Pierre Desvages (3673) | † | FRA | 20 | — | — | 0 | |||
| 44 | Léon Pernette (18250) | † | FRA | AB3ET4ET5 | — | — | 0 | |||
| 45 | François Beaugendre (22339) | † | FRA | 9 | — | — | 0 | |||
| 46 | Anton Jaeck (21139) | † | SUI | AB3ET4ET5 | — | — | 0 | |||
| 47 | François Poussel (0) | † | FRA | AB1ET3 | — | — | 0 | |||
| 48 | Josef Fischer (38160) | † | GER | 15 | — | — | 0 | |||
| 49 | Ludwig Barthelmann (0) | † | GER | HD2ET3ET4ET5 | — | — | 0 | |||
| 50 | Julien Girbe (25300) | † | FRA | 13 | — | — | 0 | |||
| 51 | Charles Laeser (23291) | † | SUI | AB3ET4ET5 | — | — | 0 | |||
| 52 | Louis Trousselier (220) | † | FRA | NP | — | — | 0 | |||
| 53 | Georges Borot (22211) | † | FRA | 19 | — | — | 0 | |||
| 54 | Léon Durandeau (30179) | † | FRA | HD1ET2ET3ET4ET5 | — | — | 0 | |||
| 55 | Léon Riche (2591) | † | FRA | AB1 | — | — | 0 | |||
| 56 | Augustin Lasartigues (28204) | † | FRA | AB1 | — | — | 0 | |||
| 57 | L. Fougere (0) | † | FRA | AB1 | — | — | 0 | |||
| 58 | Emile Torisani (24180) | † | ITA | AB1 | — | — | 0 | |||
| 59 | Henri Charles Charrier (2912) | † | FRA | AB1 | — | — | 0 | |||
| 60 | I. Vermeulen (0) | † | BEL | NP | — | — | 0 | |||
| 61 | Pamateur (0) | † | SUI | NP | — | — | 0 | |||
| 62 | Ferdinand Payan (3369) | † | FRA | 12 | — | — | 0 | |||
| 63 | Paul Trippier (18207) | † | FRA | AB1ET2ET3 | — | — | 0 | |||
| 64 | H. Ellinamour Collet (19254) | † | FRA | AB3ET4ET5 | — | — | 0 | |||
| 65 | Jean Baptiste Zimmermann (17245) | † | FRA | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 66 | Marcel Lequatre (20274) | † | SUI | AB3ET4ET5 | — | — | 0 | |||
| 67 | Arsène Millocheau (36160) | † | FRA | 21 | — | — | 0 | |||
| 68 | Nicolas Yourassof (26329) | † | FRA | NP | — | — | 0 | |||
| 69 | François Monachon (32180) | † | FRA | AB3ET4ET5 | — | — | 0 | |||
| 70 | Nicolas Yvel (26179) | † | FRA | NP | — | — | 0 | |||
| 71 | Aloïs Catteau (25322) | † | BEL | 10 | — | — | 0 | |||
| 72 | Louis Constant (0) | † | FRA | NP | — | — | 0 | |||
| 73 | Victor Lefèvre (21358) | † | FRA | AB1 | — | — | 0 | |||
| 74 | Lucien Petit-Breton (20255) | † | FRA | NP | — | — | 0 | |||
| 75 | Auguste Daumain (25333) | † | FRA | AB1 | — | — | 0 | |||
| 76 | Gustave Guillarme (25197) | † | FRA | AB2ET3ET4ET5 | — | — | 0 | |||
| 77 | Charles Quétier De Saint-Eloy (29223) | † | FRA | AB1ET2ET3ET4ET5 | — | — | 0 | |||
| 78 | Philippe De Baladé (19274) | † | FRA | AB5 | — | — | 0 | |||
| 79 | Margot (0) | † | FRA | NP | — | — | 0 | |||
| 80 | Walter Madorin (0) | † | SUI | NP | — | — | 0 | |||
| 100 | Elie Monge (1967) | † | FRA | ET2 | — | — | 0 | |||
| 101 | Aimé Garrot (19362) | † | FRA | ET2 | — | — | 0 | |||
| 102 | ? Cabanna (0) | † | FRA | ET2 | — | — | 0 | |||
| 103 | Paul Armbruster (18179) | † | FRA | ET2 | — | — | 0 | |||
| 104 | Émile Friol (22112) | † | FRA | NP | — | — | 0 | |||
| 110 | ? Cabanna (0) | † | FRA | ET3 | — | — | 0 | |||
| 111 | Marcel Vallee-Picaud (20155) | † | FRA | ET3 | — | — | 0 | |||
| 120 | ? Boisseau (0) | † | FRA | ET4 | — | — | 0 | |||
| 121 | André Armante (35344) | † | FRA | ET4 | — | — | 0 | |||
| 122 | Honoré Fossier (2742) | † | FRA | ET4 | — | — | 0 | |||
| 123 | Paul Emile (0) | † | FRA | ET4 | — | — | 0 | |||
| 124 | Louis Fabre (24155) | † | LUX | ET4 | — | — | 0 | |||
| 125 | Camille Bière (19290) | † | FRA | ET4 | — | — | 0 | |||
| 126 | Maurice Dartigue (25234) | † | FRA | ET4 | — | — | 0 | |||
| 127 | Jean-Baptiste Dortignacq (1965) | † | FRA | ET4 | — | — | 0 | |||
| 128 | David Dupont (0) | † | FRA | ET4 | — | — | 0 | |||
| 129 | Paul Armbruster (18179) | † | FRA | ET4 | — | — | 0 | |||
| 130 | Desbordes (0) | † | FRA | ET4 | — | — | 0 | |||
| 131 | Edouard Chaudron (20336) | † | FRA | ET4 | — | — | 0 | |||
| 132 | Georges Lorgeou (19348) | † | FRA | ET4 | — | — | 0 | |||
| 133 | ? Goyon (0) | † | FRA | ET4 | — | — | 0 | |||
| 134 | Jean Florane (2371) | † | FRA | ET4 | — | — | 0 | |||
| 135 | Pablo Pujol (0) | † | ESP | ET4 | — | — | 0 | |||
| 140 | Ambroise Garin (2851) | † | FRA | ET5 | — | — | 0 | |||
| 141 | René Magdelein (22277) | † | FRA | ET5 | — | — | 0 | |||
| 142 | Daniel Roques (2037) | † | FRA | ET5 | — | — | 0 | |||
| 143 | Edouard Chaudron (20336) | † | FRA | ET5 | — | — | 0 | |||
| 144 | H. Lesur (24180) | † | FRA | ET5 | — | — | 0 | |||
| 1 | Barreyre (0) | † | FRA | AM4 | — | — | 0 | |||
| 2 | Auguste Maisonneuve (19188) | † | FRA | AM4 | — | — | 0 | |||
| 3 | Ducoup (0) | † | FRA | AM4 | — | — | 0 | |||
| 4 | Lacape (0) | † | FRA | AM4 | — | — | 0 | |||
| 5 | Léo Baume (0) | † | FRA | AM4 | — | — | 0 | |||
| 6 | Faustin Bache (0) | † | FRA | AM4 | — | — | 0 | |||
| 7 | Bernos (0) | † | FRA | AM4 | — | — | 0 | |||
| 8 | Émile Poupin (2449) | † | FRA | AM4 | — | — | 0 | |||
| 9 | Deycart (0) | † | FRA | AM4 | — | — | 0 | |||
| 10 | Toiteau (0) | † | FRA | AM4 | — | — | 0 | |||
| 11 | Sauzeau (0) | † | FRA | AM4 | — | — | 0 | |||
| 12 | Emmanuel (0) | † | FRA | AM4 | — | — | 0 | |||
| 13 | Barbut (0) | † | FRA | AM4 | — | — | 0 | |||
| 14 | Cousin (0) | † | FRA | AM4 | — | — | 0 | |||
| 15 | Sagaspe (0) | † | FRA | AM4 | — | — | 0 | |||
| 16 | Lalanne (0) | † | FRA | AM4 | — | — | 0 | |||
| 17 | Boubet (0) | † | FRA | AM4 | — | — | 0 | |||
| 18 | Armand (0) | † | FRA | AM4 | — | — | 0 | |||
| 19 | Franchi (0) | † | FRA | AM4 | — | — | 0 | |||
| 20 | Georges Felgn (0) | † | FRA | AM4 | — | — | 0 | |||
| 21 | Lalubin (0) | † | FRA | AM4 | — | — | 0 | |||
| 22 | Berthoumieux (0) | † | FRA | AM4 | — | — | 0 | |||
| 23 | Louis Constant (0) | † | FRA | AM4 | — | — | 0 | |||
| 24 | Bouchet (0) | † | FRA | AM4 | — | — | 0 | |||
| 25 | Lagarrogue (0) | † | FRA | AM4 | — | — | 0 | |||
| 26 | Olivierres (0) | † | FRA | AM4 | — | — | 0 | |||
There are 89 participants out of 60 in my database.
Additionally, 19 riders were registered but did not start.
Results per country
The "StProb" column indicates the probability that a country with this many riders would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the country won exactly as expected, a probability close to 0 indicates that the country won fewer stages than expected, and a probability close to 1 indicates that the country won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the country performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Country | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| France | 50 | 5 | 0.21 | -1.15 | 0.00 |
| Belgium | 4 | 0 | 0.31 | 1.72 | 0.81 |
| Switzerland | 4 | 1 | 0.77 | -1.24 | 0.00 |
| Italy | 2 | 0 | 0.39 | 0.66 | 0.92 |
| Germany | 2 | 0 | 0.39 | 0.21 | 0.72 |
Solos
From reports of the stages of this Tour, I have calculated the length of the solo rides. A solo is when a rider is riding in front of the race, without any other riders. Time trials don't count for this. There is sometimes uncertainty about when a solo started or ended: the dark green bar indicates the solo length that I am certain of, the light green bar indicates the maximum that it could be.
| Rider | Solo | |
|---|---|---|
| M. Garin | 0.0–191.0 km |