Unexplained differences in the general classification
For each stage, I entered the stage results, the corresponding bonuses, and the penalties into a database. This allows me to calculate the expected final result. By comparing this with the final result, I determined which errors still remain in my database. I don't know exactly where the error is (otherwise I would correct it); it could be in the general classification, the stage results, bonuses, or penalties. Errors in secondary classifications are not indicated here, and I obviously can't find two errors that cancel each other out, and errors for riders who didn't finish the Tour are also impossible to identify this way. Nevertheless, I think this gives a pretty good indication of how complete my database is. The total error on December 19, 2018, is less than 22 hours, which is roughly the total time a rider spends 22% of a Tour. Since riders have finished the Tour approximately 15,000 times, the total error is roughly 0.0015%. In other words: 99.9985% is correct. (And I understand that this is a very misleading way to indicate accuracy. But at least I'm being honest that there's still some inaccuracy in my results.)
More information is available for some years than for others. The years for which little information is available are also those with the greatest uncertainty.
Roughly, it can be categorized as follows:
- 1903–1939
- Archive L'Auto is online, so there is a lot of information. Not all penalties are mentioned, and there sometimes are minor inconsistencies, maybe because everything was calculated by hand.
- 1947–1987
- Many complete daily standings can be found in El Mundo Deportivo, the Gazet van Antwerpen or Il Litterare. Exceptions are stages held on a Saturday or Sunday, because most newspapers were not published on Sundays or Mondays.
- 1988–1994
- Almost always complete results in El Mundo Deportivo, exceptions are stages held on a Sunday.
- 1995–nu
- Complete results on Cyclingnews or the Tour site.
| Year | Total | Top ten | Top three | Riders with differences | Standings with doubt | Time in doubt |
|---|---|---|---|---|---|---|
| 1903 | 0:03.80 | 0:02.20 | 0:00 | 3 | 2 | 0:00.40 |
| 1904 | 30:00 | 30:00 | 0:00 | 1 | 1 | 0:00 |
| 1905 | 9369 Pts. | 1678 Pts. | 160 Pts. | 24 | 30 | 1:44 |
| 1906 | 0 Pts. | 0 Pts. | 0 Pts. | 0 | 0 | 0:00 |
| 1907 | 2 Pts. | 0 Pts. | 0 Pts. | 1 | 0 | 0:00 |
| 1908 | 22 Pts. | 0 Pts. | 0 Pts. | 3 | 0 | 0:00 |
| 1909 | 0 Pts. | 0 Pts. | 0 Pts. | 0 | 0 | 0:00 |
| 1910 | 0 Pts. | 0 Pts. | 0 Pts. | 0 | 11 | 0:00 |
| 1911 | 0 Pts. | 0 Pts. | 0 Pts. | 0 | 0 | 0:00 |
| 1912 | 2 Pts. | 0 Pts. | 0 Pts. | 2 | 0 | 0:00 |
| 1913 | 5:00 | 5:00 | 0:00 | 1 | 0 | 0:00 |
| 1914 | 2:04 | 0:00 | 0:00 | 2 | 1 | 0:00 |
| 1919 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1920 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1921 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1922 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1923 | 21:10 | 0:00 | 0:00 | 4 | 0 | 0:00 |
| 1924 | 0:30 | 0:00 | 0:00 | 3 | 0 | 0:00 |
| 1925 | 0:30 | 0:00 | 0:00 | 1 | 1 | 0:30 |
| 1926 | 16:29 | 0:00 | 0:00 | 7 | 4 | 0:00 |
| 1927 | 44:10 | 10:00 | 0:00 | 6 | 0 | 0:00 |
| 1928 | 1:44:40 | 1:01 | 0:00 | 19 | 5 | 40:45 |
| 1929 | 15:48 | 10:00 | 0:00 | 9 | 1 | 0:00 |
| 1930 | 4:58 | 0:00 | 0:00 | 3 | 0 | 0:00 |
| 1931 | 2:00 | 0:00 | 0:00 | 1 | 0 | 0:00 |
| 1932 | 7:36 | 0:00 | 0:00 | 2 | 0 | 0:00 |
| 1933 | 0:40 | 0:34 | 0:00 | 3 | 0 | 0:00 |
| 1934 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1935 | 2:52 | 0:00 | 0:00 | 4 | 5 | 2:20 |
| 1936 | 4:08 | 0:00 | 0:00 | 1 | 6 | 4:08 |
| 1937 | 3:05 | 1:00 | 0:00 | 4 | 26 | 0:06 |
| 1938 | 0:26 | 0:00 | 0:00 | 2 | 2 | 0:12 |
| 1939 | 2:48 | 0:00 | 0:00 | 7 | 13 | 2:07 |
| 1947 | 1:41 | 0:40 | 0:00 | 5 | 1 | 0:00 |
| 1948 | 0:30 | 0:00 | 0:00 | 1 | 0 | 0:00 |
| 1949 | 1:25 | 0:00 | 0:00 | 3 | 0 | 0:00 |
| 1950 | 3:53 | 0:00 | 0:00 | 9 | 0 | 0:00 |
| 1951 | 4:10 | 0:00 | 0:00 | 5 | 0 | 0:00 |
| 1952 | 2:19 | 0:00 | 0:00 | 7 | 1 | 0:00 |
| 1953 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1954 | 1:00 | 0:00 | 0:00 | 2 | 4 | 0:00 |
| 1955 | 1:03 | 0:00 | 0:00 | 4 | 1 | 0:00 |
| 1956 | 3:00 | 0:00 | 0:00 | 5 | 4 | 0:00 |
| 1957 | 1:00 | 0:00 | 0:00 | 2 | 6 | 1:00 |
| 1958 | 0:30 | 0:00 | 0:00 | 1 | 0 | 0:00 |
| 1959 | 2:30 | 0:00 | 0:00 | 5 | 0 | 0:00 |
| 1960 | 3:47 | 0:00 | 0:00 | 5 | 0 | 0:00 |
| 1961 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1962 | 6:57 | 0:00 | 0:00 | 4 | 1 | 0:01 |
| 1963 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1964 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1965 | 0:30 | 0:00 | 0:00 | 1 | 0 | 0:00 |
| 1966 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1967 | 2:00 | 0:00 | 0:00 | 2 | 2 | 3:00 |
| 1968 | 0:00 | 0:00 | 0:00 | 0 | 7 | 0:00 |
| 1969 | 6:57 | 0:01 | 0:00 | 9 | 3 | 1:02 |
| 1970 | 46:31 | 0:00 | 0:00 | 26 | 33 | 14:20 |
| 1971 | 21:30 | 0:00 | 0:00 | 10 | 8 | 10:05 |
| 1972 | 8:52 | 0:00 | 0:00 | 18 | 16 | 3:56 |
| 1973 | 15:30 | 0:00 | 0:00 | 12 | 15 | 22:10 |
| 1974 | 32:31 | 0:06 | 0:00 | 33 | 28 | 27:34 |
| 1975 | 22:01 | 0:00 | 0:00 | 27 | 10 | 3:02 |
| 1976 | 44:29 | 0:00 | 0:00 | 19 | 8 | 2:36 |
| 1977 | 12:25 | 0:10 | 0:00 | 17 | 12 | 6:41 |
| 1978 | 4:35 | 0:00 | 0:00 | 10 | 10 | 4:47 |
| 1979 | 1:10 | 0:00 | 0:00 | 4 | 0 | 0:00 |
| 1980 | 16:38 | 0:00 | 0:00 | 14 | 11 | 4:59 |
| 1981 | 28:05 | 0:08 | 0:00 | 41 | 7 | 2:00 |
| 1982 | 1:53:53 | 0:20 | 0:00 | 87 | 8 | 1:58 |
| 1983 | 10:20 | 0:00 | 0:00 | 2 | 0 | 0:00 |
| 1984 | 10:49 | 0:00 | 0:00 | 7 | 8 | 1:01 |
| 1985 | 8:46 | 0:00 | 0:00 | 24 | 10 | 2:20 |
| 1986 | 1:13 | 0:00 | 0:00 | 3 | 20 | 1:03 |
| 1987 | 0:06 | 0:00 | 0:00 | 2 | 4 | 0:20 |
| 1988 | 21:09 | 0:00 | 0:00 | 39 | 41 | 20:27 |
| 1989 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1990 | 4:32 | 0:00 | 0:00 | 7 | 19 | 7:59 |
| 1991 | 0:00 | 0:00 | 0:00 | 0 | 4 | 1:43 |
| 1992 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1993 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1994 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1995 | 0:00 | 0:00 | 0:00 | 0 | 4 | 0:00 |
| 1996 | 1:59 | 0:00 | 0:00 | 5 | 0 | 0:00 |
| 1997 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 1998 | 0:00 | 0:00 | 0:00 | 0 | 33 | 0:00 |
| 1999 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2000 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2001 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2002 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2003 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2004 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2005 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2006 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2007 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2008 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2009 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2010 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2011 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2012 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2013 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2014 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2015 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2016 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2017 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2018 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2019 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2020 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2021 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2022 | 0:01 | 0:00 | 0:00 | 1 | 0 | 0:00 |
| 2023 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2024 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
| 2025 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0:00 |
Total riders with differences: 591
Total difference in final classification: 12:19:14.79 and 9395 points.
Total difference in top ten: 59:02.20 and 1678 points.
Total difference in top three: 0:00 and 160 points.
I have doubts about 447 places.
Based on the information that I have now, I can calculate which stage results would give me the most information. If there were two stages on the same day, it is rare to find a full general classification after the first one. Also stages on a Saturday have less info because most newspapers don't publish on Sunday. The top twenty of stages with missing info is:
- 1988, 16: 38 Information units. (Two stages on one day, this was the first.)
- 1998, 17: 33 Information units.
- 1905, 2: 16 Information units. (L'Auto did not give a full classification.)
- 1986, 1: 13 Information units. (Stage on Saturday.)
- 1905, 3: 13 Information units. (L'Auto did not give a full classification.)
- 1990, 1: 12 Information units. (Two stages on one day, this was the first one.)
- 1910, 2: 11 Information units. (L'Auto only gives the top 56.)
- 1974, 19A: 10 Information units. (Split stage.)
- 1970, 20A: 10 Information units. (Split stage.)
- 1937, 5A: 9 Information units. (Split stage.)
- 1974, 8A: 8 Information units. (Split stage.)
- 1970, 5A: 8 Information units. (Split stage.)
- 1937, 5B: 8 Information units. (Split stage (in three parts))
- 1982, 9A: 7 Information units. (Split stage.)
- 1968, 3A: 7 Information units. (Split stage.)
- 1986, 16: 6 Information units. (Stage on Saturday.)
- 1980, 1A: 6 Information units. (Split stage.)
- 1976, 5A: 6 Information units. (Split stage.)
- 1972, 20A: 6 Information units. (Split stage.)
- 1957, 3A: 6 Information units. (Split stage.)
In the overview above, a mistake of 1 second counts the same as a mistake of 1 hour. This is solved with a different way of counting:
- 1988, 16: 20:20. (Two stages on one day, this was the first.)
- 1928, 14: 20:00.
- 1928, 13: 20:00.
- 1974, 8A: 12:49. (Split stage.)
- 1970, 20A: 10:16. (Split stage.)
- 1973, 7A: 10:00. (Split stage.)
- 1928, 15: 10:00.
- 1928, 12: 10:00.
- 1974, 19A: 9:49. (Split stage.)
- 1973, 20A: 8:00. (Split stage.)
- 1990, 1: 7:59. (Two stages on one day, this was the first one.)
- 1936, 14A: 4:08. (Split stage.)
- 1971, 1B: 4:00.
- 1971, 1A: 4:00.
- 1977, 22A: 3:49. (Split stage.)
- 1980, 7A: 3:39. (Split stage.)
- 1970, 7A: 2:27. (Split stage.)
- 1974, 21A: 2:18. (Split stage.)
- 1974, 6A: 2:18. (Split stage.)
- 1972, 20A: 2:03. (Split stage.)
The corresponding total uncertainty 3:15:56.40. This is slightly different than the total mistake mentioned before, because definitions are slightly differen.
And finally, there is a list where a rider suddenly gets more or less time added than what follows from the stage results. This may indicate a time penalty. The stages where this happened most are:
- 1928, 17: 22 differences. (xml list)
- 1981, 18: 16 differences. (xml list)
- 1975, 18: 14 differences. (xml list)
- 1981, 6: 10 differences. (xml list)
- 1981, 3: 10 differences. (xml list)
- 1928, 16: 10 differences. (xml list)
- 1985, 19: 9 differences. (xml list)
- 1977, 18: 9 differences. (xml list)
- 1928, 10: 9 differences. (xml list)
- 1928, 5: 9 differences. (xml list)
- 1974, 11: 8 differences. (xml list)
- 1980, 5: 7 differences. (xml list)
- 1975, 16: 7 differences. (xml list)
- 1975, 11: 7 differences. (xml list)
- 1974, 22: 7 differences. (xml list)
- 1929, 11: 7 differences. (xml list)
- 1928, 13: 7 differences. (xml list)
- 1928, 9: 7 differences. (xml list)
- 1996, 9: 6 differences. (xml list)
- 1988, 18: 6 differences. (xml list)
And expressed in time:
- 1928, 17: 3:46:14.
- 1928, 13: 1:46:02.
- 1928, 16: 1:38:24.
- 1928, 6: 1:24:09.
- 1928, 2: 1:11:40.
- 1928, 14: 1:01:25.
- 1936, 2: 1:00:09.
- 1930, 17: 1:00:00.
- 1930, 6: 1:00:00.
- 1913, 7: 1:00:00.
- 1913, 2: 1:00:00.
- 1904, 3: 54:05.
- 1929, 7: 51:12. (Stage on Saturday.)
- 1929, 3: 50:54.
- 1928, 18: 34:00.
- 1928, 12: 32:29.
- 1928, 21: 32:10.
- 1928, 9: 31:42.
- 1904, 5: 30:00.
- 1928, 15: 23:32.
The highest ranked rider for which not everything is correct is Louis Trousselier, who finished in rank 1 in 1905.