Information about the team Miko in the Tour de France/Giro d'Italia/Vuelta a España
| Year | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour | |||||||||||
| Giro | |||||||||||
| Vuelta |
| Race | Year | Classification |
|---|---|---|
| Tour | 1978 | Team classification |
| Tour | 1980 | Team classification |
| Tour | 1982 | Team classification |
Results Tour de France
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|---|---|---|---|---|
| 1974 | Mic-De Gribaldy-Ludo | 10 | 0 | 10 | 10 |
| 1975 | Miko-De Gribaldy-Superia | 10 | 0 | 32 | 13 |
| 1976 | Miko-De Gribaldy-Superia | 10 | 1 | 33 | 12 |
| 1977 | Miko | 10 | 0 | 8 | 2 |
| 1978 | Miko | 10 | 2 | 2 | 1 |
| 1979 | Miko | 10 | 2 | 2 | 4 |
| 1980 | Miko-Mercier | 10 | 2 | 3 | 1 |
| 1981 | Miko-Mercier | 10 | 0 | 17 | 8 |
| 1982 | Mercier | 10 | 0 | 2 | 1 |
| 1983 | Coop Mercier-Mavic | 10 | 5 | 19 | 2 |
| 1984 | Coop-Hoonved-Rossin | 10 | 0 | 17 | 11 |
Results Vuelta a España
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|---|---|---|---|---|
| 1974 | Mic-De Gribaldy-Ludo | 10 | 1 | 18 | 6 |
| 1975 | Alsaver-Jeunet | 10 | 2 | 34 | 9 |
| 1976 | Miko-De Gribaldy-Superia | 10 | 1 | 18 | 7 |
| 1979 | Miko | 10 | 3 | 1 | 2 |
| 1981 | Miko-Mercier | 10 | 4 | 9 | 5 |