Information about the team Crédit Agricole in the Tour de France/Giro d'Italia/Vuelta a España
| Year | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Tour | | | | | | | | | | | | | | | | | | | | | | |
| Giro | | | | | | | | | | | | | | | | | | | | | | |
| Vuelta | | | | | | | | | | | | | | | | | | | | | | |
Results Tour de France
Results Giro d'Italia
Team results in the Giro
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|
| 1990 | Z | 9 |
2 | 21 | ? |
| 1991 | Z | 9 |
2 | 6 | ? |
| 1992 | Z | 9 |
0 | 10 | 11 |
| 1993 | Gan | 9 |
0 | 44 | 19 |
| 2005 | Crédit Agricole | 9 |
1 | 8 | 2 |
| 2006 | Crédit Agricole | 9 |
0 | 14 | 7 |
| 2007 | Crédit Agricole | 9 |
0 | 27 | 17 |
Results Vuelta a España
Team results in the Vuelta
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|
| 1995 | Gan | 9 |
0 | 69 | ? |
| 1997 | Gan | 9 |
1 | 10 | 11 |
| 1998 | Crédit Agricole | 9 |
0 | — | — |
| 2005 | Crédit Agricole | 9 |
1 | 20 | 16 |
| 2006 | Crédit Agricole | 9 |
1 | 32 | 11 |
| 2007 | Crédit Agricole | 9 |
0 | 27 | 15 |
| 2008 | Crédit Agricole | 9 |
1 | 13 | 9 |