Information about the team MTN-Qhubeka in the Tour de France/Giro d'Italia/Vuelta a España
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Tour | ||||||||
| Giro | ||||||||
| Vuelta |
Results Tour de France
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|---|---|---|---|---|
| 2015 | MTN-Qhubeka | 9 | 1 | 13 | 5 |
| 2016 | Dimension Data for Qhubeka | 9 | 5 | 42 | 22 |
| 2017 | Team Dimension Data | 9 | 1 | 19 | 21 |
| 2018 | Team Dimension Data | 8 | 0 | 59 | 21 |
| 2019 | Team Dimension Data | 8 | 0 | 16 | 16 |
| 2020 | NTT Pro Cycling | 8 | 0 | 73 | 20 |
| 2021 | Team Qhuebeka NextHash | 8 | 0 | 21 | 21 |
Results Giro d'Italia
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|---|---|---|---|---|
| 2016 | Dimension Data for Qhubeka | 9 | 0 | 10 | 9 |
| 2017 | Team Dimension Data | 9 | 1 | 36 | 18 |
| 2018 | Team Dimension Data | 8 | 0 | 44 | 13 |
| 2019 | Team Dimension Data | 8 | 0 | 32 | 16 |
| 2020 | NTT Pro Cycling | 8 | 1 | 11 | 6 |
| 2021 | Team Qhuebeka Assos | 8 | 3 | 57 | 21 |
Results Vuelta a España
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|---|---|---|---|---|
| 2014 | MTN-Qhubeka | 9 | 0 | 17 | 12 |
| 2015 | MTN-Qhubeka | 9 | 1 | 10 | 19 |
| 2016 | Dimension Data for Qhubeka | 9 | 0 | 38 | 18 |
| 2017 | Team Dimension Data | 9 | 0 | 35 | 21 |
| 2018 | Team Dimension Data | 8 | 2 | 24 | 7 |
| 2019 | Team Dimension Data | 8 | 0 | 25 | 9 |
| 2020 | NTT Pro Cycling | 8 | 0 | 20 | 13 |
| 2021 | Team Qhuebeka NextHash | 8 | 0 | 51 | 19 |