Information about the team Team Saxo Bank in the Tour de France/Giro d'Italia/Vuelta a España
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Tour | | | | | | | | | | | | | | | | | |
| Giro | | | | | | | | | | | | | | | | | |
| Vuelta | | | | | | | | | | | | | | | | | |
Results Tour de France
Results Giro d'Italia
Team results in the Giro
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|
| 2002 | Team CSC | 9 |
1 | 2 | 4 |
| 2005 | Team CSC | 9 |
3 | 28 | 16 |
| 2006 | Team CSC | 9 |
3 | 1 | 8 |
| 2007 | Team CSC | 9 |
1 | 2 | 11 |
| 2008 | Team CSC | 9 |
1 | 14 | 7 |
| 2009 | Team Saxo Bank | 9 |
0 | 20 | 14 |
| 2010 | Team Saxo Bank | 9 |
2 | 7 | 6 |
| 2011 | Saxo Bank-Sungard | 9 |
0 | 1 | 6 |
| 2012 | Saxo Bank-Tinkoff Bank | 9 |
0 | 63 | 21 |
| 2013 | Saxo Bank-Tinkoff Bank | 9 |
0 | 7 | 12 |
| 2014 | Tinkoff-Saxo | 9 |
2 | 6 | 3 |
| 2015 | Tinkoff-Saxo | 9 |
0 | 1 | 7 |
| 2016 | Tinkoff | 9 |
0 | 5 | 7 |
Results Vuelta a España
Team results in the Vuelta
| Year | Name | Participants | Stages won | Highest in GC | Position team classification |
|---|
| 2003 | Team CSC | 9 |
0 | 24 | 11 |
| 2004 | Team CSC | 9 |
0 | 6 | 10 |
| 2005 | Team CSC | 9 |
1 | 2 | 3 |
| 2006 | Team CSC | 9 |
0 | 4 | 5 |
| 2007 | Team CSC | 9 |
0 | 2 | 4 |
| 2008 | Team CSC-Saxo Bank | 9 |
1 | 3 | 3 |
| 2009 | Team Saxo Bank | 9 |
2 | 31 | 13 |
| 2010 | Team Saxo Bank | 9 |
0 | 5 | 10 |
| 2011 | Saxo Bank-Sungard | 9 |
1 | 12 | 17 |
| 2012 | Saxo Bank-Tinkoff Bank | 9 |
1 | 1 | 8 |
| 2013 | Saxo-Tinkoff | 9 |
2 | 5 | 4 |
| 2014 | Tinkoff-Saxo | 9 |
2 | 1 | 3 |
| 2015 | Tinkoff-Saxo | 9 |
1 | 3 | 7 |
| 2016 | Tinkoff | 9 |
0 | 4 | 9 |