Sprints
Below is an overview of the sprint finishes in the Tour de France, counting towards the intermediate sprint classification.
The overview is too large to show on one page, so it's divided into subpages. Click on the year below to go to that year's subpage.
After 1989, there was no longer an intermediate sprint classification, but there were still intermediate sprints. The "virtual" intermediate sprint classification in those years, in which I continue to adhere to the 1989 rules, is accessible to anyone with a sense of logic.
Tour de France in 1968
Colombey-les-Beiles
Stage 1B (45 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 6 |
| 2. | S. Bolley | 4 |
| 3. | F. Bitossi | 3 |
| 4. | J. Jourden | 2 |
| 5. | S. Schiavon | 1 |
Ranking after stage 1B (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 6 |
| 2. | S. Bolley | 4 |
| 3. | F. Bitossi | 3 |
| 4. | J. Jourden | 2 |
| 5. | S. Schiavon | 1 |
La Festingue/Toufflers
Stage 3B (105 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Leblanc | 6 |
| 2. | B. Hoban | 4 |
| 3. | H. Vanspringel | 3 |
| 4. | L. Aimar | 2 |
| 5. | J. Janssen | 1 |
Ranking after stage 3B (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 6 |
| 2. | J. Leblanc | 6 |
| 3. | S. Bolley | 4 |
| 4. | B. Hoban | 4 |
| 5. | F. Bitossi | 3 |
| 6. | H. Vanspringel | 3 |
| 7. | J. Jourden | 2 |
| 8. | L. Aimar | 2 |
| 9. | S. Schiavon | 1 |
| 10. | J. Janssen | 1 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | J. Leblanc | 6 | |
| 2 | M. Wright | 6 | |
| 3 | B. Hoban | 4 | |
| 4 | S. Bolley | 4 | |
| 5 | H. Vanspringel | 3 | |
| 6 | F. Bitossi | 3 |
Blainville-Crevon
Stage 4 (222 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | C. Chiappano | 4 |
| 3. | A. Passuello | 3 |
| 4. | S. Bolley | 2 |
| 5. | S. Schiavon | 1 |
Ranking after stage 4 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 6 |
| 2. | J. Leblanc | 6 |
| 3. | S. Bolley | 6 |
| 4. | G. Van Den Berghe | 6 |
| 5. | B. Hoban | 4 |
| 6. | C. Chiappano | 4 |
| 7. | F. Bitossi | 3 |
| 8. | H. Vanspringel | 3 |
| 9. | A. Passuello | 3 |
| 10. | J. Jourden | 2 |
| 11. | L. Aimar | 2 |
| 12. | S. Schiavon | 2 |
| 13. | J. Janssen | 1 |
La Ferte-Macé
Stage 5A (157.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | J. Ducasse | 4 |
| 3. | A. Desvages | 3 |
| 4. | A. den Hartog | 2 |
| 5. | B. Guyot Jr. | 1 |
Ranking after stage 5A (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 12 |
| 2. | M. Wright | 6 |
| 3. | J. Leblanc | 6 |
| 4. | S. Bolley | 6 |
| 5. | B. Hoban | 4 |
| 6. | C. Chiappano | 4 |
| 7. | J. Ducasse | 4 |
| 8. | F. Bitossi | 3 |
| 9. | H. Vanspringel | 3 |
| 10. | A. Passuello | 3 |
| 11. | A. Desvages | 3 |
| 12. | J. Jourden | 2 |
| 13. | L. Aimar | 2 |
| 14. | S. Schiavon | 2 |
| 15. | A. den Hartog | 2 |
| 16. | J. Janssen | 1 |
| 17. | B. Guyot Jr. | 1 |
Pontorson
Stage 5B (91 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Leman | 6 |
| 2. | V. Denson | 4 |
| 3. | B. Hoban | 3 |
| 4. | M. Grain | 2 |
| 5. | Does not exist | 1 |
Ranking after stage 5B (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 12 |
| 2. | B. Hoban | 7 |
| 3. | M. Wright | 6 |
| 4. | J. Leblanc | 6 |
| 5. | S. Bolley | 6 |
| 6. | E. Leman | 6 |
| 7. | C. Chiappano | 4 |
| 8. | J. Ducasse | 4 |
| 9. | V. Denson | 4 |
| 10. | F. Bitossi | 3 |
| 11. | H. Vanspringel | 3 |
| 12. | A. Passuello | 3 |
| 13. | A. Desvages | 3 |
| 14. | J. Jourden | 2 |
| 15. | L. Aimar | 2 |
| 16. | S. Schiavon | 2 |
| 17. | A. den Hartog | 2 |
| 18. | M. Grain | 2 |
| 19. | J. Janssen | 1 |
| 20. | B. Guyot Jr. | 1 |
Ranking after stage (source)(source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | G. Van Den Berghe | 12 | |
| 2 | B. Hoban | 7 | |
| 3 | J. Leblanc | 6 | |
| 4 | M. Wright | 6 | |
| 5 | E. Leman | 6 | |
| 6 | S. Bolley | 6 | |
| 7 | C. Chiappano | 4 | |
| 8 | J. Ducasse | 4 | |
| 9 | V. Denson | 4 | |
| 10 | H. Vanspringel | 3 | |
| 11 | F. Bitossi | 3 | |
| 12 | A. Desvages | 3 | |
| 13 | A. Passuello | 3 | |
| 14 | L. Aimar | 2 | |
| 15 | J. Jourden | 2 | |
| 16 | S. Schiavon | 2 | |
| 17 | A. den Hartog | 2 | |
| 18 | M. Grain | 2 | |
| 19 | J. Janssen | 1 | |
| 20 | B. Guyot Jr. | 1 |
Mur de Bretagne
Stage 6 (108 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 6 |
| 2. | P. Lemeteyer | 4 |
| 3. | B. Hoban | 3 |
| 4. | V. Denson | 2 |
| 5. | M. Wright | 1 |
Ranking after stage 6 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wright | 13 |
| 2. | G. Van Den Berghe | 12 |
| 3. | B. Hoban | 10 |
| 4. | J. Leblanc | 6 |
| 5. | S. Bolley | 6 |
| 6. | E. Leman | 6 |
| 7. | V. Denson | 6 |
| 8. | C. Chiappano | 4 |
| 9. | J. Ducasse | 4 |
| 10. | P. Lemeteyer | 4 |
| 11. | F. Bitossi | 3 |
| 12. | H. Vanspringel | 3 |
| 13. | A. Passuello | 3 |
| 14. | A. Desvages | 3 |
| 15. | J. Jourden | 2 |
| 16. | L. Aimar | 2 |
| 17. | S. Schiavon | 2 |
| 18. | A. den Hartog | 2 |
| 19. | M. Grain | 2 |
| 20. | J. Janssen | 1 |
| 21. | B. Guyot Jr. | 1 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | M. Wright | 13 | |
| 2 | G. Van Den Berghe | 12 | |
| 3 | B. Hoban | 10 | |
| 4 | S. Bolley | 6 | |
| 5 | J. Leblanc | 6 | |
| 6 | E. Leman | 6 | |
| 7 | V. Denson | 6 |
Vannes
Stage 7 (56 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | F. Vicentini | 4 |
| 3. | M. Wright | 3 |
| 4. | E. Leman | 2 |
| 5. | J. Samyn | 1 |
Ranking after stage 7 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 18 |
| 2. | M. Wright | 16 |
| 3. | B. Hoban | 10 |
| 4. | E. Leman | 8 |
| 5. | J. Leblanc | 6 |
| 6. | S. Bolley | 6 |
| 7. | V. Denson | 6 |
| 8. | C. Chiappano | 4 |
| 9. | J. Ducasse | 4 |
| 10. | P. Lemeteyer | 4 |
| 11. | F. Vicentini | 4 |
| 12. | F. Bitossi | 3 |
| 13. | H. Vanspringel | 3 |
| 14. | A. Passuello | 3 |
| 15. | A. Desvages | 3 |
| 16. | J. Jourden | 2 |
| 17. | L. Aimar | 2 |
| 18. | S. Schiavon | 2 |
| 19. | A. den Hartog | 2 |
| 20. | M. Grain | 2 |
| 21. | J. Janssen | 1 |
| 22. | B. Guyot Jr. | 1 |
| 23. | J. Samyn | 1 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | G. Van Den Berghe | 18 | |
| 2 | M. Wright | 16 | |
| 3 | B. Hoban | 10 | |
| 4 | E. Leman | 8 | |
| 5 | S. Bolley | 6 | |
| 6 | J. Leblanc | 6 | |
| 7 | V. Denson | 6 |
Moreilles
Stage 8 (105 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | S. Andreoli | 4 |
| 3. | S. Bolley | 3 |
| 4. | A. Metcalfe | 2 |
| 5. | E. Leman | 1 |
Ranking after stage 8 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 24 |
| 2. | M. Wright | 16 |
| 3. | B. Hoban | 10 |
| 4. | E. Leman | 9 |
| 5. | S. Bolley | 9 |
| 6. | J. Leblanc | 6 |
| 7. | V. Denson | 6 |
| 8. | C. Chiappano | 4 |
| 9. | J. Ducasse | 4 |
| 10. | P. Lemeteyer | 4 |
| 11. | F. Vicentini | 4 |
| 12. | S. Andreoli | 4 |
| 13. | F. Bitossi | 3 |
| 14. | H. Vanspringel | 3 |
| 15. | A. Passuello | 3 |
| 16. | A. Desvages | 3 |
| 17. | J. Jourden | 2 |
| 18. | L. Aimar | 2 |
| 19. | S. Schiavon | 2 |
| 20. | A. den Hartog | 2 |
| 21. | M. Grain | 2 |
| 22. | A. Metcalfe | 2 |
| 23. | J. Janssen | 1 |
| 24. | B. Guyot Jr. | 1 |
Le Pontet
Stage 9 (71 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | M. Wright | 4 |
| 3. | B. Hoban | 3 |
| 4. | S. Bolley | 2 |
| 5. | E. Leman | 1 |
Ranking after stage 9 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 30 |
| 2. | M. Wright | 20 |
| 3. | B. Hoban | 13 |
| 4. | S. Bolley | 11 |
| 5. | E. Leman | 10 |
| 6. | J. Leblanc | 6 |
| 7. | V. Denson | 6 |
| 8. | C. Chiappano | 4 |
| 9. | J. Ducasse | 4 |
| 10. | P. Lemeteyer | 4 |
| 11. | F. Vicentini | 4 |
| 12. | S. Andreoli | 4 |
| 13. | F. Bitossi | 3 |
| 14. | H. Vanspringel | 3 |
| 15. | A. Passuello | 3 |
| 16. | A. Desvages | 3 |
| 17. | J. Jourden | 2 |
| 18. | L. Aimar | 2 |
| 19. | S. Schiavon | 2 |
| 20. | A. den Hartog | 2 |
| 21. | M. Grain | 2 |
| 22. | A. Metcalfe | 2 |
| 23. | J. Janssen | 1 |
| 24. | B. Guyot Jr. | 1 |
Le Barp
Stage 10 (23.5 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Hoban | 6 |
| 2. | G. Chappe | 4 |
| 3. | F. Bracke | 3 |
| 4. | G. Van Den Berghe | 2 |
| 5. | M. Wright | 1 |
Ranking after stage 10 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 32 |
| 2. | M. Wright | 21 |
| 3. | B. Hoban | 19 |
| 4. | S. Bolley | 11 |
| 5. | E. Leman | 10 |
| 6. | J. Leblanc | 6 |
| 7. | V. Denson | 6 |
| 8. | C. Chiappano | 4 |
| 9. | J. Ducasse | 4 |
| 10. | P. Lemeteyer | 4 |
| 11. | F. Vicentini | 4 |
| 12. | S. Andreoli | 4 |
| 13. | G. Chappe | 4 |
| 14. | F. Bitossi | 3 |
| 15. | H. Vanspringel | 3 |
| 16. | A. Passuello | 3 |
| 17. | A. Desvages | 3 |
| 18. | F. Bracke | 3 |
| 19. | J. Jourden | 2 |
| 20. | L. Aimar | 2 |
| 21. | S. Schiavon | 2 |
| 22. | A. den Hartog | 2 |
| 23. | M. Grain | 2 |
| 24. | A. Metcalfe | 2 |
| 25. | J. Janssen | 1 |
Hasparren
Stage 11 (22.5 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. López | 6 |
| 2. | V. Denson | 4 |
| 3. | G. Van Den Berghe | 3 |
| 4. | E. Leman | 2 |
| 5. | A. Gómez | 1 |
Ranking after stage 11 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 35 |
| 2. | M. Wright | 21 |
| 3. | B. Hoban | 19 |
| 4. | E. Leman | 12 |
| 5. | S. Bolley | 11 |
| 6. | V. Denson | 10 |
| 7. | J. Leblanc | 6 |
| 8. | V. López | 6 |
| 9. | C. Chiappano | 4 |
| 10. | J. Ducasse | 4 |
| 11. | P. Lemeteyer | 4 |
| 12. | F. Vicentini | 4 |
| 13. | S. Andreoli | 4 |
| 14. | G. Chappe | 4 |
| 15. | F. Bitossi | 3 |
| 16. | H. Vanspringel | 3 |
| 17. | A. Passuello | 3 |
| 18. | A. Desvages | 3 |
| 19. | F. Bracke | 3 |
| 20. | J. Jourden | 2 |
| 21. | L. Aimar | 2 |
| 22. | S. Schiavon | 2 |
| 23. | A. den Hartog | 2 |
| 24. | M. Grain | 2 |
| 25. | A. Metcalfe | 2 |
Sauveterre-de-Comminges
Stage 12 (217 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Wolfshohl | 6 |
| 2. | S. Schiavon | 4 |
| 3. | V. López | 3 |
| 4. | R. Poulidor | 2 |
| 5. | A. González | 1 |
Ranking after stage 12 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 35 |
| 2. | M. Wright | 21 |
| 3. | B. Hoban | 19 |
| 4. | E. Leman | 12 |
| 5. | S. Bolley | 11 |
| 6. | V. Denson | 10 |
| 7. | V. López | 9 |
| 8. | J. Leblanc | 6 |
| 9. | S. Schiavon | 6 |
| 10. | R. Wolfshohl | 6 |
| 11. | C. Chiappano | 4 |
| 12. | J. Ducasse | 4 |
| 13. | F. Vicentini | 4 |
| 14. | G. Chappe | 4 |
| 15. | F. Bitossi | 3 |
| 16. | H. Vanspringel | 3 |
| 17. | A. Passuello | 3 |
| 18. | A. Desvages | 3 |
| 19. | F. Bracke | 3 |
| 20. | L. Aimar | 2 |
| 21. | A. den Hartog | 2 |
| 22. | M. Grain | 2 |
| 23. | A. Metcalfe | 2 |
| 24. | R. Poulidor | 2 |
| 25. | J. Janssen | 1 |
Prat
Stage 13 (28.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Bolley | 6 |
| 2. | M. Wright | 4 |
| 3. | G. Van Den Berghe | 3 |
| 4. | E. Leman | 2 |
| 5. | M. Grain | 1 |
Ranking after stage 13 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 38 |
| 2. | M. Wright | 25 |
| 3. | B. Hoban | 19 |
| 4. | S. Bolley | 17 |
| 5. | E. Leman | 14 |
| 6. | V. Denson | 10 |
| 7. | V. López | 9 |
| 8. | J. Leblanc | 6 |
| 9. | S. Schiavon | 6 |
| 10. | R. Wolfshohl | 6 |
| 11. | C. Chiappano | 4 |
| 12. | J. Ducasse | 4 |
| 13. | F. Vicentini | 4 |
| 14. | G. Chappe | 4 |
| 15. | F. Bitossi | 3 |
| 16. | H. Vanspringel | 3 |
| 17. | A. Passuello | 3 |
| 18. | A. Desvages | 3 |
| 19. | F. Bracke | 3 |
| 20. | M. Grain | 3 |
| 21. | L. Aimar | 2 |
| 22. | A. den Hartog | 2 |
| 23. | A. Metcalfe | 2 |
| 24. | R. Poulidor | 2 |
| 25. | J. Janssen | 1 |
Le Boulou
Stage 14 (191 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | R. Wolfshohl | 4 |
| 3. | S. Elorza | 3 |
| 4. | M. Wright | 2 |
| 5. | E. Leman | 1 |
Ranking after stage 14 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 44 |
| 2. | M. Wright | 27 |
| 3. | B. Hoban | 19 |
| 4. | S. Bolley | 17 |
| 5. | E. Leman | 15 |
| 6. | V. Denson | 10 |
| 7. | R. Wolfshohl | 10 |
| 8. | V. López | 9 |
| 9. | J. Leblanc | 6 |
| 10. | S. Schiavon | 6 |
| 11. | C. Chiappano | 4 |
| 12. | J. Ducasse | 4 |
| 13. | F. Vicentini | 4 |
| 14. | G. Chappe | 4 |
| 15. | F. Bitossi | 3 |
| 16. | H. Vanspringel | 3 |
| 17. | A. Passuello | 3 |
| 18. | A. Desvages | 3 |
| 19. | F. Bracke | 3 |
| 20. | M. Grain | 3 |
| 21. | S. Elorza | 3 |
| 22. | L. Aimar | 2 |
| 23. | A. den Hartog | 2 |
| 24. | A. Metcalfe | 2 |
| 25. | R. Poulidor | 2 |
Revel
Stage 15 (165.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Pingeon | 6 |
| 2. | B. Hoban | 4 |
| 3. | M. Wright | 3 |
| 4. | G. Van Den Berghe | 2 |
| 5. | E. Leman | 1 |
Ranking after stage 15 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 46 |
| 2. | M. Wright | 30 |
| 3. | B. Hoban | 23 |
| 4. | S. Bolley | 17 |
| 5. | E. Leman | 16 |
| 6. | V. Denson | 10 |
| 7. | R. Wolfshohl | 10 |
| 8. | V. López | 9 |
| 9. | J. Leblanc | 6 |
| 10. | S. Schiavon | 6 |
| 11. | R. Pingeon | 6 |
| 12. | C. Chiappano | 4 |
| 13. | J. Ducasse | 4 |
| 14. | F. Vicentini | 4 |
| 15. | G. Chappe | 4 |
| 16. | F. Bitossi | 3 |
| 17. | H. Vanspringel | 3 |
| 18. | A. Passuello | 3 |
| 19. | F. Bracke | 3 |
| 20. | M. Grain | 3 |
| 21. | S. Elorza | 3 |
| 22. | L. Aimar | 2 |
| 23. | A. den Hartog | 2 |
| 24. | A. Metcalfe | 2 |
| 25. | R. Poulidor | 2 |
Saint-Mamet
Stage 16 (175.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Vicentini | 6 |
| 2. | R. Wolfshohl | 4 |
| 3. | W. Godefroot | 3 |
| 4. | A. Gandarias | 2 |
| 5. | A. Gómez | 1 |
Ranking after stage 16 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 46 |
| 2. | M. Wright | 30 |
| 3. | B. Hoban | 23 |
| 4. | S. Bolley | 17 |
| 5. | E. Leman | 16 |
| 6. | R. Wolfshohl | 14 |
| 7. | V. Denson | 10 |
| 8. | F. Vicentini | 10 |
| 9. | V. López | 9 |
| 10. | J. Leblanc | 6 |
| 11. | S. Schiavon | 6 |
| 12. | R. Pingeon | 6 |
| 13. | C. Chiappano | 4 |
| 14. | J. Ducasse | 4 |
| 15. | G. Chappe | 4 |
| 16. | F. Bitossi | 3 |
| 17. | H. Vanspringel | 3 |
| 18. | A. Passuello | 3 |
| 19. | F. Bracke | 3 |
| 20. | M. Grain | 3 |
| 21. | S. Elorza | 3 |
| 22. | W. Godefroot | 3 |
| 23. | L. Aimar | 2 |
| 24. | A. den Hartog | 2 |
| 25. | A. Metcalfe | 2 |
Crogonne-sur-Arzon
Stage 17 (172.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | W. Spuhler | 6 |
| 2. | J. Genet | 4 |
| 3. | G. Chappe | 3 |
| 4. | M. Wright | 2 |
| 5. | J. Ducasse | 1 |
Ranking after stage 17 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 46 |
| 2. | M. Wright | 32 |
| 3. | B. Hoban | 23 |
| 4. | S. Bolley | 17 |
| 5. | E. Leman | 16 |
| 6. | R. Wolfshohl | 14 |
| 7. | V. Denson | 10 |
| 8. | F. Vicentini | 10 |
| 9. | V. López | 9 |
| 10. | G. Chappe | 7 |
| 11. | J. Leblanc | 6 |
| 12. | S. Schiavon | 6 |
| 13. | R. Pingeon | 6 |
| 14. | W. Spuhler | 6 |
| 15. | J. Ducasse | 5 |
| 16. | C. Chiappano | 4 |
| 17. | J. Genet | 4 |
| 18. | F. Bitossi | 3 |
| 19. | H. Vanspringel | 3 |
| 20. | A. Passuello | 3 |
| 21. | F. Bracke | 3 |
| 22. | M. Grain | 3 |
| 23. | S. Elorza | 3 |
| 24. | W. Godefroot | 3 |
| 25. | L. Aimar | 2 |
Pajay
Stage 18 (79.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 6 |
| 2. | M. Wright | 4 |
| 3. | B. Hoban | 3 |
| 4. | E. Leman | 2 |
| 5. | S. Elorza | 1 |
Ranking after stage 18 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 52 |
| 2. | M. Wright | 36 |
| 3. | B. Hoban | 26 |
| 4. | E. Leman | 18 |
| 5. | S. Bolley | 17 |
| 6. | R. Wolfshohl | 14 |
| 7. | V. Denson | 10 |
| 8. | F. Vicentini | 10 |
| 9. | V. López | 9 |
| 10. | G. Chappe | 7 |
| 11. | J. Leblanc | 6 |
| 12. | S. Schiavon | 6 |
| 13. | R. Pingeon | 6 |
| 14. | W. Spuhler | 6 |
| 15. | J. Ducasse | 5 |
| 16. | C. Chiappano | 4 |
| 17. | J. Genet | 4 |
| 18. | S. Elorza | 4 |
| 19. | F. Bitossi | 3 |
| 20. | H. Vanspringel | 3 |
| 21. | A. Passuello | 3 |
| 22. | F. Bracke | 3 |
| 23. | M. Grain | 3 |
| 24. | W. Godefroot | 3 |
| 25. | L. Aimar | 2 |
Albertville
Stage 19 (98 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Hoban | 6 |
| 2. | G. Van Den Berghe | 4 |
| 3. | M. Wright | 3 |
| 4. | E. Leman | 2 |
| 5. | V. Denson | 1 |
Ranking after stage 19 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 56 |
| 2. | M. Wright | 39 |
| 3. | B. Hoban | 32 |
| 4. | E. Leman | 20 |
| 5. | S. Bolley | 17 |
| 6. | R. Wolfshohl | 14 |
| 7. | V. Denson | 11 |
| 8. | F. Vicentini | 10 |
| 9. | V. López | 9 |
| 10. | G. Chappe | 7 |
| 11. | J. Leblanc | 6 |
| 12. | S. Schiavon | 6 |
| 13. | R. Pingeon | 6 |
| 14. | W. Spuhler | 6 |
| 15. | J. Ducasse | 5 |
| 16. | C. Chiappano | 4 |
| 17. | J. Genet | 4 |
| 18. | S. Elorza | 4 |
| 19. | F. Bitossi | 3 |
| 20. | H. Vanspringel | 3 |
| 21. | A. Passuello | 3 |
| 22. | F. Bracke | 3 |
| 23. | M. Grain | 3 |
| 24. | W. Godefroot | 3 |
| 25. | L. Aimar | 2 |
Nozeroy
Stage 20 (167.5 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Grain | 6 |
| 2. | J. Huysmans | 4 |
| 3. | A. González | 3 |
| 4. | ? | 2 |
| 5. | (M. Wright) | 1 |
Ranking after stage 20 (calculated)
Points missing: 2
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 56 |
| 2. | M. Wright | 40 |
| 3. | B. Hoban | 32 |
| 4. | E. Leman | 20 |
| 5. | S. Bolley | 17 |
| 6. | R. Wolfshohl | 14 |
| 7. | V. Denson | 11 |
| 8. | F. Vicentini | 10 |
| 9. | V. López | 9 |
| 10. | M. Grain | 9 |
| 11. | G. Chappe | 7 |
| 12. | J. Leblanc | 6 |
| 13. | S. Schiavon | 6 |
| 14. | R. Pingeon | 6 |
| 15. | W. Spuhler | 6 |
| 16. | J. Ducasse | 5 |
| 17. | C. Chiappano | 4 |
| 18. | J. Genet | 4 |
| 19. | S. Elorza | 4 |
| 20. | A. González | 4 |
| 21. | J. Huysmans | 4 |
| 22. | F. Bitossi | 3 |
| 23. | H. Vanspringel | 3 |
| 24. | A. Passuello | 3 |
| 25. | F. Bracke | 3 |
Ranking after stage (source)(source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | G. Van Den Berghe | 56 | |
| 2 | M. Wright | 40 | |
| 3 | B. Hoban | 35 | -3 |
| 4 | E. Leman | 20 | |
| 5 | S. Bolley | 17 | |
| 6 | R. Wolfshohl | 14 |
Pesmes
Stage 21 (37 km)
| (source)(source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Hoban | 6 |
| 2. | (G. Chappe) | 4 |
| 3. | (G. Van Den Berghe) | 3 |
| 4. | ? | 2 |
| 5. | ? | 1 |
Tilchâtel
Stage 21 (83 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. López | 6 |
| 2. | ? | 4 |
| 3. | (M. Wright) | 3 |
| 4. | (B. Hoban) | 2 |
| 5. | (E. Leman) | 1 |
Ranking after stage 21 (calculated)
Points missing: 9
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 59 |
| 2. | M. Wright | 43 |
| 3. | B. Hoban | 40 |
| 4. | E. Leman | 21 |
| 5. | S. Bolley | 17 |
| 6. | V. López | 15 |
| 7. | R. Wolfshohl | 14 |
| 8. | V. Denson | 11 |
| 9. | G. Chappe | 11 |
| 10. | F. Vicentini | 10 |
| 11. | M. Grain | 9 |
| 12. | J. Leblanc | 6 |
| 13. | S. Schiavon | 6 |
| 14. | R. Pingeon | 6 |
| 15. | W. Spuhler | 6 |
| 16. | J. Ducasse | 5 |
| 17. | C. Chiappano | 4 |
| 18. | J. Genet | 4 |
| 19. | S. Elorza | 4 |
| 20. | A. González | 4 |
| 21. | J. Huysmans | 4 |
| 22. | F. Bitossi | 3 |
| 23. | H. Vanspringel | 3 |
| 24. | A. Passuello | 3 |
| 25. | F. Bracke | 3 |
Villefranche Saint-Phal
Stage 22A (43 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Leman | 6 |
| 2. | C. Raymond | 4 |
| 3. | S. Bolley | 3 |
| 4. | M. Wright | 2 |
Ranking after stage 22A (calculated)
Points missing: 10
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Van Den Berghe | 59 |
| 2. | M. Wright | 45 |
| 3. | B. Hoban | 40 |
| 4. | E. Leman | 27 |
| 5. | S. Bolley | 20 |
| 6. | V. López | 15 |
| 7. | R. Wolfshohl | 14 |
| 8. | V. Denson | 11 |
| 9. | G. Chappe | 11 |
| 10. | F. Vicentini | 10 |
| 11. | M. Grain | 9 |
| 12. | J. Leblanc | 6 |
| 13. | S. Schiavon | 6 |
| 14. | R. Pingeon | 6 |
| 15. | W. Spuhler | 6 |
| 16. | J. Ducasse | 5 |
| 17. | C. Chiappano | 4 |
| 18. | J. Genet | 4 |
| 19. | S. Elorza | 4 |
| 20. | A. González | 4 |
| 21. | J. Huysmans | 4 |
| 22. | C. Raymond | 4 |
| 23. | F. Bitossi | 3 |
| 24. | H. Vanspringel | 3 |
| 25. | A. Passuello | 3 |