Sprints
Below is an overview of the sprint finishes in the Tour de France, counting towards the intermediate sprint classification.
The overview is too large to show on one page, so it's divided into subpages. Click on the year below to go to that year's subpage.
After 1989, there was no longer an intermediate sprint classification, but there were still intermediate sprints. The "virtual" intermediate sprint classification in those years, in which I continue to adhere to the 1989 rules, is accessible to anyone with a sense of logic.
Tour de France in 1989
Esch-sur-Alzette
Stage 1 (13.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Lilholt | 6 |
| 2. | S. Zanatta | 4 |
| 3. | P. Casado | 2 |
Ranking after stage 1 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Lilholt | 16 |
| 2. | A. da Silva | 8 |
| 3. | R. Leclerc | 6 |
| 4. | S. Zanatta | 4 |
| 5. | P. Casado | 2 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | S. Lilholt | 16 | |
| 2 | A. da Silva | 8 | |
| 3 | R. Leclerc | 6 | |
| 4 | S. Zanatta | 4 | |
| 5 | P. Casado | 2 |
Ranking after stage 3 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Lilholt | 18 |
| 2. | J. Talen | 18 |
| 3. | S. Zanatta | 14 |
| 4. | A. da Silva | 8 |
| 5. | R. Leclerc | 6 |
| 6. | P. Pieters | 6 |
| 7. | C. Chaubet | 6 |
| 8. | P. Casado | 4 |
| 9. | J. Lieckens | 4 |
| 10. | J. Wampers | 4 |
| 11. | H. Lubberding | 4 |
| 12. | E. De Wilde | 2 |
| 13. | R. Pensec | 2 |
Ranking after stage 4 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 34 |
| 2. | S. Lilholt | 26 |
| 3. | S. Zanatta | 16 |
| 4. | E. Schurer | 12 |
| 5. | A. da Silva | 8 |
| 6. | P. Pieters | 8 |
| 7. | R. Leclerc | 6 |
| 8. | C. Chaubet | 6 |
| 9. | G. Solleveld | 6 |
| 10. | T. Wegmüller | 6 |
| 11. | M. Gayant | 6 |
| 12. | P. Casado | 4 |
| 13. | J. Lieckens | 4 |
| 14. | J. Wampers | 4 |
| 15. | H. Lubberding | 4 |
| 16. | E. De Wilde | 2 |
| 17. | R. Pensec | 2 |
| 18. | R. Van Holen | 2 |
Noyant-la-Gravoyere
Stage 6 (75 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 6 |
| 2. | S. Kelly | 4 |
| 3. | G. Solleveld | 2 |
Ranking after stage 6 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 48 |
| 2. | S. Lilholt | 34 |
| 3. | E. Schurer | 12 |
| 4. | J. Pelier | 12 |
| 5. | S. Kelly | 10 |
| 6. | A. da Silva | 8 |
| 7. | P. Pieters | 8 |
| 8. | G. Solleveld | 8 |
| 9. | R. Leclerc | 6 |
| 10. | C. Chaubet | 6 |
| 11. | T. Wegmüller | 6 |
| 12. | M. Gayant | 6 |
| 13. | J. Draaijer | 6 |
| 14. | P. Casado | 4 |
| 15. | J. Lieckens | 4 |
| 16. | J. Wampers | 4 |
| 17. | H. Lubberding | 4 |
| 18. | C. Chiappucci | 4 |
| 19. | P. Tolhoek | 4 |
| 20. | E. De Wilde | 2 |
| 21. | R. Pensec | 2 |
| 22. | R. Van Holen | 2 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | J. Talen | 48 | |
| 2 | S. Lilholt | 34 | |
| 3 | J. Pelier | 12 | |
| 4 | E. Schurer | 12 | |
| 5 | S. Kelly | 10 |
Saint-Léger-de-la-Martinière
Stage 7 (46.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 6 |
| 2. | S. Kelly | 4 |
| 3. | S. Lilholt | 2 |
Saint-Eulalie-les-Places
Stage 7 (235.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. da Silva | 6 |
| 2. | J. Goessens | 4 |
| 3. | F. Maassen | 2 |
Ranking after stage 7 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 72 |
| 2. | S. Lilholt | 40 |
| 3. | S. Kelly | 26 |
| 4. | A. da Silva | 14 |
| 5. | E. Schurer | 12 |
| 6. | J. Pelier | 12 |
| 7. | P. Pieters | 8 |
| 8. | G. Solleveld | 8 |
| 9. | R. Leclerc | 6 |
| 10. | C. Chaubet | 6 |
| 11. | T. Wegmüller | 6 |
| 12. | M. Gayant | 6 |
| 13. | J. Draaijer | 6 |
| 14. | P. Casado | 4 |
| 15. | J. Lieckens | 4 |
| 16. | J. Wampers | 4 |
| 17. | H. Lubberding | 4 |
| 18. | C. Chiappucci | 4 |
| 19. | P. Tolhoek | 4 |
| 20. | J. Goessens | 4 |
| 21. | E. De Wilde | 2 |
| 22. | R. Pensec | 2 |
| 23. | R. Van Holen | 2 |
| 24. | G. Theunisse | 2 |
| 25. | F. Maassen | 2 |
Barbotan-les-Thermes
Stage 8 (26.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Pieters | 6 |
| 2. | J. van Aert | 4 |
| 3. | B. Riis | 2 |
Saint-Jammes
Stage 8 (139.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Wilson | 6 |
| 2. | E. Caritoux | 4 |
| 3. | P. Louviot | 2 |
Ranking after stage 8 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 76 |
| 2. | S. Lilholt | 40 |
| 3. | S. Kelly | 26 |
| 4. | A. da Silva | 14 |
| 5. | P. Pieters | 14 |
| 6. | E. Schurer | 12 |
| 7. | J. Pelier | 12 |
| 8. | G. Solleveld | 8 |
| 9. | P. Louviot | 8 |
| 10. | E. Caritoux | 8 |
| 11. | R. Leclerc | 6 |
| 12. | C. Chaubet | 6 |
| 13. | T. Wegmüller | 6 |
| 14. | M. Gayant | 6 |
| 15. | J. Draaijer | 6 |
| 16. | F. Pineau | 6 |
| 17. | M. Wilson | 6 |
| 18. | P. Casado | 4 |
| 19. | J. Lieckens | 4 |
| 20. | J. Wampers | 4 |
| 21. | H. Lubberding | 4 |
| 22. | C. Chiappucci | 4 |
| 23. | P. Tolhoek | 4 |
| 24. | J. Goessens | 4 |
| 25. | J. van Aert | 4 |
Gurmençon
Stage 9 (32.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. van der Poel | 15 |
| 2. | R. Forest | 10 |
| 3. | J. Talen | 5 |
Pierrefitte-Nestalas
Stage 9 (131 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Indurain | 15 |
| 2. | J. Murguialday | 10 |
| 3. | A. Fuerte | 5 |
Ranking after stage 9 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 81 |
| 2. | S. Lilholt | 40 |
| 3. | S. Kelly | 26 |
| 4. | A. van der Poel | 15 |
| 5. | M. Indurain | 15 |
| 6. | A. da Silva | 14 |
| 7. | P. Pieters | 14 |
| 8. | E. Schurer | 12 |
| 9. | J. Pelier | 12 |
| 10. | R. Forest | 10 |
| 11. | J. Murguialday | 10 |
| 12. | G. Solleveld | 8 |
| 13. | P. Louviot | 8 |
| 14. | E. Caritoux | 8 |
| 15. | R. Leclerc | 6 |
| 16. | C. Chaubet | 6 |
| 17. | T. Wegmüller | 6 |
| 18. | M. Gayant | 6 |
| 19. | J. Draaijer | 6 |
| 20. | F. Pineau | 6 |
| 21. | M. Wilson | 6 |
| 22. | A. Fuerte | 5 |
| 23. | P. Casado | 4 |
| 24. | J. Lieckens | 4 |
| 25. | J. Wampers | 4 |
Luz St Sauveur
Stage 10 (24.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 15 |
| 2. | S. Kelly | 10 |
| 3. | A. van der Poel | 5 |
Ranking after stage 10 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Talen | 96 |
| 2. | S. Lilholt | 40 |
| 3. | S. Kelly | 36 |
| 4. | M. Indurain | 15 |
| 5. | A. da Silva | 14 |
| 6. | P. Pieters | 14 |
| 7. | E. Schurer | 12 |
| 8. | J. Pelier | 12 |
| 9. | R. Forest | 10 |
| 10. | J. Murguialday | 10 |
| 11. | G. Solleveld | 8 |
| 12. | P. Louviot | 8 |
| 13. | E. Caritoux | 8 |
| 14. | R. Leclerc | 6 |
| 15. | C. Chaubet | 6 |
| 16. | T. Wegmüller | 6 |
| 17. | M. Gayant | 6 |
| 18. | J. Draaijer | 6 |
| 19. | F. Pineau | 6 |
| 20. | M. Wilson | 6 |
| 21. | A. Fuerte | 5 |
| 22. | P. Casado | 4 |
| 23. | J. Lieckens | 4 |
| 24. | J. Wampers | 4 |
| 25. | H. Lubberding | 4 |
Plaisance-du-Touch
Stage 11 (136.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Gayant | 15 |
| 2. | M. Vermote | 10 |
| 3. | H. Frison | 5 |
Ranking after stage 11 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 51 |
| 2. | S. Lilholt | 40 |
| 3. | M. Gayant | 21 |
| 4. | G. Solleveld | 18 |
| 5. | M. Indurain | 15 |
| 6. | J. Haex | 15 |
| 7. | A. da Silva | 14 |
| 8. | E. Schurer | 12 |
| 9. | J. Pelier | 12 |
| 10. | R. Forest | 10 |
| 11. | J. Murguialday | 10 |
| 12. | J. Museeuw | 10 |
| 13. | H. Frison | 10 |
| 14. | M. Vermote | 10 |
| 15. | P. Tolhoek | 9 |
| 16. | P. Louviot | 8 |
| 17. | E. Caritoux | 8 |
| 18. | R. Leclerc | 6 |
| 19. | C. Chaubet | 6 |
| 20. | T. Wegmüller | 6 |
| 21. | J. Draaijer | 6 |
| 22. | F. Pineau | 6 |
| 23. | M. Wilson | 6 |
| 24. | A. Fuerte | 5 |
| 25. | P. Casado | 4 |
Labastide-Rouairoux
Stage 12 (100.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Tebaldi | 15 |
| 2. | G. Perini | 10 |
| 3. | D. Arnaud | 5 |
Ranking after stage 12 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 51 |
| 2. | V. Tebaldi | 50 |
| 3. | D. Arnaud | 35 |
| 4. | G. Perini | 30 |
| 5. | M. Gayant | 21 |
| 6. | G. Solleveld | 18 |
| 7. | M. Indurain | 15 |
| 8. | J. Haex | 15 |
| 9. | A. da Silva | 14 |
| 10. | E. Schurer | 12 |
| 11. | J. Pelier | 12 |
| 12. | R. Forest | 10 |
| 13. | J. Murguialday | 10 |
| 14. | J. Museeuw | 10 |
| 15. | H. Frison | 10 |
| 16. | M. Vermote | 10 |
| 17. | P. Tolhoek | 9 |
| 18. | P. Louviot | 8 |
| 19. | E. Caritoux | 8 |
| 20. | R. Leclerc | 6 |
| 21. | C. Chaubet | 6 |
| 22. | T. Wegmüller | 6 |
| 23. | J. Draaijer | 6 |
| 24. | F. Pineau | 6 |
| 25. | M. Wilson | 6 |
Ranking after stage 13 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 66 |
| 2. | V. Tebaldi | 55 |
| 3. | D. Arnaud | 35 |
| 4. | G. Perini | 30 |
| 5. | G. Solleveld | 28 |
| 6. | M. Gayant | 21 |
| 7. | M. Indurain | 15 |
| 8. | L. Fignon | 15 |
| 9. | A. da Silva | 14 |
| 10. | E. Schurer | 12 |
| 11. | J. Pelier | 12 |
| 12. | R. Forest | 10 |
| 13. | J. Murguialday | 10 |
| 14. | J. Museeuw | 10 |
| 15. | H. Frison | 10 |
| 16. | M. Vermote | 10 |
| 17. | C. Mottet | 10 |
| 18. | P. Tolhoek | 9 |
| 19. | P. Louviot | 8 |
| 20. | E. Caritoux | 8 |
| 21. | R. Leclerc | 6 |
| 22. | C. Chaubet | 6 |
| 23. | T. Wegmüller | 6 |
| 24. | J. Draaijer | 6 |
| 25. | F. Pineau | 6 |
Gréoux-les-Bains
Stage 14 (79 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Jourdan | 15 |
| 2. | S. Kelly | 10 |
| 3. | V. Tebaldi | 5 |
Les Terrasses
Stage 14 (200.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Simon | 15 |
| 2. | M. Madiot | 10 |
| 3. | L. Herrera | 5 |
Ranking after stage 14 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 91 |
| 2. | V. Tebaldi | 65 |
| 3. | D. Arnaud | 35 |
| 4. | G. Perini | 30 |
| 5. | G. Solleveld | 28 |
| 6. | M. Gayant | 21 |
| 7. | M. Indurain | 15 |
| 8. | L. Fignon | 15 |
| 9. | C. Jourdan | 15 |
| 10. | J. Simon | 15 |
| 11. | A. da Silva | 14 |
| 12. | E. Schurer | 12 |
| 13. | J. Pelier | 12 |
| 14. | M. Earley | 12 |
| 15. | R. Forest | 10 |
| 16. | J. Murguialday | 10 |
| 17. | J. Museeuw | 10 |
| 18. | M. Vermote | 10 |
| 19. | C. Mottet | 10 |
| 20. | M. Madiot | 10 |
| 21. | P. Tolhoek | 9 |
| 22. | P. Louviot | 8 |
| 23. | E. Caritoux | 8 |
| 24. | R. Leclerc | 6 |
| 25. | C. Chaubet | 6 |
Barcelonnette
Stage 16 (71.5 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Schurer | 15 |
| 2. | T. Wegmüller | 10 |
| 3. | B. Cornillet | 5 |
Ranking after stage 16 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 91 |
| 2. | V. Tebaldi | 65 |
| 3. | E. Schurer | 42 |
| 4. | D. Arnaud | 35 |
| 5. | G. Perini | 30 |
| 6. | G. Solleveld | 28 |
| 7. | T. Wegmüller | 26 |
| 8. | M. Gayant | 21 |
| 9. | M. Indurain | 15 |
| 10. | L. Fignon | 15 |
| 11. | C. Jourdan | 15 |
| 12. | J. Simon | 15 |
| 13. | A. da Silva | 14 |
| 14. | J. Pelier | 12 |
| 15. | M. Earley | 12 |
| 16. | R. Forest | 10 |
| 17. | J. Murguialday | 10 |
| 18. | J. Museeuw | 10 |
| 19. | M. Vermote | 10 |
| 20. | C. Mottet | 10 |
| 21. | M. Madiot | 10 |
| 22. | P. Tolhoek | 9 |
| 23. | P. Louviot | 8 |
| 24. | E. Caritoux | 8 |
| 25. | R. Leclerc | 6 |
Le Monêtier les Bains
Stage 17 (11 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Rooks | 15 |
| 2. | S. Kelly | 10 |
| 3. | V. Tebaldi | 5 |
Ranking after stage 17 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 101 |
| 2. | V. Tebaldi | 70 |
| 3. | E. Schurer | 42 |
| 4. | D. Arnaud | 35 |
| 5. | G. Perini | 30 |
| 6. | G. Solleveld | 28 |
| 7. | T. Wegmüller | 26 |
| 8. | M. Gayant | 21 |
| 9. | M. Indurain | 15 |
| 10. | L. Fignon | 15 |
| 11. | C. Jourdan | 15 |
| 12. | J. Simon | 15 |
| 13. | S. Rooks | 15 |
| 14. | A. da Silva | 14 |
| 15. | J. Pelier | 12 |
| 16. | M. Earley | 12 |
| 17. | R. Forest | 10 |
| 18. | J. Murguialday | 10 |
| 19. | J. Museeuw | 10 |
| 20. | M. Vermote | 10 |
| 21. | C. Mottet | 10 |
| 22. | M. Madiot | 10 |
| 23. | P. Tolhoek | 9 |
| 24. | P. Louviot | 8 |
| 25. | E. Caritoux | 8 |
Ranking after stage 18 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 101 |
| 2. | V. Tebaldi | 70 |
| 3. | D. Arnaud | 45 |
| 4. | E. Schurer | 42 |
| 5. | G. Perini | 30 |
| 6. | L. Fignon | 30 |
| 7. | G. Solleveld | 28 |
| 8. | T. Wegmüller | 26 |
| 9. | M. Gayant | 21 |
| 10. | M. Indurain | 15 |
| 11. | C. Jourdan | 15 |
| 12. | J. Simon | 15 |
| 13. | S. Rooks | 15 |
| 14. | L. Biondi | 15 |
| 15. | A. da Silva | 14 |
| 16. | J. Pelier | 12 |
| 17. | M. Earley | 12 |
| 18. | R. Forest | 10 |
| 19. | J. Murguialday | 10 |
| 20. | J. Museeuw | 10 |
| 21. | M. Vermote | 10 |
| 22. | C. Mottet | 10 |
| 23. | M. Madiot | 10 |
| 24. | G. LeMond | 10 |
| 25. | P. Tolhoek | 9 |
Lans-en-Vercors/Stade-des-Neiges
Stage 19 (6 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Rooks | 15 |
| 2. | S. Kelly | 10 |
| 3. | B. Holm | 5 |
Ranking after stage 19 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 121 |
| 2. | V. Tebaldi | 75 |
| 3. | D. Arnaud | 45 |
| 4. | S. Rooks | 45 |
| 5. | E. Schurer | 42 |
| 6. | G. Perini | 30 |
| 7. | L. Fignon | 30 |
| 8. | G. Solleveld | 28 |
| 9. | T. Wegmüller | 26 |
| 10. | M. Gayant | 21 |
| 11. | M. Indurain | 15 |
| 12. | C. Jourdan | 15 |
| 13. | J. Simon | 15 |
| 14. | L. Biondi | 15 |
| 15. | A. da Silva | 14 |
| 16. | J. Pelier | 12 |
| 17. | M. Earley | 12 |
| 18. | R. Forest | 10 |
| 19. | J. Murguialday | 10 |
| 20. | J. Museeuw | 10 |
| 21. | M. Vermote | 10 |
| 22. | C. Mottet | 10 |
| 23. | M. Madiot | 10 |
| 24. | G. LeMond | 10 |
| 25. | P. Tolhoek | 9 |
Ranking after stage 20 (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 131 |
| 2. | V. Tebaldi | 80 |
| 3. | S. Rooks | 80 |
| 4. | E. Schurer | 47 |
| 5. | D. Arnaud | 45 |
| 6. | T. Wegmüller | 31 |
| 7. | G. Perini | 30 |
| 8. | L. Fignon | 30 |
| 9. | G. Solleveld | 28 |
| 10. | M. Vermote | 25 |
| 11. | M. Gayant | 21 |
| 12. | C. Chaubet | 21 |
| 13. | M. Indurain | 15 |
| 14. | C. Jourdan | 15 |
| 15. | J. Simon | 15 |
| 16. | L. Biondi | 15 |
| 17. | R. Forest | 15 |
| 18. | B. Richard | 15 |
| 19. | A. da Silva | 14 |
| 20. | J. Pelier | 12 |
| 21. | M. Earley | 12 |
| 22. | J. Murguialday | 10 |
| 23. | J. Museeuw | 10 |
| 24. | C. Mottet | 10 |
| 25. | M. Madiot | 10 |
| 26. | G. LeMond | 10 |
| 27. | C. Passera | 10 |
| 28. | P. Tolhoek | 9 |
| 29. | P. Louviot | 8 |
| 30. | E. Caritoux | 8 |
Ranking after stage (source)
| Rank | Rider | Points | |
|---|---|---|---|
| 1 | S. Kelly | 131 | |
| 2 | S. Rooks | 80 | |
| 3 | V. Tebaldi | 80 | |
| 4 | E. Schurer | 47 | |
| 5 | D. Arnaud | 45 | |
| 6 | T. Wegmüller | 31 | |
| 7 | G. Perini | 30 | |
| 8 | L. Fignon | 30 | |
| 9 | G. Solleveld | 28 | |
| 10 | M. Vermote | 25 | |
| 11 | C. Chaubet | 21 | |
| 12 | M. Gayant | 21 | |
| 13 | M. Indurain | 15 | |
| 14 | L. Biondi | 15 | |
| 15 | B. Richard | 15 | |
| 16 | J. Simon | 15 | |
| 17 | C. Jourdan | 15 | |
| 18 | R. Forest | 15 | |
| 19 | A. da Silva | 14 | |
| 20 | J. Pelier | 12 | |
| 21 | M. Earley | 12 | |
| 22 | C. Passera | 10 | |
| 23 | G. LeMond | 10 | |
| 24 | M. Madiot | 10 | |
| 25 | J. Murguialday | 10 | |
| 26 | C. Mottet | 10 | |
| 27 | J. Museeuw | 10 | |
| 28 | P. Tolhoek | 9 | |
| 29 | P. Louviot | 8 | |
| 30 | E. Caritoux | 8 |
Intermediate sprints in 1988.