Special sprints in the Vuelta a España
Vuelta a España in 1988
Etappe 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Cordoba | 3 |
| 2. | E. Aja | 2 |
| 3. | M. Guijarro | 1 |
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Cordoba | 3 |
| 2. | L. Cubino | 3 |
| 3. | E. Aja | 2 |
| 4. | I. Gaston | 2 |
| 5. | M. Guijarro | 1 |
| 6. | J. Mujika | 1 |
Etappe 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Ruiz | 3 |
| 2. | R. Cordoba | 2 |
| 3. | S. Portillo | 1 |
Etappe 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 3 |
| 2. | M. Domínguez | 2 |
| 3. | S. Kelly | 1 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Cordoba | 5 |
| 2. | L. Cubino | 3 |
| 3. | P. Ruiz | 3 |
| 4. | M. Carrera | 3 |
| 5. | E. Aja | 2 |
| 6. | I. Gaston | 2 |
| 7. | M. Domínguez | 2 |
| 8. | M. Guijarro | 1 |
| 9. | J. Mujika | 1 |
| 10. | S. Portillo | 1 |
| 11. | S. Kelly | 1 |
Etappe 5
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Navarro | 3 |
| 2. | S. Kelly | 2 |
| 3. | J. Zapatero | 1 |
Etappe 5
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Navarro | 3 |
| 2. | P. Cerin | 2 |
| 3. | C. Chiappucci | 1 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Navarro | 6 |
| 2. | R. Cordoba | 5 |
| 3. | L. Cubino | 3 |
| 4. | P. Ruiz | 3 |
| 5. | M. Carrera | 3 |
| 6. | S. Kelly | 3 |
| 7. | E. Aja | 2 |
| 8. | I. Gaston | 2 |
| 9. | M. Domínguez | 2 |
| 10. | P. Cerin | 2 |
| 11. | M. Guijarro | 1 |
| 12. | J. Mujika | 1 |
| 13. | S. Portillo | 1 |
| 14. | J. Zapatero | 1 |
| 15. | C. Chiappucci | 1 |
Classification after stage 5 (source)
14 out of 36 (38%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | F. Navarro | 6 | |
| 2 | R. Cordoba | 5 | |
| 3 | L. Cubino | 3 |
Etappe 6
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 3 |
| 2. | J. Pedersen | 2 |
| 3. | A. Fuerte | 1 |
Etappe 6
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Pedersen | 3 |
| 2. | C. Chiappucci | 2 |
| 3. | S. Colagè | 1 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Navarro | 6 |
| 2. | S. Kelly | 6 |
| 3. | R. Cordoba | 5 |
| 4. | J. Pedersen | 5 |
| 5. | L. Cubino | 3 |
| 6. | P. Ruiz | 3 |
| 7. | M. Carrera | 3 |
| 8. | C. Chiappucci | 3 |
| 9. | E. Aja | 2 |
| 10. | I. Gaston | 2 |
| 11. | M. Domínguez | 2 |
| 12. | P. Cerin | 2 |
| 13. | M. Guijarro | 1 |
| 14. | J. Mujika | 1 |
| 15. | S. Portillo | 1 |
| 16. | J. Zapatero | 1 |
| 17. | A. Fuerte | 1 |
| 18. | S. Colagè | 1 |
Classification after stage 6 (source)
25 out of 48 (52%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | F. Navarro | 6 | |
| 2 | S. Kelly | 6 | |
| 3 | J. Pedersen | 5 | |
| 4 | R. Cordoba | 5 | |
| 5 | L. Cubino | 3 |
Etappe 7
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 3 |
| 2. | M. Carrera | 2 |
| 3. | B. Richard | 1 |
Etappe 7
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 3 |
| 2. | A. Gutiérrez | 2 |
| 3. | S. Kelly | 1 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 10 |
| 2. | M. Carrera | 8 |
| 3. | F. Navarro | 6 |
| 4. | R. Cordoba | 5 |
| 5. | J. Pedersen | 5 |
| 6. | L. Cubino | 3 |
| 7. | P. Ruiz | 3 |
| 8. | C. Chiappucci | 3 |
| 9. | E. Aja | 2 |
| 10. | I. Gaston | 2 |
| 11. | M. Domínguez | 2 |
| 12. | A. Gutiérrez | 2 |
| 13. | J. Mujika | 1 |
| 14. | S. Portillo | 1 |
| 15. | J. Zapatero | 1 |
| 16. | A. Fuerte | 1 |
| 17. | S. Colagè | 1 |
| 18. | B. Richard | 1 |
Classification after stage 7 (source)
24 out of 60 (40%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | S. Kelly | 10 | |
| 2 | M. Carrera | 8 | |
| 3 | F. Navarro | 6 |
Etappe 8
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Martínez | 3 |
| 2. | J. Carrera | 2 |
| 3. | M. Carrera | 1 |
Etappe 8
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Carrera | 3 |
| 2. | J. Martínez | 2 |
| 3. | 1 | |
Calculated classification
after stage 8
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 10 |
| 2. | M. Carrera | 9 |
| 3. | F. Navarro | 6 |
| 4. | R. Cordoba | 5 |
| 5. | J. Pedersen | 5 |
| 6. | J. Martínez | 5 |
| 7. | J. Carrera | 5 |
| 8. | L. Cubino | 3 |
| 9. | P. Ruiz | 3 |
| 10. | C. Chiappucci | 3 |
| 11. | E. Aja | 2 |
| 12. | I. Gaston | 2 |
| 13. | M. Domínguez | 2 |
| 14. | A. Gutiérrez | 2 |
| 15. | J. Mujika | 1 |
| 16. | S. Portillo | 1 |
| 17. | J. Zapatero | 1 |
| 18. | A. Fuerte | 1 |
| 19. | S. Colagè | 1 |
| 20. | B. Richard | 1 |
Classification after stage 8 (source)
34 out of 71 (47%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | S. Kelly | 10 | |
| 2 | M. Carrera | 8 | 1 |
| 3 | F. Navarro | 6 | |
| 4 | R. Cordoba | 5 | |
| 5 | J. Pedersen | 5 |
Etappe 10
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 3 |
| 2. | S. Kelly | 2 |
| 3. | F. Chesini | 1 |
Etappe 10
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Pacheco | 3 |
| 2. | J. Miralles | 2 |
| 3. | M. Carrera | 1 |
Calculated classification
after stage 10
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 12 |
| 2. | M. Carrera | 12 |
| 3. | F. Navarro | 6 |
| 4. | R. Cordoba | 5 |
| 5. | J. Pedersen | 5 |
| 6. | J. Martínez | 5 |
| 7. | J. Carrera | 5 |
| 8. | L. Cubino | 3 |
| 9. | P. Ruiz | 3 |
| 10. | C. Chiappucci | 3 |
| 11. | J. Pacheco | 3 |
| 12. | E. Aja | 2 |
| 13. | I. Gaston | 2 |
| 14. | M. Domínguez | 2 |
| 15. | A. Gutiérrez | 2 |
| 16. | J. Miralles | 2 |
| 17. | J. Mujika | 1 |
| 18. | S. Portillo | 1 |
| 19. | J. Zapatero | 1 |
| 20. | A. Fuerte | 1 |
| 21. | S. Colagè | 1 |
| 22. | B. Richard | 1 |
| 23. | F. Chesini | 1 |
Classification after stage 10 (source)
31 out of 82 (37%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 13 | -1 |
| 2 | S. Kelly | 12 | |
| 3 | F. Navarro | 6 |
Etappe 11
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Martínez | 3 |
| 2. | J. Sarrapio | 2 |
| 3. | JT. Martinez | 1 |
Etappe 11
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Sánchez | 3 |
| 2. | C. Chiappucci | 2 |
| 3. | JT. Martinez | 1 |
Calculated classification
after stage 11
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 13 |
| 2. | S. Kelly | 12 |
| 3. | J. Martínez | 8 |
| 4. | F. Navarro | 6 |
| 5. | R. Cordoba | 5 |
| 6. | J. Pedersen | 5 |
| 7. | J. Carrera | 5 |
| 8. | C. Chiappucci | 5 |
| 9. | L. Cubino | 3 |
| 10. | P. Ruiz | 3 |
| 11. | J. Pacheco | 3 |
| 12. | M. Sánchez | 3 |
| 13. | E. Aja | 2 |
| 14. | I. Gaston | 2 |
| 15. | M. Domínguez | 2 |
| 16. | A. Gutiérrez | 2 |
| 17. | J. Miralles | 2 |
| 18. | J. Sarrapio | 2 |
| 19. | JT. Martinez | 2 |
| 20. | J. Mujika | 1 |
| 21. | S. Portillo | 1 |
| 22. | J. Zapatero | 1 |
| 23. | A. Fuerte | 1 |
| 24. | S. Colagè | 1 |
| 25. | B. Richard | 1 |
Classification after stage 11 (source)
33 out of 95 (34%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 13 | |
| 2 | S. Kelly | 12 | |
| 3 | J. Martínez | 8 |
Etappe 12
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Del Ramo | 3 |
| 2. | M. Carrera | 2 |
| 3. | C. Chiappucci | 1 |
Etappe 12
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Del Ramo | 3 |
| 2. | M. Carrera | 2 |
| 3. | C. Chiappucci | 1 |
Calculated classification
after stage 12
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 17 |
| 2. | S. Kelly | 12 |
| 3. | J. Martínez | 8 |
| 4. | C. Chiappucci | 7 |
| 5. | F. Navarro | 6 |
| 6. | J. Del Ramo | 6 |
| 7. | R. Cordoba | 5 |
| 8. | J. Pedersen | 5 |
| 9. | J. Carrera | 5 |
| 10. | L. Cubino | 3 |
| 11. | P. Ruiz | 3 |
| 12. | J. Pacheco | 3 |
| 13. | M. Sánchez | 3 |
| 14. | E. Aja | 2 |
| 15. | I. Gaston | 2 |
| 16. | M. Domínguez | 2 |
| 17. | A. Gutiérrez | 2 |
| 18. | J. Miralles | 2 |
| 19. | J. Sarrapio | 2 |
| 20. | JT. Martinez | 2 |
| 21. | J. Mujika | 1 |
| 22. | S. Portillo | 1 |
| 23. | J. Zapatero | 1 |
| 24. | A. Fuerte | 1 |
| 25. | S. Colagè | 1 |
Classification after stage 12 (source)
50 out of 107 (46%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 17 | |
| 2 | S. Kelly | 12 | |
| 3 | J. Martínez | 8 | |
| 4 | C. Chiappucci | 7 | |
| 5 | J. Del Ramo | 6 |
Etappe 13
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Philipp | 3 |
| 2. | I. Gaston | 2 |
| 3. | J. Gorospe | 1 |
Etappe 13
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Torres | 3 |
| 2. | I. Gaston | 2 |
| 3. | J. Pedersen | 1 |
Calculated classification
after stage 13
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 17 |
| 2. | S. Kelly | 12 |
| 3. | J. Martínez | 8 |
| 4. | C. Chiappucci | 7 |
| 5. | F. Navarro | 6 |
| 6. | J. Del Ramo | 6 |
| 7. | J. Pedersen | 6 |
| 8. | I. Gaston | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | L. Cubino | 3 |
| 12. | P. Ruiz | 3 |
| 13. | J. Pacheco | 3 |
| 14. | M. Sánchez | 3 |
| 15. | J. Philipp | 3 |
| 16. | R. Torres | 3 |
| 17. | E. Aja | 2 |
| 18. | M. Domínguez | 2 |
| 19. | A. Gutiérrez | 2 |
| 20. | J. Miralles | 2 |
| 21. | J. Sarrapio | 2 |
| 22. | JT. Martinez | 2 |
| 23. | J. Mujika | 1 |
| 24. | S. Portillo | 1 |
| 25. | J. Zapatero | 1 |
Classification after stage 13
0 out of 119 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Etappe 14
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Massi | 3 |
| 2. | J. Zapatero | 2 |
| 3. | M. Gomez | 1 |
Etappe 14
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Zapatero | 3 |
| 2. | R. Massi | 2 |
| 3. | M. Gomez | 1 |
Calculated classification
after stage 14
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 17 |
| 2. | S. Kelly | 12 |
| 3. | J. Martínez | 8 |
| 4. | C. Chiappucci | 7 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | L. Cubino | 3 |
| 13. | P. Ruiz | 3 |
| 14. | J. Pacheco | 3 |
| 15. | M. Sánchez | 3 |
| 16. | J. Philipp | 3 |
| 17. | R. Torres | 3 |
| 18. | E. Aja | 2 |
| 19. | M. Domínguez | 2 |
| 20. | A. Gutiérrez | 2 |
| 21. | J. Miralles | 2 |
| 22. | J. Sarrapio | 2 |
| 23. | JT. Martinez | 2 |
| 24. | M. Gomez | 2 |
| 25. | J. Mujika | 1 |
Classification after stage 14 (source)
50 out of 131 (38%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 17 | |
| 2 | S. Kelly | 12 | |
| 3 | J. Martínez | 8 | |
| 4 | C. Chiappucci | 7 | |
| 5 | F. Navarro | 6 |
Etappe 15
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bergamo | 3 |
| 2. | L. Suykerbuyk | 2 |
| 3. | L. Herrera | 1 |
Etappe 15
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Weltz | 3 |
| 2. | L. Suykerbuyk | 2 |
| 3. | M. Bergamo | 1 |
Calculated classification
after stage 15
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 17 |
| 2. | S. Kelly | 12 |
| 3. | J. Martínez | 8 |
| 4. | C. Chiappucci | 7 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | M. Bergamo | 4 |
| 13. | L. Suykerbuyk | 4 |
| 14. | L. Cubino | 3 |
| 15. | P. Ruiz | 3 |
| 16. | J. Pacheco | 3 |
| 17. | M. Sánchez | 3 |
| 18. | J. Philipp | 3 |
| 19. | R. Torres | 3 |
| 20. | J. Weltz | 3 |
| 21. | E. Aja | 2 |
| 22. | M. Domínguez | 2 |
| 23. | A. Gutiérrez | 2 |
| 24. | J. Miralles | 2 |
| 25. | J. Sarrapio | 2 |
Classification after stage 15 (source)
50 out of 143 (34%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 17 | |
| 2 | S. Kelly | 12 | |
| 3 | J. Martínez | 8 | |
| 4 | C. Chiappucci | 7 | |
| 5 | F. Navarro | 6 |
Etappe 16
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 3 |
| 2. | M. Hermans | 2 |
| 3. | M. Santaromita | 1 |
Etappe 16
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 3 |
| 2. | B. Van Brabant | 2 |
| 3. | E. Nijboer | 1 |
Calculated classification
after stage 16
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 17 |
| 2. | C. Chiappucci | 13 |
| 3. | S. Kelly | 12 |
| 4. | J. Martínez | 8 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | M. Bergamo | 4 |
| 13. | L. Suykerbuyk | 4 |
| 14. | L. Cubino | 3 |
| 15. | P. Ruiz | 3 |
| 16. | J. Pacheco | 3 |
| 17. | M. Sánchez | 3 |
| 18. | J. Philipp | 3 |
| 19. | R. Torres | 3 |
| 20. | J. Weltz | 3 |
| 21. | E. Aja | 2 |
| 22. | M. Domínguez | 2 |
| 23. | A. Gutiérrez | 2 |
| 24. | J. Miralles | 2 |
| 25. | J. Sarrapio | 2 |
Classification after stage 16
0 out of 155 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Etappe 17
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kelly | 3 |
| 2. | M. Carrera | 2 |
| 3. | F. Etxabe | 1 |
Etappe 17
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Sarrapio | 3 |
| 2. | W. Wijnant | 2 |
| 3. | M. Bergamo | 1 |
Calculated classification
after stage 17
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 19 |
| 2. | S. Kelly | 15 |
| 3. | C. Chiappucci | 13 |
| 4. | J. Martínez | 8 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | M. Bergamo | 5 |
| 13. | J. Sarrapio | 5 |
| 14. | L. Suykerbuyk | 4 |
| 15. | L. Cubino | 3 |
| 16. | P. Ruiz | 3 |
| 17. | J. Pacheco | 3 |
| 18. | M. Sánchez | 3 |
| 19. | J. Philipp | 3 |
| 20. | R. Torres | 3 |
| 21. | J. Weltz | 3 |
| 22. | E. Aja | 2 |
| 23. | M. Domínguez | 2 |
| 24. | A. Gutiérrez | 2 |
| 25. | J. Miralles | 2 |
Classification after stage 17
0 out of 167 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Etappe 18
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Martínez | 3 |
| 2. | J. Rodríguez | 2 |
| 3. | M. Carrera | 1 |
Etappe 18
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Martínez | 3 |
| 2. | J. Rodríguez | 2 |
| 3. | C. Chiappucci | 1 |
Calculated classification
after stage 18
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 20 |
| 2. | S. Kelly | 15 |
| 3. | C. Chiappucci | 14 |
| 4. | J. Martínez | 14 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | M. Bergamo | 5 |
| 13. | J. Sarrapio | 5 |
| 14. | L. Suykerbuyk | 4 |
| 15. | J. Rodríguez | 4 |
| 16. | L. Cubino | 3 |
| 17. | P. Ruiz | 3 |
| 18. | J. Pacheco | 3 |
| 19. | M. Sánchez | 3 |
| 20. | J. Philipp | 3 |
| 21. | R. Torres | 3 |
| 22. | J. Weltz | 3 |
| 23. | M. Domínguez | 2 |
| 24. | A. Gutiérrez | 2 |
| 25. | JT. Martinez | 2 |
Classification after stage 18 (source)
69 out of 179 (38%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 20 | |
| 2 | S. Kelly | 15 | |
| 3 | J. Martínez | 14 | |
| 4 | C. Chiappucci | 14 | |
| 5 | F. Navarro | 6 |
Etappe 19
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Leclerc | 3 |
| 2. | B. Van Brabant | 2 |
| 3. | M. Indurain | 1 |
Calculated classification
after stage 19
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 20 |
| 2. | S. Kelly | 15 |
| 3. | C. Chiappucci | 14 |
| 4. | J. Martínez | 14 |
| 5. | F. Navarro | 6 |
| 6. | J. Pedersen | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Cordoba | 5 |
| 10. | J. Carrera | 5 |
| 11. | R. Massi | 5 |
| 12. | M. Bergamo | 5 |
| 13. | L. Suykerbuyk | 4 |
| 14. | J. Rodríguez | 4 |
| 15. | B. Van Brabant | 4 |
| 16. | L. Cubino | 3 |
| 17. | P. Ruiz | 3 |
| 18. | J. Pacheco | 3 |
| 19. | M. Sánchez | 3 |
| 20. | J. Philipp | 3 |
| 21. | R. Torres | 3 |
| 22. | J. Weltz | 3 |
| 23. | R. Leclerc | 3 |
| 24. | M. Domínguez | 2 |
| 25. | A. Gutiérrez | 2 |
Classification after stage 19 (source)
69 out of 185 (37%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 20 | |
| 2 | S. Kelly | 15 | |
| 3 | J. Martínez | 14 | |
| 4 | C. Chiappucci | 14 | |
| 5 | R. Leclerc | 6 | -3 |
Etappe 21
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Fuerte | 3 |
| 2. | R. Dietzen | 2 |
| 3. | J. Pedersen | 1 |
Etappe 21
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Dietzen | 3 |
| 2. | A. Fuerte | 2 |
| 3. | J. Pedersen | 1 |
Calculated classification
after stage 21
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Carrera | 20 |
| 2. | S. Kelly | 15 |
| 3. | C. Chiappucci | 14 |
| 4. | J. Martínez | 14 |
| 5. | J. Pedersen | 8 |
| 6. | F. Navarro | 6 |
| 7. | I. Gaston | 6 |
| 8. | J. Zapatero | 6 |
| 9. | R. Leclerc | 6 |
| 10. | A. Fuerte | 6 |
| 11. | R. Cordoba | 5 |
| 12. | J. Carrera | 5 |
| 13. | R. Massi | 5 |
| 14. | M. Bergamo | 5 |
| 15. | R. Dietzen | 5 |
| 16. | L. Suykerbuyk | 4 |
| 17. | J. Rodríguez | 4 |
| 18. | B. Van Brabant | 4 |
| 19. | L. Cubino | 3 |
| 20. | P. Ruiz | 3 |
| 21. | J. Pacheco | 3 |
| 22. | M. Sánchez | 3 |
| 23. | J. Philipp | 3 |
| 24. | R. Torres | 3 |
| 25. | J. Weltz | 3 |
| 26. | M. Domínguez | 2 |
| 27. | A. Gutiérrez | 2 |
| 28. | JT. Martinez | 2 |
| 29. | M. Gomez | 2 |
| 30. | M. Hermans | 2 |
| 31. | W. Wijnant | 2 |
| 32. | J. Mujika | 1 |
| 33. | S. Portillo | 1 |
| 34. | B. Richard | 1 |
| 35. | J. Gorospe | 1 |
| 36. | L. Herrera | 1 |
| 37. | M. Santaromita | 1 |
| 38. | E. Nijboer | 1 |
| 39. | F. Etxabe | 1 |
Classification after stage 21 (source)
71 out of 200 (35%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Carrera | 20 | |
| 2 | S. Kelly | 15 | |
| 3 | J. Martínez | 14 | |
| 4 | C. Chiappucci | 14 | |
| 5 | J. Pedersen | 8 |