Team points classification (Ramazzotti) in the Giro d'Italia
Below all points earned for the team points classification in the Giro of 1959. Up until a certain year this was called the "Ramazzotti" classification after the sponsor.
I clculated this myself, and it does not 100% agree with results from newspapers.
The "Radoppi" points are copied from sources. I don't know when a team would get these. It is doubling of something...
This is surprisingly good for 1959.
The points system at the finish in my calculation was this year: 100 75 60 45 40 35 30 25 20 15 15 10 10 10 10 . Check below if that made any sense.
Stage 1
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 100 | – | – | – | 50 | 300 | – | 450 | 450 |
| G.S. Ghigi | 125 | – | – | – | – | 200 | – | 325 | 325 |
| Ignis | 60 | – | – | – | – | – | – | 60 | 60 |
| Atala-Pirelli | 45 | – | – | – | – | – | – | 45 | 45 |
| Molteni | 40 | – | – | – | – | – | – | 40 | 40 |
| Bianchi | 35 | – | – | – | – | – | – | 35 | 35 |
| EMI-Guerra | 25 | – | – | – | – | – | – | 25 | 25 |
| Helyett-Leroux | 25 | – | – | – | – | – | – | 25 | 25 |
| Carpano | 20 | – | – | – | – | – | – | 20 | 20 |
| Legnano | 15 | – | – | – | – | – | – | 15 | 15 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 10 |
| Torpado | – | – | – | – | – | – | – | 0 | 0 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 0 |
Total added: 1050
Stage 2
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | – | – | – | – | – | – | – | 0 | 450 | 450 | 0 |
| G.S. Ghigi | 15 | – | – | – | – | – | – | 15 | 340 | 340 | 0 |
| Helyett-Leroux | 100 | – | – | – | 50 | 150 | – | 300 | 325 | 325 | 0 |
| Molteni | 110 | – | – | – | – | 100 | – | 210 | 250 | 250 | 0 |
| Ignis | 70 | – | – | – | – | – | – | 70 | 130 | 130 | 0 |
| Carpano | 90 | – | – | – | – | – | – | 90 | 110 | 110 | 0 |
| Bianchi | 55 | – | – | – | – | – | – | 55 | 90 | 90 | 0 |
| EMI-Guerra | 50 | – | – | – | – | – | – | 50 | 75 | 75 | 0 |
| Atala-Pirelli | – | – | – | – | – | – | – | 0 | 45 | 45 | 0 |
| Legnano | – | – | – | – | – | – | – | 0 | 15 | 15 | 0 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 10 | 10 | 0 |
| Tricofilina-Coppi | 10 | – | – | – | – | – | – | 10 | 10 | 10 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
Total added: 800
Stage 3
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 175 | – | – | 120 | – | 200 | – | 495 | 945 |
| EMI-Guerra | 100 | – | – | 80 | 50 | 100 | – | 330 | 405 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 340 |
| Helyett-Leroux | – | – | – | – | – | – | – | 0 | 325 |
| Molteni | – | – | – | – | – | – | – | 0 | 250 |
| Carpano | 20 | 40 | – | – | – | – | – | 60 | 170 |
| Ignis | 10 | – | – | – | – | – | – | 10 | 140 |
| Legnano | 60 | – | – | 30 | – | – | – | 90 | 105 |
| Torpado | 40 | 60 | – | – | – | – | – | 100 | 100 |
| Bianchi | – | – | – | – | – | – | – | 0 | 90 |
| Atala-Pirelli | 10 | 20 | – | – | – | – | – | 30 | 75 |
| Tricofilina-Coppi | 65 | – | – | – | – | – | – | 65 | 75 |
| San Pellegrino | 20 | – | – | – | – | – | – | 20 | 30 |
Total added: 1200
Stage 4
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 100 | 60 | – | 80 | 50 | 300 | 120 | 710 | 1115 | 1115 | 0 |
| Faema-Guerra | 65 | – | – | – | – | – | – | 65 | 1010 | 1010 | 0 |
| Atala-Pirelli | 145 | 60 | – | 120 | – | 200 | – | 525 | 600 | 600 | 0 |
| Helyett-Leroux | 35 | – | – | – | – | – | – | 35 | 360 | 360 | 0 |
| G.S. Ghigi | 15 | – | – | – | – | – | – | 15 | 355 | 355 | 0 |
| Carpano | 70 | – | – | 40 | – | – | – | 110 | 280 | 280 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 250 | 250 | 0 |
| Ignis | 20 | – | – | – | – | – | – | 20 | 160 | 160 | 0 |
| Torpado | 40 | – | – | – | – | – | – | 40 | 140 | 140 | 0 |
| Legnano | 10 | – | – | – | – | – | – | 10 | 115 | 115 | 0 |
| Bianchi | – | – | – | – | – | – | – | 0 | 90 | 90 | 0 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 75 | 75 | 0 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 30 | 30 | 0 |
Total added: 1530
Stage 5
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 205 | 80 | – | 40 | – | 300 | 60 | 685 | 1695 | 1695 | 0 |
| EMI-Guerra | 60 | – | – | 20 | 50 | – | – | 130 | 1245 | 1245 | 0 |
| Helyett-Leroux | 85 | 20 | – | 60 | – | 200 | – | 365 | 725 | 725 | 0 |
| Atala-Pirelli | 10 | – | – | – | – | – | – | 10 | 610 | 610 | 0 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 355 | 355 | 0 |
| Carpano | – | 40 | – | – | – | – | – | 40 | 320 | 320 | 0 |
| Molteni | 15 | – | – | – | – | – | – | 15 | 265 | 265 | 0 |
| Torpado | 45 | – | – | – | – | – | – | 45 | 185 | 185 | 0 |
| Ignis | 10 | – | – | – | – | – | – | 10 | 170 | 170 | 0 |
| Legnano | 25 | – | – | – | – | – | – | 25 | 140 | 140 | 0 |
| Bianchi | 35 | – | – | – | – | – | – | 35 | 125 | 125 | 0 |
| Tricofilina-Coppi | – | 40 | – | – | – | – | – | 40 | 115 | 115 | 0 |
| San Pellegrino | 10 | 60 | – | – | – | – | – | 70 | 100 | 100 | 0 |
Total added: 1470
Stage 6
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 10 | – | – | – | – | – | – | 10 | 1705 | 1705 | 0 |
| EMI-Guerra | 60 | – | – | – | 50 | – | – | 110 | 1355 | 1355 | 0 |
| Helyett-Leroux | 20 | – | – | – | – | – | – | 20 | 745 | 745 | 0 |
| Ignis | 100 | 60 | – | – | – | 300 | 60 | 520 | 690 | 690 | 0 |
| Atala-Pirelli | 25 | 20 | – | – | – | – | – | 45 | 655 | 655 | 0 |
| Molteni | 75 | 60 | – | – | – | 200 | – | 335 | 600 | 600 | 0 |
| G.S. Ghigi | 10 | – | – | – | – | – | – | 10 | 365 | 365 | 0 |
| Carpano | 40 | – | – | – | – | – | – | 40 | 360 | 360 | 0 |
| Torpado | 35 | – | – | – | – | – | – | 35 | 220 | 220 | 0 |
| Bianchi | 45 | 40 | – | – | – | – | – | 85 | 210 | 210 | 0 |
| Legnano | 40 | 20 | – | – | – | – | – | 60 | 200 | 200 | 0 |
| Tricofilina-Coppi | 30 | 40 | – | – | – | – | – | 70 | 185 | 185 | 0 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 110 | 110 | 0 |
Total added: 1350
Stage 7
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 35 | – | – | – | – | – | – | 35 | 1740 | 1740 | 0 |
| EMI-Guerra | 115 | – | – | 60 | 50 | 150 | – | 375 | 1730 | 1730 | 0 |
| Ignis | 90 | – | – | 20 | – | – | – | 110 | 800 | 800 | 0 |
| Helyett-Leroux | 40 | – | – | – | – | – | – | 40 | 785 | 785 | 0 |
| Atala-Pirelli | – | – | – | – | – | – | – | 0 | 655 | 655 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 600 | 600 | 0 |
| Tricofilina-Coppi | 100 | – | – | 40 | – | 100 | – | 240 | 425 | 425 | 0 |
| Carpano | 10 | – | – | – | – | – | – | 10 | 370 | 370 | 0 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 365 | 365 | 0 |
| Bianchi | 45 | – | – | – | – | – | – | 45 | 255 | 255 | 0 |
| Torpado | 25 | – | – | – | – | – | – | 25 | 245 | 245 | 0 |
| Legnano | 40 | – | – | – | – | – | – | 40 | 240 | 240 | 0 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 110 | 110 | 0 |
Total added: 920
Stage 8
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 85 | – | – | – | – | 50 | – | 135 | 1875 |
| EMI-Guerra | 35 | – | – | – | 50 | 50 | – | 135 | 1865 |
| Helyett-Leroux | 75 | – | – | – | – | – | – | 75 | 860 |
| Ignis | 30 | – | – | – | – | – | – | 30 | 830 |
| Atala-Pirelli | – | – | – | – | – | – | – | 0 | 655 |
| Molteni | 30 | – | – | – | – | – | – | 30 | 630 |
| Bianchi | 142.5 | – | – | – | – | 150 | – | 292.5 | 547.5 |
| Tricofilina-Coppi | 30 | – | – | – | – | – | – | 30 | 455 |
| Carpano | 10 | – | – | – | – | – | – | 10 | 380 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 365 |
| Torpado | 52.5 | – | – | – | – | – | – | 52.5 | 297.5 |
| Legnano | – | – | – | – | – | – | – | 0 | 240 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 120 |
Total added: 800
Stage 9
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 40 | – | – | – | 50 | – | – | 90 | 1955 |
| Faema-Guerra | 40 | – | – | – | – | – | – | 40 | 1915 |
| Helyett-Leroux | 10 | – | – | – | – | – | – | 10 | 870 |
| Ignis | 15 | – | – | – | – | – | – | 15 | 845 |
| Legnano | 135 | 20 | – | – | – | 300 | – | 455 | 695 |
| Atala-Pirelli | 25 | – | – | – | – | – | – | 25 | 680 |
| Molteni | – | 40 | – | – | – | – | – | 40 | 670 |
| Torpado | 80 | 60 | – | – | – | 200 | – | 340 | 637.5 |
| Bianchi | – | – | – | – | – | – | – | 0 | 547.5 |
| Tricofilina-Coppi | 45 | – | – | – | – | – | – | 45 | 500 |
| Carpano | 100 | – | – | – | – | – | – | 100 | 480 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 365 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 130 |
Total added: 1170
Stage 10
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 10 | – | – | – | 50 | – | – | 60 | 2015 | 2015 | 0 |
| Faema-Guerra | 15 | – | – | – | – | – | – | 15 | 1930 | 1930 | 0 |
| Atala-Pirelli | 145 | – | – | – | – | 200 | – | 345 | 1025 | 1025 | 0 |
| Helyett-Leroux | 45 | – | – | – | – | – | – | 45 | 915 | 915 | 0 |
| Ignis | 25 | – | – | – | – | – | – | 25 | 870 | 870 | 0 |
| Legnano | 35 | – | – | – | – | – | – | 35 | 730 | 730 | 0 |
| Molteni | 60 | – | – | – | – | – | – | 60 | 730 | 730 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 637.5 | 637.5 | 0 |
| Bianchi | 35 | – | – | – | – | – | – | 35 | 582.5 | 582.5 | 0 |
| G.S. Ghigi | 100 | – | – | – | – | 100 | – | 200 | 565 | 565 | 0 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 500 | 500 | 0 |
| Carpano | 20 | – | – | – | – | – | – | 20 | 500 | 500 | 0 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 140 | 140 | 0 |
Total added: 850
Stage 11
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | – | – | – | – | 50 | – | – | 50 | 2065 | 2030 | -35 |
| Faema-Guerra | 100 | – | – | – | – | – | – | 100 | 2030 | 2065 | 35 |
| Atala-Pirelli | 20 | – | – | – | – | – | – | 20 | 1045 | 1045 | 0 |
| G.S. Ghigi | 85 | 80 | – | – | – | 250 | – | 415 | 980 | 980 | 0 |
| Ignis | 85 | – | – | – | – | – | – | 85 | 955 | 955 | 0 |
| Helyett-Leroux | – | – | – | – | – | – | – | 0 | 915 | 915 | 0 |
| Carpano | 85 | 80 | – | – | – | 250 | – | 415 | 915 | 915 | 0 |
| Molteni | 10 | 60 | – | – | – | – | – | 70 | 800 | 800 | 0 |
| Legnano | 30 | – | – | – | – | – | – | 30 | 760 | 760 | 0 |
| Torpado | 30 | – | – | – | – | – | – | 30 | 667.5 | 667.5 | 0 |
| Bianchi | 35 | 20 | – | – | – | – | – | 55 | 637.5 | 637.5 | 0 |
| Tricofilina-Coppi | 20 | – | – | – | – | – | – | 20 | 520 | 520 | 0 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 140 | 140 | 0 |
Total added: 1290
Stage 12
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 10 | – | – | – | 50 | – | – | 60 | 2090 | 2090 | 0 |
| Faema-Guerra | 25 | – | – | – | – | – | – | 25 | 2090 | 2090 | 0 |
| Carpano | 175 | – | – | 100 | – | 200 | – | 475 | 1390 | 1390 | 0 |
| Helyett-Leroux | 85 | – | – | 20 | – | 100 | – | 205 | 1120 | 1120 | 0 |
| Atala-Pirelli | 25 | – | – | – | – | – | – | 25 | 1070 | 1070 | 0 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 980 | 980 | 0 |
| Ignis | – | – | – | – | – | – | – | 0 | 955 | 955 | 0 |
| Molteni | 45 | – | – | – | – | – | – | 45 | 845 | 845 | 0 |
| Legnano | 70 | – | – | – | – | – | – | 70 | 830 | 830 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 667.5 | 667.5 | 0 |
| Bianchi | – | – | – | – | – | – | – | 0 | 637.5 | 637.5 | 0 |
| Tricofilina-Coppi | 10 | – | – | – | – | – | – | 10 | 530 | 530 | 0 |
| San Pellegrino | 55 | – | – | – | – | – | – | 55 | 195 | 195 | 0 |
Total added: 970
Stage 13
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| Faema-Guerra | 75 | – | – | – | – | – | – | 75 | 2165 |
| EMI-Guerra | – | – | – | – | 50 | – | – | 50 | 2140 |
| Carpano | 35 | 120 | – | – | – | 200 | – | 355 | 1745 |
| Ignis | 110 | 60 | – | – | – | 300 | – | 470 | 1425 |
| Helyett-Leroux | 30 | – | – | – | – | – | – | 30 | 1150 |
| Atala-Pirelli | 80 | – | – | – | – | – | – | 80 | 1150 |
| G.S. Ghigi | 100 | – | – | – | – | – | – | 100 | 1080 |
| Molteni | – | – | – | – | – | – | – | 0 | 845 |
| Legnano | – | – | – | – | – | – | – | 0 | 830 |
| Bianchi | 35 | 60 | – | – | – | – | – | 95 | 732.5 |
| Torpado | 10 | – | – | – | – | – | – | 10 | 677.5 |
| Tricofilina-Coppi | 10 | – | – | – | – | – | – | 10 | 540 |
| San Pellegrino | 15 | – | – | – | – | – | – | 15 | 210 |
Total added: 1290
Stage 14
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 20 | – | – | 80 | 50 | 100 | – | 250 | 2390 |
| Faema-Guerra | 100 | – | – | 20 | – | – | – | 120 | 2285 |
| Carpano | 80 | – | – | – | – | – | – | 80 | 1825 |
| Atala-Pirelli | 135 | – | – | 60 | – | 200 | – | 395 | 1545 |
| Ignis | 10 | – | – | – | – | – | – | 10 | 1435 |
| Helyett-Leroux | 15 | – | – | – | – | – | – | 15 | 1165 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 1080 |
| Legnano | 55 | – | – | 40 | – | – | – | 95 | 925 |
| Molteni | 25 | – | – | – | – | – | – | 25 | 870 |
| Bianchi | 60 | – | – | 30 | – | – | – | 90 | 822.5 |
| Torpado | – | – | – | – | – | – | – | 0 | 677.5 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 540 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 210 |
Total added: 1080
Stage 15
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | – | – | – | 140 | – | – | – | 140 | 2530 |
| Faema-Guerra | 95 | – | – | 90 | – | – | – | 185 | 2470 |
| Atala-Pirelli | 105 | – | – | 210 | – | 200 | – | 515 | 2060 |
| Carpano | 20 | – | – | – | – | – | – | 20 | 1845 |
| Ignis | 110 | – | – | – | – | – | – | 110 | 1545 |
| Helyett-Leroux | 30 | – | – | – | 50 | – | – | 80 | 1245 |
| Legnano | 100 | – | – | 100 | – | 100 | – | 300 | 1225 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 1080 |
| Molteni | – | – | – | – | – | – | – | 0 | 870 |
| Bianchi | 25 | – | – | – | – | – | – | 25 | 847.5 |
| Torpado | – | – | – | – | – | – | – | 0 | 677.5 |
| Tricofilina-Coppi | 15 | – | – | 40 | – | – | – | 55 | 595 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 210 |
Total added: 1430
Stage 16
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI-Guerra | 75 | – | – | 90 | – | 200 | – | 365 | 2895 | 2895 | 0 |
| Atala-Pirelli | 130 | 60 | – | – | – | 300 | 60 | 550 | 2610 | 2610 | 0 |
| Faema-Guerra | 10 | – | – | 100 | – | – | – | 110 | 2580 | 2580 | 0 |
| Carpano | 25 | – | – | – | – | – | – | 25 | 1870 | 1870 | 0 |
| Ignis | 50 | – | – | – | – | – | – | 50 | 1595 | 1595 | 0 |
| Helyett-Leroux | 25 | – | – | 80 | 50 | – | – | 155 | 1400 | 1400 | 0 |
| Legnano | 75 | 40 | – | – | – | – | – | 115 | 1340 | 1340 | 0 |
| G.S. Ghigi | 35 | – | – | – | – | – | – | 35 | 1115 | 1115 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 870 | 870 | 0 |
| Bianchi | – | – | – | – | – | – | – | 0 | 847.5 | 847.5 | 0 |
| Torpado | 20 | – | – | – | – | – | – | 20 | 697.5 | 697.5 | 0 |
| Tricofilina-Coppi | 10 | – | – | 80 | – | – | – | 90 | 685 | 685 | 0 |
| San Pellegrino | 45 | 20 | – | – | – | – | – | 65 | 275 | 275 | 0 |
Total added: 1580
Stage 17
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | 150 | – | – | – | – | 300 | – | 450 | 3060 | 3060 | 0 |
| EMI-Guerra | 60 | 60 | – | – | – | – | – | 120 | 3015 | 3015 | 0 |
| Faema-Guerra | – | – | – | – | – | – | – | 0 | 2580 | 2595 | 15 |
| Carpano | 45 | 100 | – | – | – | 200 | – | 345 | 2215 | 2215 | 0 |
| Ignis | 15 | – | – | – | – | – | – | 15 | 1610 | 1610 | 0 |
| Helyett-Leroux | 75 | – | – | – | 50 | – | – | 125 | 1525 | 1525 | 0 |
| Legnano | 20 | 20 | – | – | – | – | – | 40 | 1380 | 1380 | 0 |
| G.S. Ghigi | 45 | 40 | – | – | – | – | – | 85 | 1200 | 1200 | 0 |
| Bianchi | 55 | – | – | – | – | – | – | 55 | 902.5 | 902.5 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 870 | 870 | 0 |
| Tricofilina-Coppi | 35 | – | – | – | – | – | – | 35 | 720 | 720 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 697.5 | 697.5 | 0 |
| San Pellegrino | – | 20 | – | – | – | – | – | 20 | 295 | 295 | 0 |
Total added: 1305
Stage 18
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | 235 | 40 | – | 40 | – | 300 | – | 615 | 3675 | 3675 | 0 |
| EMI-Guerra | – | – | – | – | – | – | – | 0 | 3015 | 3015 | 0 |
| Faema-Guerra | – | – | – | – | – | – | – | 0 | 2595 | 2595 | 0 |
| Carpano | 60 | – | – | 80 | – | 200 | – | 340 | 2555 | 2555 | 0 |
| Ignis | 75 | 20 | – | – | – | – | – | 95 | 1705 | 1705 | 0 |
| Helyett-Leroux | – | – | – | – | 50 | – | – | 50 | 1575 | 1575 | 0 |
| Legnano | 50 | – | – | – | – | – | – | 50 | 1430 | 1430 | 0 |
| G.S. Ghigi | 15 | – | – | – | – | – | – | 15 | 1215 | 1215 | 0 |
| Bianchi | 10 | – | – | – | – | – | – | 10 | 912.5 | 912.5 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 870 | 870 | 0 |
| Tricofilina-Coppi | 55 | 60 | – | – | – | – | – | 115 | 835 | 835 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 697.5 | 697.5 | 0 |
| San Pellegrino | – | – | – | – | – | – | – | 0 | 295 | 295 | 0 |
Total added: 1290
Stage 19
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | – | – | – | – | – | – | – | 0 | 3675 | 3675 | 0 |
| EMI-Guerra | 55 | – | – | – | – | – | – | 55 | 3070 | 3070 | 0 |
| Faema-Guerra | 15 | – | – | – | – | – | – | 15 | 2610 | 2610 | 0 |
| Carpano | 30 | – | – | – | – | – | – | 30 | 2585 | 2585 | 0 |
| Ignis | 105 | – | – | – | – | 100 | – | 205 | 1910 | 1910 | 0 |
| Helyett-Leroux | 100 | – | – | – | 50 | 150 | – | 300 | 1875 | 1875 | 0 |
| Legnano | – | – | – | – | – | – | – | 0 | 1430 | 1430 | 0 |
| G.S. Ghigi | – | – | – | – | – | – | – | 0 | 1215 | 1215 | 0 |
| Bianchi | 95 | – | – | – | – | – | – | 95 | 1007.5 | 1007.5 | 0 |
| Molteni | 55 | – | – | – | – | – | – | 55 | 925 | 925 | 0 |
| Tricofilina-Coppi | 20 | – | – | – | – | – | – | 20 | 855 | 855 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 697.5 | 697.5 | 0 |
| San Pellegrino | 25 | – | – | – | – | – | – | 25 | 320 | 320 | 0 |
Total added: 800
Stage 20
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | 140 | – | – | – | – | 200 | – | 340 | 4015 | 4015 | 0 |
| EMI-Guerra | 15 | – | – | – | – | – | – | 15 | 3085 | 3090 | 5 |
| Faema-Guerra | 45 | – | – | – | – | – | – | 45 | 2655 | 2655 | 0 |
| Carpano | 10 | – | – | – | – | – | – | 10 | 2595 | 2595 | 0 |
| Helyett-Leroux | 45 | – | – | – | 50 | 100 | – | 195 | 2070 | 2070 | 0 |
| Ignis | 40 | – | – | – | – | – | – | 40 | 1950 | 1950 | 0 |
| Legnano | 40 | – | – | – | – | – | – | 40 | 1470 | 1470 | 0 |
| G.S. Ghigi | 20 | – | – | – | – | – | – | 20 | 1235 | 1235 | 0 |
| Bianchi | 75 | – | – | – | – | – | – | 75 | 1082.5 | 1082.5 | 0 |
| Molteni | – | – | – | – | – | – | – | 0 | 925 | 925 | 0 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 855 | 855 | 0 |
| Torpado | 60 | – | – | – | – | – | – | 60 | 757.5 | 757.5 | 0 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 330 | 330 | 0 |
Total added: 855
Stage 21
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | 10 | – | – | – | – | – | – | 10 | 4025 |
| EMI-Guerra | 100 | – | – | 180 | 50 | 200 | 140 | 670 | 3760 |
| Faema-Guerra | 70 | 60 | – | 130 | – | – | – | 260 | 2915 |
| Carpano | 75 | – | – | 20 | – | – | – | 95 | 2690 |
| Helyett-Leroux | – | – | – | – | – | – | – | 0 | 2070 |
| Legnano | 135 | 40 | – | 290 | – | 100 | – | 565 | 2035 |
| Ignis | 15 | – | – | – | – | – | – | 15 | 1965 |
| G.S. Ghigi | 10 | – | – | – | – | – | – | 10 | 1245 |
| Bianchi | 25 | – | – | 40 | – | – | – | 65 | 1147.5 |
| Molteni | 15 | 20 | – | 30 | – | – | – | 65 | 990 |
| Tricofilina-Coppi | – | – | – | – | – | – | – | 0 | 855 |
| Torpado | 35 | – | – | – | – | – | – | 35 | 792.5 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 340 |
Total added: 1800
Stage 22
(source)
| Team | Arrivo | Sprint | Surprise | Mountain | Pink | PG | Radoppi | Stage | Total | In source | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala-Pirelli | 90 | – | – | – | – | – | – | 90 | 4115 | 4115 | 0 |
| EMI-Guerra | – | – | – | – | 50 | – | – | 50 | 3810 | 3830 | 20 |
| Faema-Guerra | 75 | – | – | – | – | – | – | 75 | 2990 | 2990 | 0 |
| Carpano | 10 | – | – | – | – | – | – | 10 | 2700 | 2700 | 0 |
| Helyett-Leroux | – | – | – | – | – | – | – | 0 | 2070 | 2070 | 0 |
| Legnano | – | – | – | – | – | – | – | 0 | 2035 | 2035 | 0 |
| Ignis | 15 | – | – | – | – | – | – | 15 | 1980 | 1980 | 0 |
| G.S. Ghigi | 110 | – | – | – | – | 200 | – | 310 | 1555 | 1555 | 0 |
| Molteni | 100 | – | – | – | – | 100 | – | 200 | 1190 | 1190 | 0 |
| Bianchi | 10 | – | – | – | – | – | – | 10 | 1157.5 | 1157.5 | 0 |
| Tricofilina-Coppi | 80 | – | – | – | – | – | – | 80 | 935 | 935 | 0 |
| Torpado | – | – | – | – | – | – | – | 0 | 792.5 | 792.5 | 0 |
| San Pellegrino | 10 | – | – | – | – | – | – | 10 | 350 | 350 | 0 |
Total added: 870